Opponent History - Women's Golf History vs University of Wyoming from October 13, 2013 - April 3, 2024
Back To History
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
10/13/2013
Last 10 Matchups
0-0
2/15/2021 - 4/3/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from October 13, 2013 - April 3, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 3 | 2023-24 | Home Maricopa, AZ | Recap | |
| Monday, February 12 | 2023-24 | Home Palm Desert, CA | Recap | |
| Monday, April 3 | 2022-23 | Away Maricopa, AZ | 13th of 20: 300+316+316= 932 (+68) | Recap |
| Monday, February 13 | 2022-23 | Home Palm Desert, CA | Recap | |
| Monday, April 4 | 2021-22 | Home Maricopa, AZ | 17th of 22: 303+315+309= 927 (+63) | Recap |
| Monday, February 14 | 2021-22 | Away Palm Desert, CA | Recap | |
| Tuesday, April 6 | 2020-21 | Home Maricopa, AZ | Recap | |
| Monday, April 5 | 2020-21 | Home Maricopa, AZ | Recap | |
| Tuesday, February 16 | 2020-21 | Away Palm Desert, CA | Recap | |
| Monday, February 15 | 2020-21 | Away Palm Desert, CA | Recap | |
| Sunday, September 29 | 2019-20 | Home Palm Desert, CA | Recap | |
| Saturday, September 28 | 2019-20 | Home Palm Desert, CA | Recap | |
| Tuesday, April 9 | 2018-19 | Home Maricopa, AZ | Recap | |
| Monday, April 8 | 2018-19 | Home Maricopa, AZ | Recap | |
| Sunday, September 30 | 2018-19 | Home Palm Desert, CA | Recap | |
| Saturday, September 29 | 2018-19 | Home Palm Desert, CA | Recap | |
| Tuesday, April 3 | 2017-18 | Away Maricopa, Ariz. | 8th of 20; 892 (+28) | Recap |
| Monday, April 2 | 2017-18 | Away Maricopa, Ariz. | T9th of 20; 596 (+20) | Recap |
| Sunday, October 1 | 2017-18 | Away Palm Desert, Calif. | 5th of 12; 927 (+63) | Recap |
| Saturday, September 30 | 2017-18 | Away Palm Desert, Calif. | 5th of 12; 621 (+45) | |
| Sunday, October 2 | 2016-17 | Away Palm Desert | 5th of 11; 308-305-293=906 | Recap |
| Tuesday, April 5 | 2015-16 | Away Maricopa | 12th of 19; 307-311-301=919 (+55) | Recap |
| Sunday, September 27 | 2015-16 | Away Palm Desert | 7th of 14; 305-312-303=920 (+56) | Recap |
| Tuesday, April 7 | 2014-15 | Away | 18th of 20; 312-317-310=939 (+75) | Recap |
| Sunday, September 28 | 2014-15 | Away | 10th of 16; 316-316-311=943 (+79) | Recap |
| Tuesday, April 8 | 2013-14 | Away | 12th of 20; 312-321-303=936 (+72) | Recap |
| Sunday, October 13 | 2013-14 | Away | 10th of 20; 306-310-310=926 (+62) | Recap |
Win
Loss
Cowgirl Golf Feature on Kiley Reisner
Tuesday, April 21
Cristiana Ciasca Feature
Wednesday, September 23
Erin Sargent Readies for U.S. Amateur
Friday, August 02
Wyoming Cowgirl Classic Preview
Friday, April 05





