
10/19/2026 6:12:00 PM | Women's Golf
Wyoming goes low, moves up to seventh in 20-team tournament
HOT SPRINGS VILLAGE, Ark. – The Cowgirls shot a 2-under 286 in Monday's second round to make a charge at the Diamante Invitational.
Wyoming, which equaled the 286 the team had last month at the Ram Classic for the fourth-lowest team round in program history, moved up from a tie for 11th to a tie for 7th in the 20-team tournament. The Cowgirls are even par through 36 holes to match host Arkansas Little Rock with a two-day score of 576.
Kiley Reisner led the surge with a 2-under 70 Monday to get to -3 for the tournament on the par-72, 5,821-yard Diamante Country Club. The sophomore standout is tied for seventh on the individual leaderboard, five shots behind Sam Houston State's Pureun Kim (-8) in the race for individual medalist.
Junior Kira Reisner and senior Elle Higgins are tied for 32nd at +1. After Emerson Purcell and Lucia Morelli each shot 78 in the opening round Sunday, the Cowgirl juniors both shot 71 in the second round and are tied for 63rd at +5 entering Tuesday's final round.
Sam Houston State (-20) leads Arkansas State (-7) by 13 shots for the team title.
Diamante Invitational Team Scores
1. Sam Houston State – 273-283-556 (-20)
2. Arkansas State – 285-284-569 (-7)
3. Louisiana Monroe – 288-283-571 (-5)
T4. Central Arkansas – 281-291-572 (-4)
T4. Cal Baptist – 287-285-572 (-4)
6. Ball State – 289-286-575 (-1)
T7. Wyoming – 290-286-576 (E)
T7. Little Rock – 285-291-576 (E)
9. Missouri State – 288-289-577 (+1)
10. Jacksonville State – 292-290-582 (+6)
11. UTRGV – 289-296-585 (+9)
12. Utah Tech – 294-293-587 (+11)
13. Texas A&M CC – 295-295-590 (+14)
14. North Alabama – 297-294-591 (+15)
15. UNC Asheville – 288-305-593 (+17)
16. Houston Christian – 295-300-595 (+19)
17. Memphis – 294-304-598 (+22)
18. East Texas A&M – 303-303-606 (+30)
19. UT Arlington – 305-302-607 (+31)
20. Stephen F. Austin – 319-315-634 (+58)
Cowgirls Team Scores
T7. Kiley Reisner – 71-70-141 (-3)
T32. Kira Reisner – 70-75-145 (+1)
T32. Elle Higgins – 71-74-145 (+1)
T63. Emerson Purcell – 78-71-149 (+5)
T63. Lucia Morelli – 78-71-149 (+5)
Wyoming, which equaled the 286 the team had last month at the Ram Classic for the fourth-lowest team round in program history, moved up from a tie for 11th to a tie for 7th in the 20-team tournament. The Cowgirls are even par through 36 holes to match host Arkansas Little Rock with a two-day score of 576.
Kiley Reisner led the surge with a 2-under 70 Monday to get to -3 for the tournament on the par-72, 5,821-yard Diamante Country Club. The sophomore standout is tied for seventh on the individual leaderboard, five shots behind Sam Houston State's Pureun Kim (-8) in the race for individual medalist.
Junior Kira Reisner and senior Elle Higgins are tied for 32nd at +1. After Emerson Purcell and Lucia Morelli each shot 78 in the opening round Sunday, the Cowgirl juniors both shot 71 in the second round and are tied for 63rd at +5 entering Tuesday's final round.
Sam Houston State (-20) leads Arkansas State (-7) by 13 shots for the team title.
Diamante Invitational Team Scores
1. Sam Houston State – 273-283-556 (-20)
2. Arkansas State – 285-284-569 (-7)
3. Louisiana Monroe – 288-283-571 (-5)
T4. Central Arkansas – 281-291-572 (-4)
T4. Cal Baptist – 287-285-572 (-4)
6. Ball State – 289-286-575 (-1)
T7. Wyoming – 290-286-576 (E)
T7. Little Rock – 285-291-576 (E)
9. Missouri State – 288-289-577 (+1)
10. Jacksonville State – 292-290-582 (+6)
11. UTRGV – 289-296-585 (+9)
12. Utah Tech – 294-293-587 (+11)
13. Texas A&M CC – 295-295-590 (+14)
14. North Alabama – 297-294-591 (+15)
15. UNC Asheville – 288-305-593 (+17)
16. Houston Christian – 295-300-595 (+19)
17. Memphis – 294-304-598 (+22)
18. East Texas A&M – 303-303-606 (+30)
19. UT Arlington – 305-302-607 (+31)
20. Stephen F. Austin – 319-315-634 (+58)
Cowgirls Team Scores
T7. Kiley Reisner – 71-70-141 (-3)
T32. Kira Reisner – 70-75-145 (+1)
T32. Elle Higgins – 71-74-145 (+1)
T63. Emerson Purcell – 78-71-149 (+5)
T63. Lucia Morelli – 78-71-149 (+5)
Players Mentioned
Tuesday, April 21
Wednesday, September 23
Friday, August 02
Friday, April 05



