Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

# Wyoming (4-1,4-1 Mountain West) -VS- # Boise St. (5-0,5-0 Mountain West)

Box Score

Wyoming logo
0
vs
Boise St. logo
3

# Wyoming (4-1,4-1 Mountain West)
-VS-
# Boise St. (5-0,5-0 Mountain West)

Team Score By Period
Team 1 2 3
Wyoming UW 12 18 14
Winner Boise St. Boise 25 25 25
Date:
2/19/2021
Time:
2:06 pm
Site:
Boise, ID (Bronco Gym)
Attendance:
84
VIEW
Match History vs Boise St.

Match Details

Game Statistics By Set
Set Wyoming Boise St.
K E TA % K E TA %
Set #1 8 7 42 0.024 16 4 40 0.3
Set #2 13 7 34 0.176 14 2 27 0.444
Set #3 10 5 31 0.161 17 3 35 0.4
Total 31 19 107 .112 47 9 102 .373
Team Statistical Comparison
Statistic Team Comparison
UW - Boise
Points
35.0
61.0
Kills
31
47
Aces
1
3
Blocks
3
11
Assists
30
42
Digs
38
52

Game Leaders

UW - Leaders
Statistic Leaders
Kills McMahon, KC (6), Carruth, Corin (6), McBride, Jackie (4)
Aces Cyza, Emersen (1)
Blocks McBride, Jackie (1), Waitsman, Faith (1), Zuroske, Hailey (1)
Assists Olsen, Abby (27), Gehler, Kaitlyn (1), McBride, Jackie (1)
Digs Gehler, Kaitlyn (15), Cyza, Emersen (6), Jones, Erika (5)
Boise - Leaders
Statistic Leaders
Kills Ohlinger, Lauren (19), Pau, Kayly (9), Wissinger, Alyssa (7)
Aces Donahue, Jessica (1), Holdaway, Jordi (1), Akima, Jolei (1)
Blocks Wissinger, Alyssa (7), Pau, Kayly (6), Donahue, Jessica (4)
Assists Boss, Danielle (33), Akima, Jolei (4), Holdaway, Jordi (3)
Digs Ohlinger, Lauren (12), Akima, Jolei (12), Boss, Danielle (9)

Individual Statistics

Wyoming (4-1,4-1 Mountain West)

UW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gehler, Kaitlyn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 0 0
2 2 McBride, Jackie 3 4 5 17 -.059 1 0 0 1 0-1 0 1 1 0 0 0 4.5
10 10 Waitsman, Faith 3 3 1 7 .286 0 0 0 0 0-0 0 1 1 1 0 0 3.5
5 5 McMahon, KC 3 6 6 28 .000 0 0 0 0 0-0 0 0 0 2 0 1 6
8 8 Jones, Erika 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0
11 11 Olsen, Abby 3 3 0 5 .600 27 3 0 0 0-0 0 1 1 2 0 0 3.5
15 15 Smith, Zoee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Cyza, Emersen 2 3 2 11 .091 0 0 1 0 1-0 0 0 0 6 0 0 4
13 13 Zuroske, Hailey 2 2 1 11 .091 0 0 0 1 0-1 0 1 0 2 0 0 2.5
7 7 Shimé, Naya 2 4 1 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Carruth, Corin 2 6 3 22 .136 1 0 0 1 0-1 0 1 0 5 0 1 6.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 31 19 107 .112 30 3 1 3 1-3 0 6 3 38 0 3 35
UW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gehler, Kaitlyn 3 0 0 0 15 0 0 0
2 2 McBride, Jackie 3 0 1 1 0 0 0 4.5
10 10 Waitsman, Faith 3 0 1 1 1 0 0 3.5
5 5 McMahon, KC 3 0 0 0 2 0 1 6
8 8 Jones, Erika 3 0 0 0 5 0 1 0
11 11 Olsen, Abby 3 0 1 1 2 0 0 3.5
15 15 Smith, Zoee 3 0 0 0 0 0 0 0
6 6 Cyza, Emersen 2 0 0 0 6 0 0 4
13 13 Zuroske, Hailey 2 0 1 0 2 0 0 2.5
7 7 Shimé, Naya 2 0 1 0 0 0 0 4.5
9 9 Carruth, Corin 2 0 1 0 5 0 1 6.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 6 3 38 0 3 35

Boise St. (5-0,5-0 Mountain West)

Boise - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wissinger, Alyssa 3 7 0 10 .700 0 0 0 0 0-0 0 7 0 0 0 0 10.5
6 6 Boss, Danielle 3 4 0 9 .444 33 0 0 0 0-0 0 3 0 9 0 0 5.5
9 9 Duffy, Shae 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3
18 18 Donahue, Jessica 3 5 2 10 .300 0 0 1 0 1-0 0 4 0 1 0 0 8
1 1 Ohlinger, Lauren 3 19 3 36 .444 0 0 0 0 0-0 0 1 1 12 0 0 19.5
5 5 Casillas, Allison 3 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 0 0
12 12 Holdaway, Jordi 3 0 0 0 0 3 0 1 1 1-1 0 0 0 7 0 0 1
17 17 Akima, Jolei 3 0 0 0 0 4 0 1 0 1-0 0 0 0 12 0 0 1
3 3 Pau, Kayly 3 9 3 30 .200 0 0 0 0 0-0 0 6 0 2 0 0 12
8 8 Jones, Chey 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 47 9 102 .373 42 0 3 2 3-2 0 22 1 52 0 1 61
Boise - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wissinger, Alyssa 3 0 7 0 0 0 0 10.5
6 6 Boss, Danielle 3 0 3 0 9 0 0 5.5
9 9 Duffy, Shae 3 0 0 0 0 0 0 3
18 18 Donahue, Jessica 3 0 4 0 1 0 0 8
1 1 Ohlinger, Lauren 3 0 1 1 12 0 0 19.5
5 5 Casillas, Allison 3 0 0 0 9 0 0 0
12 12 Holdaway, Jordi 3 0 0 0 7 0 0 1
17 17 Akima, Jolei 3 0 0 0 12 0 0 1
3 3 Pau, Kayly 3 0 6 0 2 0 0 12
8 8 Jones, Chey 2 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 22 1 52 0 1 61