New Mexico vs Wyoming
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 3 | 13 (6) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 48:16 | #4 Nicole Anderson | |
![]() | 58:53 | #11 Alisa Bunn | |
![]() | 76:35 | #6 Taylor Brook | |
![]() | 78:07 | #0 0 |
New Mexico


Wyoming

Bartel, Haley at goalie for Wyoming

Droitsch, Callie at goalie for New Mexico

Corner kick [00:39].

Shot by WYO Ballek, Kiley, top, saved by Droitsch, Callie.

Shot by UNM Anderson, Nicole.

Shot by WYO Ballek, Kiley, out top right.

Shot by UNM Anderson, Nicole, out right.

Shot by UNM Roberts, Sophia.

Foul on Ballek, Kiley.

Shot by UNM Roberts, Sophia, bottom right, saved by Bartel, Haley.

Shot by UNM Roberts, Sophia, bottom right, saved by Bartel, Haley.

Shot by UNM Brown, Kennedy, out top.

Foul on Whelchel, Alysa.

Shot by WYO Linder, Hadley.

Corner kick [20:09].

Shot by UNM Brown, Kennedy, bottom right, saved by Bartel, Haley.

Offside against New Mexico.

Foul on Devey, Presley.

Corner kick [27:33].




Shot by UNM Robles, Taryn, out top.

Corner kick [31:24].

Corner kick [32:27].

Shot by WYO Bunn, Alisa, bottom center, Team save.

Corner kick [35:46].


Shot by UNM Roberts, Sophia, out top.



Foul on Furrow, Ava.



Shot by UNM Jenkins, Fiona, top, saved by Bartel, Haley.


45:00
End of PeriodNew Mexico


Wyoming

Start of 2nd period [45:00].

FOR UNM: , #0 Droitsch, Callie, #3 Jenkins, Fiona, #10 Robinson, Ellie, #5 Moody, Ashley, #11 DeGagne, Natalie, #23 Devey, Presley, #4 Anderson, Nicole, #19 Robles, Taryn, #12 Nicholson, Logan, #32 Brown, Kennedy, #37 Juran, Morgan.

FOR WYO: , #0 Bartel, Haley, #2 Ballek, Kiley, #3 Burr, Maddie, #4 Bedard, Alyssa, #6 Brook, Taylor, #16 Richardson, Raegan, #11 Bunn, Alisa, #33 Dahl, Erin, #20 Gould, Reese, #22 Brongo, Lily, #23 Chance, Maddie.







Yellow card on UNM Anderson, Nicole.

Foul on DeGagne, Natalie.

Foul on Robinson, Ellie.

Shot by UNM Anderson, Nicole, bottom right, saved by Bartel, Haley.

Foul on Ballek, Kiley.

Foul on Ballek, Kiley.


Foul on Jenkins, Fiona.

Shot by WYO Chance, Maddie, bottom right, saved by Droitsch, Callie.

Yellow card on WYO Bunn, Alisa.

Shot by UNM DeGagne, Natalie, bottom center, saved by Bartel, Haley.

Shot by WYO Bedard, Alyssa, out right.





Corner kick [65:47].


Foul on Brongo, Lily.


Corner kick [70:55].




Yellow card on WYO Brook, Taylor.

Shot by UNM DeGagne, Natalie.

Foul on DeGagne, Natalie.


Yellow card on UNM TEAM.

Shot by WYO Chance, Maddie, top, saved by Droitsch, Callie.

Corner kick [79:11].



Shot by WYO Furrow, Ava, out top.


Foul on Griess, Jordan.


Corner kick [82:15].





Shot by WYO Chance, Maddie, bottom center, Team save.

Corner kick [88:13].

Foul on Chance, Maddie.

Shot by WYO Brongo, Lily, bottom center, saved by Droitsch, Callie.

90:00
End of Period
New Mexico

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Droitsch, Callie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Jenkins, Fiona | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | Anderson, Nicole | FWD | 3 | 1 | 0 | 0 | 50 |
| 5 | Moody, Ashley | DEF | 0 | 0 | 0 | 0 | 89 |
| 11 | Degagne, Natalie | MID | 2 | 1 | 0 | 0 | 88 |
| 14 | Whelchel, Alysa | MID | 0 | 0 | 0 | 0 | 67 |
| 15 | Roberts, Sophia | FWD | 4 | 2 | 0 | 0 | 66 |
| 19 | Robles, Taryn | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | Devey, Presley | FWD | 0 | 0 | 0 | 0 | 67 |
| 32 | Brown, Kennedy | 2 | 1 | 0 | 0 | 90 | |
| 37 | Juran, Morgan | DEF | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Clarke, Margaux | FWD | 0 | 0 | 0 | 0 | 20 |
| 8 | Morris, Mercedes | FWD | 0 | 0 | 0 | 0 | 9 |
| 10 | Robinson, Ellie | MID | 0 | 0 | 0 | 0 | 47 |
| 12 | Nicholson, Logan | DEF | 0 | 0 | 0 | 0 | 30 |
| 20 | Katesigwa, Zaria | FWD | 0 | 0 | 0 | 0 | 1 |
| 24 | Cole, Brae | 0 | 0 | 0 | 0 | 2 | |
| 27 | Anderson, Allie | DEF | 0 | 0 | 0 | 0 | 23 |
| 33 | Puerto, Alejandra | FWD | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 13 | 6 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Droitsch, Callie | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Wyoming

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | FWD | 2 | 1 | 0 | 0 | 54 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | FWD | 1 | 0 | 0 | 0 | 85 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | MID | 1 | 0 | 0 | 0 | 51 | |||||
| 11 | FWD | 1 | 1 | 0 | 0 | 61 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 65 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | FWD | 3 | 3 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MID | 1 | 0 | 0 | 0 | 16 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 29 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 24 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 24 | FWD | 0 | 0 | 0 | 0 | 1 | |||||
| 33 | MID | 0 | 0 | 0 | 0 | 55 | |||||
Totals | Â | Â | 10 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | 90 | 0 | 6 | |
Totals | Â | Â | 0 | 6 |


