Wyoming vs Nevada
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (4) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 56:10 | #3 Maddie Burr | |
![]() | 83:32 | #6 Cassidy Bell | |
![]() | 86:05 | #3 Maddie Burr |
Wyoming


Nevada

Szarlacki, Alyssa at goalie for Nevada

Bartel, Haley at goalie for Wyoming

Foul on Chance, Maddie.

Corner kick [04:56].

Foul on Sandridge, Trinity.

Corner kick [07:35].

Shot by WYO Chance, Maddie.

Shot by WYO Linder, Hadley, out right.

Corner kick [12:20].

Shot by WYO Bedard, Alyssa, out left.


Shot by WYO Richardson, Raegan, bottom left, saved by Szarlacki, Alyssa.


Shot by WYO Richardson, Raegan.

Shot by WYO Richardson, Raegan, out right.

Shot by NEV Gronauer, Serene.

Shot by WYO Bunn, Alisa, out top.

Foul on Ballek, Kiley.

Foul on Burr, Maddie.

Corner kick [30:39].

Corner kick [31:17].

Shot by NEV Ah Soon, Caly, out left.

Shot by NEV Srodes, Isabella, top left, saved by Bartel, Haley.

Corner kick [32:04].

Shot by NEV Gronauer, Serene, out top.



Foul on Quilici Quain, Kylee (Bliss).

Corner kick [38:24].



Shot by WYO Dahl, Erin.

Foul on Sandridge, Trinity.
45:00
End of PeriodWyoming


Nevada

Start of 2nd period [45:00].

FOR WYO: , #0 Bartel, Haley, #2 Ballek, Kiley, #3 Burr, Maddie, #4 Bedard, Alyssa, #6 Brook, Taylor, #33 Dahl, Erin, #11 Bunn, Alisa, #8 Linder, Hadley, #20 Gould, Reese, #22 Brongo, Lily, #23 Chance, Maddie.

FOR NEV: , #1 Szarlacki, Alyssa, #3 Rich, Emily, #6 Bell, Cassidy, #22 Srodes, Isabella, #32 Wees, Eva, #16 Loomis, Olivia, #14 Ah Soon, Caly, #4 Gronauer, Serene, #21 Murphy, Penny, #8 Muff, Lauren, #28 Beard, Jade.





Foul on Murphy, Penny.

Shot by NEV Rich, Emily.

Shot by WYO Bedard, Alyssa, bottom left, saved by Szarlacki, Alyssa.

Corner kick [50:27].

Shot by WYO Burr, Maddie.

Shot by WYO Linder, Hadley, bottom right, saved by Szarlacki, Alyssa.

Shot by NEV Srodes, Isabella, bottom center, saved by Bartel, Haley.

Foul on Burr, Maddie.

Yellow card on WYO Burr, Maddie.

Shot by NEV Loomis, Olivia.


Foul on Gould, Reese.

Corner kick [57:49].


Foul on Gould, Reese.

Foul on Furrow, Ava.


Shot by WYO Bedard, Alyssa.

Shot by WYO Furrow, Ava, bottom center, Team save.

Corner kick [68:00].


Corner kick [68:29].

Corner kick [68:53].

Shot by NEV Murphy, Penny, top left, saved by Bartel, Haley.

Shot by WYO Richardson, Raegan.






Shot by NEV Hall, Gianna, out right.





Corner kick [81:37].

Foul on Gould, Reese.



Yellow card on NEV Bell, Cassidy.

Red card on WYO Burr, Maddie.

Foul on Linder, Hadley.

Shot by NEV Sandridge, Trinity, out left.
90:00
End of Period
Wyoming

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | FWD | 0 | 0 | 0 | 0 | 62 | |
| 3 | DEF | 1 | 0 | 0 | 0 | 87 | |
| 4 | FWD | 3 | 1 | 0 | 0 | 82 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 8 | MID | 2 | 1 | 0 | 0 | 66 | |
| 11 | FWD | 1 | 0 | 0 | 0 | 77 | |
| 16 | MID | 4 | 1 | 0 | 0 | 57 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | FWD | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | MID | 1 | 1 | 0 | 0 | 16 | |
| 17 | FWD | 0 | 0 | 0 | 0 | 25 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 8 | |
| 21 | MID | 0 | 0 | 0 | 0 | 8 | |
| 33 | MID | 1 | 0 | 0 | 0 | 49 | |
Totals | Â | Â | 14 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 0 | 90 | 0 | 3 | |
Totals | Â | Â | 0 | 3 |

Nevada

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szarlacki, Alyssa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Rich, Emily | FWD | 1 | 0 | 0 | 0 | 84 | ||||
| 6 | Bell, Cassidy | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Muff, Lauren | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | Hall, Gianna | 1 | 0 | 0 | 0 | 56 | |||||
| 12 | Sandridge, Trinity | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 14 | Ah Soon, Caly | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Loomis, Olivia | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 21 | Murphy, Penny | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 24 | Benson, Maddie | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 28 | Beard, Jade | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gronauer, Serene | FWD | 2 | 0 | 0 | 0 | 69 | ||||
| 20 | Husted, Rylee | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | Srodes, Isabella | DEF | 2 | 2 | 0 | 0 | 71 | ||||
| 26 | Souza, Abigail | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 27 | Bolton, Ariel | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 32 | Wees, Eva | FWD | 0 | 0 | 0 | 0 | 34 | ||||
Totals | Â | Â | 10 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Szarlacki, Alyssa | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


