San Diego St. vs Wyoming
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SDS | WYO |
|---|---|---|---|---|---|---|
| 21:20 | ![]() | Alyssa Bedard (6) | Assisted by: Lily Brongo | GOAL by WYO Bedard, Alyssa Assist by Brongo, Lily. | 0 | 1 |
| 33:15 | ![]() | Logan Nidy (1) | Assisted by: Trinity Coker | GOAL by SDS Nidy, Logan Assist by Coker, Trinity. | 1 | 1 |
| 54:09 | ![]() | Raegan Richardson (3) | Assisted by: Maddie Chance , Alyssa Bedard | GOAL by WYO Richardson, Raegan Assist by Chance, Maddie and Bedard, Alyssa. | 1 | 2 |
| 61:44 | ![]() | Raegan Richardson (3) | Assisted by: Alyssa Bedard | GOAL by WYO Richardson, Raegan Assist by Bedard, Alyssa. | 1 | 3 |
| 78:21 | ![]() | Trinity Coker (3) | Unassisted | GOAL by SDS Coker, Trinity. | 2 | 3 |
| 86:31 | ![]() | Denise Castro (9) | Assisted by: Trinity Coker | GOAL by SDS Castro, Denise Assist by Coker, Trinity. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 12 | 16 (10) |
![]() | 8 | 9 | 17 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 71:20 | #0 0 |
San Diego St.


Wyoming

Bartel, Haley at goalie for Wyoming

Madueno, Alexa at goalie for San Diego St.

Corner kick [01:58].

Offside against Wyoming.

Corner kick [03:41].

Foul on Chance, Maddie.

Shot by SDS Castro, Denise, bottom center, saved by Bartel, Haley.

Corner kick [05:57].

Foul on Linder, Hadley.

Corner kick [08:27].

Shot by WYO Richardson, Raegan.

Corner kick [12:41].

Shot by WYO Richardson, Raegan.

Shot by WYO Bedard, Alyssa, out top.

Corner kick [15:27].

Foul on Brook, Taylor.

Shot by WYO Richardson, Raegan.
0

21:20

1

Foul on Castro, Denise.

Shot by WYO Linder, Hadley, out top.

Foul on Castro, Denise.

Foul on Gaines-Ramos, Emma.



Shot by WYO Bedard, Alyssa, bottom center, saved by Madueno, Alexa.

Corner kick [27:59].

Shot by WYO Brook, Taylor.


Foul on Sekimoto, Olivia.
1

33:15

1


Foul on Furrow, Ava.

Foul on Goins, Grace.


Foul on Chance, Maddie.

Shot by SDS Trevithick, Kali, bottom center, saved by Bartel, Haley.


Shot by SDS Sekimoto, Olivia, bottom center, saved by Bartel, Haley.

45:00
End of PeriodSan Diego St.


Wyoming

Start of 2nd period [45:00].

FOR SDS: , #1 Madueno, Alexa, #3 Eckhardt, Alyza, #4 Goins, Grace, #13 Nakamoto, Alexyz, #10 Trevithick, Kali, #11 Castro, Denise, #12 Sekimoto, Olivia, #16 Coker, Trinity, #20 Fuller, Emma, #9 Nidy, Logan, #24 Blake, Carlin.

FOR WYO: , #0 Bartel, Haley, #2 Ballek, Kiley, #3 Burr, Maddie, #4 Bedard, Alyssa, #6 Brook, Taylor, #16 Richardson, Raegan, #11 Bunn, Alisa, #33 Dahl, Erin, #20 Gould, Reese, #22 Brongo, Lily, #23 Chance, Maddie.




Shot by SDS Trevithick, Kali, out top right.

Corner kick [46:01].

Shot by WYO Richardson, Raegan, out top.

Foul on Coker, Trinity.

Shot by SDS Nidy, Logan, bottom right, saved by Bartel, Haley.
1

54:09

2

Foul on Gould, Reese.

Offside against San Diego St..

Foul on Richardson, Raegan.

Foul on Brook, Taylor

SDS Kali Trevithick PENALTY KICK MISS, saved by Bartel, Haley.

Corner kick [59:12].



Shot by WYO Richardson, Raegan.

Offside against San Diego St..

Foul on Coker, Trinity.
1

61:44

3



Foul on Burr, Maddie.

Shot by SDS Sekimoto, Olivia.

Foul on Ballek, Kiley.


Shot by SDS Blake, Carlin.

Shot by SDS Blake, Carlin, bottom right, saved by Bartel, Haley.

Foul on Chance, Maddie.

Shot by WYO Chance, Maddie, top woodwork.



Shot by WYO Furrow, Ava.



Shot by SDS Coker, Trinity, out top.

Yellow card on WYO TEAM.


Shot by SDS Castro, Denise.



Shot by WYO Boysen, Ally.

Shot by WYO Chance, Maddie, out left.



Foul on Brongo, Lily.
2

78:21

3



Foul on Coker, Trinity.



Shot by SDS Castro, Denise, out top.


Shot by WYO Richardson, Raegan, left woodwork.

Shot by SDS Castro, Denise, bottom right, saved by Bartel, Haley.

Offside against San Diego St..


Foul on Richardson, Raegan.
3

86:31

3


Foul on Brook, Taylor.

Corner kick [89:00].

Corner kick [89:21].
90:00
End of Period
San Diego St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Madueno, Alexa | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Eckhardt, Alyza | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Goins, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Gaines-ramos, Emma | FWD | 0 | 0 | 0 | 0 | 54 |
| 10 | Trevithick, Kali | FWD | 3 | 2 | 0 | 0 | 81 |
| 11 | Castro, Denise | MID | 5 | 3 | 1 | 0 | 90 |
| 12 | Sekimoto, Olivia | MID | 2 | 1 | 0 | 0 | 90 |
| 16 | Coker, Trinity | DEF | 2 | 1 | 1 | 2 | 90 |
| 20 | Fuller, Emma | DEF | 0 | 0 | 0 | 0 | 61 |
| 21 | Savage, Dori | FWD | 0 | 0 | 0 | 0 | 40 |
| 24 | Blake, Carlin | MID | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Lane, Mia | FWD | 0 | 0 | 0 | 0 | 9 |
| 9 | Nidy, Logan | FWD | 2 | 2 | 1 | 0 | 50 |
| 13 | Nakamoto, Alexyz | MID | 0 | 0 | 0 | 0 | 31 |
| 15 | Brooks, Bekah | FWD | 0 | 0 | 0 | 0 | 5 |
| 22 | West, Jenna | DEF | 0 | 0 | 0 | 0 | 24 |
| 27 | Gerson, Charlie | MID | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 16 | 10 | 3 | 2 | |

Goalkeeping Statistics

| 1 | Madueno, Alexa | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Wyoming

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | FWD | 0 | 0 | 0 | 0 | 68 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | FWD | 3 | 2 | 1 | 2 | 73 | |||||
| 6 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 8 | MID | 1 | 0 | 0 | 0 | 56 | |||||
| 11 | FWD | 0 | 0 | 0 | 0 | 74 | |||||
| 16 | MID | 8 | 2 | 2 | 0 | 63 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 23 | FWD | 2 | 0 | 0 | 1 | 87 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MID | 1 | 0 | 0 | 0 | 21 | |||||
| 17 | FWD | 0 | 0 | 0 | 0 | 25 | |||||
| 19 | DEF | 1 | 0 | 0 | 0 | 12 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 3 | |||||
| 33 | MID | 0 | 0 | 0 | 0 | 58 | |||||
Totals | Â | Â | 17 | 4 | 3 | 4 | |||||

Goalkeeping Statistics

| 0 | 90 | 3 | 7 | |
Totals | Â | Â | 3 | 7 |


