Wyoming vs Utah St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WYO | USU |
|---|---|---|---|---|---|---|
| 10:36 | ![]() | Kylie Olsen (2) | Assisted by: Tess Werts , Bizzy Arevalo | GOAL by USU Olsen, Kylie Assist by Werts, Tess and Arevalo, Bizzy. | 0 | 1 |
| 31:16 | ![]() | Kaylie Chambers (0) | Unassisted | USU Kaylie Chambers PENALTY KICK GOAL. | 0 | 2 |
| 35:18 | ![]() | Michaela Clark (1) | Assisted by: Lily Brongo , Kiley Ballek | GOAL by WYO Clark, Michaela Assist by Brongo, Lily and Ballek, Kiley. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (4) |
![]() | 13 | 9 | 22 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Wyoming


Utah St.

Walton, Diera at goalie for Utah St.

Schoyen, Miyuki at goalie for Wyoming

Shot by USU Arevalo, Bizzy, out top right.

Corner kick [01:21].

Shot by USU Symonds-Weichers, Addy, top, saved by Schoyen, Miyuki.

Foul on Chambers, Kaylie.

Shot by USU Day, Alex, out right.

Shot by USU Arevalo, Bizzy.

Foul on Day, Alex.

Foul on Tatum, Jamie.

Shot by USU Werts, Tess, bottom left, saved by Schoyen, Miyuki.

Corner kick [07:21].

Shot by WYO Bedard, Alyssa, bottom right, saved by Walton, Diera.

Corner kick [08:18].

Shot by WYO Richardson, Raegan, out left.

Offside against Wyoming.
0

10:36

1

Shot by USU Diamond, Summer.

Corner kick [11:47].


Shot by USU Chambers, Kaylie.

Offside against Utah St..

Foul on Knowles, Tenzi.

Offside against Wyoming.

Shot by WYO Chance, Maddie, out top.

Foul on Brook, Taylor.

Shot by USU Diamond, Summer, out top right.

Offside against Wyoming.

Foul on Holstad, Kylee.

Corner kick [20:25].

Corner kick [21:51].

Corner kick [22:29].

Foul on Richardson, Raegan.

Corner kick [23:51].








Foul on Diamond, Summer.

Shot by WYO Barela, Jazi, bottom center, saved by Walton, Diera.

Shot by USU Diamond, Summer, bottom center, saved by Schoyen, Miyuki.

Foul on Joiner, Faith.

Foul on Schoyen, Miyuki
0

31:16

2



Corner kick [33:26].

Shot by USU Butters, Alysia, out top.

1

35:18

2





Foul on Barela, Jazi.

Shot by USU Roe, Hannah.

Foul on Lopez, Whitney.

Foul on Barela, Jazi.

Foul on Olsen, Kylie.

Offside against Wyoming.

Shot by WYO Ballek, Kiley.
45:00
End of PeriodWyoming


Utah St.

Start of 2nd period [45:00].

FOR WYO: , #00 Schoyen, Miyuki, #2 Tatum, Jamie, #20 Gerking, Rae, #5 Smith, Eliza-Grace, #6 Brook, Taylor, #7 Joiner, Faith, #8 Copenhaver, Nikayla, #22 Brongo, Lily, #13 Miller, Sydney, #24 Clark, Michaela, #9 Barela, Jazi.

FOR USU: , #0 Walton, Diera, #2 Arevalo, Bizzy, #7 Chambers, Kaylie, #9 Miller-Smith, London, #12 Werts, Tess, #13 Olsen, Kylie, #14 Diamond, Summer, #16 Symonds-Weichers, Addy, #20 Butters, Alysia, #23 Kaufusi, Kelsey, #26 Day, Alex.








Foul on Werts, Tess.

Foul on Werts, Tess.

Shot by USU Day, Alex, out top left.

Shot by USU Werts, Tess.

Foul on Gerking, Rae.

Foul on Kaufusi, Kelsey.


Shot by USU Diamond, Summer.

Shot by USU Richins, Kaitlyn.

Shot by USU Diamond, Summer, out top.




Foul on Brook, Taylor.

Shot by USU Arevalo, Bizzy, out top.





Shot by WYO Tatum, Jamie, bottom center, saved by Walton, Diera.

Shot by USU Lopez, Whitney, out left.

Foul on Miller, Sydney.



Offside against Utah St..

Foul on Day, Alex.

Corner kick [75:58].

Shot by USU Symonds-Weichers, Addy, bottom center, saved by Schoyen, Miyuki.

Shot by USU Diamond, Summer.

Foul on Kaufusi, Kelsey.

Foul on Werts, Tess.



Foul on Gerking, Rae.



90:00
End of Period
Wyoming

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Schoyen, Miyuki | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tatum, Jamie | MID | 1 | 1 | 0 | 0 | 74 |
| 4 | FWD | 1 | 1 | 0 | 0 | 51 | |
| 5 | MID | 0 | 0 | 0 | 0 | 90 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 66 | |
| 13 | Miller, Sydney | DEF | 0 | 0 | 0 | 0 | 71 |
| 14 | MID | 0 | 0 | 0 | 0 | 54 | |
| 16 | 1 | 0 | 0 | 0 | 50 | ||
| 18 | DEF | 0 | 0 | 0 | 0 | 26 | |
| 19 | Wortmann, Keelie | DEF | 0 | 0 | 0 | 0 | 32 |
| 23 | FWD | 1 | 0 | 0 | 0 | 49 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Joiner, Faith | FWD | 0 | 0 | 0 | 0 | 41 |
| 8 | Copenhaver, Nikayla | MID | 0 | 0 | 0 | 0 | 64 |
| 9 | FWD | 1 | 1 | 0 | 0 | 45 | |
| 10 | 1 | 0 | 0 | 1 | 11 | ||
| 20 | Gerking, Rae | DEF | 0 | 0 | 0 | 0 | 58 |
| 22 | DEF | 0 | 0 | 0 | 1 | 64 | |
| 24 | Clark, Michaela | FWD | 1 | 1 | 1 | 0 | 35 |
| 33 | Hagen, Hannah | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 7 | 4 | 1 | 2 | |

Goalkeeping Statistics

| 0 | Schoyen, Miyuki | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Utah St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Walton, Diera | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Arevalo, Bizzy | FWD | 3 | 0 | 0 | 1 | 82 | ||||
| 7 | Chambers, Kaylie | MID | 2 | 1 | 1 | 0 | 75 | ||||
| 9 | Miller-smith, London | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 12 | Werts, Tess | FWD | 2 | 1 | 0 | 1 | 58 | ||||
| 13 | Olsen, Kylie | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 14 | Diamond, Summer | MID | 6 | 1 | 0 | 0 | 73 | ||||
| 16 | Symonds-weichers, Addy | DEF | 2 | 2 | 0 | 0 | 82 | ||||
| 20 | Butters, Alysia | 1 | 0 | 0 | 0 | 90 | |||||
| 23 | Kaufusi, Kelsey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Day, Alex | MID | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Knowles, Tenzi | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 10 | Lopez, Whitney | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 17 | Yonaha, Rine | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 22 | Roe, Hannah | DEF | 1 | 0 | 0 | 0 | 8 | ||||
| 24 | Hadlock-hardy, Nicole | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 33 | Richins, Kaitlyn | MID | 1 | 0 | 0 | 0 | 41 | ||||
Totals | Â | Â | 22 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | Walton, Diera | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

