UNLV vs Wyoming
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNV | WYO |
|---|---|---|---|---|---|---|
| 05:56 | ![]() | Maddie Chance (3) | Unassisted | GOAL by WYO Chance, Maddie. | 0 | 1 |
| 62:22 | ![]() | Mallie Ramirez (5) | Assisted by: Trinity Buchanan | GOAL by UNV Ramirez, Mallie Assist by Buchanan, Trinity. | 1 | 1 |
| 80:21 | ![]() | Cassie Villanueva (3) | Unassisted | GOAL by UNV Villanueva, Cassie. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 14 | 15 (6) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 42:33 | #13 Sydney Miller | |
![]() | 51:25 | #21 Kam Jalayer | |
![]() | 64:23 | #18 Kylee Holstad |
UNLV


Wyoming

Bartel, Haley at goalie for Wyoming

Breur, Hanne at goalie for UNLV

Offside against Wyoming.

Offside against UNLV.

Foul on Villanueva, Cassie.
0

05:56

1

Shot by WYO Chance, Maddie, right woodwork.

Foul on Richardson, Raegan.

Corner kick [10:32].

Offside against Wyoming.

Offside against Wyoming.

Shot by UNV Buchanan, Trinity, out top.


Foul on Cameron, Gabby.

Shot by WYO Barela, Jazi, out top.

Foul on Dominguez, Jules.


Foul on Chance, Maddie.

Foul on Dominguez, Jules.

Offside against UNLV.

Foul on Ramirez, Mallie.








Offside against Wyoming.

Foul on Martinez, Sarah.



Shot by WYO Tatum, Jamie.

Foul on Ballek, Kiley.


Foul on Madrid, Michelle.




Yellow card on WYO Miller, Sydney.



Corner kick [44:07].
45:00
End of PeriodUNLV


Wyoming

Start of 2nd period [45:00].

FOR UNV: , #0 Guemes, Lucia, #3 Villanueva, Cassie, #6 Dominguez, Jules, #7 Bautista, Elizabeth, #21 Jalayer, Kam, #20 Nichols, Savannah, #9 Cameron, Gabby, #18 Newby, Gianna, #10 Mendoza, Mimi, #13 Ramirez, Mallie, #29 Whitley, Cadence.

FOR WYO: , #0 Bartel, Haley, #2 Tatum, Jamie, #6 Brook, Taylor, #9 Barela, Jazi, #13 Miller, Sydney, #14 Glover, Alyssa, #16 Richardson, Raegan, #18 Holstad, Kylee, #19 Wortmann, Keelie, #23 Chance, Maddie, #33 Hagen, Hannah.
















Corner kick [45:08].

Shot by WYO Richardson, Raegan, out right.

Shot by UNV Villanueva, Cassie, bottom center, saved by Bartel, Haley.

Foul on Richardson, Raegan.

Shot by UNV Villanueva, Cassie, out left.

Shot by WYO Chance, Maddie.

Yellow card on UNV Jalayer, Kam.


Foul on Bautista, Elizabeth.

Foul on Hagen, Hannah.


Shot by WYO Holstad, Kylee, top, saved by Guemes, Lucia.




Shot by UNV Ramirez, Mallie, bottom center, saved by Bartel, Haley.

Foul on Mendoza, Mimi.

Shot by WYO Barela, Jazi, out right.

Offside against Wyoming.

Shot by UNV Whitley, Cadence.

Shot by UNV Whitley, Cadence.

Foul on Brook, Taylor.

Shot by UNV Dominguez, Jules, out right.

Shot by UNV Buchanan, Trinity, top woodwork.
1

62:22

1





Foul on Hagen, Hannah.

Shot by UNV Dominguez, Jules, top, saved by Bartel, Haley.

Corner kick [62:22].

Shot by UNV Kowalchuk, Kaitlyn, out top.


Yellow card on WYO Holstad, Kylee.

Shot by UNV Kowalchuk, Kaitlyn, top, saved by Bartel, Haley.





Foul on Jalayer, Kam.

Offside against Wyoming.

Foul on Brook, Taylor.



Shot by WYO Copenhaver, Nikayla, out top left.



Offside against Wyoming.



2

80:21

1



Shot by UNV Reardon, Torie, out top.


Shot by UNV Villanueva, Cassie, out left.


Foul on Copenhaver, Nikayla.




Foul on Buchanan, Trinity.

Foul on Joiner, Faith.

Foul on Brook, Taylor.

Foul on Newby, Gianna.

Shot by WYO Ballek, Kiley, bottom center, saved by Guemes, Lucia.
90:00
End of Period
UNLV

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Breur, Hanne | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Villanueva, Cassie | FWD | 4 | 2 | 1 | 0 | 68 |
| 6 | Dominguez, Jules | MID | 2 | 1 | 0 | 0 | 72 |
| 9 | Cameron, Gabby | DEF | 0 | 0 | 0 | 0 | 34 |
| 10 | Mendoza, Mimi | FWD | 0 | 0 | 0 | 0 | 58 |
| 13 | Ramirez, Mallie | MID | 2 | 2 | 1 | 0 | 62 |
| 16 | Salveter, Marley | FWD | 0 | 0 | 0 | 0 | 76 |
| 18 | Newby, Gianna | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Buchanan, Trinity | MID | 2 | 0 | 0 | 1 | 76 |
| 29 | Whitley, Cadence | FWD | 2 | 0 | 0 | 0 | 36 |
| 30 | Halbersma, Haley | MID | 0 | 0 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Martinez, Sarah | MID | 0 | 0 | 0 | 0 | 40 |
| 5 | Swanis, Hannah | DEF | 0 | 0 | 0 | 0 | 2 |
| 7 | Bautista, Elizabeth | 0 | 0 | 0 | 0 | 62 | |
| 8 | Reardon, Torie | DEF | 1 | 0 | 0 | 0 | 24 |
| 11 | Madrid, Michelle | MID | 0 | 0 | 0 | 0 | 20 |
| 20 | Nichols, Savannah | FWD | 0 | 0 | 0 | 0 | 12 |
| 21 | Jalayer, Kam | 0 | 0 | 0 | 0 | 38 | |
| 22 | Harpring, Nailah | FWD | 0 | 0 | 0 | 0 | 14 |
| 24 | Kowalchuk, Kaitlyn | MID | 2 | 1 | 0 | 0 | 10 |
| 61 | Jones-black, Kitty | DEF | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 15 | 6 | 2 | 1 | |

Goalkeeping Statistics

| 0 | Guemes, Lucia | 45 | 0 | 2 |
| 1 | Breur, Hanne | 45 | 1 | 0 |
Totals | Â | Â | 1 | 2 |

Wyoming

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | Tatum, Jamie | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | FWD | 2 | 0 | 0 | 0 | 58 | |||||
| 13 | Miller, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | MID | 0 | 0 | 0 | 0 | 70 | |||||
| 16 | 1 | 0 | 0 | 0 | 69 | ||||||
| 18 | DEF | 1 | 1 | 0 | 0 | 59 | |||||
| 19 | Wortmann, Keelie | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 23 | FWD | 3 | 1 | 1 | 0 | 83 | |||||
| 33 | Hagen, Hannah | MID | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 30 | |||||
| 7 | Joiner, Faith | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 8 | Copenhaver, Nikayla | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 10 | 1 | 1 | 0 | 0 | 21 | ||||||
| 11 | Beavers, Ally | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 20 | Gerking, Rae | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | DEF | 0 | 0 | 0 | 0 | 31 | |||||
| 34 | FWD | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 10 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

| 0 | 90 | 2 | 4 | |
Totals | Â | Â | 2 | 4 |

