Wyoming vs South Dakota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | WYO | USD |
|---|---|---|---|---|---|---|
| 39:37 | ![]() | Lily Brongo (1) | Unassisted | GOAL by WYO Brongo, Lily. | 1 | 0 |
| 53:36 | ![]() | Taylor Ravelo (1) | Assisted by: Izzy Quintavalle | GOAL by USD Ravelo, Taylor Assist by Quintavalle, Izzy. | 1 | 1 |
| 69:44 | ![]() | Ashby Johnston (1) | Unassisted | GOAL by USD Johnston, Ashby. | 1 | 2 |
| 72:27 | ![]() | Jazi Barela (2) | Assisted by: Nikayla Copenhaver | GOAL by WYO Barela, Jazi Assist by Copenhaver, Nikayla. | 2 | 2 |
| 73:58 | ![]() | Alyssa Glover (1) | Assisted by: Nikayla Copenhaver | GOAL by WYO Glover, Alyssa Assist by Copenhaver, Nikayla. | 3 | 2 |
| 82:29 | ![]() | Rylee Haldeman (1) | Unassisted | GOAL by USD Haldeman, Rylee. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (9) |
![]() | 5 | 11 | 16 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 8 | 1 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 37:34 | #10 Janaina Zanin | |
![]() | 81:45 | #2 Brooke Kercher-Pratt |
Wyoming


South Dakota

Lewis, Caroline at goalie for South Dakota

Schoyen, Miyuki at goalie for Wyoming

Corner kick [00:37].

Foul on Barela, Jazi.

Shot by USD Johnston, Ashby, bottom center, saved by Schoyen, Miyuki.

Shot by WYO Chance, Maddie, bottom center, saved by Lewis, Caroline.

Offside against South Dakota.

Offside against South Dakota.

Corner kick [09:00].

Shot by USD Ravelo, Taylor, out top.

Offside against South Dakota.

Shot by WYO Tatum, Jamie, out left.

Corner kick [13:43].

Corner kick [14:43].

Shot by USD Johnston, Ashby, out top right.

Shot by WYO Tatum, Jamie, out right.

Foul on Ballek, Kiley.

Foul on Haldeman, Rylee.

Corner kick [20:52].

Shot by USD Ravelo, Taylor, out left.








Shot by WYO Richardson, Raegan, out right.



Corner kick [25:48].

Shot by WYO Chance, Maddie, out top left.

Foul on Brook, Taylor.

Corner kick [29:43].









Yellow card on USD Zanin, Janaina.

1

39:37

0

Foul on Richardson, Raegan.

Shot by USD Za, Mady, bottom center, saved by Schoyen, Miyuki.

Shot by WYO Richardson, Raegan, bottom center, Team save.

Corner kick [44:09].
45:00
End of PeriodWyoming


South Dakota

Start of 2nd period [45:00].

FOR WYO: , #00 Schoyen, Miyuki, #2 Tatum, Jamie, #5 Smith, Eliza-Grace, #9 Barela, Jazi, #13 Miller, Sydney, #16 Richardson, Raegan, #14 Glover, Alyssa, #18 Holstad, Kylee, #19 Wortmann, Keelie, #20 Gerking, Rae, #23 Chance, Maddie.

FOR USD: , #0 Lewis, Caroline, #8 Gailus, Shaylee, #9 Ravelo, Taylor, #11 Conway, Brooke, #16 Bordson, Brooklyn, #17 Wood, Lexie, #22 Johnston, Ashby, #23 Luft, Sam, #24 Atkins, Maliah, #25 Quintavalle, Izzy, #27 Haldeman, Rylee.

















Shot by USD Johnston, Ashby, out right.

Shot by USD Bordson, Brooklyn, out left.

Offside against South Dakota.

Foul on Bordson, Brooklyn.

Shot by USD Johnston, Ashby, bottom center, saved by Schoyen, Miyuki.

Shot by WYO Chance, Maddie, out right.

Corner kick [51:16].

Foul on Smith, Eliza-Grace.

Foul on Miller, Sydney.
1

53:36

1

Foul on Bordson, Brooklyn.

Shot by USD Bordson, Brooklyn, out top.





Shot by WYO Tatum, Jamie, bottom center, saved by Lewis, Caroline.

Shot by WYO Glover, Alyssa.

Corner kick [60:59].


Shot by USD Bordson, Brooklyn, out top.

Foul on Smith, Eliza-Grace.

Foul on Smith, Eliza-Grace.









Foul on Beavers, Ally.
1

69:44

2

Foul on Joiner, Faith.


Foul on Conway, Brooke.


Foul on Giblin, Hattie.
2

72:27

2



3

73:58

2


Foul on Brook, Taylor.

Shot by USD Gailus, Shaylee, bottom center, saved by Schoyen, Miyuki.

Shot by WYO Joiner, Faith, bottom right, saved by Lewis, Caroline.

Corner kick [78:56].







Foul on Haldeman, Rylee.

Yellow card on USD Kercher-Pratt, Brooke.
3

82:29

3






Shot by WYO Glover, Alyssa, bottom center, saved by Lewis, Caroline.

Shot by USD Johnston, Ashby, out top.


Shot by USD Johnston, Ashby, bottom center, saved by Schoyen, Miyuki.

Shot by WYO Richardson, Raegan, top, saved by Lewis, Caroline.

Corner kick [89:30].
90:00
End of Period
Wyoming

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Schoyen, Miyuki | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tatum, Jamie | MID | 3 | 1 | 0 | 0 | 69 |
| 5 | MID | 0 | 0 | 0 | 0 | 56 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 76 | |
| 9 | FWD | 1 | 1 | 1 | 0 | 58 | |
| 10 | 0 | 0 | 0 | 0 | 30 | ||
| 13 | Miller, Sydney | DEF | 0 | 0 | 0 | 0 | 74 |
| 14 | MID | 3 | 2 | 1 | 0 | 71 | |
| 18 | DEF | 0 | 0 | 0 | 0 | 57 | |
| 19 | Wortmann, Keelie | DEF | 0 | 0 | 0 | 0 | 39 |
| 23 | FWD | 3 | 1 | 0 | 0 | 64 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 20 | ||
| 7 | Joiner, Faith | FWD | 1 | 1 | 0 | 0 | 32 |
| 8 | Copenhaver, Nikayla | MID | 0 | 0 | 0 | 2 | 29 |
| 11 | Beavers, Ally | DEF | 0 | 0 | 0 | 0 | 25 |
| 16 | 3 | 2 | 0 | 0 | 52 | ||
| 20 | Gerking, Rae | DEF | 0 | 0 | 0 | 0 | 65 |
| 22 | DEF | 1 | 1 | 1 | 0 | 29 | |
| 26 | 0 | 0 | 0 | 0 | 6 | ||
| 33 | Hagen, Hannah | MID | 0 | 0 | 0 | 0 | 34 |
| 34 | FWD | 0 | 0 | 0 | 0 | 14 | |
Totals | 15 | 9 | 3 | 2 | |||

Goalkeeping Statistics

| 0 | Schoyen, Miyuki | 90 | 3 | 5 |
Totals | 3 | 5 |

South Dakota

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lewis, Caroline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Gailus, Shaylee | FWD | 1 | 1 | 0 | 0 | 65 | ||||
| 9 | Ravelo, Taylor | DEF | 3 | 1 | 1 | 0 | 90 | ||||
| 11 | Conway, Brooke | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 16 | Bordson, Brooklyn | MID | 3 | 0 | 0 | 0 | 71 | ||||
| 17 | Wood, Lexie | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 22 | Johnston, Ashby | FWD | 7 | 4 | 1 | 0 | 69 | ||||
| 23 | Luft, Sam | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 24 | Atkins, Maliah | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 25 | Quintavalle, Izzy | MID | 0 | 0 | 0 | 1 | 59 | ||||
| 27 | Haldeman, Rylee | FWD | 1 | 1 | 1 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kercher-pratt, Brooke | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 4 | Za, Mady | FWD | 1 | 1 | 0 | 0 | 13 | ||||
| 10 | Zanin, Janaina | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 19 | Aymar, Kayla | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 20 | Brown, Kyla | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | Giblin, Hattie | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 30 | Knapke, Kyla | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 39 | Sullivan, Morgan | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 16 | 8 | 3 | 1 | |||||||

Goalkeeping Statistics

| 0 | Lewis, Caroline | 90 | 3 | 5 |
Totals | 3 | 5 |

