Wyoming vs New Mexico
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WYO | UNM |
|---|---|---|---|---|---|---|
| 22:57 | ![]() | Jazi Barela (5) | Assisted by: Alyssa Glover | GOAL by WYO Barela, Jazi Assist by Glover, Alyssa. | 1 | 0 |
| 38:40 | ![]() | Alyssa Bedard (1) | Unassisted | GOAL by WYO Bedard, Alyssa. | 2 | 0 |
| 60:51 | ![]() | Natalie DeGagne (3) | Assisted by: Sophia Roberts | GOAL by UNM DeGagne, Natalie Assist by Roberts, Sophia. | 2 | 1 |
| 74:24 | ![]() | Sophia Roberts (4) | Assisted by: Natalie DeGagne | GOAL by UNM Roberts, Sophia Assist by DeGagne, Natalie. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (7) |
![]() | 9 | 16 | 25 (8) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 67:30 | #16 Raegan Richardson |
Wyoming


New Mexico

Davis, Alli at goalie for New Mexico

Schoyen, Miyuki at goalie for Wyoming

Shot by UNM Clarke, Margaux, top, saved by Schoyen, Miyuki.

Shot by WYO Glover, Alyssa.

Shot by UNM DeGagne, Natalie, out right.

Shot by WYO Tatum, Jamie, out left.

Foul on Holstad, Kylee.

Shot by UNM Anderson, Nicole, bottom right, saved by Schoyen, Miyuki.

Shot by UNM Dalton, Paris, top, saved by Schoyen, Miyuki.

Foul on Smith, Eliza-Grace.

Corner kick [10:11].

Foul on Smith, Eliza-Grace.

Shot by WYO Barela, Jazi, out top left.

Foul on Miller, Sydney.

Shot by UNM Dalton, Paris, out left.

Foul on Clarke, Margaux.

Foul on Barela, Jazi.

Offside against Wyoming.


1

22:57

0


Foul on DeGagne, Natalie.

Shot by UNM Anderson, Nicole.


Shot by UNM Satterlee, Paige, out top left.




Shot by UNM DeGagne, Natalie, top, saved by Schoyen, Miyuki.

Offside against New Mexico.

Shot by WYO Richardson, Raegan.

Foul on Joiner, Faith.


Shot by WYO Richardson, Raegan, out top.

Offside against Wyoming.


2

38:40

0


Corner kick [39:06].

Shot by WYO Joiner, Faith, out right.



Shot by WYO Bedard, Alyssa, top woodwork.

Shot by WYO Joiner, Faith.

Foul on Brongo, Lily.

Shot by UNM Morris, Mercedes, bottom left, saved by Schoyen, Miyuki.
45:00
End of PeriodWyoming


New Mexico

Start of 2nd period [45:00].

FOR WYO: , #00 Schoyen, Miyuki, #2 Tatum, Jamie, #5 Smith, Eliza-Grace, #6 Brook, Taylor, #19 Wortmann, Keelie, #23 Chance, Maddie, #22 Brongo, Lily, #14 Glover, Alyssa, #18 Holstad, Kylee, #9 Barela, Jazi, #16 Richardson, Raegan.

FOR UNM: , #1 Davis, Alli, #5 Brady, Sariah, #27 Anderson, Allie, #4 Satterlee, Paige, #18 Boeyink, Brynn, #11 DeGagne, Natalie, #2 Clarke, Margaux, #16 Isais, Myah, #15 Roberts, Sophia, #25 Anderson, Nicole, #32 Brown, Kennedy.










Offside against Wyoming.

Shot by WYO Chance, Maddie, bottom center, saved by Davis, Alli.

Shot by UNM Clarke, Margaux, out top.

Offside against Wyoming.

Shot by UNM Anderson, Nicole.

Corner kick [49:47].

Shot by UNM DeGagne, Natalie, out left.

Shot by UNM Anderson, Nicole.

Shot by UNM Roberts, Sophia, bottom center, saved by Schoyen, Miyuki.

Foul on Richardson, Raegan.

Foul on Glover, Alyssa.

Shot by WYO Richardson, Raegan, bottom center, saved by Davis, Alli.

Shot by UNM Roberts, Sophia, out top left.

Foul on Smith, Eliza-Grace.
2

60:51

1

Foul on Brown, Kennedy.


Shot by UNM Roberts, Sophia, out right.




Yellow card on WYO Richardson, Raegan.

Shot by UNM DeGagne, Natalie, out top.


Shot by UNM DeGagne, Natalie, out top right.





Foul on Ballek, Kiley.

Foul on Bruce, Dalis.

Shot by UNM DeGagne, Natalie.



Foul on DeGagne, Natalie.

Shot by UNM Roberts, Sophia.

2

74:24

2







Offside against Wyoming.

Shot by UNM DeGagne, Natalie, out right.



Foul on Smith, Eliza-Grace.

Shot by WYO Chance, Maddie, out top.

Shot by WYO Bedard, Alyssa, out right.



Corner kick [82:26].

Shot by WYO Barela, Jazi, out left.


Shot by WYO Glover, Alyssa, top right, saved by Davis, Alli.

Shot by WYO Barela, Jazi, bottom center, saved by Davis, Alli.

Shot by UNM Roberts, Sophia, out right.


Shot by WYO Bedard, Alyssa, bottom center, saved by Davis, Alli.

Shot by WYO Glover, Alyssa, out top right.

Foul on Bedard, Alyssa.


Shot by UNM DeGagne, Natalie, out right.
90:00
End of Period
Wyoming

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Schoyen, Miyuki | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tatum, Jamie | MID | 1 | 0 | 0 | 0 | 68 |
| 5 | MID | 0 | 0 | 0 | 0 | 90 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 8 | Copenhaver, Nikayla | MID | 0 | 0 | 0 | 0 | 34 |
| 9 | FWD | 4 | 2 | 1 | 0 | 61 | |
| 13 | Miller, Sydney | DEF | 0 | 0 | 0 | 0 | 35 |
| 14 | MID | 3 | 1 | 0 | 1 | 83 | |
| 18 | DEF | 0 | 0 | 0 | 0 | 77 | |
| 19 | Wortmann, Keelie | DEF | 0 | 0 | 0 | 0 | 73 |
| 23 | FWD | 2 | 1 | 0 | 0 | 61 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | FWD | 4 | 2 | 1 | 0 | 42 | |
| 7 | Joiner, Faith | FWD | 2 | 0 | 0 | 0 | 29 |
| 10 | 0 | 0 | 0 | 0 | 16 | ||
| 16 | 3 | 1 | 0 | 0 | 43 | ||
| 20 | Gerking, Rae | DEF | 0 | 0 | 0 | 0 | 17 |
| 22 | DEF | 0 | 0 | 0 | 0 | 68 | |
| 33 | Hagen, Hannah | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 19 | 7 | 2 | 1 | |

Goalkeeping Statistics

| 0 | Schoyen, Miyuki | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

New Mexico

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Alli | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Clarke, Margaux | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 3 | Jenkins, Fiona | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 4 | Satterlee, Paige | DEF | 1 | 0 | 0 | 0 | 84 | ||||
| 6 | Dalton, Paris | MID | 2 | 1 | 0 | 0 | 71 | ||||
| 11 | Degagne, Natalie | MID | 9 | 2 | 1 | 1 | 90 | ||||
| 15 | Roberts, Sophia | FWD | 6 | 2 | 1 | 1 | 73 | ||||
| 16 | Isais, Myah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Boeyink, Brynn | 0 | 0 | 0 | 0 | 46 | |||||
| 25 | Anderson, Nicole | FWD | 4 | 1 | 0 | 0 | 75 | ||||
| 32 | Brown, Kennedy | 0 | 0 | 0 | 0 | 85 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brady, Sariah | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | Morris, Mercedes | FWD | 1 | 1 | 0 | 0 | 13 | ||||
| 9 | Fernau, Courtney | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 10 | Robinson, Ellie | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 13 | Bruce, Dalis | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 14 | Whelchel, Alysa | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | Devey, Presley | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 26 | McMillon, Skye | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 27 | Anderson, Allie | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 28 | Leon, Mia | MID | 0 | 0 | 0 | 0 | 34 | ||||
Totals | Â | Â | 25 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | Davis, Alli | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

