Wyoming vs San Diego State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | WYO | SDSU |
|---|---|---|---|---|---|---|
| 10:11 | ![]() | Carlin Blake (1) | Assisted by: Olivia Sekimoto | GOAL by SDSU Blake, Carlin Assist by Sekimoto, Olivia. | 0 | 1 |
| 32:41 | ![]() | Alyssa Glover (6) | Assisted by: Jamie Tatum | GOAL by WYO Glover, Alyssa Assist by Tatum, Jamie. | 1 | 1 |
| 39:51 | ![]() | Kiera Utush (3) | Assisted by: Carlin Blake | GOAL by SDSU Utush, Kiera Assist by Blake, Carlin. | 1 | 2 |
| 53:38 | ![]() | Dori Savage (6) | Assisted by: Alexys Ocampo | GOAL by SDSU Savage, Dori Assist by Ocampo, Alexys. | 1 | 3 |
| 65:03 | ![]() | Olivia Sekimoto (4) | Unassisted | GOAL by SDSU Sekimoto, Olivia. | 1 | 4 |
| 71:56 | ![]() | Olivia Sekimoto (4) | Unassisted | GOAL by SDSU Sekimoto, Olivia. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (6) |
![]() | 11 | 15 | 26 (14) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 60:49 | #5 Eliza-Grace Smith |
Wyoming


San Diego State

Madueno, Alexa at goalie for San Diego State

Bartel, Haley at goalie for Wyoming

Shot by SDSU Ocampo, Alexys, bottom center, saved by Bartel, Haley.

Shot by SDSU Blake, Carlin, bottom right, saved by Bartel, Haley.

Foul on Smith, Eliza-Grace.

Corner kick [04:22].

Corner kick [04:50].

Shot by WYO Glover, Alyssa.

Foul on Tatum, Jamie.
0

10:11

1

Offside against Wyoming.

Foul on Coker, Trinity.

Corner kick [15:05].

Offside against Wyoming.

Shot by SDSU Trevithick, Kali, bottom center, saved by Bartel, Haley.

Shot by SDSU Eckhardt, Alyza, out right.


Shot by SDSU Blake, Carlin, out top.

Foul on Coker, Trinity.

Shot by SDSU Ocampo, Alexys, top, saved by Bartel, Haley.

Foul on Brook, Taylor.

Shot by SDSU Trevithick, Kali, top woodwork.

Shot by WYO Tatum, Jamie, out left.

Foul on Ocampo, Alexys.

Offside against Wyoming.

Foul on Brongo, Lily.
1

32:41

1







Foul on Miller, Sydney.

Foul on Ballek, Kiley.

Shot by SDSU Nidy, Logan, bottom center, saved by Bartel, Haley.

Corner kick [39:09].
1

39:51

2

Foul on Savage, Dori.

Foul on Ocampo, Alexys.

Shot by SDSU Ocampo, Alexys, out right.

Offside against San Diego State.
45:00
End of PeriodWyoming


San Diego State

Start of 2nd period [45:00].

FOR WYO: , #0 Bartel, Haley, #2 Tatum, Jamie, #5 Smith, Eliza-Grace, #6 Brook, Taylor, #9 Barela, Jazi, #22 Brongo, Lily, #13 Miller, Sydney, #14 Glover, Alyssa, #20 Gerking, Rae, #23 Chance, Maddie, #10 Ballek, Kiley.

FOR SDSU: , #1 Madueno, Alexa, #2 Coker, Trinity, #3 Eckhardt, Alyza, #4 Goins, Grace, #8 Ocampo, Alexys, #12 Sekimoto, Olivia, #11 Castro, Denise, #21 Savage, Dori, #16 Utush, Kiera, #17 Senn, Katie, #24 Blake, Carlin.






Shot by SDSU Castro, Denise, top, saved by Bartel, Haley.

Foul on Tatum, Jamie.

Foul on Ocampo, Alexys.

Shot by SDSU Sekimoto, Olivia, bottom left, saved by Bartel, Haley.

Foul on Smith, Eliza-Grace.

Corner kick [51:48].

Shot by SDSU Savage, Dori, out left.

Shot by SDSU Ocampo, Alexys, out right.
1

53:38

3

Shot by WYO Chance, Maddie, bottom center, saved by Madueno, Alexa.

Foul on Ocampo, Alexys.

Shot by SDSU Castro, Denise, out right.

Shot by SDSU Sekimoto, Olivia, left woodwork.



Shot by WYO Glover, Alyssa, top right, saved by Madueno, Alexa.

Corner kick [59:38].

Foul on Smith, Eliza-Grace.

Yellow card on WYO Smith, Eliza-Grace.


Shot by SDSU Nidy, Logan, top, saved by Bartel, Haley.

Shot by SDSU Trevithick, Kali, bottom center, saved by Bartel, Haley.

Shot by WYO Barela, Jazi, out right.

Foul on Smith, Eliza-Grace.

Shot by SDSU Utush, Kiera.

Corner kick [64:41].
1

65:03

4


Shot by WYO Tatum, Jamie, top right, saved by Madueno, Alexa.

Corner kick [65:28].

Shot by WYO Barela, Jazi, top, saved by Madueno, Alexa.

Corner kick [66:08].

Corner kick [68:09].

Shot by WYO Tatum, Jamie, out left.
1

71:56

5

Foul on Gerking, Rae.





Shot by SDSU Nidy, Logan.




Foul on Girman, Boston.

Shot by WYO Copenhaver, Nikayla.


Shot by SDSU Girman, Boston.

Corner kick [81:33].

Shot by WYO Copenhaver, Nikayla.

Corner kick [81:55].

Shot by WYO Bedard, Alyssa.

Corner kick [83:56].

Corner kick [84:21].

Shot by WYO Tatum, Jamie, top, saved by Madueno, Alexa.

Corner kick [85:18].

Shot by WYO Copenhaver, Nikayla.

Shot by SDSU Nidy, Logan, out right.


Foul on Brook, Taylor.
90:00
End of Period
Wyoming

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | Tatum, Jamie | MID | 4 | 2 | 0 | 1 | 90 |
| 5 | MID | 0 | 0 | 0 | 0 | 79 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 8 | Copenhaver, Nikayla | MID | 3 | 0 | 0 | 0 | 47 |
| 9 | FWD | 2 | 1 | 0 | 0 | 64 | |
| 13 | Miller, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | MID | 3 | 2 | 1 | 0 | 90 | |
| 19 | Wortmann, Keelie | DEF | 0 | 0 | 0 | 0 | 52 |
| 22 | DEF | 0 | 0 | 0 | 0 | 47 | |
| 23 | FWD | 1 | 1 | 0 | 0 | 67 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | FWD | 1 | 0 | 0 | 0 | 26 | |
| 7 | Joiner, Faith | FWD | 0 | 0 | 0 | 0 | 23 |
| 10 | 0 | 0 | 0 | 0 | 43 | ||
| 18 | DEF | 0 | 0 | 0 | 0 | 12 | |
| 20 | Gerking, Rae | DEF | 0 | 0 | 0 | 0 | 69 |
| 33 | Hagen, Hannah | MID | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 14 | 6 | 1 | 1 | |

Goalkeeping Statistics

| 0 | 90 | 5 | 9 | |
Totals | Â | Â | 5 | 9 |

San Diego State

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madueno, Alexa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Coker, Trinity | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Eckhardt, Alyza | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 4 | Goins, Grace | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Ocampo, Alexys | MID | 4 | 2 | 0 | 1 | 59 | ||||
| 10 | Trevithick, Kali | FWD | 3 | 2 | 0 | 0 | 59 | ||||
| 11 | Castro, Denise | MID | 2 | 1 | 0 | 0 | 53 | ||||
| 12 | Sekimoto, Olivia | MID | 4 | 3 | 2 | 1 | 70 | ||||
| 16 | Utush, Kiera | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 17 | Senn, Katie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Blake, Carlin | MID | 3 | 2 | 1 | 1 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Boudet, Lily | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | Nidy, Logan | FWD | 4 | 2 | 0 | 0 | 39 | ||||
| 15 | Brooks, Bekah | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | Bacsafra, Sofia | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | Fuller, Emma | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | Savage, Dori | FWD | 2 | 1 | 1 | 0 | 44 | ||||
| 22 | West, Jenna | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 26 | Girman, Boston | MID | 1 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 26 | 14 | 5 | 3 | |||||

Goalkeeping Statistics

| 1 | Madueno, Alexa | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

