Utah State vs Wyoming Cowgirls
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | US | WY |
|---|---|---|---|---|---|---|
| 12:04 | ![]() | STARK, Michaela (2) | Assisted by: STARK, Brittney , BASS, Alisha | cross flicked on by bass to far post | 0 | 1 |
| 53:55 | ![]() | HAMMOND, Bailee (4) | Assisted by: HAMBLIN, Wesley | off a quick free kick, open shot in the | 1 | 1 |
| 80:53 | ![]() | HAMMOND, Bailee (5) | Assisted by: HAMBLIN, Wesley | cross across goal, tapped in | 2 | 1 |
| 87:34 | ![]() | CARDOZO, Ashley (7) | Assisted by: ROBINSON, Alecia | high cross, headed in | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (10) |
![]() | 4 | 6 | 10 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 57:14 | #6 PARKER, Claire | |
![]() | 85:43 | #TM TEAM |
Utah State


Wyoming Cowgirls

COBB, Sara at goalie for Utah State.

ROWNTREE,Georgia at goalie for Wyoming Cowgirls.

Corner kick by US CARDOZO, Ashley [01:32].

Shot by US CLARK, Emma HIGH.

Foul on Wyoming Cowgirls.

Shot by WY TAUBE, Summer WIDE.

Shot by US HAMBLIN, Wesley WIDE.
0

12:04

1

*cross flicked on by bass to far post

Shot by US CARDOZO, Ashley, SAVE ROWNTREE,Georgia.

Shot by WY BASS, Alisha, SAVE COBB, Sara.

Shot by US CARDOZO, Ashley, SAVE ROWNTREE,Georgia.

Corner kick by US CARDOZO, Ashley [17:42].

Corner kick by US CARDOZO, Ashley [20:47].

Corner kick by US CARDOZO, Ashley [21:50].

Foul on Wyoming Cowgirls.





Foul on Utah State.


Shot by US HAMBLIN, Wesley, SAVE ROWNTREE,Georgia.


Foul on Wyoming Cowgirls.

Shot by US HAMBLIN, Wesley, SAVE ROWNTREE,Georgia.

Foul on Utah State.




Shot by WY MOONEY, Brooklynn, SAVE COBB, Sara.



Foul on Utah State.

Foul on Wyoming Cowgirls.

Shot by US MARSHALL, Amber, SAVE ROWNTREE,Georgia.

Shot by US HOWES, Mikayla HIGH.


Offside against Utah State.
45:00
End of PeriodUtah State


Wyoming Cowgirls

Start of 2nd period [45:00].

For US: #00 COBB, Sara, #14 HOWES, Mikayla, #19 HAMMOND, Bailee, #2 HAMBLIN, Wesley, #33 CARDOZO, Ashley, #26 CLARK, Emma, #10 ANDERSEN, Kelsey, #27 ENOS, Mealii, #15 WARNER, Kami, #9 RICKENBACH, Erin, #41 MARSHALL, Amber.

For WY: #0 ROWNTREE,Georgia, #24 STARK, Michaela, #23 STARK, Brittney, #3 HALLE, Summer, #11 MOONEY, Brooklynn, #14 CLAYTON, Annika, #9 MURRAY, Alyssa, #20 GENTLE, Jessie, #5 BURTON, Taylor, #6 PARKER, Claire, #7 BASS, Alisha.

Foul on Wyoming Cowgirls.

Foul on Wyoming Cowgirls.
1

53:55

1

*off a quick free kick, open shot in the box



Shot by WY STARK, Michaela, SAVE COBB, Sara.

Corner kick by US HOWES, Mikayla [56:05].

Foul on Wyoming Cowgirls.

Yellow card on WY PARKER, Claire.



Shot by US CARDOZO, Ashley WIDE.

Shot by US HAMBLIN, Wesley WIDE.



Shot by WY STARK, Brittney WIDE.

Foul on Wyoming Cowgirls.


Shot by US CARDOZO, Ashley WIDE.

Foul on Utah State.



Shot by WY BASS, Alisha HIGH.




Foul on Utah State.

Header Shot by WY McDOUGAL, Morgan, SAVE COBB, Sara.




Offside against Utah State.

Shot by US HAMBLIN, Wesley, SAVE ROWNTREE,Georgia.

Shot by US HAMBLIN, Wesley, SAVE ROWNTREE,Georgia.






Foul on Utah State.

2

80:53

1

*cross across goal, tapped in

Foul on Wyoming Cowgirls.




Foul on Utah State.


Red card on US TEAM.

PENALTY KICK by WY STARK, Brittney MISSED, save COBB, Sara.
3

87:34

1

*high cross, headed in

Foul on Wyoming Cowgirls.

Shot by WY BASS, Alisha, SAVE COBB, Sara.
90:00
End of Period
Utah State

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Cobb, Sara | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hamblin, Wesley | F | 6 | 4 | 0 | 2 | 80 |
| 9 | Rickenbach, Erin | MF | 0 | 0 | 0 | 0 | 75 |
| 15 | Warner, Kami | MF | 0 | 0 | 0 | 0 | 90 |
| 19 | Hammond, Bailee | F | 2 | 2 | 2 | 0 | 74 |
| 22 | Hughes, Ashley | D | 0 | 0 | 0 | 0 | 33 |
| 26 | Clark, Emma | D | 1 | 0 | 0 | 0 | 59 |
| 27 | Enos, Mealii | D | 0 | 0 | 0 | 0 | 90 |
| 31 | Hinckley, Jaylen | F | 0 | 0 | 0 | 0 | 34 |
| 33 | Cardozo, Ashley | MF | 5 | 3 | 1 | 0 | 87 |
| 41 | Marshall, Amber | MF | 1 | 1 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Garza, Taylor | 0 | 0 | 0 | 0 | 7 | |
| 10 | Andersen, Kelsey | 0 | 0 | 0 | 0 | 49 | |
| 11 | Burnett, Olivia | 0 | 0 | 0 | 0 | 11 | |
| 13 | Ward, Kanyan | 0 | 0 | 0 | 0 | 25 | |
| 14 | Howes, Mikayla | 1 | 0 | 0 | 0 | 57 | |
| 17 | Parrish, Rachelle | 0 | 0 | 0 | 0 | 9 | |
| 20 | Chung-hoon, Jordyn | 0 | 0 | 0 | 0 | 23 | |
| 24 | Peterson, Karstyn | 0 | 0 | 0 | 0 | 11 | |
| 25 | Robinson, Alecia | 0 | 0 | 0 | 1 | 6 | |
Totals | Â | Â | 16 | 10 | 3 | 3 | |

Goalkeeping Statistics

| 0 | Cobb, Sara | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Wyoming Cowgirls

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | MF | 0 | 0 | 0 | 0 | 80 | |||||
| 4 | MF | 1 | 0 | 0 | 0 | 33 | |||||
| 5 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | D | 0 | 0 | 0 | 0 | 57 | |||||
| 7 | F | 3 | 2 | 0 | 1 | 85 | |||||
| 14 | MF | 0 | 0 | 0 | 0 | 44 | |||||
| 20 | D | 0 | 0 | 0 | 0 | 75 | |||||
| 23 | F | 2 | 1 | 0 | 1 | 81 | |||||
| 24 | F | 2 | 2 | 1 | 0 | 76 | |||||
| 25 | D | 0 | 0 | 0 | 0 | 78 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 60 | ||||||
| 11 | 1 | 1 | 0 | 0 | 53 | ||||||
| 13 | 0 | 0 | 0 | 0 | 45 | ||||||
| 16 | 0 | 0 | 0 | 0 | 2 | ||||||
| 17 | 1 | 1 | 0 | 0 | 32 | ||||||
| 21 | 0 | 0 | 0 | 0 | 9 | ||||||
Totals | Â | Â | 10 | 7 | 1 | 2 | |||||

Goalkeeping Statistics

| 0 | 90 | 3 | 7 | |
Totals | Â | Â | 3 | 7 |

