Opponent History - Men's Golf History vs Mountain West from May 5, 2011 - May 5, 2026
Back To History
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
5/5/2011
Last 10 Matchups
0-0
5/1/2021 - 5/5/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from May 5, 2011 - May 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, May 5 | 2025-26 | Neutral Tucson, Arizona | (5th of 12 Teams) (-30) | |
| Monday, May 4 | 2025-26 | Neutral Tucson, Arizona | (4th of 12 Teams) (-21) | |
| Sunday, May 3 | 2025-26 | Neutral Tucson, Arizona | (2nd of 12 Teams) (-13) | |
| Sunday, April 27 | 2024-25 | Neutral Creswell, Oregon | (10th of 11 Teams) (+2) | |
| Saturday, April 26 | 2024-25 | Neutral Creswell, Oregon | (10th of 11 Teams) (+6) | |
| Friday, April 25 | 2024-25 | Neutral Creswell, Oregon | (7th of 11 Teams) (-1) | |
| Sunday, April 28 | 2023-24 | Neutral Creswell, Oregon | T-7th of 11 Teams | Recap |
| Sunday, April 30 | 2022-23 | Neutral Tucson, AZ | 5th of 11: 280-282-277=839 (-25) | Recap |
| Sunday, May 1 | 2021-22 | Away Bremerton, WA | 6th of 11: 290-290-283=863 (-1) | Recap |
| Saturday, May 1 | 2020-21 | Neutral Tucson, AZ | 9th of 11: 296-293-286=875 (+11) | Recap |
| Sunday, April 28 | 2018-19 | Neutral Tucson, AZ | 7th of 11: 284+282+281=847 (-17) | Recap |
| Sunday, April 22 | 2017-18 | Neutral Bremerton, Wash. | T-5th of 11: 289+293+300 = 882 | |
| Saturday, April 21 | 2017-18 | Neutral Bremerton, Wash. | T-3rd of 11: 289+293 = 582 | |
| Friday, April 20 | 2017-18 | Neutral Bremerton, Wash. | 6th of 11: 289 (+1) | |
| Sunday, April 23 | 2016-17 | Away Colorado Springs, CO | 8th of 11: 289+287+296 = 872 (+8) | Recap |
| Sunday, April 24 | 2015-16 | Away Tucson, Ariz. | 6th of 11: 290+290+281 = 861 (-3) | Recap |
| Sunday, May 3 | 2014-15 | Away Tucson, Ariz. | 8th of 11: 295+288+298 = 881 (+29) | Recap |
| Sunday, April 27 | 2013-14 | Away Tucson, Ariz. | 8th of 11: 290+303+291 = 884 (+32) | Recap |
| Friday, May 3 | 2012-13 | Neutral Tucson, Ariz. | T-7th of 9: 299+293+305 = 897 (+45) | |
| Friday, May 4 | 2011-12 | Neutral Tucson, Ariz. | 8th of 8: 294+296+301 = 891 (+39) | |
| Thursday, May 5 | 2010-11 | Neutral Tucson, Ariz. | 9th of 9: 286+294+305 = 885 (+33) | |
Win
Loss
Monday, May 13
Monday, February 17
Thursday, April 25
Friday, April 05




