Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (9-21, 4-14)

Overall Team Statistics
Statistic Wyoming Opponents
Scoring
Total Points 2080 2135
Points Per Game 69.3 71.2
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 719-1637 760-1648
FG: Percentage .439 .461
FG: Per Game 24.0 25.3
3PT: Made-Attempted 261-748 241-658
3PT: Percentage .349 .366
3PT: Per Game 8.7 8.0
FT: Made-Attempted 381-534 374-478
FT: Percentage .713 .782
FT: Per Game 12.7 12.5
Rebounding
Total 965 978
Per Game 32.2 32.6
Margin -0.4 --
Assists
Total 344 369
Per Game 11.5 12.3
Turnovers
Total 349 349
Per Game 11.6 11.6
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.1 13.1
Steals
Total 156 177
Per Game 5.2 5.9
Blocks
Total 80 91
Per Game 2.7 3.0
Attendance
Total 63106 63179
Per Game 15-4,207 9-7,020

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Johnson, Logan 1 1 39 39.0 12 22 .545 4 9 .444 0 0 .000 28 28.0 1 3 4 4.0 3 3 1 5 1  
11 Saxen, Mitchell 1 1 36 36.0 8 14 .571 0 0 .000 3 4 .750 19 19.0 5 4 9 9.0 1 3 2 0 1  
24 Maldonado, Hunter 27 27 932 34.5 134 283 .473 20 63 .317 121 158 .766 409 15.1 29 100 129 4.8 70 113 79 39 8
21 Reynolds, Noah 18 9 441 24.5 96 203 .473 23 71 .324 39 61 .639 254 14.1 7 35 42 2.3 25 38 49 6 3
20 Anderson, Ethan 1 1 34 34.0 5 14 .357 1 4 .250 0 1 .000 11 11.0 0 3 3 3.0 3 5 1 3 0
25 Oden, Jeremiah 28 18 687 24.5 96 217 .442 31 88 .352 43 60 .717 266 9.5 20 81 101 3.6 43 23 34 18 14
01 Wenzel, Brendan 22 19 646 29.4 52 139 .374 41 102 .402 36 41 .878 181 8.2 27 62 89 4.0 33 21 21 12 7
53 DuSell, Xavier 29 19 763 26.3 77 195 .395 58 139 .417 20 28 .714 232 8.0 8 67 75 2.6 67 16 18 21 2
20 Anderson, Ethan 20 16 494 24.7 64 118 .542 5 15 .333 27 58 .466 160 8.0 14 68 82 4.1 38 59 39 7 4
10 Thompson, Hunter 24 24 677 28.2 49 136 .360 39 121 .322 29 34 .853 166 6.9 34 95 129 5.4 48 23 13 11 12
23 Agbonkpolo, Max 15 6 243 16.2 32 83 .386 12 39 .308 11 16 .688 87 5.8 10 35 45 3.0 13 11 23 9 7
22 Foster, Kenny 16 3 284 17.8 27 49 .551 6 18 .333 16 20 .800 76 4.8 7 29 36 2.3 29 6 11 4 2
13 Kyman, Jake 17 1 219 12.9 29 78 .372 15 55 .273 6 6 1.000 79 4.6 3 25 28 1.6 11 11 13 7 1
14 Bowen, Kyle 1 1 35 35.0 1 2 .500 1 2 .500 1 2 .500 4 4.0 3 3 6 6.0 4 0 0 1 1  
03 Marciulionis, Augusta 1 0 8 8.0 0 2 .000 0 2 .000 4 5 .800 4 4.0 0 0 0 0.0 1 1 1 0 0  
15 Barnhart, Nate 19 3 220 11.6 21 37 .568 5 14 .357 5 7 .714 52 2.7 9 28 37 1.9 31 6 9 5 9
44 Powell, Caden 26 0 213 8.2 16 36 .444 0 0 .000 17 29 .586 49 1.9 23 26 49 1.9 44 4 19 6 7
31 Roberson, Cort 4 0 6 1.5 0 1 .000 0 0 .000 3 4 .750 3 0.8 0 1 1 0.3 0 0 1 0 1
44 Powell, Caden 1 1 31 31.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 2 1 3 3.0 1 1 0 0 0
33 Ike, Graham 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 1 0
15 Barnhart, Nate 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Jefferson, Joshua 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 51 95 3.2 0 0 12 0 0  
01 Wessels, Harry 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 3 0 1 0 0  
Total 30 6025 200.8 719 1637 .439 261 748 .349 381 534 .713 2080 69.33 247 718 965 32.2 469 344 349 156 80
Opponents 30 6025 200.8 760 1648 .461 241 658 .366 374 478 .782 2135 71.17 229 749 978 32.6 519 369 349 177 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Maldonado, Hunter 17 17 626 36.8 96 192 .500 14 41 .341 75 101 .743 281 16.5 23 66 89 5.2 45 74 4.4 55 23 8
21 Reynolds, Noah 8 8 229 28.6 43 104 .413 10 39 .256 17 29 .586 113 14.1 2 14 16 2.0 11 17 2.1 25 3 1
25 Oden, Jeremiah 18 15 534 29.7 74 164 .451 23 63 .365 32 46 .696 203 11.3 14 62 76 4.2 31 17 0.9 27 15 11
53 DuSell, Xavier 18 12 553 30.7 63 149 .423 46 101 .455 18 24 .750 190 10.6 6 48 54 3.0 51 10 0.6 15 13 1
20 Anderson, Ethan 10 8 274 27.4 36 65 .554 2 4 .500 19 35 .543 93 9.3 6 42 48 4.8 18 25 2.5 18 1 1
01 Wenzel, Brendan 13 11 389 29.9 28 84 .333 21 57 .368 19 19 1.000 96 7.4 15 32 47 3.6 23 16 1.2 15 10 7
10 Thompson, Hunter 13 13 340 26.2 25 71 .352 21 65 .323 15 15 1.000 86 6.6 19 56 75 5.8 27 10 0.8 11 5 6
15 Barnhart, Nate 15 3 205 13.7 20 34 .588 5 13 .385 3 5 .600 48 3.2 9 26 35 2.3 28 6 0.4 9 4 7
23 Agbonkpolo, Max 8 3 95 11.9 6 22 .273 2 8 .250 4 7 .571 18 2.3 3 13 16 2.0 3 4 0.5 7 2 4
22 Foster, Kenny 6 0 104 17.3 6 14 .429 1 4 .250 4 4 1.000 17 2.8 1 11 12 2.0 14 4 0.7 7 1 1
13 Kyman, Jake 7 0 90 12.9 8 27 .296 3 19 .158 0 0 .000 19 2.7 0 12 12 1.7 7 0 0.0 6 1 1
44 Powell, Caden 17 0 158 9.3 12 27 .444 0 0 .000 14 22 .636 38 2.2 14 22 36 2.1 33 3 0.2 13 5 5
31 Roberson, Cort 3 0 3 1.0 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 2.3 0 0 0.0 8 0 0  
Total 18 3600 200.0 417 954 .437 148 414 .357 222 309 .718 1204 66.89 131 428 559 31.1 291 186 10.3 217 83 54
Opponents 18 3600 200.0 459 991 .463 150 397 .378 247 313 .789 1315 73.06 142 455 597 33.2 300 239 13.3 186 120 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Johnson, Logan 1 1 39 12 22 .545 4 9 .444 0 0 .000 28 28.0
11 Saxen, Mitchell 1 1 36 8 14 .571 0 0 .000 3 4 .750 19 19.0
24 Maldonado, Hunter 27 27 932 134 283 .473 20 63 .317 121 158 .766 409 15.1
21 Reynolds, Noah 18 9 441 96 203 .473 23 71 .324 39 61 .639 254 14.1
20 Anderson, Ethan 1 1 34 5 14 .357 1 4 .250 0 1 .000 11 11.0
25 Oden, Jeremiah 28 18 687 96 217 .442 31 88 .352 43 60 .717 266 9.5
53 DuSell, Xavier 29 19 763 77 195 .395 58 139 .417 20 28 .714 232 8.0
01 Wenzel, Brendan 22 19 646 52 139 .374 41 102 .402 36 41 .878 181 8.2
20 Anderson, Ethan 20 16 494 64 118 .542 5 15 .333 27 58 .466 160 8.0
10 Thompson, Hunter 24 24 677 49 136 .360 39 121 .322 29 34 .853 166 6.9
23 Agbonkpolo, Max 15 6 243 32 83 .386 12 39 .308 11 16 .688 87 5.8
22 Foster, Kenny 16 3 284 27 49 .551 6 18 .333 16 20 .800 76 4.8
14 Bowen, Kyle 1 1 35 1 2 .500 1 2 .500 1 2 .500 4 4.0
13 Kyman, Jake 17 1 219 29 78 .372 15 55 .273 6 6 1.000 79 4.6
03 Marciulionis, Augusta 1 0 8 0 2 .000 0 2 .000 4 5 .800 4 4.0
15 Barnhart, Nate 19 3 220 21 37 .568 5 14 .357 5 7 .714 52 2.7
44 Powell, Caden 26 0 213 16 36 .444 0 0 .000 17 29 .586 49 1.9
44 Powell, Caden 1 1 31 0 6 .000 0 4 .000 0 0 .000 0 0.0
33 Ike, Graham 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Barnhart, Nate 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Jefferson, Joshua 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
31 Roberson, Cort 4 0 6 0 1 .000 0 0 .000 3 4 .750 3 0.8
01 Wessels, Harry 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 719 1637 .439 261 748 .349 381 534 .713 2080 69.33
Opponents 30 6025 760 1648 .461 241 658 .366 374 478 .782 2135 71.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Johnson, Logan 1 39.0 .545 .444 .000 1.0 3.0 4.0 3.0 5.0 1.0 28.0
11 Saxen, Mitchell 1 36.0 .571 .000 .750 5.0 4.0 9.0 3.0 0.0 1.0 19.0
24 Maldonado, Hunter 27 34.5 .473 .317 .766 1.1 3.7 4.8 4.2 1.4 0.3 15.1
21 Reynolds, Noah 18 24.5 .473 .324 .639 0.4 1.9 2.3 2.1 0.3 0.2 14.1
20 Anderson, Ethan 1 34.0 .357 .250 .000 0.0 3.0 3.0 5.0 3.0 0.0 11.0
25 Oden, Jeremiah 28 24.5 .442 .352 .717 0.7 2.9 3.6 0.8 0.6 0.5 9.5
53 DuSell, Xavier 29 26.3 .395 .417 .714 0.3 2.3 2.6 0.6 0.7 0.1 8.0
01 Wenzel, Brendan 22 29.4 .374 .402 .878 1.2 2.8 4.0 1.0 0.5 0.3 8.2
20 Anderson, Ethan 20 24.7 .542 .333 .466 0.7 3.4 4.1 3.0 0.4 0.2 8.0
10 Thompson, Hunter 24 28.2 .360 .322 .853 1.4 4.0 5.4 1.0 0.5 0.5 6.9
23 Agbonkpolo, Max 15 16.2 .386 .308 .688 0.7 2.3 3.0 0.7 0.6 0.5 5.8
22 Foster, Kenny 16 17.8 .551 .333 .800 0.4 1.8 2.3 0.4 0.3 0.1 4.8
14 Bowen, Kyle 1 35.0 .500 .500 .500 3.0 3.0 6.0 0.0 1.0 1.0 4.0
13 Kyman, Jake 17 12.9 .372 .273 1.000 0.2 1.5 1.6 0.6 0.4 0.1 4.6
03 Marciulionis, Augusta 1 8.0 .000 .000 .800 0.0 0.0 0.0 1.0 0.0 0.0 4.0
15 Barnhart, Nate 19 11.6 .568 .357 .714 0.5 1.5 1.9 0.3 0.3 0.5 2.7
44 Powell, Caden 26 8.2 .444 .000 .586 0.9 1.0 1.9 0.2 0.2 0.3 1.9
44 Powell, Caden 1 31.0 .000 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 0.0
33 Ike, Graham 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
15 Barnhart, Nate 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Jefferson, Joshua 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
31 Roberson, Cort 4 1.5 .000 .000 .750 0.0 0.3 0.3 0.0 0.0 0.3 0.8
01 Wessels, Harry 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 30 200.8 .439 .349 .713 8.2 23.9 32.2 11.5 5.2 2.7 69.33
Opponents 30 200.8 .461 .366 .782 7.6 25.0 32.6 12.3 5.9 3.0 71.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colo. Christian 11/07/22 102-69 W 37-73 .507 14-37 .378 14-21 .667 9 32 41 41.0 18 21 9 5 11 102 102.0
vs Nicholls 11/10/22 79-68 W 23-55 .418 10-33 .303 23-34 .676 14 31 45 43.0 14 14 20 1 5 79 90.5
vs Southeastern La. 11/13/22 72-76 L 20-64 .313 13-42 .310 19-24 .792 17 24 41 42.3 12 16 13 4 6 72 84.3
vs Howard 11/18/22 78-71 W 29-47 .617 7-13 .538 13-18 .722 3 22 25 38.0 12 9 11 2 5 78 82.8
vs Drake 11/20/22 56-61 L 19-46 .413 7-22 .318 11-19 .579 8 23 31 36.6 16 8 15 1 6 56 77.4
at Boston College 11/21/22 48-59 L 19-48 .396 5-19 .263 5-8 .625 5 22 27 35.0 14 8 13 3 4 48 72.5
vs SANTA CLARA 11/30/22 85-89 L (OT) 33-62 .532 12-23 .522 7-10 .700 6 23 29 34.1 13 17 10 1 3 85 74.3
vs Grand Canyon 12/03/22 58-66 L 21-60 .350 10-35 .286 6-9 .667 11 24 35 34.3 14 10 11 2 6 58 72.3
vs Tex. A&M-Commerce 12/06/22 91-76 W 27-55 .491 8-28 .286 29-43 .674 11 29 40 34.9 18 12 8 1 4 91 74.3
vs Louisiana Tech 12/10/22 92-65 W 29-56 .518 14-35 .400 20-23 .870 9 25 34 34.8 15 20 5 2 5 92 76.1
at Dayton 12/17/22 49-66 L 19-55 .345 7-24 .292 4-4 1.000 7 17 24 33.8 15 10 9 1 7 49 73.6
at Wyoming 12/21/22 66-54 W 26-62 .419 6-23 .261 8-12 .667 16 18 34 33.8 17 13 8 3 11 66 73.0
at Fresno St. 12/28/22 53-58 L 19-44 .432 7-24 .292 8-15 .533 4 29 33 33.8 12 7 11 1 3 53 71.5
vs New Mexico 12/31/22 75-76 L 27-55 .491 8-19 .421 13-20 .650 8 27 35 33.9 17 10 13 5 3 75 71.7
vs San Diego St. 01/07/23 75-80 L 26-45 .578 10-22 .455 13-16 .813 4 20 24 33.2 12 11 14 2 6 75 71.9
at Utah St. 01/10/23 63-83 L 25-64 .391 6-13 .462 7-17 .412 9 25 34 33.3 14 7 8 1 3 63 71.4
vs Boise St. 01/14/23 68-85 L 25-57 .439 7-19 .368 11-21 .524 6 27 33 33.2 12 12 12 4 5 68 71.2
at Air Force 01/17/23 74-82 L 28-51 .549 6-16 .375 12-17 .706 4 23 27 32.9 16 11 11 3 2 74 71.3
vs Colorado St. 01/21/23 58-57 W 23-57 .404 6-26 .231 6-11 .545 5 24 29 32.7 14 8 10 4 6 58 70.6
at UNLV 01/24/23 72-86 L 24-59 .407 14-33 .424 10-14 .714 7 23 30 32.6 14 14 6 0 3 72 70.7
vs Fresno St. 01/31/23 85-62 W 29-57 .509 13-28 .464 14-14 1.000 13 32 45 33.1 20 16 18 5 2 85 71.4
at San Jose St. 02/04/23 64-84 L 22-52 .423 7-22 .318 13-16 .813 12 15 27 32.9 11 9 17 2 5 64 71.0
vs UNLV 02/08/23 59-69 L 20-52 .385 5-25 .200 14-18 .778 6 30 36 33.0 21 6 12 4 4 59 70.5
at Boise St. 02/11/23 63-75 L 23-50 .460 8-16 .500 9-13 .692 6 13 19 32.4 19 8 13 4 7 63 70.2
at New Mexico 02/14/23 70-56 W 23-54 .426 11-29 .379 13-14 .929 11 28 39 32.7 14 13 13 2 8 70 70.2
vs Air Force 02/17/23 69-75 L 22-52 .423 6-26 .231 19-26 .731 8 20 28 32.5 25 9 10 5 5 69 70.2
vs Utah St. 02/21/23 55-65 L 17-54 .315 6-23 .261 15-20 .750 8 28 36 32.6 19 6 11 3 6 55 69.6
at Colorado St. 02/24/23 71-84 L 23-51 .451 10-29 .345 15-20 .750 4 15 19 32.1 20 13 11 3 5 71 69.6
vs Nevada 02/27/23 80-71 W 23-47 .489 10-23 .435 24-28 .857 6 31 37 32.3 17 13 17 4 4 80 70.0
at San Diego St. 03/04/23 50-67 L 18-53 .340 8-21 .381 6-9 .667 10 18 28 32.2 14 13 10 2 6 50 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colo. Christian 11/07/22 69-102 L 24-62 .387 8-25 .320 13-17 .765 9 30 39 39.0 23 9 20 4 5 69 69.0
Nicholls 11/10/22 68-79 L 28-66 .424 7-25 .280 5-5 1.000 7 24 31 35.0 27 9 17 2 8 68 68.5
Southeastern La. 11/13/22 76-72 W 28-58 .483 11-23 .478 9-10 .900 6 29 35 35.0 25 9 16 1 7 76 71.0
Howard 11/18/22 71-78 L 27-59 .458 7-20 .350 10-12 .833 12 16 28 33.3 17 8 12 2 4 71 71.0
Drake 11/20/22 61-56 W 22-52 .423 6-17 .353 11-13 .846 8 24 32 33.0 18 10 11 0 3 61 69.0
Boston College 11/21/22 59-48 W 21-47 .447 3-13 .231 14-15 .933 5 24 29 32.3 13 7 12 8 6 59 67.3
SANTA CLARA 11/30/22 89-85 W (OT) 35-66 .530 10-27 .370 9-15 .600 11 24 35 32.7 11 16 8 6 5 89 70.4
Grand Canyon 12/03/22 66-58 W 21-46 .457 8-19 .421 16-17 .941 1 29 30 32.4 10 10 11 2 7 66 69.9
Tex. A&M-Commerce 12/06/22 76-91 L 24-58 .414 11-35 .314 17-23 .739 9 24 33 32.4 31 15 12 4 5 76 70.6
Louisiana Tech 12/10/22 65-92 L 24-56 .429 10-27 .370 7-12 .583 9 19 28 32.0 21 12 11 2 2 65 70.0
Dayton 12/17/22 66-49 W 26-45 .578 7-16 .438 7-12 .583 5 28 33 32.1 7 19 14 7 3 66 69.6
Wyoming 12/21/22 54-66 L 21-42 .500 3-14 .214 9-14 .643 5 23 28 31.8 16 6 19 0 2 54 68.3
Fresno St. 12/28/22 58-53 W 22-60 .367 7-31 .226 7-9 .778 10 25 35 32.0 14 12 6 3 9 58 67.5
New Mexico 12/31/22 76-75 W 27-61 .443 8-21 .381 14-20 .700 10 25 35 32.2 18 12 11 4 9 76 68.1
San Diego St. 01/07/23 80-75 W 29-58 .500 12-26 .462 10-12 .833 11 18 29 32.0 20 14 10 2 8 80 68.9
Utah St. 01/10/23 83-63 W 31-61 .508 8-18 .444 13-15 .867 7 36 43 32.7 17 21 8 5 4 83 69.8
Boise St. 01/14/23 85-68 W 33-68 .485 12-33 .364 7-11 .636 9 33 42 33.2 21 15 7 1 5 85 70.7
Air Force 01/17/23 82-74 W 28-53 .528 10-25 .400 16-19 .842 4 21 25 32.8 11 15 9 3 7 82 71.3
Colorado St. 01/21/23 57-58 L 22-49 .449 5-18 .278 8-12 .667 5 33 38 33.1 14 12 18 2 5 57 70.6
UNLV 01/24/23 86-72 W 29-54 .537 11-20 .550 17-20 .850 3 30 33 33.1 11 14 7 6 2 86 71.4
Fresno St. 01/31/23 62-85 L 22-58 .379 7-25 .280 11-14 .786 7 15 22 32.5 17 13 6 1 11 62 70.9
San Jose St. 02/04/23 84-64 W 30-53 .566 11-22 .500 13-15 .867 10 19 29 32.4 15 13 14 5 8 84 71.5
UNLV 02/08/23 69-59 W 17-51 .333 10-27 .370 25-31 .806 8 28 36 32.5 17 7 9 0 7 69 71.4
Boise St. 02/11/23 75-63 W 27-51 .529 7-17 .412 14-18 .778 12 22 34 32.6 19 9 17 2 6 75 71.5
New Mexico 02/14/23 56-70 L 21-57 .368 5-16 .313 9-13 .692 11 21 32 32.6 15 10 10 2 7 56 70.9
Air Force 02/17/23 75-69 W 23-42 .548 8-17 .471 21-29 .724 3 25 28 32.4 18 15 13 1 7 75 71.1
Utah St. 02/21/23 65-55 W 21-51 .412 7-27 .259 16-22 .727 7 30 37 32.6 15 11 12 3 7 65 70.9
Colorado St. 02/24/23 84-71 W 29-49 .592 7-16 .438 19-21 .905 5 27 32 32.5 20 19 11 2 4 84 71.3
Nevada 02/27/23 71-80 L 25-61 .410 7-21 .333 14-17 .824 7 20 27 32.3 25 12 9 2 8 71 71.3
San Diego St. 03/04/23 67-50 W 23-54 .426 8-17 .471 13-15 .867 13 27 40 32.6 13 15 9 9 6 67 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colo. Christian 11/07/22 102-69 33 37-73/24-62 .507/.387 14-37/8-25 .378/.320 14-21/13-17 .667-.765 41/39 2 21/9 9/20 5/4 11/5 18/23
Nicholls 11/10/22 79-68 11 23-55/28-66 .418/.424 10-33/7-25 .303/.280 23-34/5-5 .676-1.000 45/31 14 14/9 20/17 1/2 5/8 14/27
Southeastern La. 11/13/22 72-76 -4 20-64/28-58 .313/.483 13-42/11-23 .310/.478 19-24/9-10 .792-.900 41/35 6 16/9 13/16 4/1 6/7 12/25
Howard 11/18/22 78-71 7 29-47/27-59 .617/.458 7-13/7-20 .538/.350 13-18/10-12 .722-.833 25/28 -3 9/8 11/12 2/2 5/4 12/17
Drake 11/20/22 56-61 -5 19-46/22-52 .413/.423 7-22/6-17 .318/.353 11-19/11-13 .579-.846 31/32 -1 8/10 15/11 1/0 6/3 16/18
Boston College 11/21/22 48-59 -11 19-48/21-47 .396/.447 5-19/3-13 .263/.231 5-8/14-15 .625-.933 27/29 -2 8/7 13/12 3/8 4/6 14/13
SANTA CLARA 11/30/22 85-89 -4 33-62/35-66 .532/.530 12-23/10-27 .522/.370 7-10/9-15 .700-.600 29/35 -6 17/16 10/8 1/6 3/5 13/11
Grand Canyon 12/03/22 58-66 -8 21-60/21-46 .350/.457 10-35/8-19 .286/.421 6-9/16-17 .667-.941 35/30 5 10/10 11/11 2/2 6/7 14/10
Tex. A&M-Commerce 12/06/22 91-76 15 27-55/24-58 .491/.414 8-28/11-35 .286/.314 29-43/17-23 .674-.739 40/33 7 12/15 8/12 1/4 4/5 18/31
Louisiana Tech 12/10/22 92-65 27 29-56/24-56 .518/.429 14-35/10-27 .400/.370 20-23/7-12 .870-.583 34/28 6 20/12 5/11 2/2 5/2 15/21
Dayton 12/17/22 49-66 -17 19-55/26-45 .345/.578 7-24/7-16 .292/.438 4-4/7-12 1.000-.583 24/33 -9 10/19 9/14 1/7 7/3 15/7
Wyoming 12/21/22 66-54 12 26-62/21-42 .419/.500 6-23/3-14 .261/.214 8-12/9-14 .667-.643 34/28 6 13/6 8/19 3/0 11/2 17/16
Fresno St. 12/28/22 53-58 -5 19-44/22-60 .432/.367 7-24/7-31 .292/.226 8-15/7-9 .533-.778 33/35 -2 7/12 11/6 1/3 3/9 12/14
New Mexico 12/31/22 75-76 -1 27-55/27-61 .491/.443 8-19/8-21 .421/.381 13-20/14-20 .650-.700 35/35 0 10/12 13/11 5/4 3/9 17/18
San Diego St. 01/07/23 75-80 -5 26-45/29-58 .578/.500 10-22/12-26 .455/.462 13-16/10-12 .813-.833 24/29 -5 11/14 14/10 2/2 6/8 12/20
Utah St. 01/10/23 63-83 -20 25-64/31-61 .391/.508 6-13/8-18 .462/.444 7-17/13-15 .412-.867 34/43 -9 7/21 8/8 1/5 3/4 14/17
Boise St. 01/14/23 68-85 -17 25-57/33-68 .439/.485 7-19/12-33 .368/.364 11-21/7-11 .524-.636 33/42 -9 12/15 12/7 4/1 5/5 12/21
Air Force 01/17/23 74-82 -8 28-51/28-53 .549/.528 6-16/10-25 .375/.400 12-17/16-19 .706-.842 27/25 2 11/15 11/9 3/3 2/7 16/11
Colorado St. 01/21/23 58-57 1 23-57/22-49 .404/.449 6-26/5-18 .231/.278 6-11/8-12 .545-.667 29/38 -9 8/12 10/18 4/2 6/5 14/14
UNLV 01/24/23 72-86 -14 24-59/29-54 .407/.537 14-33/11-20 .424/.550 10-14/17-20 .714-.850 30/33 -3 14/14 6/7 0/6 3/2 14/11
Fresno St. 01/31/23 85-62 23 29-57/22-58 .509/.379 13-28/7-25 .464/.280 14-14/11-14 1.000-.786 45/22 23 16/13 18/6 5/1 2/11 20/17
San Jose St. 02/04/23 64-84 -20 22-52/30-53 .423/.566 7-22/11-22 .318/.500 13-16/13-15 .813-.867 27/29 -2 9/13 17/14 2/5 5/8 11/15
UNLV 02/08/23 59-69 -10 20-52/17-51 .385/.333 5-25/10-27 .200/.370 14-18/25-31 .778-.806 36/36 0 6/7 12/9 4/0 4/7 21/17
Boise St. 02/11/23 63-75 -12 23-50/27-51 .460/.529 8-16/7-17 .500/.412 9-13/14-18 .692-.778 19/34 -15 8/9 13/17 4/2 7/6 19/19
New Mexico 02/14/23 70-56 14 23-54/21-57 .426/.368 11-29/5-16 .379/.313 13-14/9-13 .929-.692 39/32 7 13/10 13/10 2/2 8/7 14/15
Air Force 02/17/23 69-75 -6 22-52/23-42 .423/.548 6-26/8-17 .231/.471 19-26/21-29 .731-.724 28/28 0 9/15 10/13 5/1 5/7 25/18
Utah St. 02/21/23 55-65 -10 17-54/21-51 .315/.412 6-23/7-27 .261/.259 15-20/16-22 .750-.727 36/37 -1 6/11 11/12 3/3 6/7 19/15
Colorado St. 02/24/23 71-84 -13 23-51/29-49 .451/.592 10-29/7-16 .345/.438 15-20/19-21 .750-.905 19/32 -13 13/19 11/11 3/2 5/4 20/20
Nevada 02/27/23 80-71 9 23-47/25-61 .489/.410 10-23/7-21 .435/.333 24-28/14-17 .857-.824 37/27 10 13/12 17/9 4/2 4/8 17/25
San Diego St. 03/04/23 50-67 -17 18-53/23-54 .340/.426 8-21/8-17 .381/.471 6-9/13-15 .667-.867 28/40 -12 13/15 10/9 2/9 6/6 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Colo. Christian (11/07/22)
FIELD GOALS MADE 37 Colo. Christian (11/07/22)
FIELD GOAL ATTEMPTS 73 Colo. Christian (11/07/22)
3 PT FIELD GOALS MADE 14 Colo. Christian (11/07/22); Louisiana Tech (12/10/22); UNLV (01/24/23)
3 PT FG ATTEMPTS 42 Southeastern La. (11/13/22)
FREE THROWS MADE 29 Tex. A&M-Commerce (12/06/22)
FREE THROW ATTEMPTS 43 Tex. A&M-Commerce (12/06/22)
REBOUNDS 45 Nicholls (11/10/22); Fresno St. (01/31/23)
ASSISTS 21 Colo. Christian (11/07/22)
STEALS 11 Colo. Christian (11/07/22); Wyoming (12/21/22)
BLOCKED SHOTS 5 Colo. Christian (11/07/22); New Mexico (12/31/22); Fresno St. (01/31/23); Air Force (02/17/23)
TURNOVERS 20 Nicholls (11/10/22)
FOULS 25 Air Force (02/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Maldonado,Hunter San Jose St. (02/04/23)
FIELD GOALS MADE 13 Maldonado,Hunter San Jose St. (02/04/23)
FIELD GOAL ATTEMPTS 22 Johnson,Logan Wyoming (12/21/22)
3 PT FIELD GOALS MADE 6 DuSell,Xavier UNLV (01/24/23)
3 PT FG ATTEMPTS 11 Reynolds,Noah; Wenzel,Brendan UNLV (01/24/23); Colorado St. (02/24/23)
FREE THROWS MADE 13 Maldonado,Hunter Nevada (02/27/23)
FREE THROW ATTEMPTS 15 Maldonado,Hunter Nevada (02/27/23)
