Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-13, 6-11)

Overall Team Statistics
Statistic Wyoming Opponents
Scoring
Total Points 2160 2049
Points Per Game 77.1 73.2
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 742-1643 681-1491
FG: Percentage .452 .457
FG: Per Game 26.5 24.3
3PT: Made-Attempted 234-706 185-568
3PT: Percentage .331 .326
3PT: Per Game 8.4 6.6
FT: Made-Attempted 442-595 502-699
FT: Percentage .743 .718
FT: Per Game 15.8 17.9
Rebounding
Total 994 874
Per Game 35.5 31.2
Margin 4.3 --
Assists
Total 393 313
Per Game 14.0 11.2
Turnovers
Total 317 323
Per Game 11.3 11.5
Margin 0.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.4 12.7
Steals
Total 190 163
Per Game 6.8 5.8
Blocks
Total 68 95
Per Game 2.4 3.4
Attendance
Total 59583 87377
Per Game 16-3,724 11-7,943

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Walker, Leland 28 27 787 28.1 135 315 .429 28 99 .283 102 122 .836 400 14.3 22 60 82 2.9 59 100 72 25 6
02 Meyer, Nasir (Naz) 26 18 700 26.9 119 249 .478 43 116 .371 58 77 .753 339 13.0 25 96 121 4.7 50 59 44 24 1
03 Bennett, Khaden 28 27 794 28.4 88 215 .409 39 108 .361 72 86 .837 287 10.3 48 95 143 5.1 74 80 36 40 3
01 Dennis, Damarion 27 14 594 22.0 101 197 .513 28 85 .329 49 56 .875 279 10.3 23 49 72 2.7 42 32 14 23 4
11 Gores, Gavin 23 7 396 17.2 54 95 .568 3 17 .176 39 59 .661 150 6.5 26 52 78 3.4 48 8 21 8 9
00 Rojas, Uriyah 28 2 458 16.4 65 160 .406 27 84 .321 26 34 .765 183 6.5 10 42 52 1.9 27 52 18 10 1
13 Harakow, Adam 28 7 531 19.0 56 129 .434 26 73 .356 29 43 .674 167 6.0 27 49 76 2.7 64 21 17 15 7
07 Belic, Matija 13 12 224 17.2 26 56 .464 4 19 .211 15 27 .556 71 5.5 24 34 58 4.5 41 11 25 8 6
09 Harris, Jared 12 0 119 9.9 13 37 .351 6 20 .300 16 20 .800 48 4.0 10 19 29 2.4 12 3 3 8 0
10 Magassa, Abou 26 11 290 11.2 32 57 .561 0 0 .000 22 43 .512 86 3.3 36 49 85 3.3 66 5 14 10 7
35 Saadi, Simm-Marten 27 3 236 8.7 28 83 .337 21 65 .323 5 5 1.000 82 3.0 8 21 29 1.1 40 7 14 6 5
08 Saxon, Kiani 28 12 444 15.9 21 42 .500 6 15 .400 9 23 .391 57 2.0 25 52 77 2.8 63 13 18 11 19
14 Spielman, Garrett 8 0 19 2.4 3 6 .500 2 3 .667 0 0 .000 8 1.0 3 1 4 0.5 3 1 1 2 0
32 Taylor, Talan 3 0 8 2.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 0 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 38 86 3.1 0 0 20 0 0  
Total 28 5600 200.0 742 1643 .452 234 706 .331 442 595 .743 2160 77.14 335 659 994 35.5 589 393 317 190 68
Opponents 28 5600 200.0 681 1491 .457 185 568 .326 502 699 .718 2049 73.18 245 629 874 31.2 514 313 323 163 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Walker, Leland 17 17 504 29.6 79 198 .399 20 73 .274 68 78 .872 246 14.5 12 30 42 2.5 38 55 3.2 46 13 4
02 Meyer, Nasir (Naz) 15 15 443 29.5 65 148 .439 24 74 .324 37 49 .755 191 12.7 16 52 68 4.5 31 33 2.2 26 19 0
01 Dennis, Damarion 16 5 375 23.4 65 134 .485 20 60 .333 27 29 .931 177 11.1 16 29 45 2.8 25 16 1.0 9 11 3
03 Bennett, Khaden 17 17 513 30.2 51 131 .389 27 71 .380 43 52 .827 172 10.1 26 61 87 5.1 46 48 2.8 21 23 3
11 Gores, Gavin 12 7 235 19.6 30 48 .625 1 8 .125 25 34 .735 86 7.2 17 32 49 4.1 29 3 0.3 14 3 6
13 Harakow, Adam 17 7 352 20.7 27 73 .370 14 46 .304 19 27 .704 87 5.1 18 30 48 2.8 45 14 0.8 14 6 7
00 Rojas, Uriyah 17 1 282 16.6 29 89 .326 13 52 .250 23 28 .821 94 5.5 6 25 31 1.8 18 32 1.9 12 6 1
10 Magassa, Abou 15 3 159 10.6 17 33 .515 0 0 .000 11 23 .478 45 3.0 26 22 48 3.2 38 3 0.2 10 5 3
09 Harris, Jared 2 0 21 10.5 1 7 .143 1 5 .200 3 3 1.000 6 3.0 4 3 7 3.5 1 1 0.5 0 1 0
08 Saxon, Kiani 17 9 312 18.4 15 28 .536 6 13 .462 6 12 .500 42 2.5 12 34 46 2.7 40 6 0.4 11 8 10
07 Belic, Matija 2 2 41 20.5 2 9 .222 0 5 .000 1 2 .500 5 2.5 4 7 11 5.5 7 1 0.5 4 0 1
35 Saadi, Simm-Marten 16 2 151 9.4 15 43 .349 12 35 .343 0 0 .000 42 2.6 6 12 18 1.1 22 3 0.2 9 5 4
14 Spielman, Garrett 4 0 9 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.8 3 0 0.0 0 1 0
32 Taylor, Talan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 2.5 0 0 0.0 13 0 0  
Total 17 3400 200.0 396 945 .419 138 444 .311 263 337 .780 1193 70.18 187 359 546 32.1 343 215 12.6 189 101 42
Opponents 17 3400 200.0 432 888 .486 114 324 .352 282 394 .716 1260 74.12 143 388 531 31.2 307 223 13.1 178 96 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Walker, Leland 28 27 787 135 315 .429 28 99 .283 102 122 .836 400 14.3
02 Meyer, Nasir (Naz) 26 18 700 119 249 .478 43 116 .371 58 77 .753 339 13.0
03 Bennett, Khaden 28 27 794 88 215 .409 39 108 .361 72 86 .837 287 10.3
01 Dennis, Damarion 27 14 594 101 197 .513 28 85 .329 49 56 .875 279 10.3
11 Gores, Gavin 23 7 396 54 95 .568 3 17 .176 39 59 .661 150 6.5
13 Harakow, Adam 28 7 531 56 129 .434 26 73 .356 29 43 .674 167 6.0
00 Rojas, Uriyah 28 2 458 65 160 .406 27 84 .321 26 34 .765 183 6.5
07 Belic, Matija 13 12 224 26 56 .464 4 19 .211 15 27 .556 71 5.5
09 Harris, Jared 12 0 119 13 37 .351 6 20 .300 16 20 .800 48 4.0
10 Magassa, Abou 26 11 290 32 57 .561 0 0 .000 22 43 .512 86 3.3
35 Saadi, Simm-Marten 27 3 236 28 83 .337 21 65 .323 5 5 1.000 82 3.0
08 Saxon, Kiani 28 12 444 21 42 .500 6 15 .400 9 23 .391 57 2.0
14 Spielman, Garrett 8 0 19 3 6 .500 2 3 .667 0 0 .000 8 1.0
32 Taylor, Talan 3 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.0
Total 28 5600 742 1643 .452 234 706 .331 442 595 .743 2160 77.14
Opponents 28 5600 681 1491 .457 185 568 .326 502 699 .718 2049 73.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Walker, Leland 28 28.1 .429 .283 .836 0.8 2.1 2.9 3.6 0.9 0.2 14.3
02 Meyer, Nasir (Naz) 26 26.9 .478 .371 .753 1.0 3.7 4.7 2.3 0.9 0.0 13.0
03 Bennett, Khaden 28 28.4 .409 .361 .837 1.7 3.4 5.1 2.9 1.4 0.1 10.3
01 Dennis, Damarion 27 22.0 .513 .329 .875 0.9 1.8 2.7 1.2 0.9 0.1 10.3
11 Gores, Gavin 23 17.2 .568 .176 .661 1.1 2.3 3.4 0.3 0.3 0.4 6.5
13 Harakow, Adam 28 19.0 .434 .356 .674 1.0 1.8 2.7 0.8 0.5 0.3 6.0
00 Rojas, Uriyah 28 16.4 .406 .321 .765 0.4 1.5 1.9 1.9 0.4 0.0 6.5
07 Belic, Matija 13 17.2 .464 .211 .556 1.8 2.6 4.5 0.8 0.6 0.5 5.5
09 Harris, Jared 12 9.9 .351 .300 .800 0.8 1.6 2.4 0.3 0.7 0.0 4.0
10 Magassa, Abou 26 11.2 .561 .000 .512 1.4 1.9 3.3 0.2 0.4 0.3 3.3
35 Saadi, Simm-Marten 27 8.7 .337 .323 1.000 0.3 0.8 1.1 0.3 0.2 0.2 3.0
08 Saxon, Kiani 28 15.9 .500 .400 .391 0.9 1.9 2.8 0.5 0.4 0.7 2.0
14 Spielman, Garrett 8 2.4 .500 .667 .000 0.4 0.1 0.5 0.1 0.3 0.0 1.0
32 Taylor, Talan 3 2.7 .500 .500 .000 0.0 0.7 0.7 0.3 0.0 0.0 1.0
Total 28 200.0 .452 .331 .743 12.0 23.5 35.5 14.0 6.8 2.4 77.14
Opponents 28 200.0 .457 .326 .718 8.8 22.5 31.2 11.2 5.8 3.4 73.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern St. 11/03/25 99-75 W 38-69 .551 6-16 .375 17-28 .607 18 30 48 48.0 13 14 11 2 6 99 99.0
vs Cal St. Fullerton 11/08/25 92-82 W 29-65 .446 12-31 .387 22-37 .595 11 31 42 45.0 32 19 11 1 9 92 95.5
vs Austin Peay 11/11/25 79-65 W 27-63 .429 9-25 .360 16-23 .696 13 32 45 45.0 19 21 16 3 10 79 90.0
vs Portland 11/15/25 93-56 W 33-72 .458 13-33 .394 14-17 .824 18 30 48 45.8 22 23 10 5 9 93 90.8
at Sam Houston 11/19/25 70-78 L 28-62 .452 5-23 .217 9-22 .409 17 22 39 44.4 22 17 15 2 7 70 86.6
vs Norfolk St. 11/23/25 75-67 W 21-55 .382 9-27 .333 24-31 .774 16 25 41 43.8 25 15 14 5 7 75 84.7
vs Denver 11/26/25 101-59 W 37-66 .561 10-22 .455 17-24 .708 15 29 44 43.9 24 14 9 1 9 101 87.0
at Texas Tech 11/30/25 72-76 L 27-58 .466 5-19 .263 13-13 1.000 9 24 33 42.5 22 8 13 2 7 72 85.1
vs Dartmouth 12/06/25 93-80 W 36-68 .529 8-23 .348 13-22 .591 12 22 34 41.6 20 14 7 3 11 93 86.0
vs South Dakota 12/09/25 106-79 W 40-64 .625 9-19 .474 17-21 .810 10 26 36 41.0 25 21 11 1 10 106 88.0
at South Dakota St. 12/15/25 87-72 W 30-56 .536 10-24 .417 17-20 .850 9 29 38 40.7 22 12 11 1 4 87 87.9
vs Grand Canyon 12/20/25 70-82 L 22-59 .373 3-26 .115 23-30 .767 11 18 29 39.8 26 11 12 3 12 70 86.4
at Air Force 12/30/25 68-56 W 17-48 .354 10-28 .357 24-27 .889 12 24 36 39.5 21 13 20 3 10 68 85.0
at New Mexico 01/03/26 58-78 L 21-53 .396 7-28 .250 9-13 .692 12 18 30 38.8 16 14 13 4 5 58 83.1
vs UNLV 01/06/26 98-66 W 33-60 .550 9-21 .429 23-29 .793 14 29 43 39.1 31 16 14 3 7 98 84.1
at Nevada 01/10/26 83-92 L 26-50 .520 8-18 .444 23-31 .742 9 13 22 38.0 23 10 6 1 4 83 84.0
vs San Diego St. 01/14/26 57-74 L 17-55 .309 10-34 .294 13-19 .684 9 25 34 37.8 16 16 11 4 3 57 82.4
at Fresno St. 01/17/26 60-63 L 22-54 .407 5-19 .263 11-12 .917 13 23 36 37.7 22 10 14 2 3 60 81.2
vs Boise St. 01/20/26 65-81 L 23-51 .451 5-19 .263 14-18 .778 7 21 28 37.2 17 8 11 1 3 65 80.3
vs San Jose St. 01/24/26 66-62 W 20-49 .408 2-16 .125 24-27 .889 11 33 44 37.5 14 9 11 4 4 66 79.6
at Utah St. 01/28/26 62-94 L 21-60 .350 8-32 .250 12-18 .667 16 20 36 37.4 16 8 13 2 3 62 78.8
vs Colorado St. 01/31/26 68-57 W 19-43 .442 12-25 .480 18-24 .750 7 25 32 37.2 15 12 10 5 6 68 78.3
at San Diego St. 02/03/26 63-72 L 17-53 .321 9-32 .281 20-26 .769 12 17 29 36.8 25 14 14 1 6 63 77.6
vs Utah St. 02/07/26 83-85 L 29-64 .453 11-28 .393 14-16 .875 10 17 27 36.4 17 17 7 2 9 83 77.8
at Colorado St. 02/14/26 68-79 L 27-66 .409 9-29 .310 5-8 .625 13 14 27 36.0 26 11 5 0 3 68 77.4
vs Fresno St. 02/17/26 92-82 W 34-63 .540 15-33 .455 9-11 .818 12 20 32 35.9 22 21 9 3 5 92 78.0
at Grand Canyon 02/21/26 70-65 W 24-60 .400 8-30 .267 14-19 .737 12 26 38 36.0 21 13 10 0 8 70 77.7
at Boise St. 02/24/26 62-72 L 24-57 .421 7-26 .269 7-9 .778 7 16 23 35.5 15 12 9 4 10 62 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern St. 11/03/25 75-99 L 27-67 .403 12-40 .300 9-11 .818 10 19 29 29.0 19 10 12 2 7 75 75.0
Cal St. Fullerton 11/08/25 82-92 L 24-55 .436 3-16 .188 31-43 .721 7 33 40 34.5 27 7 17 3 7 82 78.5
Austin Peay 11/11/25 65-79 L 21-59 .356 6-27 .222 17-24 .708 10 27 37 35.3 20 6 16 2 11 65 74.0
Portland 11/15/25 56-93 L 18-48 .375 2-12 .167 18-33 .545 8 23 31 34.3 18 9 13 4 6 56 69.5
Sam Houston 11/19/25 78-70 W 22-52 .423 5-20 .250 29-33 .879 11 27 38 35.0 18 10 15 6 7 78 71.2
Norfolk St. 11/23/25 67-75 L 20-51 .392 6-17 .353 21-29 .724 11 19 30 34.2 22 6 12 5 7 67 70.5
Denver 11/26/25 59-101 L 21-61 .344 3-25 .120 14-22 .636 14 17 31 33.7 19 6 12 1 3 59 68.9
Texas Tech 11/30/25 76-72 W 27-55 .491 4-17 .235 18-30 .600 12 21 33 33.6 13 11 10 4 5 76 69.8
Dartmouth 12/06/25 80-93 L 24-47 .511 12-25 .480 20-23 .870 3 24 27 32.9 17 11 17 2 5 80 70.9
South Dakota 12/09/25 79-106 L 23-53 .434 8-19 .421 25-33 .758 9 17 26 32.2 16 6 14 1 5 79 71.7
South Dakota St. 12/15/25 72-87 L 22-55 .400 10-26 .385 18-24 .750 7 14 21 31.2 18 8 7 2 4 72 71.7
Grand Canyon 12/20/25 82-70 W 25-44 .568 7-18 .389 25-35 .714 4 28 32 31.3 22 8 16 1 9 82 72.6
Air Force 12/30/25 56-68 L 22-44 .500 1-12 .083 11-20 .550 4 21 25 30.8 24 8 19 5 11 56 71.3
New Mexico 01/03/26 78-58 W 30-64 .469 9-22 .409 9-12 .750 17 20 37 31.2 14 15 9 2 6 78 71.8
UNLV 01/06/26 66-98 L 18-48 .375 5-11 .455 25-45 .556 11 18 29 31.1 26 5 12 4 7 66 71.4
Nevada 01/10/26 92-83 W 31-51 .608 10-16 .625 20-24 .833 9 19 28 30.9 19 21 8 6 2 92 72.7
San Diego St. 01/14/26 74-57 W 28-56 .500 7-17 .412 11-14 .786 5 29 34 31.1 17 13 8 6 6 74 72.8
Fresno St. 01/17/26 63-60 W 21-51 .412 3-18 .167 18-27 .667 11 20 31 31.1 15 12 8 4 8 63 72.2
Boise St. 01/20/26 81-65 W 29-59 .492 10-26 .385 13-13 1.000 7 23 30 31.0 16 14 8 3 5 81 72.7
San Jose St. 01/24/26 62-66 L 20-55 .364 11-28 .393 11-16 .688 6 19 25 30.7 21 9 8 1 5 62 72.2
Utah St. 01/28/26 94-62 W 33-60 .550 13-34 .382 15-21 .714 9 27 36 31.0 17 28 5 5 6 94 73.2
Colorado St. 01/31/26 57-68 L 23-58 .397 4-23 .174 7-10 .700 12 19 31 31.0 20 13 9 1 5 57 72.5
San Diego St. 02/03/26 72-63 W 23-51 .451 3-18 .167 23-36 .639 11 24 35 31.1 21 15 10 4 6 72 72.4
Utah St. 02/07/26 85-83 W 29-45 .644 6-12 .500 21-29 .724 3 25 28 31.0 15 14 11 2 3 85 73.0
Colorado St. 02/14/26 79-68 W 24-39 .615 6-13 .462 25-30 .833 3 27 30 31.0 14 13 11 9 4 79 73.2
Fresno St. 02/17/26 82-92 L 29-56 .518 7-15 .467 17-24 .708 11 18 29 30.9 15 15 9 0 6 82 73.5
Grand Canyon 02/21/26 65-70 L 22-54 .407 7-20 .350 14-19 .737 10 26 36 31.1 19 9 15 3 4 65 73.2
Boise St. 02/24/26 72-62 W 25-53 .472 5-21 .238 17-19 .895 10 25 35 31.2 12 11 12 7 3 72 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern St. 11/03/25 99-75 24 38-69/27-67 .551/.403 6-16/12-40 .375/.300 17-28/9-11 .607-.818 48/29 19 14/10 11/12 2/2 6/7 13/19
Cal St. Fullerton 11/08/25 92-82 10 29-65/24-55 .446/.436 12-31/3-16 .387/.188 22-37/31-43 .595-.721 42/40 2 19/7 11/17 1/3 9/7 32/27
Austin Peay 11/11/25 79-65 14 27-63/21-59 .429/.356 9-25/6-27 .360/.222 16-23/17-24 .696-.708 45/37 8 21/6 16/16 3/2 10/11 19/20
Portland 11/15/25 93-56 37 33-72/18-48 .458/.375 13-33/2-12 .394/.167 14-17/18-33 .824-.545 48/31 17 23/9 10/13 5/4 9/6 22/18
Sam Houston 11/19/25 70-78 -8 28-62/22-52 .452/.423 5-23/5-20 .217/.250 9-22/29-33 .409-.879 39/38 1 17/10 15/15 2/6 7/7 22/18
Norfolk St. 11/23/25 75-67 8 21-55/20-51 .382/.392 9-27/6-17 .333/.353 24-31/21-29 .774-.724 41/30 11 15/6 14/12 5/5 7/7 25/22
Denver 11/26/25 101-59 42 37-66/21-61 .561/.344 10-22/3-25 .455/.120 17-24/14-22 .708-.636 44/31 13 14/6 9/12 1/1 9/3 24/19
Texas Tech 11/30/25 72-76 -4 27-58/27-55 .466/.491 5-19/4-17 .263/.235 13-13/18-30 1.000-.600 33/33 0 8/11 13/10 2/4 7/5 22/13
Dartmouth 12/06/25 93-80 13 36-68/24-47 .529/.511 8-23/12-25 .348/.480 13-22/20-23 .591-.870 34/27 7 14/11 7/17 3/2 11/5 20/17
South Dakota 12/09/25 106-79 27 40-64/23-53 .625/.434 9-19/8-19 .474/.421 17-21/25-33 .810-.758 36/26 10 21/6 11/14 1/1 10/5 25/16
South Dakota St. 12/15/25 87-72 15 30-56/22-55 .536/.400 10-24/10-26 .417/.385 17-20/18-24 .850-.750 38/21 17 12/8 11/7 1/2 4/4 22/18
Grand Canyon 12/20/25 70-82 -12 22-59/25-44 .373/.568 3-26/7-18 .115/.389 23-30/25-35 .767-.714 29/32 -3 11/8 12/16 3/1 12/9 26/22
Air Force 12/30/25 68-56 12 17-48/22-44 .354/.500 10-28/1-12 .357/.083 24-27/11-20 .889-.550 36/25 11 13/8 20/19 3/5 10/11 21/24
New Mexico 01/03/26 58-78 -20 21-53/30-64 .396/.469 7-28/9-22 .250/.409 9-13/9-12 .692-.750 30/37 -7 14/15 13/9 4/2 5/6 16/14
UNLV 01/06/26 98-66 32 33-60/18-48 .550/.375 9-21/5-11 .429/.455 23-29/25-45 .793-.556 43/29 14 16/5 14/12 3/4 7/7 31/26
Nevada 01/10/26 83-92 -9 26-50/31-51 .520/.608 8-18/10-16 .444/.625 23-31/20-24 .742-.833 22/28 -6 10/21 6/8 1/6 4/2 23/19
San Diego St. 01/14/26 57-74 -17 17-55/28-56 .309/.500 10-34/7-17 .294/.412 13-19/11-14 .684-.786 34/34 0 16/13 11/8 4/6 3/6 16/17
Fresno St. 01/17/26 60-63 -3 22-54/21-51 .407/.412 5-19/3-18 .263/.167 11-12/18-27 .917-.667 36/31 5 10/12 14/8 2/4 3/8 22/15
Boise St. 01/20/26 65-81 -16 23-51/29-59 .451/.492 5-19/10-26 .263/.385 14-18/13-13 .778-1.000 28/30 -2 8/14 11/8 1/3 3/5 17/16
San Jose St. 01/24/26 66-62 4 20-49/20-55 .408/.364 2-16/11-28 .125/.393 24-27/11-16 .889-.688 44/25 19 9/9 11/8 4/1 4/5 14/21
Utah St. 01/28/26 62-94 -32 21-60/33-60 .350/.550 8-32/13-34 .250/.382 12-18/15-21 .667-.714 36/36 0 8/28 13/5 2/5 3/6 16/17
Colorado St. 01/31/26 68-57 11 19-43/23-58 .442/.397 12-25/4-23 .480/.174 18-24/7-10 .750-.700 32/31 1 12/13 10/9 5/1 6/5 15/20
San Diego St. 02/03/26 63-72 -9 17-53/23-51 .321/.451 9-32/3-18 .281/.167 20-26/23-36 .769-.639 29/35 -6 14/15 14/10 1/4 6/6 25/21
Utah St. 02/07/26 83-85 -2 29-64/29-45 .453/.644 11-28/6-12 .393/.500 14-16/21-29 .875-.724 27/28 -1 17/14 7/11 2/2 9/3 17/15
Colorado St. 02/14/26 68-79 -11 27-66/24-39 .409/.615 9-29/6-13 .310/.462 5-8/25-30 .625-.833 27/30 -3 11/13 5/11 0/9 3/4 26/14
Fresno St. 02/17/26 92-82 10 34-63/29-56 .540/.518 15-33/7-15 .455/.467 9-11/17-24 .818-.708 32/29 3 21/15 9/9 3/0 5/6 22/15
Grand Canyon 02/21/26 70-65 5 24-60/22-54 .400/.407 8-30/7-20 .267/.350 14-19/14-19 .737-.737 38/36 2 13/9 10/15 0/3 8/4 21/19
Boise St. 02/24/26 62-72 -10 24-57/25-53 .421/.472 7-26/5-21 .269/.238 7-9/17-19 .778-.895 23/35 -12 12/11 9/12 4/7 10/3 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 South Dakota (12/09/25)
FIELD GOALS MADE 40 South Dakota (12/09/25)
FIELD GOAL ATTEMPTS 72 Portland (11/15/25)
3 PT FIELD GOALS MADE 15 Fresno St. (02/17/26)
3 PT FG ATTEMPTS 34 San Diego St. (01/14/26)
FREE THROWS MADE 24 Norfolk St. (11/23/25); San Jose St. (01/24/26); Air Force (12/30/25)
FREE THROW ATTEMPTS 37 Cal St. Fullerton (11/08/25)
REBOUNDS 48 Northern St. (11/03/25); Portland (11/15/25)
ASSISTS 23 Portland (11/15/25)
STEALS 12 Grand Canyon (12/20/25)
BLOCKED SHOTS 5 Portland (11/15/25); Norfolk St. (11/23/25); Colorado St. (01/31/26)
TURNOVERS 20 Air Force (12/30/25)
FOULS 32 Cal St. Fullerton (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Walker,Leland Boise St. (01/20/26)
FIELD GOALS MADE 11 Meyer,Nasir South Dakota (12/09/25)
FIELD GOAL ATTEMPTS 20 Walker,Leland Texas Tech (11/30/25)
3 PT FIELD GOALS MADE 6 Rojas,Uriyah; Bennett,Khaden Austin Peay (11/11/25); Colorado St. (01/31/26)
3 PT FG ATTEMPTS 13 Meyer,Nasir San Diego St. (01/14/26)
FREE THROWS MADE 10 Meyer,Nasir Nevada (01/10/26)
FREE THROW ATTEMPTS 12 Meyer,Nasir Nevada (01/10/26)
REBOUNDS 11 Magassa,Abou Austin Peay (11/11/25)
ASSISTS 7 Bennett,Khaden San Diego St. (01/14/26)
STEALS 5 Bennett,Khaden Dartmouth (12/06/25)
BLOCKED SHOTS 3 Saxon,Kiani Portland (11/15/25)
TURNOVERS 6 Walker,Leland; Belic,Matija Austin Peay (11/11/25); Norfolk St. (11/23/25); New Mexico (01/03/26)
FOULS 5 Gores,Gavin; Magassa,Abou; Bennett,Khaden; Belic,Matija; Walker,Leland Cal St. Fullerton (11/08/25); Norfolk St. (11/23/25); South Dakota (12/09/25); Grand Canyon (12/20/25); UNLV (01/06/26); Sam Houston (11/19/25); Fresno St. (01/17/26); San Diego St. (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Walker, Leland 28 400 14.3
#02 Meyer, Nasir (Naz) 26 339 13.0
#03 Bennett, Khaden 28 287 10.3
#01 Dennis, Damarion 27 279 10.3
#00 Rojas, Uriyah 28 183 6.5
#13 Harakow, Adam 28 167 6.0
#11 Gores, Gavin 23 150 6.5
#10 Magassa, Abou 26 86 3.3
#35 Saadi, Simm-Marten 27 82 3.0
#07 Belic, Matija 13 71 5.5
#08 Saxon, Kiani 28 57 2.0
#09 Harris, Jared 12 48 4.0
#14 Spielman, Garrett 8 8 1.0
#32 Taylor, Talan 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Walker, Leland 28 135 315 .429 4.8 11.3
#02 Meyer, Nasir (Naz) 26 119 249 .478 4.6 9.6
#01 Dennis, Damarion 27 101 197 .513 3.7 7.3
#03 Bennett, Khaden 28 88 215 .409 3.1 7.7
#00 Rojas, Uriyah 28 65 160 .406 2.3 5.7
#13 Harakow, Adam 28 56 129 .434 2.0 4.6
#11 Gores, Gavin 23 54 95 .568 2.3 4.1
#10 Magassa, Abou 26 32 57 .561 1.2 2.2
#35 Saadi, Simm-Marten 27 28 83 .337 1.0 3.1
#07 Belic, Matija 13 26 56 .464 2.0 4.3
#08 Saxon, Kiani 28 21 42 .500 0.8 1.5
#09 Harris, Jared 12 13 37 .351 1.1 3.1
#14 Spielman, Garrett 8 3 6 .500 0.4 0.8
#32 Taylor, Talan 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Meyer, Nasir (Naz) 26 43 116 .371 1.7 4.5
#03 Bennett, Khaden 28 39 108 .361 1.4 3.9
#01 Dennis, Damarion 27 28 85 .329 1.0 3.1
#05 Walker, Leland 28 28 99 .283 1.0 3.5
#00 Rojas, Uriyah 28 27 84 .321 1.0 3.0
#13 Harakow, Adam 28 26 73 .356 0.9 2.6
#35 Saadi, Simm-Marten 27 21 65 .323 0.8 2.4
#09 Harris, Jared 12 6 20 .300 0.5 1.7
#08 Saxon, Kiani 28 6 15 .400 0.2 0.5
#07 Belic, Matija 13 4 19 .211 0.3 1.5
#11 Gores, Gavin 23 3 17 .176 0.1 0.7
#14 Spielman, Garrett 8 2 3 .667 0.3 0.4
#32 Taylor, Talan 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Walker, Leland 28 102 122 .836 3.6 4.4
#03 Bennett, Khaden 28 72 86 .837 2.6 3.1
#02 Meyer, Nasir (Naz) 26 58 77 .753 2.2 3.0
#01 Dennis, Damarion 27 49 56 .875 1.8 2.1
#11 Gores, Gavin 23 39 59 .661 1.7 2.6
#13 Harakow, Adam 28 29 43 .674 1.0 1.5
#00 Rojas, Uriyah 28 26 34 .765 0.9 1.2
#10 Magassa, Abou 26 22 43 .512 0.8 1.7
#09 Harris, Jared 12 16 20 .800 1.3 1.7
#07 Belic, Matija 13 15 27 .556 1.2 2.1
#08 Saxon, Kiani 28 9 23 .391 0.3 0.8
