Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-15, 9-12)

Overall Team Statistics
Statistic Wyoming Opponents
Scoring
Total Points 2537 2409
Points Per Game 76.9 73.0
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 877-1945 810-1765
FG: Percentage .451 .459
FG: Per Game 26.6 24.5
3PT: Made-Attempted 272-823 212-649
3PT: Percentage .330 .327
3PT: Per Game 8.2 6.4
FT: Made-Attempted 511-693 577-825
FT: Percentage .737 .699
FT: Per Game 15.5 17.5
Rebounding
Total 1172 1051
Per Game 35.5 31.8
Margin 3.7 --
Assists
Total 465 364
Per Game 14.1 11.0
Turnovers
Total 363 375
Per Game 11.0 11.4
Margin 0.4 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.4 12.2
Steals
Total 216 187
Per Game 6.5 5.7
Blocks
Total 78 119
Per Game 2.4 3.6
Attendance
Total 67483 93293
Per Game 18-3,749 13-7,176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Walker, Leland 33 32 944 28.6 150 368 .408 34 119 .286 110 133 .827 444 13.5 28 72 100 3.0 72 124 75 28 7
02 Meyer, Nasir (Naz) 31 23 857 27.6 139 300 .463 50 142 .352 71 94 .755 399 12.9 34 118 152 4.9 65 75 57 29 3
01 Dennis, Damarion 32 19 763 23.8 131 252 .520 34 100 .340 62 72 .861 358 11.2 34 68 102 3.2 50 43 20 27 8
03 Bennett, Khaden 33 32 933 28.3 104 253 .411 45 126 .357 85 106 .802 338 10.2 51 110 161 4.9 92 91 43 48 3
11 Gores, Gavin 28 8 498 17.8 74 122 .607 4 18 .222 53 77 .688 205 7.3 34 61 95 3.4 65 10 27 9 10
00 Rojas, Uriyah 33 2 548 16.6 72 184 .391 30 96 .313 29 38 .763 203 6.2 13 51 64 1.9 30 56 21 13 1
13 Harakow, Adam 33 7 620 18.8 68 147 .463 32 84 .381 34 50 .680 202 6.1 31 61 92 2.8 72 22 19 17 7
07 Belic, Matija 13 12 224 17.2 26 56 .464 4 19 .211 15 27 .556 71 5.5 24 34 58 4.5 41 11 25 8 6
09 Harris, Jared 12 0 119 9.9 13 37 .351 6 20 .300 16 20 .800 48 4.0 10 19 29 2.4 12 3 3 8 0
35 Saadi, Simm-Marten 32 3 277 8.7 36 103 .350 24 78 .308 5 5 1.000 101 3.2 11 23 34 1.1 48 9 16 6 6
10 Magassa, Abou 29 11 297 10.2 34 59 .576 0 0 .000 22 43 .512 90 3.1 37 50 87 3.0 68 5 14 10 7
08 Saxon, Kiani 33 16 493 14.9 26 56 .464 6 16 .375 9 28 .321 67 2.0 32 59 91 2.8 72 14 21 11 20
14 Spielman, Garrett 8 0 19 2.4 3 6 .500 2 3 .667 0 0 .000 8 1.0 3 1 4 0.5 3 1 1 2 0
32 Taylor, Talan 3 0 8 2.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 0 1 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 47 101 3.1 0 0 21 0 0  
Total 33 6600 200.0 877 1945 .451 272 823 .330 511 693 .737 2537 76.88 396 776 1172 35.5 690 465 363 216 78
Opponents 33 6600 200.0 810 1765 .459 212 649 .327 577 825 .699 2409 73.00 300 751 1051 31.8 605 364 375 187 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Walker, Leland 20 20 587 29.4 88 221 .398 25 84 .298 74 85 .871 275 13.8 15 33 48 2.4 45 67 3.4 46 14 5
02 Meyer, Nasir (Naz) 18 18 539 29.9 77 173 .445 26 84 .310 41 53 .774 221 12.3 19 66 85 4.7 38 43 2.4 35 22 1
01 Dennis, Damarion 19 8 476 25.1 83 165 .503 24 70 .343 36 40 .900 226 11.9 21 38 59 3.1 29 22 1.2 10 12 5
03 Bennett, Khaden 20 20 606 30.3 63 155 .406 33 84 .393 51 63 .810 210 10.5 27 72 99 5.0 55 56 2.8 26 27 3
11 Gores, Gavin 15 7 282 18.8 41 59 .695 1 8 .125 36 46 .783 119 7.9 21 38 59 3.9 41 4 0.3 20 4 7
13 Harakow, Adam 20 7 405 20.3 35 85 .412 19 54 .352 22 32 .688 111 5.6 21 38 59 3.0 50 14 0.7 16 7 7
00 Rojas, Uriyah 20 1 337 16.9 31 102 .304 13 58 .224 26 32 .813 101 5.1 7 28 35 1.8 19 35 1.8 14 8 1
35 Saadi, Simm-Marten 19 2 183 9.6 23 60 .383 15 45 .333 0 0 .000 61 3.2 8 14 22 1.2 27 5 0.3 11 5 4
09 Harris, Jared 2 0 21 10.5 1 7 .143 1 5 .200 3 3 1.000 6 3.0 4 3 7 3.5 1 1 0.5 0 1 0
08 Saxon, Kiani 20 12 346 17.3 17 37 .459 6 13 .462 6 16 .375 46 2.3 18 41 59 3.0 45 7 0.4 14 8 10
10 Magassa, Abou 17 3 165 9.7 19 35 .543 0 0 .000 11 23 .478 49 2.9 27 23 50 2.9 40 3 0.2 10 5 3
07 Belic, Matija 2 2 41 20.5 2 9 .222 0 5 .000 1 2 .500 5 2.5 4 7 11 5.5 7 1 0.5 4 0 1
14 Spielman, Garrett 4 0 9 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.8 3 0 0.0 0 1 0
32 Taylor, Talan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 2.5 0 0 0.0 14 0 0  
Total 20 4000 200.0 480 1112 .432 163 512 .318 307 395 .777 1430 71.50 218 429 647 32.4 400 258 12.9 220 114 47
Opponents 20 4000 200.0 510 1045 .488 128 366 .350 325 466 .697 1473 73.65 171 446 617 30.9 365 250 12.5 204 112 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Walker, Leland 33 32 944 150 368 .408 34 119 .286 110 133 .827 444 13.5
02 Meyer, Nasir (Naz) 31 23 857 139 300 .463 50 142 .352 71 94 .755 399 12.9
01 Dennis, Damarion 32 19 763 131 252 .520 34 100 .340 62 72 .861 358 11.2
03 Bennett, Khaden 33 32 933 104 253 .411 45 126 .357 85 106 .802 338 10.2
11 Gores, Gavin 28 8 498 74 122 .607 4 18 .222 53 77 .688 205 7.3
13 Harakow, Adam 33 7 620 68 147 .463 32 84 .381 34 50 .680 202 6.1
00 Rojas, Uriyah 33 2 548 72 184 .391 30 96 .313 29 38 .763 203 6.2
07 Belic, Matija 13 12 224 26 56 .464 4 19 .211 15 27 .556 71 5.5
09 Harris, Jared 12 0 119 13 37 .351 6 20 .300 16 20 .800 48 4.0
10 Magassa, Abou 29 11 297 34 59 .576 0 0 .000 22 43 .512 90 3.1
35 Saadi, Simm-Marten 32 3 277 36 103 .350 24 78 .308 5 5 1.000 101 3.2
08 Saxon, Kiani 33 16 493 26 56 .464 6 16 .375 9 28 .321 67 2.0
14 Spielman, Garrett 8 0 19 3 6 .500 2 3 .667 0 0 .000 8 1.0
32 Taylor, Talan 3 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.0
Total 33 6600 877 1945 .451 272 823 .330 511 693 .737 2537 76.88
Opponents 33 6600 810 1765 .459 212 649 .327 577 825 .699 2409 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Walker, Leland 33 28.6 .408 .286 .827 0.8 2.2 3.0 3.8 0.8 0.2 13.5
02 Meyer, Nasir (Naz) 31 27.6 .463 .352 .755 1.1 3.8 4.9 2.4 0.9 0.1 12.9
01 Dennis, Damarion 32 23.8 .520 .340 .861 1.1 2.1 3.2 1.3 0.8 0.3 11.2
03 Bennett, Khaden 33 28.3 .411 .357 .802 1.5 3.3 4.9 2.8 1.5 0.1 10.2
11 Gores, Gavin 28 17.8 .607 .222 .688 1.2 2.2 3.4 0.4 0.3 0.4 7.3
13 Harakow, Adam 33 18.8 .463 .381 .680 0.9 1.8 2.8 0.7 0.5 0.2 6.1
00 Rojas, Uriyah 33 16.6 .391 .313 .763 0.4 1.5 1.9 1.7 0.4 0.0 6.2
07 Belic, Matija 13 17.2 .464 .211 .556 1.8 2.6 4.5 0.8 0.6 0.5 5.5
09 Harris, Jared 12 9.9 .351 .300 .800 0.8 1.6 2.4 0.3 0.7 0.0 4.0
10 Magassa, Abou 29 10.2 .576 .000 .512 1.3 1.7 3.0 0.2 0.3 0.2 3.1
35 Saadi, Simm-Marten 32 8.7 .350 .308 1.000 0.3 0.7 1.1 0.3 0.2 0.2 3.2
08 Saxon, Kiani 33 14.9 .464 .375 .321 1.0 1.8 2.8 0.4 0.3 0.6 2.0
14 Spielman, Garrett 8 2.4 .500 .667 .000 0.4 0.1 0.5 0.1 0.3 0.0 1.0
32 Taylor, Talan 3 2.7 .500 .500 .000 0.0 0.7 0.7 0.3 0.0 0.0 1.0
Total 33 200.0 .451 .330 .737 12.0 23.5 35.5 14.1 6.5 2.4 76.88
Opponents 33 200.0 .459 .327 .699 9.1 22.8 31.8 11.0 5.7 3.6 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern St. 11/03/25 99-75 W 38-69 .551 6-16 .375 17-28 .607 18 30 48 48.0 13 14 11 2 6 99 99.0
vs Cal St. Fullerton 11/08/25 92-82 W 29-65 .446 12-31 .387 22-37 .595 11 31 42 45.0 32 19 11 1 9 92 95.5
vs Austin Peay 11/11/25 79-65 W 27-63 .429 9-25 .360 16-23 .696 13 32 45 45.0 19 21 16 3 10 79 90.0
vs Portland 11/15/25 93-56 W 33-72 .458 13-33 .394 14-17 .824 18 30 48 45.8 22 23 10 5 9 93 90.8
at Sam Houston 11/19/25 70-78 L 28-62 .452 5-23 .217 9-22 .409 17 22 39 44.4 22 17 15 2 7 70 86.6
vs Norfolk St. 11/23/25 75-67 W 21-55 .382 9-27 .333 24-31 .774 16 25 41 43.8 25 15 14 5 7 75 84.7
vs Denver 11/26/25 101-59 W 37-66 .561 10-22 .455 17-24 .708 15 29 44 43.9 24 14 9 1 9 101 87.0
at Texas Tech 11/30/25 72-76 L 27-58 .466 5-19 .263 13-13 1.000 9 24 33 42.5 22 8 13 2 7 72 85.1
vs Dartmouth 12/06/25 93-80 W 36-68 .529 8-23 .348 13-22 .591 12 22 34 41.6 20 14 7 3 11 93 86.0
vs South Dakota 12/09/25 106-79 W 40-64 .625 9-19 .474 17-21 .810 10 26 36 41.0 25 21 11 1 10 106 88.0
at South Dakota St. 12/15/25 87-72 W 30-56 .536 10-24 .417 17-20 .850 9 29 38 40.7 22 12 11 1 4 87 87.9
vs Grand Canyon 12/20/25 70-82 L 22-59 .373 3-26 .115 23-30 .767 11 18 29 39.8 26 11 12 3 12 70 86.4
at Air Force 12/30/25 68-56 W 17-48 .354 10-28 .357 24-27 .889 12 24 36 39.5 21 13 20 3 10 68 85.0
at New Mexico 01/03/26 58-78 L 21-53 .396 7-28 .250 9-13 .692 12 18 30 38.8 16 14 13 4 5 58 83.1
vs UNLV 01/06/26 98-66 W 33-60 .550 9-21 .429 23-29 .793 14 29 43 39.1 31 16 14 3 7 98 84.1
at Nevada 01/10/26 83-92 L 26-50 .520 8-18 .444 23-31 .742 9 13 22 38.0 23 10 6 1 4 83 84.0
vs San Diego St. 01/14/26 57-74 L 17-55 .309 10-34 .294 13-19 .684 9 25 34 37.8 16 16 11 4 3 57 82.4
at Fresno St. 01/17/26 60-63 L 22-54 .407 5-19 .263 11-12 .917 13 23 36 37.7 22 10 14 2 3 60 81.2
vs Boise St. 01/20/26 65-81 L 23-51 .451 5-19 .263 14-18 .778 7 21 28 37.2 17 8 11 1 3 65 80.3
vs San Jose St. 01/24/26 66-62 W 20-49 .408 2-16 .125 24-27 .889 11 33 44 37.5 14 9 11 4 4 66 79.6
at Utah St. 01/28/26 62-94 L 21-60 .350 8-32 .250 12-18 .667 16 20 36 37.4 16 8 13 2 3 62 78.8
vs Colorado St. 01/31/26 68-57 W 19-43 .442 12-25 .480 18-24 .750 7 25 32 37.2 15 12 10 5 6 68 78.3
at San Diego St. 02/03/26 63-72 L 17-53 .321 9-32 .281 20-26 .769 12 17 29 36.8 25 14 14 1 6 63 77.6
vs Utah St. 02/07/26 83-85 L 29-64 .453 11-28 .393 14-16 .875 10 17 27 36.4 17 17 7 2 9 83 77.8
at Colorado St. 02/14/26 68-79 L 27-66 .409 9-29 .310 5-8 .625 13 14 27 36.0 26 11 5 0 3 68 77.4
vs Fresno St. 02/17/26 92-82 W 34-63 .540 15-33 .455 9-11 .818 12 20 32 35.9 22 21 9 3 5 92 78.0
at Grand Canyon 02/21/26 70-65 W 24-60 .400 8-30 .267 14-19 .737 12 26 38 36.0 21 13 10 0 8 70 77.7
at Boise St. 02/24/26 62-72 L 24-57 .421 7-26 .269 7-9 .778 7 16 23 35.5 15 12 9 4 10 62 77.1
vs Air Force 02/28/26 66-62 W 23-65 .354 7-28 .250 13-16 .813 14 25 39 35.6 19 10 8 3 6 66 76.8
vs Nevada 03/03/26 83-73 W 29-46 .630 9-21 .429 16-27 .593 3 28 31 35.5 21 18 11 2 5 83 77.0
at San Jose St. 03/07/26 88-78 W 32-56 .571 9-19 .474 15-15 1.000 14 17 31 35.3 17 15 12 0 2 88 77.3
at UNLV 03/11/26 70-73 L 26-70 .371 3-21 .143 15-20 .750 21 22 43 35.6 21 11 5 2 2 70 77.1
at Wichita St. 03/17/26 70-74 L 25-65 .385 10-28 .357 10-20 .500 9 25 34 35.5 23 18 10 3 11 70 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern St. 11/03/25 75-99 L 27-67 .403 12-40 .300 9-11 .818 10 19 29 29.0 19 10 12 2 7 75 75.0
Cal St. Fullerton 11/08/25 82-92 L 24-55 .436 3-16 .188 31-43 .721 7 33 40 34.5 27 7 17 3 7 82 78.5
Austin Peay 11/11/25 65-79 L 21-59 .356 6-27 .222 17-24 .708 10 27 37 35.3 20 6 16 2 11 65 74.0
Portland 11/15/25 56-93 L 18-48 .375 2-12 .167 18-33 .545 8 23 31 34.3 18 9 13 4 6 56 69.5
Sam Houston 11/19/25 78-70 W 22-52 .423 5-20 .250 29-33 .879 11 27 38 35.0 18 10 15 6 7 78 71.2
Norfolk St. 11/23/25 67-75 L 20-51 .392 6-17 .353 21-29 .724 11 19 30 34.2 22 6 12 5 7 67 70.5
Denver 11/26/25 59-101 L 21-61 .344 3-25 .120 14-22 .636 14 17 31 33.7 19 6 12 1 3 59 68.9
Texas Tech 11/30/25 76-72 W 27-55 .491 4-17 .235 18-30 .600 12 21 33 33.6 13 11 10 4 5 76 69.8
Dartmouth 12/06/25 80-93 L 24-47 .511 12-25 .480 20-23 .870 3 24 27 32.9 17 11 17 2 5 80 70.9
South Dakota 12/09/25 79-106 L 23-53 .434 8-19 .421 25-33 .758 9 17 26 32.2 16 6 14 1 5 79 71.7
South Dakota St. 12/15/25 72-87 L 22-55 .400 10-26 .385 18-24 .750 7 14 21 31.2 18 8 7 2 4 72 71.7
Grand Canyon 12/20/25 82-70 W 25-44 .568 7-18 .389 25-35 .714 4 28 32 31.3 22 8 16 1 9 82 72.6
Air Force 12/30/25 56-68 L 22-44 .500 1-12 .083 11-20 .550 4 21 25 30.8 24 8 19 5 11 56 71.3
New Mexico 01/03/26 78-58 W 30-64 .469 9-22 .409 9-12 .750 17 20 37 31.2 14 15 9 2 6 78 71.8
UNLV 01/06/26 66-98 L 18-48 .375 5-11 .455 25-45 .556 11 18 29 31.1 26 5 12 4 7 66 71.4
Nevada 01/10/26 92-83 W 31-51 .608 10-16 .625 20-24 .833 9 19 28 30.9 19 21 8 6 2 92 72.7
San Diego St. 01/14/26 74-57 W 28-56 .500 7-17 .412 11-14 .786 5 29 34 31.1 17 13 8 6 6 74 72.8
Fresno St. 01/17/26 63-60 W 21-51 .412 3-18 .167 18-27 .667 11 20 31 31.1 15 12 8 4 8 63 72.2
Boise St. 01/20/26 81-65 W 29-59 .492 10-26 .385 13-13 1.000 7 23 30 31.0 16 14 8 3 5 81 72.7
San Jose St. 01/24/26 62-66 L 20-55 .364 11-28 .393 11-16 .688 6 19 25 30.7 21 9 8 1 5 62 72.2
Utah St. 01/28/26 94-62 W 33-60 .550 13-34 .382 15-21 .714 9 27 36 31.0 17 28 5 5 6 94 73.2
Colorado St. 01/31/26 57-68 L 23-58 .397 4-23 .174 7-10 .700 12 19 31 31.0 20 13 9 1 5 57 72.5
San Diego St. 02/03/26 72-63 W 23-51 .451 3-18 .167 23-36 .639 11 24 35 31.1 21 15 10 4 6 72 72.4
Utah St. 02/07/26 85-83 W 29-45 .644 6-12 .500 21-29 .724 3 25 28 31.0 15 14 11 2 3 85 73.0
Colorado St. 02/14/26 79-68 W 24-39 .615 6-13 .462 25-30 .833 3 27 30 31.0 14 13 11 9 4 79 73.2
Fresno St. 02/17/26 82-92 L 29-56 .518 7-15 .467 17-24 .708 11 18 29 30.9 15 15 9 0 6 82 73.5
Grand Canyon 02/21/26 65-70 L 22-54 .407 7-20 .350 14-19 .737 10 26 36 31.1 19 9 15 3 4 65 73.2
Boise St. 02/24/26 72-62 W 25-53 .472 5-21 .238 17-19 .895 10 25 35 31.2 12 11 12 7 3 72 73.2
Air Force 02/28/26 62-66 L 23-47 .489 8-18 .444 8-21 .381 8 28 36 31.4 21 12 15 2 4 62 72.8
Nevada 03/03/26 73-83 L 25-54 .463 4-15 .267 19-29 .655 8 21 29 31.3 22 9 6 1 5 73 72.8
San Jose St. 03/07/26 78-88 L 30-56 .536 2-9 .222 16-22 .727 12 9 21 31.0 15 6 5 7 7 78 73.0
UNLV 03/11/26 73-70 W 23-52 .442 8-21 .381 19-31 .613 10 26 36 31.1 18 13 11 12 4 73 73.0
Wichita St. 03/17/26 74-70 W 28-65 .431 5-18 .278 13-23 .565 17 38 55 31.8 15 11 15 2 4 74 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern St. 11/03/25 99-75 24 38-69/27-67 .551/.403 6-16/12-40 .375/.300 17-28/9-11 .607-.818 48/29 19 14/10 11/12 2/2 6/7 13/19
Cal St. Fullerton 11/08/25 92-82 10 29-65/24-55 .446/.436 12-31/3-16 .387/.188 22-37/31-43 .595-.721 42/40 2 19/7 11/17 1/3 9/7 32/27
Austin Peay 11/11/25 79-65 14 27-63/21-59 .429/.356 9-25/6-27 .360/.222 16-23/17-24 .696-.708 45/37 8 21/6 16/16 3/2 10/11 19/20
Portland 11/15/25 93-56 37 33-72/18-48 .458/.375 13-33/2-12 .394/.167 14-17/18-33 .824-.545 48/31 17 23/9 10/13 5/4 9/6 22/18
Sam Houston 11/19/25 70-78 -8 28-62/22-52 .452/.423 5-23/5-20 .217/.250 9-22/29-33 .409-.879 39/38 1 17/10 15/15 2/6 7/7 22/18
Norfolk St. 11/23/25 75-67 8 21-55/20-51 .382/.392 9-27/6-17 .333/.353 24-31/21-29 .774-.724 41/30 11 15/6 14/12 5/5 7/7 25/22
Denver 11/26/25 101-59 42 37-66/21-61 .561/.344 10-22/3-25 .455/.120 17-24/14-22 .708-.636 44/31 13 14/6 9/12 1/1 9/3 24/19
Texas Tech 11/30/25 72-76 -4 27-58/27-55 .466/.491 5-19/4-17 .263/.235 13-13/18-30 1.000-.600 33/33 0 8/11 13/10 2/4 7/5 22/13
Dartmouth 12/06/25 93-80 13 36-68/24-47 .529/.511 8-23/12-25 .348/.480 13-22/20-23 .591-.870 34/27 7 14/11 7/17 3/2 11/5 20/17
South Dakota 12/09/25 106-79 27 40-64/23-53 .625/.434 9-19/8-19 .474/.421 17-21/25-33 .810-.758 36/26 10 21/6 11/14 1/1 10/5 25/16
South Dakota St. 12/15/25 87-72 15 30-56/22-55 .536/.400 10-24/10-26 .417/.385 17-20/18-24 .850-.750 38/21 17 12/8 11/7 1/2 4/4 22/18
Grand Canyon 12/20/25 70-82 -12 22-59/25-44 .373/.568 3-26/7-18 .115/.389 23-30/25-35 .767-.714 29/32 -3 11/8 12/16 3/1 12/9 26/22
Air Force 12/30/25 68-56 12 17-48/22-44 .354/.500 10-28/1-12 .357/.083 24-27/11-20 .889-.550 36/25 11 13/8 20/19 3/5 10/11 21/24
New Mexico 01/03/26 58-78 -20 21-53/30-64 .396/.469 7-28/9-22 .250/.409 9-13/9-12 .692-.750 30/37 -7 14/15 13/9 4/2 5/6 16/14
UNLV 01/06/26 98-66 32 33-60/18-48 .550/.375 9-21/5-11 .429/.455 23-29/25-45 .793-.556 43/29 14 16/5 14/12 3/4 7/7 31/26
Nevada 01/10/26 83-92 -9 26-50/31-51 .520/.608 8-18/10-16 .444/.625 23-31/20-24 .742-.833 22/28 -6 10/21 6/8 1/6 4/2 23/19
San Diego St. 01/14/26 57-74 -17 17-55/28-56 .309/.500 10-34/7-17 .294/.412 13-19/11-14 .684-.786 34/34 0 16/13 11/8 4/6 3/6 16/17
Fresno St. 01/17/26 60-63 -3 22-54/21-51 .407/.412 5-19/3-18 .263/.167 11-12/18-27 .917-.667 36/31 5 10/12 14/8 2/4 3/8 22/15
Boise St. 01/20/26 65-81 -16 23-51/29-59 .451/.492 5-19/10-26 .263/.385 14-18/13-13 .778-1.000 28/30 -2 8/14 11/8 1/3 3/5 17/16
San Jose St. 01/24/26 66-62 4 20-49/20-55 .408/.364 2-16/11-28 .125/.393 24-27/11-16 .889-.688 44/25 19 9/9 11/8 4/1 4/5 14/21
Utah St. 01/28/26 62-94 -32 21-60/33-60 .350/.550 8-32/13-34 .250/.382 12-18/15-21 .667-.714 36/36 0 8/28 13/5 2/5 3/6 16/17
Colorado St. 01/31/26 68-57 11 19-43/23-58 .442/.397 12-25/4-23 .480/.174 18-24/7-10 .750-.700 32/31 1 12/13 10/9 5/1 6/5 15/20
San Diego St. 02/03/26 63-72 -9 17-53/23-51 .321/.451 9-32/3-18 .281/.167 20-26/23-36 .769-.639 29/35 -6 14/15 14/10 1/4 6/6 25/21
Utah St. 02/07/26 83-85 -2 29-64/29-45 .453/.644 11-28/6-12 .393/.500 14-16/21-29 .875-.724 27/28 -1 17/14 7/11 2/2 9/3 17/15
Colorado St. 02/14/26 68-79 -11 27-66/24-39 .409/.615 9-29/6-13 .310/.462 5-8/25-30 .625-.833 27/30 -3 11/13 5/11 0/9 3/4 26/14
Fresno St. 02/17/26 92-82 10 34-63/29-56 .540/.518 15-33/7-15 .455/.467 9-11/17-24 .818-.708 32/29 3 21/15 9/9 3/0 5/6 22/15
Grand Canyon 02/21/26 70-65 5 24-60/22-54 .400/.407 8-30/7-20 .267/.350 14-19/14-19 .737-.737 38/36 2 13/9 10/15 0/3 8/4 21/19
Boise St. 02/24/26 62-72 -10 24-57/25-53 .421/.472 7-26/5-21 .269/.238 7-9/17-19 .778-.895 23/35 -12 12/11 9/12 4/7 10/3 15/12
Air Force 02/28/26 66-62 4 23-65/23-47 .354/.489 7-28/8-18 .250/.444 13-16/8-21 .813-.381 39/36 3 10/12 8/15 3/2 6/4 19/21
Nevada 03/03/26 83-73 10 29-46/25-54 .630/.463 9-21/4-15 .429/.267 16-27/19-29 .593-.655 31/29 2 18/9 11/6 2/1 5/5 21/22
San Jose St. 03/07/26 88-78 10 32-56/30-56 .571/.536 9-19/2-9 .474/.222 15-15/16-22 1.000-.727 31/21 10 15/6 12/5 0/7 2/7 17/15
UNLV 03/11/26 70-73 -3 26-70/23-52 .371/.442 3-21/8-21 .143/.381 15-20/19-31 .750-.613 43/36 7 11/13 5/11 2/12 2/4 21/18
Wichita St. 03/17/26 70-74 -4 25-65/28-65 .385/.431 10-28/5-18 .357/.278 10-20/13-23 .500-.565 34/55 -21 18/11 10/15 3/2 11/4 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 South Dakota (12/09/25)
FIELD GOALS MADE 40 South Dakota (12/09/25)
FIELD GOAL ATTEMPTS 72 Portland (11/15/25)
3 PT FIELD GOALS MADE 15 Fresno St. (02/17/26)
3 PT FG ATTEMPTS 34 San Diego St. (01/14/26)
FREE THROWS MADE 24 Norfolk St. (11/23/25); San Jose St. (01/24/26); Air Force (12/30/25)
FREE THROW ATTEMPTS 37 Cal St. Fullerton (11/08/25)
REBOUNDS 48 Northern St. (11/03/25); Portland (11/15/25)
ASSISTS 23 Portland (11/15/25)
STEALS 12 Grand Canyon (12/20/25)
BLOCKED SHOTS 5 Portland (11/15/25); Norfolk St. (11/23/25); Colorado St. (01/31/26)
TURNOVERS 20 Air Force (12/30/25)
FOULS 32 Cal St. Fullerton (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Walker,Leland Boise St. (01/20/26)
FIELD GOALS MADE 11 Meyer,Nasir South Dakota (12/09/25)
FIELD GOAL ATTEMPTS 20 Walker,Leland Texas Tech (11/30/25)
3 PT FIELD GOALS MADE 6 Rojas,Uriyah; Bennett,Khaden Austin Peay (11/11/25); Colorado St. (01/31/26); Nevada (03/03/26)
3 PT FG ATTEMPTS 13 Meyer,Nasir San Diego St. (01/14/26)
FREE THROWS MADE 10 Meyer,Nasir Nevada (01/10/26)
FREE THROW ATTEMPTS 12 Meyer,Nasir Nevada (01/10/26)
REBOUNDS 11 Magassa,Abou; Dennis,Damarion Austin Peay (11/11/25); UNLV (03/11/26)
ASSISTS 7 Bennett,Khaden; Walker,Leland San Diego St. (01/14/26); San Jose St. (03/07/26)
STEALS 5 Bennett,Khaden Dartmouth (12/06/25)
BLOCKED SHOTS 3 Saxon,Kiani Portland (11/15/25)
TURNOVERS 6 Walker,Leland; Belic,Matija Austin Peay (11/11/25); Norfolk St. (11/23/25); New Mexico (01/03/26)
FOULS 5 Gores,Gavin; Magassa,Abou; Bennett,Khaden; Belic,Matija; Walker,Leland; Meyer,Nasir Cal St. Fullerton (11/08/25); Norfolk St. (11/23/25); South Dakota (12/09/25); Grand Canyon (12/20/25); UNLV (01/06/26); Sam Houston (11/19/25); Fresno St. (01/17/26); San Diego St. (02/03/26); San Jose St. (03/07/26); UNLV (03/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Walker, Leland 33 444 13.5
#02 Meyer, Nasir (Naz) 31 399 12.9
#01 Dennis, Damarion 32 358 11.2
#03 Bennett, Khaden 33 338 10.2
#11 Gores, Gavin 28 205 7.3
#00 Rojas, Uriyah 33 203 6.2
#13 Harakow, Adam 33 202 6.1
#35 Saadi, Simm-Marten 32 101 3.2
#10 Magassa, Abou 29 90 3.1
#07 Belic, Matija 13 71 5.5
#08 Saxon, Kiani 33 67 2.0
#09 Harris, Jared 12 48 4.0
#14 Spielman, Garrett 8 8 1.0
#32 Taylor, Talan 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Walker, Leland 33 150 368 .408 4.5 11.2
