Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-20, 5-15)

Overall Team Statistics
Statistic Wyoming Opponents
Scoring
Total Points 2149 2277
Points Per Game 67.2 71.2
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 779-1778 773-1734
FG: Percentage .438 .446
FG: Per Game 24.3 24.2
3PT: Made-Attempted 243-710 217-653
3PT: Percentage .342 .332
3PT: Per Game 7.6 6.8
FT: Made-Attempted 348-534 514-714
FT: Percentage .652 .720
FT: Per Game 10.9 16.1
Rebounding
Total 1114 1052
Per Game 34.8 32.9
Margin 1.9 --
Assists
Total 373 364
Per Game 11.7 11.4
Turnovers
Total 412 336
Per Game 12.9 10.5
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 10.7 13.3
Steals
Total 141 217
Per Game 4.4 6.8
Blocks
Total 89 99
Per Game 2.8 3.1
Attendance
Total 56467 82320
Per Game 15-3,764 13-6,332

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Agbim, Obi 29 28 995 34.3 184 392 .469 80 183 .437 62 79 .785 510 17.6 12 82 94 3.2 66 100 64 31 10
16 Nesbitt, Jordan 32 26 896 28.0 94 273 .344 31 112 .277 56 84 .667 275 8.6 53 167 220 6.9 97 59 67 23 9
11 Allen, Dontaie 32 17 771 24.1 77 216 .356 42 136 .309 53 69 .768 249 7.8 18 87 105 3.3 58 31 37 14 9
02 Newton, Kobe 30 17 693 23.1 68 168 .405 48 129 .372 34 37 .919 218 7.3 4 54 58 1.9 53 40 38 11 1
08 Henry, Cole 31 27 581 18.7 84 148 .568 0 0 .000 27 57 .474 195 6.3 37 79 116 3.7 68 42 41 9 10
07 Belic, Matija 22 16 518 23.5 49 117 .419 10 44 .227 15 33 .455 123 5.6 30 39 69 3.1 57 19 23 11 10
25 Tainamo, Touko 28 5 436 15.6 59 149 .396 8 40 .200 31 47 .660 157 5.6 31 50 81 2.9 31 19 15 12 7
12 Ebube, Scottie 23 0 240 10.4 50 74 .676 0 0 .000 14 39 .359 114 5.0 30 33 63 2.7 54 6 32 7 8
03 Wills, A.J. 30 5 557 18.6 48 121 .397 24 56 .429 24 34 .706 144 4.8 4 23 27 0.9 47 49 34 8 2
09 Magassa, Abou 31 14 476 15.4 42 58 .724 0 3 .000 15 34 .441 99 3.2 44 72 116 3.7 56 6 17 9 12
15 Kojenets, Oleg 23 5 223 9.7 21 52 .404 0 0 .000 17 21 .810 59 2.6 15 38 53 2.3 25 1 13 4 10
31 Roberson, Cort 4 0 11 2.8 2 3 .667 0 1 .000 0 0 .000 4 1.0 0 0 0 0.0 3 0 1 1 0
01 Cook, Nigle 6 0 21 3.5 1 7 .143 0 6 .000 0 0 .000 2 0.3 0 2 2 0.3 1 1 0 1 1
10 Brown, Levi 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 51 110 3.4 0 0 29 0 0  
Total 32 6425 200.8 779 1778 .438 243 710 .342 348 534 .652 2149 67.16 337 777 1114 34.8 617 373 412 141 89
Opponents 32 6425 200.8 773 1734 .446 217 653 .332 514 714 .720 2277 71.16 291 761 1052 32.9 551 364 336 217 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Agbim, Obi 17 17 596 35.1 106 240 .442 47 114 .412 29 38 .763 288 16.9 7 47 54 3.2 38 65 3.8 31 19 7
11 Allen, Dontaie 20 13 576 28.8 63 154 .409 38 101 .376 34 42 .810 198 9.9 11 69 80 4.0 38 26 1.3 24 8 5
16 Nesbitt, Jordan 20 16 562 28.1 53 160 .331 20 70 .286 27 39 .692 153 7.7 27 95 122 6.1 64 39 2.0 42 15 7
02 Newton, Kobe 19 8 400 21.1 36 95 .379 32 79 .405 19 21 .905 123 6.5 2 33 35 1.8 36 20 1.1 20 7 1
08 Henry, Cole 20 17 388 19.4 50 97 .515 0 0 .000 13 28 .464 113 5.7 19 52 71 3.6 48 28 1.4 26 5 7
07 Belic, Matija 18 13 426 23.7 36 90 .400 10 37 .270 15 33 .455 97 5.4 28 31 59 3.3 48 15 0.8 21 10 7
03 Wills, A.J. 18 3 335 18.6 25 74 .338 15 36 .417 15 24 .625 80 4.4 3 15 18 1.0 33 27 1.5 20 3 1
12 Ebube, Scottie 14 0 144 10.3 31 45 .689 0 0 .000 5 18 .278 67 4.8 17 19 36 2.6 27 4 0.3 18 2 3
25 Tainamo, Touko 17 1 209 12.3 21 66 .318 4 23 .174 17 25 .680 63 3.7 12 20 32 1.9 18 7 0.4 6 9 5
09 Magassa, Abou 19 9 248 13.1 23 31 .742 0 1 .000 4 11 .364 50 2.6 17 32 49 2.6 33 4 0.2 7 1 6
15 Kojenets, Oleg 13 3 127 9.8 13 33 .394 0 0 .000 9 11 .818 35 2.7 6 20 26 2.0 14 0 0.0 8 1 8
01 Cook, Nigle 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 0 1 0
31 Roberson, Cort 2 0 6 3.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 1 1 0
10 Brown, Levi 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 28 64 3.2 0 0 0.0 22 0 0  
Total 20 4025 201.3 459 1089 .421 166 463 .359 187 290 .645 1271 63.55 185 461 646 32.3 398 236 11.8 247 82 57
Opponents 20 4025 201.3 481 1054 .456 136 389 .350 326 463 .704 1424 71.20 186 500 686 34.3 327 242 12.1 203 127 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Agbim, Obi 29 28 995 184 392 .469 80 183 .437 62 79 .785 510 17.6
16 Nesbitt, Jordan 32 26 896 94 273 .344 31 112 .277 56 84 .667 275 8.6
11 Allen, Dontaie 32 17 771 77 216 .356 42 136 .309 53 69 .768 249 7.8
02 Newton, Kobe 30 17 693 68 168 .405 48 129 .372 34 37 .919 218 7.3
08 Henry, Cole 31 27 581 84 148 .568 0 0 .000 27 57 .474 195 6.3
07 Belic, Matija 22 16 518 49 117 .419 10 44 .227 15 33 .455 123 5.6
25 Tainamo, Touko 28 5 436 59 149 .396 8 40 .200 31 47 .660 157 5.6
12 Ebube, Scottie 23 0 240 50 74 .676 0 0 .000 14 39 .359 114 5.0
03 Wills, A.J. 30 5 557 48 121 .397 24 56 .429 24 34 .706 144 4.8
09 Magassa, Abou 31 14 476 42 58 .724 0 3 .000 15 34 .441 99 3.2
15 Kojenets, Oleg 23 5 223 21 52 .404 0 0 .000 17 21 .810 59 2.6
31 Roberson, Cort 4 0 11 2 3 .667 0 1 .000 0 0 .000 4 1.0
10 Brown, Levi 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Cook, Nigle 6 0 21 1 7 .143 0 6 .000 0 0 .000 2 0.3
Total 32 6425 779 1778 .438 243 710 .342 348 534 .652 2149 67.16
Opponents 32 6425 773 1734 .446 217 653 .332 514 714 .720 2277 71.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Agbim, Obi 29 34.3 .469 .437 .785 0.4 2.8 3.2 3.4 1.1 0.3 17.6
16 Nesbitt, Jordan 32 28.0 .344 .277 .667 1.7 5.2 6.9 1.8 0.7 0.3 8.6
11 Allen, Dontaie 32 24.1 .356 .309 .768 0.6 2.7 3.3 1.0 0.4 0.3 7.8
02 Newton, Kobe 30 23.1 .405 .372 .919 0.1 1.8 1.9 1.3 0.4 0.0 7.3
08 Henry, Cole 31 18.7 .568 .000 .474 1.2 2.5 3.7 1.4 0.3 0.3 6.3
07 Belic, Matija 22 23.5 .419 .227 .455 1.4 1.8 3.1 0.9 0.5 0.5 5.6
25 Tainamo, Touko 28 15.6 .396 .200 .660 1.1 1.8 2.9 0.7 0.4 0.3 5.6
12 Ebube, Scottie 23 10.4 .676 .000 .359 1.3 1.4 2.7 0.3 0.3 0.3 5.0
03 Wills, A.J. 30 18.6 .397 .429 .706 0.1 0.8 0.9 1.6 0.3 0.1 4.8
09 Magassa, Abou 31 15.4 .724 .000 .441 1.4 2.3 3.7 0.2 0.3 0.4 3.2
15 Kojenets, Oleg 23 9.7 .404 .000 .810 0.7 1.7 2.3 0.0 0.2 0.4 2.6
31 Roberson, Cort 4 2.8 .667 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
10 Brown, Levi 5 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Cook, Nigle 6 3.5 .143 .000 .000 0.0 0.3 0.3 0.2 0.2 0.2 0.3
Total 32 200.8 .438 .342 .652 10.5 24.3 34.8 11.7 4.4 2.8 67.16
Opponents 32 200.8 .446 .332 .720 9.1 23.8 32.9 11.4 6.8 3.1 71.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia-St. Paul 11/04/24 108-85 W 45-84 .536 6-21 .286 12-19 .632 21 32 53 53.0 26 19 8 3 9 108 108.0
vs Tennessee St. 11/10/24 81-66 W 30-57 .526 9-18 .500 12-24 .500 9 29 38 45.5 23 18 11 2 6 81 94.5
at Texas Tech 11/13/24 49-96 L 18-53 .340 3-14 .214 10-18 .556 17 12 29 40.0 14 5 25 0 6 49 79.3
vs Utah Tech 11/16/24 86-69 W 29-58 .500 5-14 .357 23-31 .742 16 34 50 42.5 27 15 16 4 7 86 81.0
vs Southeastern La. 11/22/24 64-61 W 20-54 .370 5-22 .227 19-33 .576 17 35 52 44.4 16 5 16 5 2 64 77.6
at Tulane 11/26/24 64-63 W 21-53 .396 4-22 .182 18-26 .692 11 33 44 44.3 18 9 11 4 2 64 75.3
at LMU (CA) 11/27/24 70-73 L 27-63 .429 5-16 .313 11-14 .786 12 25 37 43.3 10 8 9 3 4 70 74.6
at Utah St. 12/04/24 67-70 L 24-48 .500 12-26 .462 7-9 .778 5 22 27 41.3 21 15 12 4 5 67 73.6
at South Dakota 12/10/24 81-82 L 24-56 .429 8-23 .348 25-33 .758 16 28 44 41.6 24 10 19 2 2 81 74.4
at BYU 12/14/24 49-68 L 20-48 .417 6-24 .250 3-8 .375 6 19 25 39.9 14 9 14 2 2 49 71.9
vs Bellarmine 12/19/24 92-55 W 36-55 .655 14-28 .500 6-7 .857 7 27 34 39.4 14 21 11 4 4 92 73.7
at Cal St. Fullerton 12/22/24 73-69 W 25-49 .510 10-26 .385 13-16 .813 7 20 27 38.3 15 11 11 2 3 73 73.7
vs Nevada 12/28/24 66-63 W 22-45 .489 11-21 .524 11-12 .917 7 19 26 37.4 19 10 19 0 4 66 73.1
vs Boise St. 12/31/24 58-67 L 20-57 .351 9-25 .360 9-15 .600 9 19 28 36.7 20 6 7 2 7 58 72.0
at Air Force 01/04/25 70-65 W 24-42 .571 9-13 .692 13-18 .722 5 20 25 35.9 17 11 14 2 5 70 71.9
vs New Mexico 01/07/25 53-61 L 19-59 .322 5-19 .263 10-17 .588 9 32 41 36.3 19 11 11 6 2 53 70.7
at Boise St. 01/14/25 55-96 L 17-48 .354 5-18 .278 16-23 .696 6 16 22 35.4 21 9 14 2 3 55 69.8
vs Colorado St. 01/18/25 63-79 L 25-63 .397 5-22 .227 8-10 .800 9 19 28 35.0 18 4 6 3 4 63 69.4
at UNLV 01/21/25 63-61 W 22-48 .458 14-28 .500 5-8 .625 8 29 37 35.1 16 18 16 3 1 63 69.1
at San Jose St. 01/25/25 58-67 L 23-69 .333 6-31 .194 6-14 .429 18 23 41 35.4 15 13 7 2 6 58 68.5
vs Fresno St. 01/28/25 83-72 W (OT) 28-57 .491 17-36 .472 10-13 .769 10 25 35 35.4 20 23 18 4 5 83 69.2
at San Diego St. 02/01/25 61-63 L 19-52 .365 8-26 .308 15-22 .682 10 22 32 35.2 27 10 12 3 4 61 68.8
vs Utah St. 02/04/25 67-71 L 24-53 .453 6-23 .261 13-16 .813 7 25 32 35.1 23 11 14 2 7 67 68.7
vs UNLV 02/08/25 57-68 L 25-59 .424 4-21 .190 3-9 .333 10 22 32 35.0 17 14 10 3 3 57 68.3
at New Mexico 02/12/25 67-71 L 28-52 .538 7-13 .538 4-14 .286 6 30 36 35.0 23 14 18 5 6 67 68.2
at Colorado St. 02/15/25 53-88 L 20-53 .377 6-17 .353 7-11 .636 7 19 26 34.7 14 6 12 3 3 53 67.6
vs Air Force 02/18/25 69-62 W 25-54 .463 6-17 .353 13-22 .591 12 28 40 34.9 18 11 10 3 3 69 67.7
vs San Jose St. 02/22/25 73-82 L 26-55 .473 8-19 .421 13-17 .765 8 26 34 34.8 20 16 15 2 4 73 67.9
at Nevada 02/25/25 61-84 L 23-58 .397 8-21 .381 7-14 .500 9 23 32 34.7 23 12 8 1 3 61 67.6
vs San Diego St. 03/01/25 69-72 L 25-56 .446 8-27 .296 11-16 .688 16 23 39 34.9 24 8 17 3 2 69 67.7
at Fresno St. 03/04/25 58-62 L 20-61 .328 12-40 .300 6-10 .600 14 19 33 34.8 23 14 7 4 5 58 67.4
at San Jose St. 03/12/25 61-66 L 25-59 .424 2-19 .105 9-15 .600 13 22 35 34.8 18 7 14 1 12 61 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia-St. Paul 11/04/24 85-108 L 26-67 .388 10-31 .323 23-29 .793 12 21 33 33.0 18 12 15 1 2 85 85.0
Tennessee St. 11/10/24 66-81 L 22-59 .373 2-16 .125 20-32 .625 15 25 40 36.5 19 5 12 1 6 66 75.5
Texas Tech 11/13/24 96-49 W 39-61 .639 10-18 .556 8-11 .727 11 24 35 36.0 16 21 14 1 17 96 82.3
Utah Tech 11/16/24 69-86 L 21-59 .356 5-25 .200 22-31 .710 10 17 27 33.8 25 4 9 0 8 69 79.0
Southeastern La. 11/22/24 61-64 L 21-63 .333 8-25 .320 11-16 .688 8 22 30 33.0 28 11 7 4 10 61 75.4
Tulane 11/26/24 63-64 L 20-59 .339 4-20 .200 19-23 .826 8 26 34 33.2 23 10 6 7 8 63 73.3
LMU (CA) 11/27/24 73-70 W 28-57 .491 8-25 .320 9-11 .818 6 26 32 33.0 12 14 10 6 8 73 73.3
Utah St. 12/04/24 70-67 W 23-56 .411 5-17 .294 19-26 .731 15 20 35 33.3 13 9 8 2 5 70 72.9
South Dakota 12/10/24 82-81 W 27-60 .450 4-19 .211 24-34 .706 9 19 28 32.7 26 7 10 1 4 82 73.9
BYU 12/14/24 68-49 W 24-46 .522 9-20 .450 11-14 .786 5 25 30 32.4 13 11 13 2 5 68 73.3
Bellarmine 12/19/24 55-92 L 19-49 .388 5-21 .238 12-15 .800 4 13 17 31.0 8 9 12 0 6 55 71.6
Cal St. Fullerton 12/22/24 69-73 L 25-54 .463 8-20 .400 11-14 .786 11 18 29 30.8 20 7 9 2 5 69 71.4
Nevada 12/28/24 63-66 L 21-47 .447 5-11 .455 16-20 .800 9 16 25 30.4 16 13 16 7 9 63 70.8
Boise St. 12/31/24 67-58 W 21-46 .457 8-20 .400 17-22 .773 8 33 41 31.1 17 12 13 4 3 67 70.5
Air Force 01/04/25 65-70 L 26-46 .565 8-18 .444 5-13 .385 5 17 22 30.5 20 16 13 1 6 65 70.1
New Mexico 01/07/25 61-53 W 19-57 .333 5-21 .238 18-22 .818 10 34 44 31.4 17 8 10 5 7 61 69.6
Boise St. 01/14/25 96-55 W 31-53 .585 13-26 .500 21-28 .750 6 27 33 31.5 21 15 8 2 7 96 71.1
Colorado St. 01/18/25 79-63 W 28-54 .519 8-24 .333 15-17 .882 8 29 37 31.8 16 17 9 1 3 79 71.6
UNLV 01/21/25 61-63 L 23-58 .397 5-19 .263 10-17 .588 10 20 30 31.7 14 11 5 4 10 61 71.0
San Jose St. 01/25/25 67-58 W 23-52 .442 6-14 .429 15-19 .789 10 33 43 32.3 18 13 10 6 2 67 70.8
Fresno St. 01/28/25 72-83 L (OT) 27-66 .409 5-22 .227 13-19 .684 18 20 38 32.5 14 13 15 2 13 72 70.9
San Diego St. 02/01/25 63-61 W 18-49 .367 5-22 .227 22-28 .786 10 26 36 32.7 18 9 12 8 4 63 70.5
Utah St. 02/04/25 71-67 W 22-54 .407 3-19 .158 24-31 .774 13 23 36 32.8 16 8 11 3 9 71 70.5
UNLV 02/08/25 68-57 W 23-50 .460 6-16 .375 16-19 .842 6 28 34 32.9 15 6 11 3 5 68 70.4
New Mexico 02/12/25 71-67 W 23-55 .418 7-20 .350 18-34 .529 12 24 36 33.0 15 10 13 3 10 71 70.4
Colorado St. 02/15/25 88-53 W 34-56 .607 14-24 .583 6-10 .600 6 28 34 33.0 10 26 8 3 6 88 71.1
Air Force 02/18/25 62-69 L 23-49 .469 7-23 .304 9-17 .529 3 24 27 32.8 24 12 8 3 3 62 70.8
San Jose St. 02/22/25 82-73 W 28-58 .483 7-20 .350 19-32 .594 10 23 33 32.8 15 11 8 4 10 82 71.2
Nevada 02/25/25 84-61 W 26-49 .531 6-16 .375 26-31 .839 3 31 34 32.9 16 14 6 5 1 84 71.6
San Diego St. 03/01/25 72-69 W 24-48 .500 7-19 .368 17-30 .567 7 16 23 32.5 17 13 7 2 11 72 71.6
Fresno St. 03/04/25 62-58 W 18-51 .353 6-18 .333 20-28 .714 17 28 45 32.9 15 6 12 2 3 62 71.3
San Jose St. 03/12/25 66-61 W 20-46 .435 8-24 .333 18-21 .857 6 25 31 32.9 16 11 16 4 11 66 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia-St. Paul 11/04/24 108-85 23 45-84/26-67 .536/.388 6-21/10-31 .286/.323 12-19/23-29 .632-.793 53/33 20 19/12 8/15 3/1 9/2 26/18
Tennessee St. 11/10/24 81-66 15 30-57/22-59 .526/.373 9-18/2-16 .500/.125 12-24/20-32 .500-.625 38/40 -2 18/5 11/12 2/1 6/6 23/19
Texas Tech 11/13/24 49-96 -47 18-53/39-61 .340/.639 3-14/10-18 .214/.556 10-18/8-11 .556-.727 29/35 -6 5/21 25/14 0/1 6/17 14/16
Utah Tech 11/16/24 86-69 17 29-58/21-59 .500/.356 5-14/5-25 .357/.200 23-31/22-31 .742-.710 50/27 23 15/4 16/9 4/0 7/8 27/25
Southeastern La. 11/22/24 64-61 3 20-54/21-63 .370/.333 5-22/8-25 .227/.320 19-33/11-16 .576-.688 52/30 22 5/11 16/7 5/4 2/10 16/28
Tulane 11/26/24 64-63 1 21-53/20-59 .396/.339 4-22/4-20 .182/.200 18-26/19-23 .692-.826 44/34 10 9/10 11/6 4/7 2/8 18/23
LMU (CA) 11/27/24 70-73 -3 27-63/28-57 .429/.491 5-16/8-25 .313/.320 11-14/9-11 .786-.818 37/32 5 8/14 9/10 3/6 4/8 10/12
Utah St. 12/04/24 67-70 -3 24-48/23-56 .500/.411 12-26/5-17 .462/.294 7-9/19-26 .778-.731 27/35 -8 15/9 12/8 4/2 5/5 21/13
South Dakota 12/10/24 81-82 -1 24-56/27-60 .429/.450 8-23/4-19 .348/.211 25-33/24-34 .758-.706 44/28 16 10/7 19/10 2/1 2/4 24/26
BYU 12/14/24 49-68 -19 20-48/24-46 .417/.522 6-24/9-20 .250/.450 3-8/11-14 .375-.786 25/30 -5 9/11 14/13 2/2 2/5 14/13
Bellarmine 12/19/24 92-55 37 36-55/19-49 .655/.388 14-28/5-21 .500/.238 6-7/12-15 .857-.800 34/17 17 21/9 11/12 4/0 4/6 14/8
Cal St. Fullerton 12/22/24 73-69 4 25-49/25-54 .510/.463 10-26/8-20 .385/.400 13-16/11-14 .813-.786 27/29 -2 11/7 11/9 2/2 3/5 15/20
Nevada 12/28/24 66-63 3 22-45/21-47 .489/.447 11-21/5-11 .524/.455 11-12/16-20 .917-.800 26/25 1 10/13 19/16 0/7 4/9 19/16
Boise St. 12/31/24 58-67 -9 20-57/21-46 .351/.457 9-25/8-20 .360/.400 9-15/17-22 .600-.773 28/41 -13 6/12 7/13 2/4 7/3 20/17
Air Force 01/04/25 70-65 5 24-42/26-46 .571/.565 9-13/8-18 .692/.444 13-18/5-13 .722-.385 25/22 3 11/16 14/13 2/1 5/6 17/20
New Mexico 01/07/25 53-61 -8 19-59/19-57 .322/.333 5-19/5-21 .263/.238 10-17/18-22 .588-.818 41/44 -3 11/8 11/10 6/5 2/7 19/17
Boise St. 01/14/25 55-96 -41 17-48/31-53 .354/.585 5-18/13-26 .278/.500 16-23/21-28 .696-.750 22/33 -11 9/15 14/8 2/2 3/7 21/21
Colorado St. 01/18/25 63-79 -16 25-63/28-54 .397/.519 5-22/8-24 .227/.333 8-10/15-17 .800-.882 28/37 -9 4/17 6/9 3/1 4/3 18/16
UNLV 01/21/25 63-61 2 22-48/23-58 .458/.397 14-28/5-19 .500/.263 5-8/10-17 .625-.588 37/30 7 18/11 16/5 3/4 1/10 16/14
San Jose St. 01/25/25 58-67 -9 23-69/23-52 .333/.442 6-31/6-14 .194/.429 6-14/15-19 .429-.789 41/43 -2 13/13 7/10 2/6 6/2 15/18
Fresno St. 01/28/25 83-72 11 28-57/27-66 .491/.409 17-36/5-22 .472/.227 10-13/13-19 .769-.684 35/38 -3 23/13 18/15 4/2 5/13 20/14
San Diego St. 02/01/25 61-63 -2 19-52/18-49 .365/.367 8-26/5-22 .308/.227 15-22/22-28 .682-.786 32/36 -4 10/9 12/12 3/8 4/4 27/18
Utah St. 02/04/25 67-71 -4 24-53/22-54 .453/.407 6-23/3-19 .261/.158 13-16/24-31 .813-.774 32/36 -4 11/8 14/11 2/3 7/9 23/16
UNLV 02/08/25 57-68 -11 25-59/23-50 .424/.460 4-21/6-16 .190/.375 3-9/16-19 .333-.842 32/34 -2 14/6 10/11 3/3 3/5 17/15
New Mexico 02/12/25 67-71 -4 28-52/23-55 .538/.418 7-13/7-20 .538/.350 4-14/18-34 .286-.529 36/36 0 14/10 18/13 5/3 6/10 23/15
Colorado St. 02/15/25 53-88 -35 20-53/34-56 .377/.607 6-17/14-24 .353/.583 7-11/6-10 .636-.600 26/34 -8 6/26 12/8 3/3 3/6 14/10
Air Force 02/18/25 69-62 7 25-54/23-49 .463/.469 6-17/7-23 .353/.304 13-22/9-17 .591-.529 40/27 13 11/12 10/8 3/3 3/3 18/24
San Jose St. 02/22/25 73-82 -9 26-55/28-58 .473/.483 8-19/7-20 .421/.350 13-17/19-32 .765-.594 34/33 1 16/11 15/8 2/4 4/10 20/15
Nevada 02/25/25 61-84 -23 23-58/26-49 .397/.531 8-21/6-16 .381/.375 7-14/26-31 .500-.839 32/34 -2 12/14 8/6 1/5 3/1 23/16
San Diego St. 03/01/25 69-72 -3 25-56/24-48 .446/.500 8-27/7-19 .296/.368 11-16/17-30 .688-.567 39/23 16 8/13 17/7 3/2 2/11 24/17
Fresno St. 03/04/25 58-62 -4 20-61/18-51 .328/.353 12-40/6-18 .300/.333 6-10/20-28 .600-.714 33/45 -12 14/6 7/12 4/2 5/3 23/15
San Jose St. 03/12/25 61-66 -5 25-59/20-46 .424/.435 2-19/8-24 .105/.333 9-15/18-21 .600-.857 35/31 4 7/11 14/16 1/4 12/11 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Concordia-St. Paul (11/04/24)
FIELD GOALS MADE 45 Concordia-St. Paul (11/04/24)
FIELD GOAL ATTEMPTS 84 Concordia-St. Paul (11/04/24)
3 PT FIELD GOALS MADE 17 Fresno St. (01/28/25)
3 PT FG ATTEMPTS 40 Fresno St. (03/04/25)
FREE THROWS MADE 25 South Dakota (12/10/24)
FREE THROW ATTEMPTS 33 Southeastern La. (11/22/24); South Dakota (12/10/24)
REBOUNDS 53 Concordia-St. Paul (11/04/24)
ASSISTS 23 Fresno St. (01/28/25)
STEALS 12 San Jose St. (03/12/25)
BLOCKED SHOTS 6 New Mexico (01/07/25)
TURNOVERS 25 Texas Tech (11/13/24)
FOULS 27 Utah Tech (11/16/24); San Diego St. (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Agbim,Obi Bellarmine (12/19/24)
FIELD GOALS MADE 11 Ebube,Scottie San Jose St. (01/25/25)
FIELD GOAL ATTEMPTS 19 Agbim,Obi Boise St. (12/31/24); San Diego St. (03/01/25)
3 PT FIELD GOALS MADE 8 Agbim,Obi Bellarmine (12/19/24)
3 PT FG ATTEMPTS 16 Agbim,Obi Fresno St. (03/04/25)
FREE THROWS MADE 7 Tainamo,Touko; Wills,A.J.; Agbim,Obi Nevada (12/28/24); Air Force (02/18/25); San Diego St. (02/01/25)
FREE THROW ATTEMPTS 10 Wills,A.J. Air Force (02/18/25)
REBOUNDS 16 Nesbitt,Jordan Concordia-St. Paul (11/04/24)
ASSISTS 10 Agbim,Obi Utah St. (12/04/24)
STEALS 4 Nesbitt,Jordan Utah St. (12/04/24)
BLOCKED SHOTS 3 Kojenets,Oleg San Diego St. (02/01/25)
TURNOVERS 6 Newton,Kobe; Nesbitt,Jordan Texas Tech (11/13/24); Utah St. (12/04/24)
FOULS 6 Nesbitt,Jordan Nevada (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Agbim, Obi 29 510 17.6
#16 Nesbitt, Jordan 32 275 8.6
#11 Allen, Dontaie 32 249 7.8
#02 Newton, Kobe 30 218 7.3
#08 Henry, Cole 31 195 6.3
#25 Tainamo, Touko 28 157 5.6
#03 Wills, A.J. 30 144 4.8
#07 Belic, Matija 22 123 5.6
#12 Ebube, Scottie 23 114 5.0
#09 Magassa, Abou 31 99 3.2
#15 Kojenets, Oleg 23 59 2.6
#31 Roberson, Cort 4 4 1.0
#01 Cook, Nigle 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Agbim, Obi 29 184 392 .469 6.3 13.5
#16 Nesbitt, Jordan 32 94 273 .344 2.9 8.5
#08 Henry, Cole 31 84 148 .568 2.7 4.8
#11 Allen, Dontaie 32 77 216 .356 2.4 6.8
#02 Newton, Kobe 30 68 168 .405 2.3 5.6
#25 Tainamo, Touko 28 59 149 .396 2.1 5.3
#12 Ebube, Scottie 23 50 74 .676 2.2 3.2
#07 Belic, Matija 22 49 117 .419 2.2 5.3
#03 Wills, A.J. 30 48 121 .397 1.6 4.0
#09 Magassa, Abou 31 42 58 .724 1.4 1.9
#15 Kojenets, Oleg 23 21 52 .404 0.9 2.3
#31 Roberson, Cort 4 2 3 .667 0.5 0.8
#01 Cook, Nigle 6 1 7 .143 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Agbim, Obi 29 80 183 .437 2.8 6.3
#02 Newton, Kobe 30 48 129 .372 1.6 4.3
