2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Bennett, Khaden | 1 | 1 | 19 | 19.0 | 15 | 15.0 | 4 | 10 | .400 | 1 | 4 | .250 | 6 | 8 | .750 | 2 | 4 | 6 | 6.0 | 1 | 3 | 0 | 0 | 0 |
| 22 | Gerrits, Parker | 1 | 1 | 17 | 17.0 | 12 | 12.0 | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 1 | 0 | 1 | 0 |
| 02 | Meyer, Nasir (naz) | 1 | 1 | 22 | 22.0 | 11 | 11.0 | 3 | 7 | .429 | 1 | 1 | 1.000 | 4 | 6 | .667 | 2 | 2 | 4 | 4.0 | 1 | 3 | 2 | 1 | 0 |
| 11 | Gores, Gavin | 1 | 1 | 17 | 17.0 | 10 | 10.0 | 4 | 7 | .571 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 2 | 1 | 1 |
| 01 | Mora, Mike | 1 | 0 | 19 | 19.0 | 10 | 10.0 | 4 | 7 | .571 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 3 | 0 | 4 | 1 |
| 19 | Ruf, Linus | 1 | 0 | 10 | 10.0 | 10 | 10.0 | 5 | 6 | .833 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 |
| 06 | Jefferson, Canin | 1 | 0 | 16 | 16.0 | 9 | 9.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 7 | 8 | .875 | 0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 2 | 0 |
| 05 | Smiley, Madden | 1 | 0 | 20 | 20.0 | 6 | 6.0 | 3 | 8 | .375 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 6 | 8 | 8.0 | 2 | 1 | 1 | 0 | 1 |
| 10 | Sondors, Renars | 1 | 1 | 12 | 12.0 | 4 | 4.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 00 | Rojas, Uriyah | 1 | 0 | 22 | 22.0 | 4 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 3 | 0 | 2 | 0 |
| 45 | Summers, Neil | 1 | 0 | 13 | 13.0 | 4 | 4.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 1 | 1 | 1 | 1 |
| 15 | de Martin, Mattia | 1 | 0 | 7 | 7.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 |
| 07 | Gruver, Kelan | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 08 | Pohl, Chris | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 95 | 95.00 | 32 | 58 | .552 | 7 | 16 | .438 | 24 | 32 | .750 | 12 | 29 | 41 | 41.0 | 16 | 19 | 9 | 12 | 4 | |
| Opponents | Â | 1 | 200 | 200.0 | 48 | 48.00 | 19 | 50 | .380 | 5 | 21 | .238 | 5 | 13 | .385 | 5 | 18 | 23 | 23.0 | 23 | 8 | 19 | 2 | 1 | |












