Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Wyoming Opponents
Attack
Kills 349 395
Errors 152 167
Attempts 1030 1030
Percent .191 .221
Kills Per Set 12.5 14.1
Set
Assists 323 372
Assists Per Set 11.5 13.3
Ball Handling Errors 0 0
Serve
Aces 31 34
Errors 50 58
Aces Per Set 1.1 1.2
Receptions
Errors 34 31
Errors Per Set 1.2 1.1
Defense
Digs 407 451
Digs Per Set 14.5 16.1
Blocking
Solo 16 18
Assists 100 115
Errors 14 12
Blocks 66.0 75.5
Blocks Per Set 2.4 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fingerlin, Rya 24 7 5 3.0 0.13 0 0.00 1 1 -1.000 2 0.08 3 0.13 6
2 Gregory, Jillian 7 4 0 6.0 0.86 5 0.71 9 47 -.085 1 0.14 0 0.00 0
3 LaFlesch, Lily 26 8 3 4.0 0.15 0 0.00 0 0 0 8 0.31 4 0.15 9
5 Stucky, Maddy 10 3 0 2.0 0.20 0 0.00 0 2 .000 47 4.70 2 0.20 4
6 Holcomb, Sarah 28 8 8 88.5 3.16 66 2.36 23 170 .253 1 0.04 0 0.00 0
9 Winter, Emma 4 3 0 4.0 1.00 3 0.75 2 10 .100 0 0.00 0 0.00 1
10 Erickson, Skylar 28 8 0 2.0 0.07 0 0.00 2 3 -.667 27 0.96 2 0.07 14
11 Williams, Anna 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
12 Thorington, Addy 26 8 2 65.0 2.50 59 2.27 31 183 .153 0 0.00 0 0.00 0
13 Udezue, Evelyn 21 7 5 58.0 2.76 40 1.90 16 94 .255 1 0.05 11 0.52 6
14 Lauterwasser, Paige 28 8 8 93.5 3.34 83 2.96 32 239 .213 8 0.29 4 0.14 3
15 Cook, Addy 26 8 6 69.5 2.67 60 2.31 19 175 .234 2 0.08 0 0.00 0
16 Sharp, Reagan 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
17 Quigley, Sara 28 8 8 16.5 0.59 9 0.32 4 28 .179 224 8.00 4 0.14 6
18 Wagstaff, Claire 9 3 0 14.5 1.61 12 1.33 5 46 .152 2 0.22 0 0.00 0
19 Sandy, Jordan 9 4 3 17.5 1.94 10 1.11 5 25 .200 0 0.00 1 0.11 1
Total 28 8 446.0 15.93 349 12.46 152 1030 .191 323 11.54 31 1.11 50
Opponents 28 8 504.5 18.02 395 14.11 167 1030 .221 372 13.29 34 1.21 58

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fingerlin, Rya 24 46 1.92 8 97 .918 0.33 0 0 0 0.00 0 0
2 Gregory, Jillian 7 2 0.29 0 9 1.000 0.00 1 0 1.0 0.14 0 0
3 LaFlesch, Lily 26 57 2.19 4 71 .944 0.15 0 0 0 0.00 0 0
5 Stucky, Maddy 10 26 2.60 0 0 .000 0.00 0 0 0 0.00 0 0
6 Holcomb, Sarah 28 10 0.36 0 4 1.000 0.00 10 25 35.0 1.25 8 0
9 Winter, Emma 4 4 1.00 1 5 .800 0.25 0 2 2.0 0.50 0 0
10 Erickson, Skylar 28 96 3.43 8 140 .943 0.29 0 0 0 0.00 0 0
11 Williams, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Thorington, Addy 26 17 0.65 2 44 .955 0.08 0 12 12.0 0.46 2 0
13 Udezue, Evelyn 21 11 0.52 0 2 1.000 0.00 0 14 14.0 0.67 0 0
14 Lauterwasser, Paige 28 78 2.79 7 194 .964 0.25 0 13 13.0 0.46 1 0
15 Cook, Addy 26 14 0.54 1 2 .500 0.04 2 15 17.0 0.65 1 0
16 Sharp, Reagan 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Quigley, Sara 28 35 1.25 0 1 1.000 0.00 1 5 6.0 0.21 0 0
18 Wagstaff, Claire 9 5 0.56 0 0 .000 0.00 1 3 4.0 0.44 1 0
19 Sandy, Jordan 9 4 0.44 0 1 1.000 0.00 1 11 12.0 1.33 1 0
Total 28 407 14.54 34 572 .941 1.21 16 100 66.0 2.36 14 0
Opponents 28 451 16.11 31 561 .945 1.11 18 115 75.5 2.70 12 0

Match-By-Match

Wyoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Tulsa W 4 52 15 141 .262 48 4 8 2 52 4 16 2 12 0 68.0
8/30/2025 Cleveland St. W 3 47 6 113 .363 42 1 4 2 59 2 8 2 6 0 54.0
8/31/2025 Colorado L 3 37 21 116 .138 33 0 5 3 51 2 10 3 7 0 44.0
9/06/2025 vs Ole Miss L 4 36 23 119 .109 32 5 6 9 42 0 8 2 4 0 45.0
9/07/2025 at South Dakota St. L 4 58 24 162 .210 52 6 8 5 52 0 16 0 8 0 72.0
9/11/2025 vs Missouri L 4 48 30 161 .112 46 3 6 4 67 4 20 2 14 0 65.0
9/11/2025 at TCU L 3 27 15 125 .096 26 2 6 8 53 3 12 2 9 0 38.0
9/12/2025 vs Rhode Island W 3 44 18 93 .280 44 10 7 1 31 1 10 1 6 0 60.0
Wyoming 28 349 152 1030 .191 323 31 50 34 407 16 100 14 66.0 0 446.0
Opponents 28 395 167 1030 .221 372 34 58 31 451 18 115 12 75.5 0 504.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 12.46
Assists Per Set 11.54
Service Aces Per Set 1.11
Reception Errors Per Set 1.21
Digs Per Set 14.54
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.00
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Tulsa L 4 65 26 149 .262 64 2 15 4 67 1 14 1 8 0 75.0
8/30/2025 at Cleveland St. L 3 37 19 124 .145 36 2 6 1 51 2 0 1 2 0 41.0
8/31/2025 at Colorado W 3 46 13 114 .289 40 3 4 0 53 4 24 2 16 0 65.0
9/06/2025 vs Ole Miss W 4 58 19 122 .320 55 9 15 5 55 2 14 3 9 0 76.0
9/07/2025 South Dakota St. W 4 60 27 150 .220 56 5 5 6 59 4 10 2 9 0 74.0
9/11/2025 vs Missouri W 4 59 27 164 .195 56 4 5 3 73 1 33 1 17.5 0 80.5
9/11/2025 TCU W 3 46 17 127 .228 42 8 7 2 66 1 16 1 9 0 63.0
9/12/2025 vs Rhode Island L 3 24 19 80 .063 23 1 1 10 27 3 4 1 5 0 30.0
Opponents 28 395 167 1030 .221 372 34 58 31 451 18 115 12 75.5 0 504.5
Wyoming 28 349 152 1030 .191 323 31 50 34 407 16 100 14 66.0 0 446.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 14.11
Assists Per Set 13.29
Service Aces Per Set 1.21
Reception Errors Per Set 1.11
Digs Per Set 16.11
Blocks Per Set 2.70
Ball Handling Errors Per Set 0.00
Points Per Set 18.02

Leaders

Team Leaders: Kills
Player High
Kills
Lauterwasser, Paige 83
Holcomb, Sarah 66
Cook, Addy 60
Thorington, Addy 59
Udezue, Evelyn 40
Team Leaders: Assists
Player High
Assists
Quigley, Sara 224
Stucky, Maddy 47
Erickson, Skylar 27
LaFlesch, Lily 8
Lauterwasser, Paige 8
Team Leaders: Service Aces
Player High
Service Aces
Udezue, Evelyn 11
LaFlesch, Lily 4
Lauterwasser, Paige 4
Quigley, Sara 4
Fingerlin, Rya 3
Team Leaders: Digs
Player High
Digs
Erickson, Skylar 96
Lauterwasser, Paige 78
LaFlesch, Lily 57
Fingerlin, Rya 46
Quigley, Sara 35
Team Leaders: Blocks
Player High
Blocks
Holcomb, Sarah 35.0
Cook, Addy 17.0
Udezue, Evelyn 14.0
Lauterwasser, Paige 13.0
Sandy, Jordan 12.0