Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-4)

Overall Team Statistics
Statistic Wyoming Opponents
Attack
Kills 524 515
Errors 212 232
Attempts 1417 1435
Percent .220 .197
Kills Per Set 12.2 12.0
Set
Assists 487 472
Assists Per Set 11.3 11.0
Ball Handling Errors 0 0
Serve
Aces 63 65
Errors 98 77
Aces Per Set 1.5 1.5
Receptions
Errors 65 63
Errors Per Set 1.5 1.5
Defense
Digs 568 586
Digs Per Set 13.2 13.6
Blocking
Solo 23 26
Assists 134 126
Errors 22 18
Blocks 90.0 89.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fingerlin, Rya 43 11 0 9.0 0.21 0 0.00 0 1 .000 42 0.98 9 0.21 10
2 Melgren, Anna 14 7 4 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 9
3 Carruth, Peyton 32 9 1 13.0 0.41 1 0.03 4 23 -.130 3 0.09 12 0.38 20
5 Stucky, Maddy 43 11 0 12.5 0.29 0 0.00 1 5 -.200 186 4.33 12 0.28 13
6 Jensen, Ruby 27 8 2 53.5 1.98 40 1.48 25 110 .136 1 0.04 0 0.00 0
7 Macias, Emerson 20 8 4 29.0 1.45 27 1.35 19 85 .094 0 0.00 0 0.00 1
8 Milby, Abi 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
9 Winter, Emma 37 11 10 93.5 2.53 83 2.24 22 192 .318 4 0.11 0 0.00 0
11 Williams, Anna 17 6 4 44.5 2.62 30 1.76 5 67 .373 2 0.12 2 0.12 2
12 Thorington, Addy 25 9 6 51.5 2.06 40 1.60 26 151 .093 3 0.12 6 0.24 18
14 Lauterwasser, Paige 43 11 11 125.5 2.92 112 2.60 42 308 .227 15 0.35 8 0.19 8
16 Sharp, Reagan 38 10 0 70.0 1.84 59 1.55 30 171 .170 1 0.03 0 0.00 0
17 Quigley, Sara 43 11 11 29.5 0.69 18 0.42 3 32 .469 227 5.28 11 0.26 14
18 Bozovic, Kristina 14 6 1 22.5 1.61 19 1.36 4 48 .313 0 0.00 0 0.00 0
19 Roberts-Navarro, Senna 9 6 1 9.0 1.00 7 0.78 6 38 .026 3 0.33 2 0.22 3
57 Heinz, Rylee 43 11 11 112.0 2.60 87 2.02 25 183 .339 0 0.00 0 0.00 0
Total 43 11 677.0 15.74 524 12.19 212 1417 .220 487 11.33 63 1.47 98
Opponents 43 11 669.0 15.56 515 11.98 232 1435 .197 472 10.98 65 1.51 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fingerlin, Rya 43 151 3.51 19 244 .922 0.44 0 0 0 0.00 0 0
2 Melgren, Anna 14 12 0.86 1 30 .967 0.07 0 0 0 0.00 0 0
3 Carruth, Peyton 32 65 2.03 3 108 .972 0.09 0 0 0 0.00 0 0
5 Stucky, Maddy 43 52 1.21 0 0 .000 0.00 0 1 1.0 0.02 0 0
6 Jensen, Ruby 27 1 0.04 1 1 .000 0.04 3 21 24.0 0.89 3 0
7 Macias, Emerson 20 15 0.75 7 50 .860 0.35 1 2 3.0 0.15 0 0
8 Milby, Abi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Winter, Emma 37 38 1.03 2 8 .750 0.05 0 21 21.0 0.57 2 0
11 Williams, Anna 17 3 0.18 0 0 .000 0.00 7 11 18.0 1.06 1 0
12 Thorington, Addy 25 27 1.08 6 70 .914 0.24 2 7 9.0 0.36 2 0
14 Lauterwasser, Paige 43 110 2.56 9 261 .966 0.21 1 9 10.0 0.23 0 0
16 Sharp, Reagan 38 20 0.53 1 2 .500 0.03 1 20 21.0 0.55 6 0
17 Quigley, Sara 43 55 1.28 0 0 .000 0.00 0 1 1.0 0.02 0 0
18 Bozovic, Kristina 14 3 0.21 0 1 1.000 0.00 0 7 7.0 0.50 1 0
19 Roberts-Navarro, Senna 9 11 1.22 4 30 .867 0.44 0 0 0 0.00 2 0
57 Heinz, Rylee 43 5 0.12 1 7 .857 0.02 8 34 42.0 0.98 4 0
Total 43 568 13.21 65 812 .920 1.51 23 134 90.0 2.09 22 0
Opponents 43 586 13.63 63 790 .920 1.47 26 126 89.0 2.07 18 0

Match-By-Match

Wyoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Texas Tech W 4 50 18 116 .276 46 5 13 6 48 4 12 3 10 0 65.0
8/30/2026 St. Thomas (MN) W 3 45 7 87 .437 41 5 8 4 38 1 10 0 6 0 56.0
9/04/2026 at Utah L 3 27 18 82 .110 26 3 5 8 30 0 8 2 4 0 34.0
9/05/2026 vs Eastern Ill. W 4 48 13 134 .261 45 7 13 4 53 1 22 4 12 0 67.0
9/06/2026 vs Long Beach St. L 5 51 34 161 .106 49 6 14 6 58 0 16 5 8 0 65.0
9/10/2026 UC Santa Barbara W 5 53 24 169 .172 49 9 13 4 74 5 16 1 13 0 75.0
9/11/2026 South Dakota L 4 46 23 141 .163 40 3 9 9 52 4 10 2 9 0 58.0
9/12/2026 Colorado St. L 3 33 18 97 .155 32 2 3 5 31 3 4 1 5 0 40.0
9/17/2026 vs Boise St. W 5 59 19 153 .261 54 10 4 10 56 1 12 0 7 0 76.0
9/18/2026 at Idaho St. W 3 49 19 124 .242 46 6 7 6 60 2 6 1 5 0 60.0
9/19/2026 vs Pacific W 4 63 19 153 .288 59 7 9 3 68 2 18 3 11 0 81.0
Wyoming 43 524 212 1417 .220 487 63 98 65 568 23 134 22 90.0 0 677.0
Opponents 43 515 232 1435 .197 472 65 77 63 586 26 126 18 89.0 0 669.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 12.19
Assists Per Set 11.33
Service Aces Per Set 1.47
Reception Errors Per Set 1.51
Digs Per Set 13.21
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.00
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Texas Tech L 4 34 25 121 .074 32 6 9 5 42 4 8 1 8 0 48.0
8/30/2026 at St. Thomas (MN) L 3 39 15 103 .233 33 4 9 5 31 2 2 0 3 0 46.0
9/04/2026 Utah W 3 44 15 94 .309 37 8 7 3 33 1 18 1 10 0 62.0
9/05/2026 vs Eastern Ill. L 4 49 30 143 .133 45 4 4 7 64 0 2 1 1 0 54.0
9/06/2026 vs Long Beach St. W 5 48 28 144 .139 45 6 8 6 61 3 28 2 17 0 71.0
9/10/2026 at UC Santa Barbara L 5 61 27 172 .198 58 4 15 9 81 4 8 2 8 0 73.0
9/11/2026 at South Dakota W 4 49 17 129 .248 44 9 10 3 60 1 12 3 7 0 65.0
9/12/2026 at Colorado St. W 3 49 9 101 .396 45 5 3 2 44 6 16 1 14 0 68.0
9/17/2026 vs Boise St. L 5 64 29 156 .224 60 10 3 10 59 2 14 5 9 0 83.0
9/18/2026 Idaho St. L 3 30 14 120 .133 29 6 5 6 47 3 10 0 8 0 44.0
9/19/2026 vs Pacific L 4 48 23 152 .164 44 3 4 7 64 0 8 2 4 0 55.0
Opponents 43 515 232 1435 .197 472 65 77 63 586 26 126 18 89.0 0 669.0
Wyoming 43 524 212 1417 .220 487 63 98 65 568 23 134 22 90.0 0 677.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 11.98
Assists Per Set 10.98
Service Aces Per Set 1.51
Reception Errors Per Set 1.47
Digs Per Set 13.63
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.00
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Lauterwasser, Paige 112
Heinz, Rylee 87
Winter, Emma 83
Sharp, Reagan 59
Jensen, Ruby 40
Team Leaders: Assists
Player High
Assists
Quigley, Sara 227
Stucky, Maddy 186
Fingerlin, Rya 42
Lauterwasser, Paige 15
Winter, Emma 4
Team Leaders: Service Aces
Player High
Service Aces
Carruth, Peyton 12
Stucky, Maddy 12
Quigley, Sara 11
Fingerlin, Rya 9
Lauterwasser, Paige 8
Team Leaders: Digs
Player High
Digs
Fingerlin, Rya 151
Lauterwasser, Paige 110
Carruth, Peyton 65
Quigley, Sara 55
Stucky, Maddy 52
Team Leaders: Blocks
Player High
Blocks
Heinz, Rylee 42.0
Jensen, Ruby 24.0
Sharp, Reagan 21.0
Winter, Emma 21.0
Williams, Anna 18.0