Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2025 Women's Volleyball Cumulative Statistics

Team (17-13, 13-5)

Overall Team Statistics
Statistic Wyoming Opponents
Attack
Kills 1515 1610
Errors 578 690
Attempts 4281 4408
Percent .219 .209
Kills Per Set 12.9 13.8
Set
Assists 1402 1486
Assists Per Set 12.0 12.7
Ball Handling Errors 3 1
Serve
Aces 140 116
Errors 170 204
Aces Per Set 1.2 1.0
Receptions
Errors 116 140
Errors Per Set 1.0 1.2
Defense
Digs 1795 1882
Digs Per Set 15.3 16.1
Blocking
Solo 92 63
Assists 452 405
Errors 40 32
Blocks 318.0 265.5
Blocks Per Set 2.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fingerlin, Rya 55 23 5 7.0 0.13 1 0.02 1 2 .000 5 0.09 6 0.11 7
2 Gregory, Jillian 51 19 2 90.5 1.77 85 1.67 54 296 .105 4 0.08 0 0.00 0
3 LaFlesch, Lily 109 30 20 23.0 0.21 1 0.01 0 3 .333 34 0.31 22 0.20 33
5 Stucky, Maddy 99 25 8 18.5 0.19 1 0.01 1 6 .000 485 4.90 17 0.17 25
6 Holcomb, Sarah 117 30 30 408.0 3.49 297 2.54 59 675 .353 4 0.03 0 0.00 0
9 Winter, Emma 43 16 5 94.5 2.20 77 1.79 35 222 .189 7 0.16 0 0.00 3
10 Erickson, Skylar 117 30 0 24.0 0.21 2 0.02 3 14 -.071 114 0.97 22 0.19 45
11 Williams, Anna 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
12 Thorington, Addy 54 19 3 114.5 2.12 103 1.91 64 341 .114 0 0.00 0 0.00 0
13 Udezue, Evelyn 34 11 9 78.0 2.29 53 1.56 20 131 .252 2 0.06 13 0.38 9
14 Lauterwasser, Paige 117 30 30 362.5 3.10 314 2.68 120 971 .200 28 0.24 22 0.19 12
15 Cook, Addy 99 29 15 251.0 2.54 221 2.23 82 654 .213 3 0.03 0 0.00 0
16 Sharp, Reagan 10 7 0 11.0 1.10 10 1.00 8 38 .053 0 0.00 0 0.00 0
17 Quigley, Sara 117 30 22 80.0 0.68 52 0.44 11 117 .350 707 6.04 23 0.20 21
18 Wagstaff, Claire 97 25 10 219.0 2.26 182 1.88 81 511 .198 4 0.04 0 0.00 0
19 Sandy, Jordan 88 24 21 190.5 2.16 115 1.31 37 296 .264 5 0.06 15 0.17 15
Total 117 30 1,973.0 16.86 1515 12.95 578 4281 .219 1402 11.98 140 1.20 170
Opponents 117 30 1,991.5 17.02 1610 13.76 690 4408 .209 1486 12.70 116 0.99 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fingerlin, Rya 55 73 1.33 10 141 .929 0.18 0 0 0 0.00 0 0
2 Gregory, Jillian 51 36 0.71 6 133 .955 0.12 1 9 10.0 0.20 2 0
3 LaFlesch, Lily 109 275 2.52 14 396 .965 0.13 0 0 0 0.00 0 0
5 Stucky, Maddy 99 177 1.79 1 3 .667 0.01 0 1 1.0 0.01 0 2
6 Holcomb, Sarah 117 25 0.21 0 17 1.000 0.00 47 128 175.0 1.50 16 0
9 Winter, Emma 43 25 0.58 3 9 .667 0.07 1 33 34.0 0.79 2 0
10 Erickson, Skylar 117 426 3.64 28 681 .959 0.24 0 0 0 0.00 0 0
11 Williams, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Thorington, Addy 54 28 0.52 4 120 .967 0.07 1 21 22.0 0.41 3 0
13 Udezue, Evelyn 34 14 0.41 0 2 1.000 0.00 3 18 21.0 0.62 0 0
14 Lauterwasser, Paige 117 368 3.15 17 718 .976 0.15 3 47 50.0 0.43 3 0
15 Cook, Addy 99 53 0.54 9 47 .809 0.09 7 46 53.0 0.54 4 0
16 Sharp, Reagan 10 4 0.40 0 3 1.000 0.00 0 2 2.0 0.20 0 0
17 Quigley, Sara 117 200 1.71 0 3 1.000 0.00 2 6 8.0 0.07 1 1
18 Wagstaff, Claire 97 51 0.53 0 1 1.000 0.00 6 62 68.0 0.70 4 0
19 Sandy, Jordan 88 40 0.45 1 6 .833 0.01 21 79 100.0 1.14 5 0
Total 117 1795 15.34 116 2280 .949 0.99 92 452 318.0 2.72 40 3
Opponents 117 1882 16.09 140 2380 .941 1.20 63 405 265.5 2.27 32 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fingerlin, Rya 25 12 0 4.0 0.16 1 0.04 0 1 1.000 3 0.12 3 0.12 1
2 Gregory, Jillian 32 11 0 64.0 2.00 60 1.88 37 190 .121 3 0.09 0 0.00 0
3 LaFlesch, Lily 67 18 15 12.0 0.18 1 0.01 0 3 .333 23 0.34 11 0.16 21
5 Stucky, Maddy 73 18 8 15.0 0.21 1 0.01 1 4 .000 373 5.11 14 0.19 17
6 Holcomb, Sarah 73 18 18 267.0 3.66 191 2.62 33 412 .383 2 0.03 0 0.00 0
9 Winter, Emma 36 12 4 86.0 2.39 70 1.94 32 203 .187 6 0.17 0 0.00 1
10 Erickson, Skylar 73 18 0 20.0 0.27 2 0.03 1 11 .091 70 0.96 18 0.25 27
12 Thorington, Addy 26 10 1 45.5 1.75 41 1.58 29 148 .081 0 0.00 0 0.00 0
13 Udezue, Evelyn 2 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Lauterwasser, Paige 73 18 18 233.5 3.20 201 2.75 69 615 .215 16 0.22 15 0.21 8
15 Cook, Addy 57 17 6 130.5 2.29 114 2.00 46 364 .187 1 0.02 0 0.00 0
16 Sharp, Reagan 8 5 0 10.0 1.25 9 1.13 7 35 .057 0 0.00 0 0.00 0
17 Quigley, Sara 73 18 10 49.5 0.68 37 0.51 7 73 .411 390 5.34 12 0.16 11
18 Wagstaff, Claire 72 18 10 170.0 2.36 140 1.94 68 382 .188 2 0.03 0 0.00 0
19 Sandy, Jordan 72 18 17 161.0 2.24 99 1.38 30 254 .272 5 0.07 13 0.18 12
Total 73 18 1,268.0 17.37 967 13.25 361 2697 .225 894 12.25 86 1.18 98
Opponents 73 18 1,214.0 16.63 983 13.47 432 2784 .198 896 12.27 71 0.97 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fingerlin, Rya 25 23 0.92 2 40 .950 0.08 0 0 0 0.00 0 0
2 Gregory, Jillian 32 23 0.72 5 81 .938 0.16 0 8 8.0 0.25 1 0
3 LaFlesch, Lily 67 178 2.66 10 269 .963 0.15 0 0 0 0.00 0 0
5 Stucky, Maddy 73 130 1.78 1 3 .667 0.01 0 0 0 0.00 0 2
6 Holcomb, Sarah 73 12 0.16 0 11 1.000 0.00 32 88 120.0 1.64 7 0
9 Winter, Emma 36 19 0.53 2 4 .500 0.06 1 30 31.0 0.86 2 0
10 Erickson, Skylar 73 260 3.56 17 470 .964 0.23 0 0 0 0.00 0 0
12 Thorington, Addy 26 11 0.42 2 69 .971 0.08 0 9 9.0 0.35 1 0
13 Udezue, Evelyn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lauterwasser, Paige 73 245 3.36 9 414 .978 0.12 3 29 32.0 0.44 2 0
15 Cook, Addy 57 26 0.46 7 40 .825 0.12 5 23 28.0 0.49 1 0
16 Sharp, Reagan 8 2 0.25 0 1 1.000 0.00 0 2 2.0 0.25 0 0
17 Quigley, Sara 73 146 2.00 0 2 1.000 0.00 0 1 1.0 0.01 0 1
18 Wagstaff, Claire 72 42 0.58 0 1 1.000 0.00 5 50 55.0 0.76 2 0
19 Sandy, Jordan 72 36 0.50 1 4 .750 0.01 18 62 80.0 1.11 3 0
Total 73 1155 15.82 71 1409 .950 0.97 64 302 215.0 2.95 19 3
Opponents 73 1170 16.03 86 1498 .943 1.18 37 246 160.0 2.19 19 1

Match-By-Match

Wyoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Tulsa W 4 52 15 141 .262 48 4 8 2 52 4 16 2 12 0 68.0
8/30/2025 Cleveland St. W 3 47 6 113 .363 42 1 4 2 59 2 8 2 6 0 54.0
8/31/2025 Colorado L 3 37 21 116 .138 33 0 5 3 51 2 10 3 7 0 44.0
9/06/2025 vs Ole Miss L 4 36 23 119 .109 32 5 6 9 42 0 8 2 4 0 45.0
9/07/2025 at South Dakota St. L 4 58 24 162 .210 52 6 8 5 52 0 16 0 8 0 72.0
9/11/2025 vs Missouri L 4 48 30 161 .112 46 3 6 4 67 4 20 2 14 0 65.0
9/11/2025 at TCU L 3 27 15 125 .096 26 2 6 8 53 3 12 2 9 0 38.0
9/12/2025 vs Rhode Island W 3 44 18 93 .280 44 10 7 1 31 1 10 1 6 0 60.0
9/18/2025 Long Beach St. L 5 61 23 163 .233 55 6 6 3 67 4 8 2 8 0 75.0
9/19/2025 Idaho St. L 5 62 22 200 .200 57 5 6 2 93 4 24 3 16 0 83.0
9/20/2025 Portland W 3 43 8 94 .372 42 7 3 2 34 3 4 2 5 0 55.0
9/25/2025 Colorado St. W 5 72 24 179 .268 68 3 5 4 74 5 12 3 11 0 86.0
9/27/2025 Air Force W 3 37 9 92 .304 35 3 7 1 42 8 18 0 17 0 57.0
10/02/2025 at Grand Canyon W 5 65 22 184 .234 59 10 8 5 82 2 14 0 9 0 84.0
10/04/2025 at New Mexico W 4 66 27 173 .225 60 6 7 4 79 1 16 2 9 3 81.0
10/09/2025 Utah St. L 4 38 19 130 .146 36 4 5 5 52 9 14 1 16 0 58.0
10/11/2025 Boise St. L 4 55 23 155 .206 52 2 6 2 59 3 18 1 12 0 69.0
10/16/2025 at Nevada L 5 45 16 127 .228 39 9 11 7 45 4 22 0 15 0 69.0
10/18/2025 at Air Force W 4 57 21 143 .252 53 4 1 4 61 2 20 2 12 0 73.0
10/23/2025 Nevada W 4 53 21 160 .200 50 6 5 7 67 5 16 1 13 0 72.0
10/25/2025 at Colorado St. L 3 30 19 122 .090 29 2 1 5 57 1 8 2 5 0 37.0
10/30/2025 San Jose St. W 4 59 13 154 .299 56 1 7 2 74 6 12 0 12 0 72.0
11/01/2025 Fresno St. W 4 64 29 166 .211 59 9 5 0 57 5 18 0 14 0 87.0
11/06/2025 at Boise St. W 4 55 21 147 .231 49 5 4 2 65 1 24 3 13 0 73.0
11/08/2025 at Utah St. L 3 32 16 98 .163 30 1 3 8 41 1 10 2 6 0 39.0
11/13/2025 at UNLV W 4 64 22 180 .233 57 5 5 7 97 1 16 0 9 0 78.0
11/15/2025 at San Diego St. W 3 34 9 95 .263 31 6 4 0 40 3 26 1 16 0 56.0
11/20/2025 New Mexico W 5 73 27 194 .237 68 6 7 4 85 4 18 0 13 0 92.0
11/22/2025 Grand Canyon W 5 68 23 198 .227 63 4 7 4 78 3 20 1 13 0 85.0
11/26/2025 vs San Diego St. L 3 33 12 97 .216 31 5 7 4 39 1 14 0 8 0 46.0
Wyoming 117 1515 578 4281 .219 1402 140 170 116 1795 92 452 40 318.0 3 1,973.0
Opponents 117 1610 690 4408 .209 1486 116 204 140 1882 63 405 32 265.5 1 1,991.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.95
Assists Per Set 11.98
Service Aces Per Set 1.20
Reception Errors Per Set 0.99
Digs Per Set 15.34
Blocks Per Set 2.72
Ball Handling Errors Per Set 0.03
Points Per Set 16.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Tulsa L 4 65 26 149 .262 64 2 15 4 67 1 14 1 8 0 75.0
8/30/2025 at Cleveland St. L 3 37 19 124 .145 36 2 6 1 51 2 0 1 2 0 41.0
8/31/2025 at Colorado W 3 46 13 114 .289 40 3 4 0 53 4 24 2 16 0 65.0
9/06/2025 vs Ole Miss W 4 58 19 122 .320 55 9 15 5 55 2 14 3 9 0 76.0
9/07/2025 South Dakota St. W 4 60 27 150 .220 56 5 5 6 59 4 10 2 9 0 74.0
9/11/2025 vs Missouri W 4 59 27 164 .195 56 4 5 3 73 1 33 1 17.5 0 80.5
9/11/2025 TCU W 3 46 17 127 .228 42 8 7 2 66 1 16 1 9 0 63.0
9/12/2025 vs Rhode Island L 3 24 19 80 .063 23 1 1 10 27 3 4 1 5 0 30.0
9/18/2025 at Long Beach St. W 5 72 26 175 .263 66 3 10 6 70 3 18 1 12 0 87.0
9/19/2025 at Idaho St. W 5 66 35 211 .147 65 2 4 5 103 4 16 0 12 0 80.0
9/20/2025 at Portland L 3 46 14 99 .323 45 2 10 7 38 0 8 0 4 0 52.0
9/25/2025 at Colorado St. L 5 71 21 178 .281 66 4 5 3 69 4 10 0 9 0 84.0
9/27/2025 at Air Force L 3 37 27 113 .088 31 1 8 3 42 1 6 3 4 0 42.0
10/02/2025 Grand Canyon L 5 63 17 173 .266 55 5 7 10 76 2 22 0 13 0 81.0
10/04/2025 New Mexico L 4 48 17 160 .194 41 4 8 6 72 3 14 2 10 1 62.0
10/09/2025 at Utah St. W 4 64 24 161 .248 54 5 6 4 68 3 10 1 8 0 77.0
10/11/2025 at Boise St. W 4 65 20 159 .283 63 2 9 2 64 5 18 1 14 0 81.0
10/16/2025 Nevada W 5 65 38 160 .169 60 7 12 9 55 4 8 1 8 0 80.0
10/18/2025 Air Force L 4 46 27 145 .131 42 4 3 4 54 0 18 2 9 0 59.0
10/23/2025 at Nevada L 4 52 32 160 .125 51 7 4 6 77 0 4 1 2 0 61.0
10/25/2025 Colorado St. W 3 49 10 125 .312 41 5 5 2 58 3 18 1 12 0 66.0
10/30/2025 at San Jose St. L 4 50 28 170 .129 45 2 7 1 73 0 8 2 4 0 56.0
11/01/2025 at Fresno St. L 4 55 27 145 .193 54 0 4 9 65 5 14 0 12 0 67.0
11/06/2025 Boise St. L 4 48 26 156 .141 47 2 6 5 60 0 22 2 11 0 61.0
11/08/2025 Utah St. W 3 49 13 113 .319 46 8 11 1 44 1 22 1 12 0 69.0
11/13/2025 UNLV L 4 56 24 187 .171 51 7 7 5 82 0 10 0 5 0 68.0
11/15/2025 San Diego St. L 3 32 27 107 .047 29 0 7 6 45 1 8 0 5 0 37.0
11/20/2025 at New Mexico L 5 62 23 181 .215 56 4 5 6 81 3 18 1 12 0 78.0
11/22/2025 at Grand Canyon L 5 71 31 191 .209 64 4 2 4 85 2 16 1 10 0 85.0
11/26/2025 vs San Diego St. W 3 48 16 109 .294 42 4 6 5 50 1 2 0 2 0 54.0
Opponents 117 1610 690 4408 .209 1486 116 204 140 1882 63 405 32 265.5 1 1,991.5
Wyoming 117 1515 578 4281 .219 1402 140 170 116 1795 92 452 40 318.0 3 1,973.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.76
Assists Per Set 12.70
Service Aces Per Set 0.99
Reception Errors Per Set 1.20
Digs Per Set 16.09
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.01
Points Per Set 17.02

Leaders

Team Leaders: Kills
Player High
Kills
Lauterwasser, Paige 314
Holcomb, Sarah 297
Cook, Addy 221
Wagstaff, Claire 182
Sandy, Jordan 115
Team Leaders: Assists
Player High
Assists
Quigley, Sara 707
Stucky, Maddy 485
Erickson, Skylar 114
LaFlesch, Lily 34
Lauterwasser, Paige 28
Team Leaders: Service Aces
Player High
Service Aces
Quigley, Sara 23
Erickson, Skylar 22
LaFlesch, Lily 22
Lauterwasser, Paige 22
Stucky, Maddy 17
Team Leaders: Digs
Player High
Digs
Erickson, Skylar 426
Lauterwasser, Paige 368
LaFlesch, Lily 275
Quigley, Sara 200
Stucky, Maddy 177
Team Leaders: Blocks
Player High
Blocks
Holcomb, Sarah 175.0
Sandy, Jordan 100.0
Wagstaff, Claire 68.0
Cook, Addy 53.0
Lauterwasser, Paige 50.0