2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fingerlin, Rya | 90 | 23 | 0 | 10.0 | 0.11 | 1 | 0.01 | 0 | 2 | .500 | 62 | 0.69 | 9 | 0.10 | 13 |
| 2 | Melgren, Anna | 58 | 18 | 4 | 17.0 | 0.29 | 0 | 0.00 | 0 | 1 | .000 | 20 | 0.34 | 17 | 0.29 | 40 |
| 3 | Carruth, Peyton | 79 | 21 | 8 | 29.0 | 0.37 | 4 | 0.05 | 7 | 33 | -.091 | 17 | 0.22 | 25 | 0.32 | 45 |
| 5 | Stucky, Maddy | 77 | 20 | 2 | 19.5 | 0.25 | 1 | 0.01 | 1 | 11 | .000 | 332 | 4.31 | 18 | 0.23 | 33 |
| 6 | Jensen, Ruby | 72 | 20 | 6 | 154.0 | 2.14 | 124 | 1.72 | 51 | 356 | .205 | 4 | 0.06 | 0 | 0.00 | 1 |
| 7 | Macias, Emerson | 21 | 9 | 5 | 30.0 | 1.43 | 28 | 1.33 | 22 | 90 | .067 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Milby, Abi | 21 | 9 | 0 | 35.5 | 1.69 | 31 | 1.48 | 14 | 81 | .210 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Winter, Emma | 83 | 23 | 20 | 214.5 | 2.58 | 186 | 2.24 | 75 | 497 | .223 | 7 | 0.08 | 5 | 0.06 | 7 |
| 11 | Williams, Anna | 37 | 15 | 8 | 73.0 | 1.97 | 54 | 1.46 | 12 | 123 | .341 | 3 | 0.08 | 2 | 0.05 | 2 |
| 12 | Thorington, Addy | 72 | 21 | 17 | 178.5 | 2.48 | 145 | 2.01 | 80 | 469 | .139 | 8 | 0.11 | 18 | 0.25 | 41 |
| 14 | Lauterwasser, Paige | 90 | 23 | 23 | 298.0 | 3.31 | 270 | 3.00 | 99 | 725 | .236 | 25 | 0.28 | 16 | 0.18 | 16 |
| 16 | Sharp, Reagan | 57 | 17 | 2 | 95.0 | 1.67 | 80 | 1.40 | 46 | 247 | .138 | 1 | 0.02 | 0 | 0.00 | 0 |
| 17 | Quigley, Sara | 90 | 23 | 21 | 56.5 | 0.63 | 37 | 0.41 | 9 | 86 | .326 | 560 | 6.22 | 16 | 0.18 | 29 |
| 18 | Bozovic, Kristina | 14 | 6 | 1 | 22.5 | 1.61 | 19 | 1.36 | 4 | 48 | .313 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Roberts-navarro, Senna | 11 | 7 | 1 | 9.0 | 0.82 | 7 | 0.64 | 7 | 44 | .000 | 3 | 0.27 | 2 | 0.18 | 4 |
| 57 | Heinz, Rylee | 77 | 21 | 20 | 186.5 | 2.42 | 145 | 1.88 | 48 | 340 | .285 | 3 | 0.04 | 0 | 0.00 | 0 |
| Total | Â | 90 | 23 | 1,428.5 | 15.87 | 1132 | 12.58 | 475 | 3153 | .208 | 1045 | 11.61 | 128 | 1.42 | 232 | |
| Opponents | Â | 90 | 23 | 1,479.5 | 16.44 | 1149 | 12.77 | 455 | 3087 | .225 | 1046 | 11.62 | 119 | 1.32 | 211 | |















