Wyoming vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 8 | 28 |
![]() | 0 | 0 | 0 | 0 | 0 |
NDS: PASS - Hayes,Nathan (187); RUSH - Hayes,Nathan (79); REC - Williams,Jackson (75)
WYO: PASS - hughes, tyler (52); RUSH - holman, markell (41); REC - coenen, charlie (16)
Scoring Summary
- | - | - | - | - | NDS | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 12:43 | NDS - Hayes,Nathan 8 yd run (Klein,Drew kick), 5 plays, 19 yards, TOP 02:09 | 7 | 0 |
![]() | 2nd | NDS | 10:39 | NDS - Hayes,Nathan 14 yd run (Klein,Drew kick), 7 plays, 97 yards, TOP 03:28 | 14 | 0 |
![]() | 2nd | NDS | 00:20 | NDS - Klein,Drew 31 yd field goal 12 plays, 68 yards, TOP 03:03 | 17 | 0 |
![]() | 3rd | NDS | 08:20 | NDS - Klein,Drew 37 yd field goal 15 plays, 74 yards, TOP 06:35 | 20 | 0 |
![]() | 4th | NDS | 08:50 | NDS - Scott,DJ 1 yd run (Williams,Jackson rush), 8 plays, 66 yards, TOP 04:20 | 28 | 0 |
| 28 | 0 | |||||
North Dakota St.


Wyoming
Start of 1st Half
North Dakota St. wins toss and defers; WYO will receive; NDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Klein,Drew kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - INT


0
0
14:52
NDS
NDS - TD


7
0

7
0
1st0

12:38
WYO
WYO - PUNT


7
0
10:37
NDS
NDS - PUNT


7
0
09:41
WYO
WYO - PUNT


7
0
06:01
NDS
NDS - DOWNS


7
0
02:35
WYO
WYO - PUNT


7
0
North Dakota St.


Wyoming
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Hughes,Tyler sacked for loss of 0 yards to the NDSU45 (McCaslin,Kelton).
(14:07) Edmiston, Jr.,Bart punt 42 yards to the NDSU03.
14:07
NDS
NDS - TD


14
0

14
0
1st0

10:39
WYO
WYO - PUNT


14
0
08:31
NDS
NDS - PUNT


14
0
05:44
WYO
WYO - PUNT


14
0
03:23
NDS
NDS - FG


17
0

17
0
1st0

00:20
WYO
WYO - HALF


17
0
North Dakota St.


Wyoming
Start of 2nd Half
NDS will receive; WYO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sandvik,Erik kickoff 65 yards to the NDSU00 Williams,Jackson return 27 yards to the NDSU27 (Perez,Steven) PENALTY NDSU Illegal Block in Back (Taylor,Noah) 7 yards from NDSU14 to NDSU07.
NDS ball on NDS7.
14:55
NDS
NDS - FG


20
0

20
0
1st0

08:20
WYO
WYO - PUNT


20
0
05:41
NDS
NDS - FUMB


20
0
04:17
WYO
WYO - DOWNS


20
0
00:53
NDS
NDS - PUNT


20
0
North Dakota St.


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY NDSU Illegal Snap (Schmidt,Gage) 5 yards from NDSU13 to NDSU08. NO PLAY.
(15:00) Shotgun Hayes,Nathan sacked for loss of 3 yards to the NDSU05 (Wingate,Donnie).
(14:13) Bickerton,Aaron punt 68 yards to the WYO27.
14:01
WYO
WYO - PUNT


20
0
13:10
NDS
NDS - TD


28
0

28
0
1st0

08:50
WYO
WYO - DOWNS


28
0
04:54
NDS
NDS - PUNT


28
0
01:53
WYO
WYO - HALF


28
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO25 | 14:52 | INT | 1-0 | 00:08 |
![]() | 1 | WYO19 | 14:52 | INT | WYO0 | 12:43 | TD | 5-19 | 02:09 |
![]() | 1 | WYO19 | 12:38 | KO | WYO23 | 10:37 | PUNT | 3-4 | 02:01 |
![]() | 1 | NDS36 | 10:37 | PUNT | NDS27 | 09:41 | PUNT | 3--9 | 00:56 |
![]() | 1 | WYO29 | 09:41 | PUNT | WYO43 | 06:01 | PUNT | 6-14 | 03:40 |
![]() | 1 | NDS25 | 06:01 | PUNT | WYO34 | 02:35 | DOWNS | 6-41 | 03:26 |
![]() | 1 | WYO34 | 02:35 | DOWNS | NDS45 | 14:07 | PUNT | 6-21 | 03:28 |
![]() | 2 | NDS3 | 14:07 | PUNT | WYO0 | 10:39 | TD | 7-97 | 03:28 |
![]() | 2 | WYO25 | 10:39 | KO | WYO30 | 08:31 | PUNT | 3-5 | 02:08 |
![]() | 2 | NDS29 | 08:31 | PUNT | NDS49 | 05:44 | PUNT | 5-20 | 02:47 |
![]() | 2 | WYO25 | 05:44 | PUNT | WYO33 | 03:23 | PUNT | 3-8 | 02:21 |
![]() | 2 | NDS19 | 03:23 | PUNT | WYO13 | 00:20 | FG | 12-68 | 03:03 |
![]() | 2 | WYO25 | 00:20 | KO | WYO32 | 00:00 | HALF | 1-7 | 00:20 |
![]() | 3 | NDS7 | 14:55 | KO | WYO19 | 08:20 | FG | 15-74 | 06:35 |
![]() | 3 | WYO25 | 08:20 | KO | WYO39 | 05:41 | PUNT | 5-14 | 02:39 |
![]() | 3 | NDS9 | 05:41 | PUNT | NDS26 | 04:17 | FUMB | 3-17 | 01:24 |
![]() | 3 | NDS26 | 04:17 | FUMB | NDS5 | 00:53 | DOWNS | 6-21 | 03:24 |
![]() | 3 | NDS6 | 00:53 | DOWNS | NDS5 | 14:01 | PUNT | 3--1 | 01:52 |
![]() | 4 | WYO27 | 14:01 | PUNT | WYO28 | 13:10 | PUNT | 3-1 | 00:51 |
![]() | 4 | NDS34 | 13:10 | PUNT | WYO0 | 08:50 | TD | 8-66 | 04:20 |
![]() | 4 | WYO25 | 08:50 | KO | NDS41 | 04:54 | DOWNS | 8-34 | 03:56 |
![]() | 4 | NDS42 | 04:54 | DOWNS | WYO43 | 01:53 | PUNT | 5-15 | 03:01 |
![]() | 4 | WYO20 | 01:53 | PUNT | WYO20 | 00:00 | HALF | 4-0 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO19 | 14:52 | INT | WYO0 | 12:43 | TD | 5-19 | 02:09 |
![]() | 1 | NDS36 | 10:37 | PUNT | NDS27 | 09:41 | PUNT | 3--9 | 00:56 |
![]() | 1 | NDS25 | 06:01 | PUNT | WYO34 | 02:35 | DOWNS | 6-41 | 03:26 |
![]() | 2 | NDS3 | 14:07 | PUNT | WYO0 | 10:39 | TD | 7-97 | 03:28 |
![]() | 2 | NDS29 | 08:31 | PUNT | NDS49 | 05:44 | PUNT | 5-20 | 02:47 |
![]() | 2 | NDS19 | 03:23 | PUNT | WYO13 | 00:20 | FG | 12-68 | 03:03 |
![]() | 3 | NDS7 | 14:55 | KO | WYO19 | 08:20 | FG | 15-74 | 06:35 |
![]() | 3 | NDS9 | 05:41 | PUNT | NDS26 | 04:17 | FUMB | 3-17 | 01:24 |
![]() | 3 | NDS6 | 00:53 | DOWNS | NDS5 | 14:01 | PUNT | 3--1 | 01:52 |
![]() | 4 | NDS34 | 13:10 | PUNT | WYO0 | 08:50 | TD | 8-66 | 04:20 |
![]() | 4 | NDS42 | 04:54 | DOWNS | WYO43 | 01:53 | PUNT | 5-15 | 03:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO25 | 14:52 | INT | 1-0 | 00:08 |
![]() | 1 | WYO19 | 12:38 | KO | WYO23 | 10:37 | PUNT | 3-4 | 02:01 |
![]() | 1 | WYO29 | 09:41 | PUNT | WYO43 | 06:01 | PUNT | 6-14 | 03:40 |
![]() | 1 | WYO34 | 02:35 | DOWNS | NDS45 | 14:07 | PUNT | 6-21 | 03:28 |
![]() | 2 | WYO25 | 10:39 | KO | WYO30 | 08:31 | PUNT | 3-5 | 02:08 |
![]() | 2 | WYO25 | 05:44 | PUNT | WYO33 | 03:23 | PUNT | 3-8 | 02:21 |
![]() | 2 | WYO25 | 00:20 | KO | WYO32 | 00:00 | HALF | 1-7 | 00:20 |
![]() | 3 | WYO25 | 08:20 | KO | WYO39 | 05:41 | PUNT | 5-14 | 02:39 |
![]() | 3 | NDS26 | 04:17 | FUMB | NDS5 | 00:53 | DOWNS | 6-21 | 03:24 |
![]() | 4 | WYO27 | 14:01 | PUNT | WYO28 | 13:10 | PUNT | 3-1 | 00:51 |
![]() | 4 | WYO25 | 08:50 | KO | NDS41 | 04:54 | DOWNS | 8-34 | 03:56 |
![]() | 4 | WYO20 | 01:53 | PUNT | WYO20 | 00:00 | HALF | 4-0 | 01:53 |
Team Statistics
- | NDS | WYO |
|---|---|---|
First Downs | ||
| Total | 23 | 8 |
| Rushing | 14 | 5 |
| Passing | 8 | 3 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 220 | 110 |
| Attempts | 45 | 35 |
| Avg. Per Rush | 4.9 | 3.1 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 251 | 121 |
| Yds. Lost | 31 | 11 |
Passing | ||
| Total (Net) | 187 | 52 |
| Comp.-Att.-Int. | 14 - 25 - 0 | 5 - 14 - 1 |
| Avg / Att | 7.5 | 3.7 |
| Avg / Comp. | 13.4 | 10.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 407 | 162 |
| Plays | 70 | 49 |
| Avg. / Play | 5.8 | 3.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-27 | 5-53 |
Punting | ||
| Punts - Yds. | 4-201 | 7-308 |
| Avg. / Punt | 50.2 | 44 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 6-390 | 1-65 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 2-20-0 |
| Punt: Avg. / Return | 7.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 1-19-0 |
| Kickoff: Avg. / Return | 14.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:06 | 26:54 |
| 3rd. Down Conv. | 6 of 13 | 2 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 0-1 |
| Sacks: Total - Yds. | 3-9 | 2-12 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Hayes, Nathan | 14 | 25 | 187 | 0 | 0 | 35 | 2 |
| Totals | 14 | 25 | 187 | 0 | 0 | 35 | 2 |

![]() | 5 | 14 | 52 | 0 | 1 | 16 | 3 |
| Totals | 5 | 14 | 52 | 0 | 1 | 16 | 3 |

Hayes, Nathan | 10 | 91 | 12 | 79 | 2 | 19 | 7.9 |
Scott, Dj | 20 | 82 | 9 | 73 | 1 | 16 | 3.6 |
Punni, Nyeoti | 5 | 26 | 9 | 17 | 0 | 15 | 3.4 |
Williams, Jackson | 2 | 19 | 0 | 19 | 0 | 13 | 9.5 |
Wavrunek, Brady | 3 | 17 | 0 | 17 | 0 | 8 | 5.7 |
Kpeenu, Barry | 5 | 16 | 1 | 15 | 0 | 9 | 3 |
| Totals | 45 | 251 | 31 | 220 | 3 | 19 | 4.9 |

![]() | 10 | 42 | 1 | 41 | 0 | 12 | 4.1 |
![]() | 10 | 34 | 9 | 25 | 0 | 14 | 2.5 |
Harris, Samuel | 10 | 31 | 0 | 31 | 0 | 7 | 3.1 |
![]() | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 121 | 11 | 110 | 0 | 14 | 3.1 |

Williams, Jackson | 4 | 75 | 0 | 35 |
Kessel, Reis | 2 | 44 | 0 | 30 |
Collins, Mekhi | 3 | 30 | 0 | 13 |
Kokat, Luke | 1 | 12 | 0 | 12 |
Wavrunek, Brady | 1 | 9 | 0 | 9 |
Scott, Dj | 1 | 6 | 0 | 6 |
Conklin, Logan | 1 | 6 | 0 | 6 |
Patterson, Jeremiah | 1 | 5 | 0 | 5 |
Kiel, Chris | 0 | 0 | 0 | 0 |
St. Romain, Isiah | 0 | 0 | 0 | 0 |
| Totals | 14 | 187 | 0 | 35 |

![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
Harris, Samuel | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 0 | 16 |
Defensive

Woolen, Donovan | 4 | 5 | 9 | 1.5 / 4 | 1 / 3 | - | - / - | 1-13 | - | - | 1 |
Sell, Gavin | 1 | 7 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Givance, Darius | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McCaslin, Kelton | 2 | 1 | 3 | 1.5 / 3 | 1.5 / 3 | - | - / - | - | - | - | 1 |
Moore, Marion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crumby, Jaylin | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Stenbroten, Matthew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Voltz, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eady, Taylen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steil, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Ray | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Haugo, Peder | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Keith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Larson, Logan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Isele, Victor | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Nelson, Najee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Keenan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Gores, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Noah | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Archibald, Jaylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okes, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vanderpool, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Niyonkuru, Obald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Punni, Nyeoti | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scott, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Klein, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 4 | 10 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Bickerton, Aaron | 4 | 201 | 50.2 | 68 | 0 | 1 | 2 |

![]() | 7 | 308 | 44 | 59 | 3 | 0 | 2 |

Klein, Drew | 2 | 00:20 | 31 | GOOD |
Klein, Drew | 3 | 08:20 | 37 | GOOD |

| No Field Goals statistics for this game. | |||||

Klein, Drew | 6 | 390 | 5 | 0 | 65.0 |

![]() | 1 | 65 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Williams, Jackson | 2 | 14 | 11 | 1 | 14 | 14 | 0 | 0 | 0 |
Williams, Jackson | 2 | 14 | 11 | 1 | 14 | 14 | 0 | 0 | 0 |
Woolen, Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Williams, Jackson | 0 | 0 | 1 | 1 | 0 | 0 |
Klein, Drew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 61 | Schmidt,Gage | OC |
| 62 | Empey,Griffin | OG |
| 68 | Okeson,Coy | OG |
| 55 | Anene,Kene | OT |
| 76 | Babatz,Ryan | OT |
| 2 | Hayes,Nathan | QB |
| 7 | Scott,DJ | RB |
| 81 | Kessel,Reis | TE |
| 15 | Collins,Mekhi | WR |
| 17 | St. Romain,Isiah | WR |
| 18 | Williams,Jackson | WR |

| 52 | ![]() | OC |
| 50 | ![]() | OG |
| 55 | ![]() | OG |
| 63 | ![]() | OT |
| 70 | ![]() | OT |
| 6 | ![]() | QB |
| 1 | Harris,Samuel | RB |
| 83 | ![]() | TE |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 5 | ![]() | WR |

| 12 | Voltz,DJ | CB |
| 16 | Moore,Marion | CB |
| 9 | McCaslin,Kelton | DE |
| 11 | Stenbroten,Matthew | DE |
| 8 | Wilson,Keenan | DT |
| 94 | Larson,Logan | DT |
| 1 | Woolen,Donovan | LB |
| 3 | Sell,Gavin | LB |
| 25 | James,Ray | LB |
| 14 | Eady,Taylen | S |
| 29 | Givance,Darius | S |

| 3 | ![]() | CB |
| 25 | ![]() | CB |
| 11 | ![]() | DE |
| 99 | ![]() | DE |
| 92 | ![]() | DT |
| 98 | ![]() | DT |
| 26 | ![]() | LB |
| 42 | ![]() | LB |
| 1 | ![]() | S |
| 5 | ![]() | S |
| 23 | ![]() | S |
Player Participation

| 0 | Isele,Victor |
| 2 | Davis,EJ |
| 8 | Patterson,Jeremiah |
| 4 | Nelson,Najee |
| 4 | Punni,Nyeoti |
| 6 | Crumby,Jaylin |
| 7 | Tucker,Chance |
| 82 | Kiel,Chris |
| 9 | Cunningham,Gabriel |
| 11 | McCants,Jordan |
| 19 | Gores,John |
| 20 | Steil,Will |
| 21 | Taylor,Noah |
| 22 | Artz,Hudson |
| 24 | Russell,Kobe |
| 26 | Wavrunek,Brady |
| 28 | Carter,Kendrick |
| 30 | Archibald,Jaylen |
| 32 | Kpeenu,Barry |
| 34 | Russell,Deron |
| 37 | Klein,Drew |
| 39 | Bickerton,Aaron |
| 40 | Zenzen,Kaden |
| 41 | Haugo,Peder |
| 42 | Elliott,Alex |
| 44 | Kokat,Luke |
| 48 | Anderson,CJ |
| 48 | Schiltz,Blake |
| 52 | Williams,Keith |
| 54 | Wayne,Alijah |
| 60 | Roberts,Thomas |
| 66 | Liwienski,Jack |
| 71 | Tastad,Nate |
| 72 | Schneckloth,Nate |
| 75 | Magin,Josh |
| 78 | Stommes,Noah |
| 83 | Osterman,Cade |
| 84 | Conklin,Logan |
| 85 | Zabel,Jett |
| 86 | Vokal,Dylan |
| 91 | Wood,Ethan |
| 93 | Okes,Anthony |
| 95 | Vanderpool,Zach |
| 96 | Myers,Abraham |
| 99 | Niyonkuru,Obald |
































































































