Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2024 Women's Volleyball Cumulative Statistics

Team (17-13, 7-11)

Overall Team Statistics
Statistic Wyoming Opponents
Attack
Kills 1524 1494
Errors 614 712
Attempts 4073 4120
Percent .223 .190
Kills Per Set 12.5 12.2
Set
Assists 1425 1374
Assists Per Set 11.7 11.3
Ball Handling Errors 2 1
Serve
Aces 166 133
Errors 304 238
Aces Per Set 1.4 1.1
Receptions
Errors 133 166
Errors Per Set 1.1 1.4
Defense
Digs 1633 1651
Digs Per Set 13.4 13.5
Blocking
Solo 102 75
Assists 440 369
Errors 47 42
Blocks 322.0 259.5
Blocks Per Set 2.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fingerlin, Rya 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
2 Thorington, Addy 4 3 0 1.0 0.25 1 0.25 3 14 -.143 0 0.00 0 0.00 0
3 Rivera, Kendal 103 27 12 17.0 0.17 0 0.00 1 3 -.333 20 0.19 17 0.17 53  
4 Boggs, Macey 50 17 4 5.0 0.10 0 0.00 0 1 .000 4 0.08 5 0.10 10  
6 Holcomb, Sarah 122 30 30 371.0 3.04 259 2.12 64 576 .339 2 0.02 0 0.00 0
7 Grizzle, Sierra 122 30 0 38.0 0.31 2 0.02 1 10 .100 131 1.07 36 0.30 42  
8 Milby, Abi 22 7 1 38.5 1.75 36 1.64 33 128 .023 2 0.09 0 0.00 0
9 Winter, Emma 119 30 15 313.5 2.63 286 2.40 140 769 .190 3 0.03 2 0.02 9
10 Erickson, Skylar 122 30 22 37.0 0.30 1 0.01 1 7 .000 30 0.25 36 0.30 76
12 Mazzocca, Kayla 122 30 30 319.5 2.62 214 1.75 63 518 .292 7 0.06 21 0.17 58  
14 Lauterwasser, Paige 122 30 30 445.0 3.65 404 3.31 158 1140 .216 29 0.24 19 0.16 15
15 Sandy, Jordan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Sharp, Reagan 11 7 0 13.5 1.23 8 0.73 6 22 .091 0 0.00 0 0.00 0
18 Wagstaff, Claire 38 9 2 93.0 2.45 76 2.00 42 195 .174 0 0.00 0 0.00 0
19 Stewart, Sonte 64 16 4 128.0 2.00 114 1.78 58 364 .154 1 0.02 0 0.00 0  
20 Partyka, Kasia 122 30 30 192.0 1.57 123 1.01 44 325 .243 1195 9.80 30 0.25 41  
Total 122 30 2,012.0 16.49 1524 12.49 614 4073 .223 1425 11.68 166 1.36 304
Opponents 122 30 1,886.5 15.46 1494 12.25 712 4120 .190 1374 11.26 133 1.09 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fingerlin, Rya 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Thorington, Addy 4 4 1.00 1 6 .833 0.25 0 0 0 0.00 0 0
3 Rivera, Kendal 103 117 1.14 11 203 .946 0.11 0 0 0 0.00 0 0  
4 Boggs, Macey 50 30 0.60 1 15 .933 0.02 0 0 0 0.00 0 0  
6 Holcomb, Sarah 122 24 0.20 1 12 .917 0.01 57 110 167.0 1.37 23 0
7 Grizzle, Sierra 122 476 3.90 32 600 .947 0.26 0 0 0 0.00 0 0  
8 Milby, Abi 22 16 0.73 2 40 .950 0.09 1 3 4.0 0.18 0 0
9 Winter, Emma 119 127 1.07 10 198 .949 0.08 0 51 51.0 0.43 6 0
10 Erickson, Skylar 122 203 1.66 14 418 .967 0.11 0 0 0 0.00 0 0
12 Mazzocca, Kayla 122 47 0.39 2 17 .882 0.02 30 109 139.0 1.14 5 0  
14 Lauterwasser, Paige 122 248 2.03 33 674 .951 0.27 4 36 40.0 0.33 2 0
15 Sandy, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sharp, Reagan 11 4 0.36 0 1 1.000 0.00 0 11 11.0 1.00 0 0
18 Wagstaff, Claire 38 17 0.45 0 2 1.000 0.00 2 30 32.0 0.84 2 0
19 Stewart, Sonte 64 36 0.56 4 126 .968 0.06 1 26 27.0 0.42 3 1  
20 Partyka, Kasia 122 284 2.33 0 2 1.000 0.00 7 64 71.0 0.58 6 1  
Total 122 1633 13.39 133 2315 .943 1.09 102 440 322.0 2.64 47 2
Opponents 122 1651 13.53 166 2358 .930 1.36 75 369 259.5 2.13 42 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fingerlin, Rya 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
2 Thorington, Addy 3 2 0 1.0 0.33 1 0.33 3 14 -.143 0 0.00 0 0.00 0
3 Rivera, Kendal 50 13 3 12.0 0.24 0 0.00 0 0 0 3 0.06 12 0.24 23  
4 Boggs, Macey 29 10 4 2.0 0.07 0 0.00 0 1 .000 4 0.14 2 0.07 8  
6 Holcomb, Sarah 68 16 16 206.5 3.04 141 2.07 23 314 .376 1 0.01 0 0.00 0
7 Grizzle, Sierra 68 16 0 20.0 0.29 2 0.03 1 6 .167 78 1.15 18 0.26 25  
8 Milby, Abi 14 5 0 21.0 1.50 20 1.43 23 74 -.041 1 0.07 0 0.00 0
9 Winter, Emma 65 16 10 155.5 2.39 140 2.15 86 432 .125 3 0.05 2 0.03 9
10 Erickson, Skylar 68 16 11 23.0 0.34 0 0.00 0 4 .000 13 0.19 23 0.34 40
12 Mazzocca, Kayla 68 16 16 158.5 2.33 104 1.53 36 272 .250 4 0.06 14 0.21 27  
14 Lauterwasser, Paige 68 16 16 256.0 3.76 234 3.44 88 621 .235 17 0.25 11 0.16 10
16 Sharp, Reagan 7 4 0 9.0 1.29 7 1.00 6 19 .053 0 0.00 0 0.00 0
18 Wagstaff, Claire 27 6 2 73.0 2.70 60 2.22 28 149 .215 0 0.00 0 0.00 0
19 Stewart, Sonte 30 7 2 68.5 2.28 62 2.07 30 183 .175 1 0.03 0 0.00 0  
20 Partyka, Kasia 68 16 16 91.0 1.34 60 0.88 25 177 .198 644 9.47 12 0.18 24  
Total 68 16 1,097.0 16.13 831 12.22 349 2266 .213 770 11.32 94 1.38 166
Opponents 68 16 1,059.0 15.57 836 12.29 372 2281 .203 759 11.16 76 1.12 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fingerlin, Rya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Thorington, Addy 3 3 1.00 1 6 .833 0.33 0 0 0 0.00 0 0
3 Rivera, Kendal 50 29 0.58 5 49 .898 0.10 0 0 0 0.00 0 0  
4 Boggs, Macey 29 28 0.97 0 8 1.000 0.00 0 0 0 0.00 0 0  
6 Holcomb, Sarah 68 13 0.19 0 3 1.000 0.00 35 61 96.0 1.41 14 0
7 Grizzle, Sierra 68 267 3.93 21 352 .940 0.31 0 0 0 0.00 0 0  
8 Milby, Abi 14 13 0.93 1 23 .957 0.07 1 0 1.0 0.07 0 0
9 Winter, Emma 65 82 1.26 10 145 .931 0.15 0 27 27.0 0.42 5 0
10 Erickson, Skylar 68 114 1.68 7 219 .968 0.10 0 0 0 0.00 0 0
12 Mazzocca, Kayla 68 27 0.40 1 11 .909 0.01 14 53 67.0 0.99 3 0  
14 Lauterwasser, Paige 68 141 2.07 19 423 .955 0.28 2 18 20.0 0.29 2 0
16 Sharp, Reagan 7 2 0.29 0 1 1.000 0.00 0 4 4.0 0.57 0 0
18 Wagstaff, Claire 27 11 0.41 0 2 1.000 0.00 2 22 24.0 0.89 1 0
19 Stewart, Sonte 30 19 0.63 0 57 1.000 0.00 1 11 12.0 0.40 0 1  
20 Partyka, Kasia 68 157 2.31 0 2 1.000 0.00 3 32 35.0 0.51 4 1  
Total 68 906 13.32 76 1301 .942 1.12 58 228 172.0 2.53 29 2
Opponents 68 917 13.49 94 1276 .926 1.38 49 196 147.0 2.16 22 1

Match-By-Match

Wyoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Washington St. W 5 50 31 182 .104 49 4 8 5 81 5 18 3 14 0 68.0
8/31/2024 at Omaha W 3 39 15 99 .242 38 9 13 9 40 2 12 1 8 0 56.0
9/06/2024 vs UTRGV W 3 39 15 91 .264 38 7 6 1 30 1 20 2 11 0 57.0
9/06/2024 at Akron W 5 68 22 192 .240 63 4 14 6 92 4 22 1 15 0 87.0
9/07/2024 at Cleveland St. W 4 49 16 119 .277 49 9 9 4 62 3 22 2 14 0 72.0
9/13/2024 vs California L 4 55 18 131 .282 48 8 15 5 39 0 16 0 8 0 71.0
9/14/2024 vs UC Irvine L 5 62 26 158 .228 58 8 16 2 68 5 22 2 16 0 86.0
9/15/2024 at Colorado W 4 51 14 123 .301 46 4 10 5 44 4 18 1 13 0 68.0
9/19/2024 Coppin St. W 3 43 10 115 .287 39 5 9 4 58 3 18 2 12 0 60.0
9/20/2024 UAlbany W 3 50 12 98 .388 48 5 6 3 36 2 4 1 4 0 59.0
9/21/2024 Utah L 3 39 23 112 .143 37 0 2 1 36 3 0 0 3 0 42.0
9/26/2024 at Nevada L 5 48 19 139 .209 47 5 16 7 43 8 18 1 17 1 70.0
9/28/2024 at Utah St. W 5 58 21 150 .247 54 13 12 8 49 5 20 3 15 0 86.0
10/03/2024 Fresno St. L 5 63 30 173 .191 60 8 18 6 63 3 12 2 9 0 80.0
10/08/2024 at Colorado St. L 4 53 26 146 .185 50 3 8 5 57 1 8 0 5 0 61.0
10/12/2024 Boise St. W 5 56 30 209 .124 54 3 8 1 105 7 14 3 14 0 73.0
10/17/2024 at UNLV W 3 38 8 88 .341 32 9 6 2 37 1 12 0 7 0 54.0
10/19/2024 at San Diego State L 3 39 16 117 .197 37 4 12 3 53 0 4 2 2.0 0 45.0
10/24/2024 at Air Force W 4 60 24 147 .245 52 4 6 2 64 4 18 4 13 1 77.0
10/26/2024 New Mexico W 4 57 20 135 .274 50 12 12 3 59 5 18 1 14 0 83.0
10/31/2024 San Diego St. L 3 35 26 114 .079 34 4 9 3 42 0 6 0 3 0 42.0
11/02/2024 UNLV W 3 45 17 116 .241 42 3 6 1 48 4 12 1 10 0 58.0
11/05/2024 Colorado St. L 4 52 17 147 .238 49 6 12 5 49 4 10 3 9 0 67.0
11/07/2024 at Boise St. L 5 63 23 169 .237 59 6 8 10 76 3 14 1 10 0 79.0
11/16/2024 at Fresno St. L 5 51 30 155 .135 42 7 13 8 61 3 6 5 6 0 64.0
11/21/2024 Utah St. L 5 59 20 134 .291 55 3 12 8 44 4 22 1 15 0 77.0
11/23/2024 Nevada W 5 54 22 127 .252 53 4 8 4 56 6 34 2 23 0 81.0
12/05/2024 Idaho St. W 4 54 23 136 .228 52 5 11 2 51 2 18 0 11 0 70.0
12/06/2024 Utah Valley W 5 63 21 138 .304 61 3 9 8 52 8 16 3 16 0 82.0
12/11/2024 at Arizona L 3 31 19 113 .106 29 1 10 2 38 2 6 0 5 0 37.0
Wyoming 122 1524 614 4073 .223 1425 166 304 133 1633 102 440 47 322.0 2 2,012.0
Opponents 122 1494 712 4120 .190 1374 133 238 166 1651 75 369 42 259.5 1 1,886.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.49
Assists Per Set 11.68
Service Aces Per Set 1.36
Reception Errors Per Set 1.09
Digs Per Set 13.39
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.02
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Washington St. L 5 56 35 186 .113 55 5 13 4 86 2 24 2 14 0 75.0
8/31/2024 Omaha L 3 33 22 103 .107 31 9 8 9 40 0 8 1 4 0 46.0
9/06/2024 vs UTRGV L 3 35 23 94 .128 35 1 5 7 34 1 2 2 2 0 38.0
9/06/2024 Akron L 5 68 34 202 .168 64 6 7 4 92 0 22 1 11 0 85.0
9/07/2024 Cleveland St. L 4 49 27 145 .152 43 4 10 9 52 3 6 1 6 0 59.0
9/13/2024 vs California W 4 53 22 124 .250 49 5 7 8 48 2 21 1 12.5 0 70.5
9/14/2024 vs UC Irvine W 5 59 30 166 .175 52 2 5 8 63 2 18 0 11 0 72.0
9/15/2024 Colorado L 4 43 30 124 .105 42 5 8 4 48 1 6 1 4 0 52.0
9/19/2024 at Coppin St. L 3 26 23 114 .026 25 4 4 5 53 0 0 1 0 0 30.0
9/20/2024 at UAlbany L 3 34 16 93 .194 33 3 3 5 27 2 6 1 5 0 42.0
9/21/2024 at Utah W 3 49 12 101 .366 49 1 6 0 43 0 16 3 8 0 58.0
9/26/2024 Nevada W 5 64 41 161 .143 56 7 7 5 65 4 8 3 8 1 79.0
9/28/2024 Utah St. L 5 64 30 164 .207 60 8 7 13 59 3 18 2 12 0 84.0
10/03/2024 at Fresno St. W 5 56 21 149 .235 53 6 9 8 67 4 12 1 10 0 72.0
10/08/2024 Colorado St. W 4 57 16 138 .297 54 5 10 3 62 2 16 1 10 0 72.0
10/12/2024 at Boise St. L 5 66 28 218 .174 62 1 9 3 106 3 20 3 13 0 80.0
10/17/2024 UNLV L 3 35 20 103 .146 32 2 4 9 37 0 8 0 4 0 41.0
10/19/2024 San Diego State W 3 43 8 110 .318 39 3 7 4 54 2 12 0 8.0 0 54.0
10/24/2024 Air Force L 4 49 25 155 .155 45 2 14 4 49 1 8 1 5 0 56.0
10/26/2024 at New Mexico L 4 39 21 129 .140 33 3 4 12 52 5 6 1 8 0 50.0
10/31/2024 at San Diego St. W 3 37 12 95 .263 31 3 6 4 48 1 18 0 10 0 50.0
11/02/2024 at UNLV L 3 31 19 104 .115 29 1 6 3 48 4 12 0 10 0 42.0
11/05/2024 at Colorado St. W 4 64 22 143 .294 58 5 7 6 63 1 8 1 5 0 74.0
11/07/2024 Boise St. W 5 72 27 187 .241 65 10 11 6 64 3 16 5 11 0 93.0
11/16/2024 Fresno St. W 5 52 25 145 .186 44 8 13 7 56 6 12 1 12 0 72.0
11/21/2024 at Utah St. W 5 65 24 139 .295 61 8 8 3 46 6 6 1 9 0 82.0
11/23/2024 at Nevada L 5 42 33 141 .064 37 4 10 4 41 4 16 2 12 0 58.0
12/05/2024 at Idaho St. L 4 43 23 127 .157 40 2 10 5 50 5 20 2 15 0 60.0
12/06/2024 at Utah Valley L 5 66 28 156 .244 59 8 15 3 49 5 12 3 11 0 85.0
12/11/2024 Arizona W 3 44 15 104 .279 38 2 5 1 49 3 12 1 9 0 55.0
Opponents 122 1494 712 4120 .190 1374 133 238 166 1651 75 369 42 259.5 1 1,886.5
Wyoming 122 1524 614 4073 .223 1425 166 304 133 1633 102 440 47 322.0 2 2,012.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 12.25
Assists Per Set 11.26
Service Aces Per Set 1.09
Reception Errors Per Set 1.36
Digs Per Set 13.53
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.01
Points Per Set 15.46

Leaders

Team Leaders: Kills
Player High
Kills
Lauterwasser, Paige 404
Winter, Emma 286
Holcomb, Sarah 259
Mazzocca, Kayla 214
Partyka, Kasia 123
Team Leaders: Assists
Player High
Assists
Partyka, Kasia 1195
Grizzle, Sierra 131
Erickson, Skylar 30
Lauterwasser, Paige 29
Rivera, Kendal 20
Team Leaders: Service Aces
Player High
Service Aces
Erickson, Skylar 36
Grizzle, Sierra 36
Partyka, Kasia 30
Mazzocca, Kayla 21
Lauterwasser, Paige 19
Team Leaders: Digs
Player High
Digs
Grizzle, Sierra 476
Partyka, Kasia 284
Lauterwasser, Paige 248
Erickson, Skylar 203
Winter, Emma 127
Team Leaders: Blocks
Player High
Blocks
Holcomb, Sarah 167.0
Mazzocca, Kayla 139.0
Partyka, Kasia 71.0
Winter, Emma 51.0
Lauterwasser, Paige 40.0