Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2022 Women's Volleyball Cumulative Statistics

Team (10-20, 6-12)

Overall Team Statistics
Statistic Wyoming Opponents
Attack
Kills 1452 1500
Errors 594 654
Attempts 3909 3997
Percent .219 .212
Kills Per Set 12.1 12.5
Set
Assists 1337 1387
Assists Per Set 11.1 11.6
Ball Handling Errors 27 21
Serve
Aces 157 173
Errors 319 229
Aces Per Set 1.3 1.4
Receptions
Errors 173 157
Errors Per Set 1.4 1.3
Defense
Digs 1528 1593
Digs Per Set 12.7 13.3
Blocking
Solo 69 71
Assists 348 344
Errors 25 29
Blocks 243.0 243.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Barlow, Tierney 112 28 27 283.0 2.53 224 2.00 59 451 .366 4 0.04 6 0.05 28
3 Rivera, Kendal 44 15 2 7.0 0.16 0 0.00 0 1 .000 4 0.09 7 0.16 9
4 Boggs, Macey 17 9 0 1.0 0.06 0 0.00 0 3 .000 9 0.53 1 0.06 4
5 Mcmahon, Kc 104 28 22 311.5 3.00 271 2.61 93 743 .240 1 0.01 14 0.13 31  
6 Holcomb, Sarah 55 17 13 108.5 1.97 80 1.45 37 184 .234 0 0.00 0 0.00 0
7 Shime, Naya 89 23 17 293.5 3.30 270 3.03 133 735 .186 4 0.04 6 0.07 15  
9 Carruth, Corin 88 28 22 264.5 3.01 224 2.55 91 642 .207 10 0.11 20 0.23 43
10 Erickson, Skylar 81 26 3 21.0 0.26 0 0.00 2 7 -.286 8 0.10 21 0.26 40
11 Schulz, Rylee 51 17 10 72.5 1.42 64 1.25 46 194 .093 6 0.12 5 0.10 13
12 Mazzocca, Kayla 66 19 18 119.5 1.81 69 1.05 31 183 .208 3 0.05 12 0.18 26
13 Zuroske, Hailey 120 30 0 33.0 0.28 4 0.03 1 28 .107 87 0.73 29 0.24 37  
15 Smith, Zoee 64 20 1 1.0 0.02 1 0.02 0 4 .250 8 0.13 0 0.00 0
16 King, Lydeke 32 17 4 25.0 0.78 19 0.59 3 47 .340 1 0.03 0 0.00 0  
17 Garza, Teresa 75 26 11 165.5 2.21 139 1.85 77 468 .132 8 0.11 11 0.15 32  
20 Partyka, Kasia 120 30 30 145.5 1.21 87 0.73 21 219 .301 1184 9.87 25 0.21 41
Total 120 30 1,852.0 15.43 1452 12.10 594 3909 .219 1337 11.14 157 1.31 319
Opponents 120 30 1,916.0 15.97 1500 12.50 654 3997 .212 1387 11.56 173 1.44 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Barlow, Tierney 112 38 0.34 1 22 .955 0.01 17 72 89.0 0.79 7 1
3 Rivera, Kendal 44 68 1.55 11 123 .911 0.25 0 0 0 0.00 0 0
4 Boggs, Macey 17 21 1.24 2 18 .889 0.12 0 0 0 0.00 1 0
5 Mcmahon, Kc 104 69 0.66 9 160 .944 0.09 6 41 47.0 0.45 1 0  
6 Holcomb, Sarah 55 5 0.09 0 4 1.000 0.00 7 43 50.0 0.91 2 0
7 Shime, Naya 89 80 0.90 9 83 .892 0.10 3 29 32.0 0.36 3 0  
9 Carruth, Corin 88 136 1.55 21 275 .924 0.24 6 29 35.0 0.40 2 3
10 Erickson, Skylar 81 127 1.57 22 234 .906 0.27 0 0 0 0.00 0 1
11 Schulz, Rylee 51 67 1.31 9 236 .962 0.18 3 1 4.0 0.08 1 0
12 Mazzocca, Kayla 66 20 0.30 0 7 1.000 0.00 10 57 67.0 1.02 3 1
13 Zuroske, Hailey 120 442 3.68 23 481 .952 0.19 0 0 0 0.00 0 1  
15 Smith, Zoee 64 80 1.25 17 172 .901 0.27 0 0 0 0.00 0 0
16 King, Lydeke 32 11 0.34 1 3 .667 0.03 3 6 9.0 0.28 0 0  
17 Garza, Teresa 75 119 1.59 24 362 .934 0.32 7 17 24.0 0.32 1 0  
20 Partyka, Kasia 120 245 2.04 0 7 1.000 0.00 7 53 60.0 0.50 4 20
Total 120 1528 12.73 173 2374 .927 1.44 69 348 243.0 2.03 25 27
Opponents 120 1593 13.28 157 2225 .929 1.31 71 344 243.0 2.03 29 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Barlow, Tierney 75 18 18 204.0 2.72 160 2.13 42 311 .379 4 0.05 6 0.08 26
3 Rivera, Kendal 14 5 0 5.0 0.36 0 0.00 0 0 0 3 0.21 5 0.36 4
4 Boggs, Macey 13 5 0 0 0.00 0 0.00 0 2 .000 5 0.38 0 0.00 4
5 Mcmahon, Kc 59 16 10 180.0 3.05 155 2.63 56 419 .236 0 0.00 10 0.17 21  
6 Holcomb, Sarah 45 13 11 79.0 1.76 55 1.22 22 122 .270 0 0.00 0 0.00 0
7 Shime, Naya 58 14 11 216.5 3.73 203 3.50 87 507 .229 2 0.03 0 0.00 3  
9 Carruth, Corin 46 16 11 119.5 2.60 102 2.22 51 313 .163 2 0.04 8 0.17 24
10 Erickson, Skylar 59 17 3 14.0 0.24 0 0.00 1 5 -.200 4 0.07 14 0.24 31
11 Schulz, Rylee 37 12 7 72.5 1.96 64 1.73 45 192 .099 6 0.16 5 0.14 13
12 Mazzocca, Kayla 23 7 6 31.0 1.35 19 0.83 9 50 .200 0 0.00 0 0.00 9
13 Zuroske, Hailey 75 18 0 18.0 0.24 2 0.03 0 13 .154 56 0.75 16 0.21 22  
15 Smith, Zoee 53 15 1 1.0 0.02 1 0.02 0 2 .500 7 0.13 0 0.00 0
16 King, Lydeke 18 9 2 13.0 0.72 9 0.50 2 23 .304 0 0.00 0 0.00 0  
17 Garza, Teresa 53 15 10 124.0 2.34 105 1.98 52 349 .152 7 0.13 5 0.09 26  
20 Partyka, Kasia 75 18 18 88.0 1.17 50 0.67 13 125 .296 762 10.16 18 0.24 29
Total 75 18 1,165.5 15.54 925 12.33 380 2433 .224 858 11.44 87 1.16 212
Opponents 75 18 1,180.0 15.73 922 12.29 405 2477 .209 856 11.41 98 1.31 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Barlow, Tierney 75 33 0.44 1 20 .950 0.01 15 46 61.0 0.81 5 1
3 Rivera, Kendal 14 19 1.36 4 49 .918 0.29 0 0 0 0.00 0 0
4 Boggs, Macey 13 19 1.46 2 18 .889 0.15 0 0 0 0.00 0 0
5 Mcmahon, Kc 59 47 0.80 2 92 .978 0.03 3 24 27.0 0.46 0 0  
6 Holcomb, Sarah 45 5 0.11 0 3 1.000 0.00 7 34 41.0 0.91 1 0
7 Shime, Naya 58 42 0.72 3 45 .933 0.05 3 21 24.0 0.41 3 0  
9 Carruth, Corin 46 60 1.30 14 157 .911 0.30 1 17 18.0 0.39 1 1
10 Erickson, Skylar 59 80 1.36 15 187 .920 0.25 0 0 0 0.00 0 0
11 Schulz, Rylee 37 52 1.41 7 203 .966 0.19 3 1 4.0 0.11 1 0
12 Mazzocca, Kayla 23 6 0.26 0 2 1.000 0.00 1 22 23.0 1.00 2 0
13 Zuroske, Hailey 75 262 3.49 15 293 .949 0.20 0 0 0 0.00 0 1  
15 Smith, Zoee 53 68 1.28 11 147 .925 0.21 0 0 0 0.00 0 0
16 King, Lydeke 18 4 0.22 0 2 1.000 0.00 2 4 6.0 0.33 0 0  
17 Garza, Teresa 53 92 1.74 17 290 .941 0.32 6 16 22.0 0.42 1 0  
20 Partyka, Kasia 75 162 2.16 0 5 1.000 0.00 4 32 36.0 0.48 0 14
Total 75 951 12.68 98 1513 .935 1.31 45 217 153.5 2.05 14 17
Opponents 75 964 12.85 87 1383 .937 1.16 43 234 160.0 2.13 21 12

Match-By-Match

Wyoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Wichita St. L 5 57 29 159 .176 53 5 16 8 50 2 10 0 7 0 69
8/26/2022 Iowa St. L 4 53 19 136 .250 50 3 7 10 55 2 8 2 6 1 62
8/27/2022 Creighton L 4 45 23 149 .148 43 2 8 8 69 0 13 1 6.5 0 53.5
9/02/2022 vs Santa Clara L 4 37 17 121 .165 33 12 9 5 42 4 10 0 9 2 58
9/03/2022 vs Idaho W 3 34 11 81 .284 28 15 5 5 39 4 6 0 7 1 56
9/03/2022 at Grand Canyon L 4 42 18 136 .176 38 8 22 7 49 2 0 0 2 0 52
9/09/2022 vs DELAWARE L 3 22 15 82 .085 20 1 6 11 21 1 8 1 5.0 1 28.0
9/09/2022 vs DAV W 4 46 15 132 .235 38 9 9 3 63 2 18 3 11.0 0 66.0
9/10/2022 at WINTHROP L 4 40 15 134 .187 39 4 5 9 58 2 18 1 11.0 1 55.0
9/15/2022 Nicholls W 3 43 11 102 .314 39 5 3 5 40 4 10 3 9 2 57
9/15/2022 Morehead St. W 3 44 18 100 .260 42 2 6 1 40 1 16 0 9 1 55
9/16/2022 Idaho L 4 64 23 144 .285 56 4 11 3 51 0 14 0 7 1 75
9/20/2022 at Colorado St. L 4 35 11 100 .240 35 7 10 11 28 0 6 1 3 1 45
9/24/2022 UNLV L 3 37 17 97 .206 33 2 14 3 26 2 4 1 4 1 43
9/29/2022 at New Mexico W 5 70 27 181 .238 65 5 9 8 93 1 21 2 11.5 4 86.5
10/01/2022 at Air Force W 5 62 22 137 .292 58 8 15 8 56 2 6 1 5 0 75
10/06/2022 San Jose St. L 4 46 25 140 .150 45 3 9 2 48 5 14 2 12 2 61
10/08/2022 Nevada L 5 70 28 188 .223 62 4 13 5 90 5 14 0 12 1 86
10/13/2022 at San Diego State W 4 46 15 120 .258 39 6 13 6 47 1 24 2 13.0 3 65.0
10/15/2022 at Fresno St. W 4 53 18 129 .271 47 7 12 5 58 1 20 0 11 0 71
10/20/2022 Utah St. L 4 40 21 129 .147 35 4 11 7 46 6 18 0 15 0 59
10/22/2022 at Boise St. W 5 64 20 165 .267 61 5 10 4 61 1 27 1 14.5 0 83.5
10/27/2022 Fresno St. W 3 44 13 94 .330 42 4 8 2 49 3 10 0 8 0 56
10/29/2022 San Diego St. L 4 61 22 140 .279 58 6 13 4 51 2 7 0 5.5 0 72.5
11/03/2022 at Nevada L 5 66 31 178 .197 62 5 18 6 73 1 12 0 7 3 78
11/05/2022 at San Jose St. L 4 38 22 107 .150 33 8 10 9 35 0 20 0 10 2 56
11/10/2022 Air Force L 5 56 28 154 .182 55 5 7 4 66 2 6 2 5 0 66
11/12/2022 New Mexico L 5 65 33 181 .177 64 5 15 3 66 5 4 0 7 0 77
11/15/2022 Colorado St. L 3 40 16 110 .218 36 2 11 4 41 6 2 1 7 0 49
11/17/2022 at UNLV L 3 32 11 83 .253 28 1 14 7 17 2 2 1 3 0 36
Wyoming 120 1452 594 3909 .219 1337 157 319 173 1528 69 348 25 243.0 27 1,852.0
Opponents 120 1500 654 3997 .212 1387 173 229 157 1593 71 344 29 243.0 21 1,916.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.10
Assists Per Set 11.14
Service Aces Per Set 1.31
Reception Errors Per Set 1.44
Digs Per Set 12.73
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.23
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Wichita St. W 5 55 26 140 .207 53 8 11 5 63 1 20 0 11 1 74
8/26/2022 at Iowa St. W 4 52 20 139 .230 49 10 12 3 50 0 18 2 9 0 71
8/27/2022 at Creighton W 4 58 18 159 .252 51 8 6 2 68 3 10 0 8 1 74
9/02/2022 vs Santa Clara W 4 59 26 138 .239 53 5 13 12 58 3 4 0 5 1 69
9/03/2022 vs Idaho L 3 26 17 86 .105 26 5 8 15 30 1 6 0 4 0 35
9/03/2022 Grand Canyon W 4 44 12 116 .276 37 7 14 8 60 3 8 0 7 1 58
9/09/2022 vs DELAWARE W 3 42 11 81 .383 40 11 4 1 42 2 12 1 8.0 0 61.0
9/09/2022 vs DAV L 4 50 29 156 .135 46 3 10 9 64 2 10 2 7.0 1 60.0
9/10/2022 WINTHROP W 4 67 29 167 .228 60 9 11 4 70 1 10 1 6.0 0 82.0
9/15/2022 at Nicholls L 3 46 22 113 .212 44 5 7 5 46 3 4 1 5 1 56
9/15/2022 at Morehead St. L 3 26 22 97 .041 24 1 3 2 30 4 2 0 5 1 32
9/16/2022 at Idaho W 4 53 17 128 .281 48 3 6 4 48 5 6 1 8 2 64
9/20/2022 Colorado St. W 4 58 14 106 .415 54 11 6 7 49 0 6 2 3 1 72
9/24/2022 at UNLV W 3 40 16 85 .282 39 3 3 2 35 0 11 2 5.5 1 48.5
9/29/2022 New Mexico L 5 66 24 197 .213 61 8 8 5 74 1 18 3 10 0 84
10/01/2022 Air Force L 5 48 27 145 .145 41 8 14 8 47 1 14 2 8 0 64
10/06/2022 at San Jose St. W 4 59 33 144 .181 54 2 6 3 57 1 18 1 10 2 71
10/08/2022 at Nevada W 5 57 26 183 .169 54 5 6 4 74 2 24 0 14 0 76
10/13/2022 San Diego State L 4 39 35 141 .028 38 6 4 6 54 2 8 1 6.0 2 51.0
10/15/2022 Fresno St. L 4 40 28 134 .090 38 5 7 7 53 2 12 0 8 0 53
10/20/2022 at Utah St. W 4 54 31 142 .162 50 7 7 4 58 2 14 0 9 3 70
10/22/2022 Boise St. L 5 71 28 176 .244 65 4 5 5 70 1 16 3 9 0 84
10/27/2022 at Fresno St. L 3 26 20 104 .058 25 2 6 4 33 1 6 0 4 0 32
10/29/2022 at San Diego St. W 4 62 18 141 .312 57 4 8 6 47 4 16 0 12 0 78
11/03/2022 Nevada W 5 51 20 155 .200 47 6 8 5 67 2 16 2 10 2 67
11/05/2022 San Jose St. W 4 53 23 125 .240 49 9 9 8 40 7 13 2 13.5 1 75.5
11/10/2022 at Air Force W 5 58 18 151 .265 55 4 11 5 58 6 10 0 11 0 73
11/12/2022 at New Mexico W 5 59 23 160 .225 54 3 4 5 74 10 16 0 18 0 80
11/15/2022 at Colorado St. W 3 42 15 105 .257 40 4 5 2 49 1 10 0 6 0 52
11/17/2022 UNLV W 3 39 6 83 .398 35 7 7 1 25 0 6 3 3 0 49
Opponents 120 1500 654 3997 .212 1387 173 229 157 1593 71 344 29 243.0 21 1,916.0
Wyoming 120 1452 594 3909 .219 1337 157 319 173 1528 69 348 25 243.0 27 1,852.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.50
Assists Per Set 11.56
Service Aces Per Set 1.44
Reception Errors Per Set 1.31
Digs Per Set 13.28
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.18
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Mcmahon, Kc 271
Shime, Naya 270
Barlow, Tierney 224
Carruth, Corin 224
Garza, Teresa 139
Team Leaders: Assists
Player High
Assists
Partyka, Kasia 1184
Zuroske, Hailey 87
Carruth, Corin 10
Boggs, Macey 9
Erickson, Skylar 8
Team Leaders: Service Aces
Player High
Service Aces
Zuroske, Hailey 29
Partyka, Kasia 25
Erickson, Skylar 21
Carruth, Corin 20
Mcmahon, Kc 14
Team Leaders: Digs
Player High
Digs
Zuroske, Hailey 442
Partyka, Kasia 245
Carruth, Corin 136
Erickson, Skylar 127
Garza, Teresa 119
Team Leaders: Blocks
Player High
Blocks
Barlow, Tierney 89.0
Mazzocca, Kayla 67.0
Partyka, Kasia 60.0
Holcomb, Sarah 50.0
Mcmahon, Kc 47.0