South Carolina vs Wyoming
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USC | WYO |
|---|---|---|---|---|---|---|
| 32:48 | ![]() | Ava Tutas (0) | Unassisted | USC Ava Tutas PENALTY KICK GOAL. | 1 | 0 |
| 42:53 | ![]() | Emilie Castagna (1) | Unassisted | GOAL by USC Castagna, Emilie. | 2 | 0 |
| 56:27 | ![]() | Alyssa Glover (2) | Assisted by: Isabel Vasco | GOAL by WYO Glover, Alyssa Assist by Vasco, Isabel. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (4) |
![]() | 3 | 4 | 7 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
South Carolina


Wyoming

Bartel, Haley at goalie for Wyoming

Tsaousis, Christina at goalie for South Carolina

Shot by USC McMahon, Dempsey.

Foul on McMahon, Dempsey.

Offside against South Carolina.

Foul on Glover, Alyssa.

Shot by WYO Glover, Alyssa, out top.

Shot by USC Middaugh, Sydney, out top left.

Foul on Zulauf, Cuyler.


Foul on Glover, Alyssa.

Shot by USC Slater, Reese, top, saved by Bartel, Haley.





Shot by WYO Schroder, Izzy, out left.

Foul on Vasco, Isabel.

Corner kick [30:55].

Foul on Castagna, Emilie.



1

32:48

0


Corner kick [33:10].

Shot by WYO Schroder, Izzy.


Corner kick [37:35].

Corner kick [39:58].

Shot by USC Castagna, Emilie, out top right.



Corner kick [42:19].
2

42:53

0


Foul on Schroder, Izzy.
45:00
End of PeriodSouth Carolina


Wyoming

Start of 2nd period [45:00].

FOR USC: , #71 Tsaousis, Christina, #4 Wolf, Maryn, #6 Patrick, Amanda, #22 Middaugh, Sydney, #18 Donovan, Harper, #9 Schubach, Reagan, #2 Taitano, Maggie, #14 Bloom, Taylor, #21 Galante, Avery, #32 Zulauf, Cuyler, #11 Brown, Kinley.

FOR WYO: , #0 Bartel, Haley, #17 Vasco, Isabel, #3 Dahl, Erin, #4 Burr, Maddie, #8 Linder, Hadley, #10 Wanner, Jennah, #14 Glover, Alyssa, #16 Richardson, Raegan, #20 Westwood, Lauren, #23 Gould, Reese, #29 Keen, Addison.










Shot by WYO Gould, Reese, out top.

Foul on Glover, Alyssa.

Corner kick [48:10].

Shot by USC Bloom, Taylor, bottom center, saved by Bartel, Haley.

Foul on Zulauf, Cuyler.

Shot by WYO Dahl, Erin, out left.


2

56:27

1

Offside against South Carolina.

Offside against South Carolina.




Shot by USC Wolf, Maryn.

Corner kick [62:05].






Shot by WYO Brown, Brooke, out top left.


Corner kick [69:09].

Foul on Linder, Hadley.











Foul on Schroder, Izzy.


Foul on Dahl, Erin.


Corner kick [84:55].

Foul on Gould, Reese.

Foul on Middaugh, Sydney.
90:00
End of Period
South Carolina

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 71 | Tsaousis, Christina | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Taitano, Maggie | MID | 0 | 0 | 0 | 0 | 61 |
| 4 | Wolf, Maryn | FWD | 1 | 0 | 0 | 0 | 59 |
| 5 | McMahon, Dempsey | 1 | 0 | 0 | 0 | 29 | |
| 6 | Patrick, Amanda | DEF | 0 | 0 | 0 | 0 | 88 |
| 9 | Schubach, Reagan | 0 | 0 | 0 | 0 | 90 | |
| 12 | Slater, Reese | MID | 1 | 1 | 0 | 0 | 40 |
| 14 | Bloom, Taylor | DEF | 1 | 1 | 0 | 0 | 90 |
| 21 | Galante, Avery | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Middaugh, Sydney | FWD | 1 | 0 | 0 | 0 | 59 |
| 32 | Zulauf, Cuyler | MID | 0 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Tutas, Ava | 1 | 1 | 1 | 0 | 29 | |
| 11 | Brown, Kinley | MID | 0 | 0 | 0 | 0 | 46 |
| 15 | Connolly, Ashley | DEF | 0 | 0 | 0 | 0 | 13 |
| 16 | Cayelli, Autumn | 0 | 0 | 0 | 0 | 31 | |
| 17 | Generally, Wynn | FWD | 0 | 0 | 0 | 0 | 31 |
| 18 | Donovan, Harper | DEF | 0 | 0 | 0 | 0 | 47 |
| 28 | Castagna, Emilie | 2 | 1 | 1 | 0 | 29 | |
| 30 | Harris, Jyvanna | DEF | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 8 | 4 | 2 | 0 | |

Goalkeeping Statistics

| 71 | Tsaousis, Christina | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Wyoming

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | FWD | 0 | 0 | 0 | 0 | 43 | |||||
| 3 | MID | 1 | 0 | 0 | 0 | 83 | |||||
| 4 | 0 | 0 | 0 | 0 | 78 | ||||||
| 8 | MID | 0 | 0 | 0 | 0 | 75 | |||||
| 10 | 0 | 0 | 0 | 0 | 48 | ||||||
| 14 | 2 | 1 | 1 | 0 | 70 | ||||||
| 16 | 0 | 0 | 0 | 0 | 90 | ||||||
| 20 | DEF | 0 | 0 | 0 | 0 | 86 | |||||
| 23 | 1 | 0 | 0 | 0 | 71 | ||||||
| 29 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 0 | 35 | ||||||
| 7 | MID | 0 | 0 | 0 | 0 | 22 | |||||
| 9 | FWD | 1 | 0 | 0 | 0 | 18 | |||||
| 11 | FWD | 0 | 0 | 0 | 0 | 31 | |||||
| 13 | 0 | 0 | 0 | 0 | 4 | ||||||
| 17 | FWD | 0 | 0 | 0 | 1 | 56 | |||||
Totals | Â | Â | 7 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | 90 | 2 | 2 | |
Totals | Â | Â | 2 | 2 |

