Wyoming vs UC Davis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WYO | UCD |
|---|---|---|---|---|---|---|
| 04:59 | ![]() | Kaya Herndon (2) | Assisted by: Lakelee Perkins | GOAL by UCD Herndon, Kaya Assist by Perkins, Lakelee. | 0 | 1 |
| 11:23 | ![]() | Courtney Wagner (0) | Unassisted | UCD Courtney Wagner PENALTY KICK GOAL. | 0 | 2 |
| 19:23 | ![]() | Alyssa Glover (6) | Assisted by: Kiley Ballek | GOAL by WYO Glover, Alyssa Assist by Ballek, Kiley. | 1 | 2 |
| 82:08 | ![]() | Maddie Burr (4) | Assisted by: Alyssa Glover | GOAL by WYO Burr, Maddie Assist by Glover, Alyssa. | 2 | 2 |
| 85:09 | ![]() | Jaycee DeFazio (2) | Assisted by: Kaya Herndon | GOAL by UCD DeFazio, Jaycee Assist by Herndon, Kaya. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 13 | 17 (9) |
![]() | 4 | 2 | 6 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 2 | 8 | 10 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 72:36 | #5 Izzy Schroder | |
![]() | 81:18 | #9 Kaya Herndon | |
![]() | 81:18 | #17 Isabel Vasco | |
![]() | 89:03 | #2 Kiley Ballek |
Wyoming


UC Davis

Wilkison, Piper at goalie for UC Davis

Bartel, Haley at goalie for Wyoming

Foul on Gregoris, Lisette.

Foul on Sandoval, Karla.

Shot by WYO Richardson, Raegan, bottom center, saved by Wilkison, Piper.


Foul on Ballek, Kiley.

Foul on Espinosa, Jayla.

Shot by UCD Perkins, Lakelee.
0

04:59

1

Offside against UC Davis.

Foul on Henry, Payton.

Corner kick [07:54].


Corner kick [08:21].

Foul on Vasco, Isabel.

Foul on Keen, Addison.

Foul on Bartel, Haley
0

11:23

2

Foul on Brewer, Ashley.

Corner kick [14:25].

Shot by UCD Brewer, Ashley, out top.

Foul on Perkins, Lakelee.

Shot by WYO Glover, Alyssa, bottom center, saved by Pieper, Cat.


Foul on Espinosa, Jayla.
1

19:23

2

Foul on Herndon, Kaya.

Shot by WYO Glover, Alyssa.

Foul on Wagner, Courtney.

Foul on Ballek, Kiley.











Foul on Wanner, Jennah.


Foul on Keating, Chloe.

Foul on Richardson, Raegan.
45:00
End of Period
Wyoming


UC Davis

Start of 2nd period [45:00].

FOR WYO: , #0 Bartel, Haley, #7 Espinosa, Jayla, #9 Brown, Brooke, #17 Vasco, Isabel, #2 Ballek, Kiley, #4 Burr, Maddie, #16 Richardson, Raegan, #23 Gould, Reese, #20 Westwood, Lauren, #14 Glover, Alyssa, #29 Keen, Addison.

FOR UCD: , #1 Pieper, Cat, #16 Keating, Chloe, #3 Lewis, Livi, #7 Henry, Payton, #15 Brewer, Ashley, #20 Sandoval, Karla, #2 Perkins, Lakelee, #9 Herndon, Kaya, #21 Fehrenbacher, Kiley, #22 Wagner, Courtney, #23 Fong, Sydnie.











Corner kick [45:20].

Foul on Wagner, Courtney.

Corner kick [47:39].

Foul on Espinosa, Jayla.



Foul on Brewer, Ashley.

Foul on Burr, Maddie.





Foul on Fong, Sydnie.

Foul on Henry, Presley.

Shot by WYO Burr, Maddie, bottom right, saved by Pieper, Cat.

Foul on Schroder, Izzy.

Shot by WYO Burr, Maddie, out top.

Foul on Espinosa, Jayla.




Corner kick [67:17].



Corner kick [68:51].

Corner kick [69:45].


Foul on Henry, Presley.



Yellow card on WYO Schroder, Izzy.





Shot by WYO Richardson, Raegan, bottom center, saved by Pieper, Cat.

Corner kick [74:51].

Foul on Ballek, Kiley.


Corner kick [75:38].



Foul on DeFazio, Jaycee.



Shot by UCD DeFazio, Jaycee.


Shot by WYO Vasco, Isabel.

Shot by WYO Espinosa, Jayla, bottom left, saved by Pieper, Cat.

Yellow card on UCD Herndon, Kaya.

Foul on Herndon, Kaya.

Yellow card on WYO Vasco, Isabel.

Shot by WYO Glover, Alyssa, bottom center, saved by Pieper, Cat.
2

82:08

2



Corner kick [82:20].

Shot by WYO Ballek, Kiley, bottom left, saved by Pieper, Cat.
2

85:09

3

Shot by WYO Burr, Maddie, out top.

Foul on Dahl, Erin.

Shot by WYO Vasco, Isabel.

Shot by WYO Keen, Addison.

Shot by WYO Burr, Maddie.

Corner kick [88:47].

Foul on Ballek, Kiley.

Yellow card on WYO Ballek, Kiley.

Shot by WYO Glover, Alyssa, out top.
90:00
End of Period
Wyoming

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | FWD | 1 | 1 | 0 | 1 | 61 | |
| 3 | MID | 0 | 0 | 0 | 0 | 64 | |
| 4 | DEF | 5 | 2 | 1 | 0 | 78 | |
| 7 | MID | 1 | 1 | 0 | 0 | 68 | |
| 14 | MID | 5 | 3 | 1 | 1 | 77 | |
| 16 | DEF | 2 | 2 | 0 | 0 | 83 | |
| 17 | FWD | 2 | 0 | 0 | 0 | 71 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 23 | MID | 0 | 0 | 0 | 0 | 77 | |
| 29 | DEF | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 26 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 27 | |
| 10 | MID | 0 | 0 | 0 | 0 | 22 | |
| 12 | MID | 0 | 0 | 0 | 0 | 33 | |
| 13 | MID | 0 | 0 | 0 | 0 | 20 | |
| 15 | MID | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 17 | 9 | 2 | 2 | |

Goalkeeping Statistics

| 0 | 90 | 3 | 0 | |
Totals | Â | Â | 3 | 0 |

UC Davis

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wilkison, Piper | GK | 0 | 0 | 0 | 0 | 2 | ||||
| 2 | Perkins, Lakelee | FWD | 1 | 0 | 0 | 1 | 81 | ||||
| 3 | Lewis, Livi | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | Henry, Payton | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Herndon, Kaya | MID | 1 | 1 | 1 | 1 | 68 | ||||
| 15 | Brewer, Ashley | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 18 | Gregoris, Lisette | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 20 | Sandoval, Karla | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 21 | Fehrenbacher, Kiley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Wagner, Courtney | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 23 | Fong, Sydnie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Henness, Charlotte | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 8 | Defazio, Jaycee | FWD | 2 | 1 | 1 | 0 | 32 | ||||
| 13 | Bushman, Sydney | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 16 | Keating, Chloe | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | Henry, Presley | FWD | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 6 | 3 | 3 | 2 | |||||

Goalkeeping Statistics

| 0 | Wilkison, Piper | 2 | 0 | 1 |
| 1 | Pieper, Cat | 88 | 2 | 6 |
Totals | Â | Â | 2 | 7 |

