Nevada vs Wyoming
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NEV | WYO |
|---|---|---|---|---|---|---|
| 17:00 | ![]() | Alyssa Glover (9) | Assisted by: Maddie Burr | GOAL by WYO Glover, Alyssa Assist by Burr, Maddie. | 0 | 1 |
| 35:49 | ![]() | Alyssa Glover (9) | Unassisted | GOAL by WYO Glover, Alyssa. | 0 | 2 |
| 75:19 | ![]() | Kylee (Bliss) Quilici Quain (1) | Assisted by: Eliza-Grace Smith | GOAL by WYO Quilici Quain, Kylee (Bliss) Assist by Smith, Eliza-Grace. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (1) |
![]() | 13 | 10 | 23 (14) |
Saves | |||
![]() | 9 | 2 | 11 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 35:49 | #14 Alyssa Glover |
Nevada


Wyoming

Bartel, Haley at goalie for Wyoming

Collins, Mia at goalie for Nevada

Shot by WYO Glover, Alyssa, bottom left, saved by Collins, Mia.

Foul on Castro, Naima.

Corner kick [04:50].

Shot by WYO Smith, Eliza-Grace, bottom right, saved by Collins, Mia.

Shot by WYO Glover, Alyssa, top, saved by Collins, Mia.

Shot by WYO Glover, Alyssa, top, saved by Collins, Mia.

Corner kick [13:43].

Foul on Hunt, Peyton.

Foul on Keen, Addison.

Shot by NEV Bonney, Charlotte, out top.
0

17:00

1

Foul on Srodes, Isabella.

Shot by WYO Glover, Alyssa, bottom center, saved by Collins, Mia.

Corner kick [19:44].


Foul on Husted, Rylee.


Shot by NEV Ewasiuk, Ainsley, out left.



Corner kick [28:13].

Shot by WYO Glover, Alyssa, top, saved by Collins, Mia.

Corner kick [30:01].


Shot by WYO Keen, Addison, out right.

Shot by WYO Quilici Quain, Kylee (Bliss), bottom center, saved by Collins, Mia.

Corner kick [32:29].

Shot by WYO Ballek, Kiley, out left.

Foul on Keen, Addison.


0

35:49

2

Yellow card on WYO Glover, Alyssa.

Shot by WYO Ballek, Kiley, bottom left, saved by Collins, Mia.





Shot by NEV Larson, Karlee, out top left.


Shot by WYO Smith, Eliza-Grace, top, saved by Collins, Mia.
45:00
End of PeriodNevada


Wyoming

Start of 2nd period [45:00].

FOR NEV: , #1 Collins, Mia, #6 Ewasiuk, Ainsley, #25 Bonney, Charlotte, #5 Fong, Sydnie, #11 Castro, Naima, #16 Loomis, Olivia, #20 Husted, Rylee, #22 Srodes, Isabella, #24 Benson, Maddie, #9 Navarro, Jasmine, #30 Wheeler, Mya.

FOR WYO: , #0 Bartel, Haley, #2 Ballek, Kiley, #3 Dahl, Erin, #4 Burr, Maddie, #9 Barela, Jazi, #16 Richardson, Raegan, #11 Bunn, Alisa, #14 Glover, Alyssa, #23 Gould, Reese, #28 Hunt, Peyton, #29 Keen, Addison.












Corner kick [45:18].

Shot by WYO Burr, Maddie, out top.


Foul on Richardson, Raegan.



Corner kick [58:02].

Shot by WYO Glover, Alyssa, out top left.

Shot by WYO Ballek, Kiley, out top.


Shot by WYO Wanner, Jennah.

Foul on Dahl, Erin.

Shot by NEV Ewasiuk, Ainsley, bottom left, saved by Bartel, Haley.

Corner kick [65:18].




Corner kick [67:22].

Shot by WYO Hunt, Peyton, out top.

Shot by WYO Hansen, Rachel, bottom center, saved by Collins, Mia.

Shot by NEV Souza, Abigail, out top left.

Shot by WYO Ballek, Kiley.

Corner kick [73:37].


0

75:19

3






Foul on Burr, Maddie.


Foul on Barela, Jazi.

Shot by NEV Brashear, Emily, out left.

Shot by WYO Barela, Jazi, top, saved by Collins, Mia.



Shot by NEV Loomis, Olivia, out top.

Foul on Smith, Eliza-Grace.

Shot by WYO Dahl, Erin, out left.






Shot by NEV Souza, Abigail, out right.

Foul on Borba, Natalie.

Foul on Bunn, Alisa.
90:00
End of Period
Nevada

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Collins, Mia | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Souza, Abigail | DEF | 2 | 0 | 0 | 0 | 46 |
| 5 | Fong, Sydnie | DEF | 0 | 0 | 0 | 0 | 70 |
| 9 | Navarro, Jasmine | FWD | 0 | 0 | 0 | 0 | 80 |
| 11 | Castro, Naima | FWD | 0 | 0 | 0 | 0 | 90 |
| 16 | Loomis, Olivia | FWD | 1 | 0 | 0 | 0 | 63 |
| 20 | Husted, Rylee | FWD | 0 | 0 | 0 | 0 | 61 |
| 22 | Srodes, Isabella | DEF | 0 | 0 | 0 | 0 | 63 |
| 24 | Benson, Maddie | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Bonney, Charlotte | FWD | 1 | 0 | 0 | 0 | 70 |
| 30 | Wheeler, Mya | DEF | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Borba, Natalie | DEF | 0 | 0 | 0 | 0 | 20 |
| 6 | Ewasiuk, Ainsley | MID | 2 | 1 | 0 | 0 | 58 |
| 8 | Sippos, Natalie | MID | 0 | 0 | 0 | 0 | 10 |
| 10 | Welter, Dahlia | MID | 0 | 0 | 0 | 0 | 9 |
| 12 | Larson, Karlee | FWD | 1 | 0 | 0 | 0 | 20 |
| 17 | Tilford, Erika | DEF | 0 | 0 | 0 | 0 | 4 |
| 18 | Hallert, Ella | FWD | 0 | 0 | 0 | 0 | 23 |
| 21 | McCusker, Saige | FWD | 0 | 0 | 0 | 0 | 10 |
| 28 | Brashear, Emily | DEF | 1 | 0 | 0 | 0 | 56 |
Totals | Â | Â | 8 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Collins, Mia | 90 | 3 | 11 |
Totals | Â | Â | 3 | 11 |

Wyoming

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | FWD | 4 | 1 | 0 | 0 | 77 | |||||
| 3 | MID | 1 | 0 | 0 | 0 | 58 | |||||
| 4 | DEF | 1 | 0 | 0 | 1 | 81 | |||||
| 5 | MID | 2 | 2 | 0 | 1 | 68 | |||||
| 9 | FWD | 1 | 1 | 0 | 0 | 49 | |||||
| 11 | FWD | 0 | 0 | 0 | 0 | 64 | |||||
| 14 | MID | 8 | 7 | 2 | 0 | 69 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 76 | |||||
| 28 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 29 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 0 | 0 | 41 | ||||||
| 15 | FWD | 0 | 0 | 0 | 0 | 5 | |||||
| 16 | 0 | 0 | 0 | 0 | 54 | ||||||
| 18 | MID | 1 | 1 | 0 | 0 | 25 | |||||
| 21 | FWD | 2 | 2 | 1 | 0 | 30 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 23 | 14 | 3 | 2 | |||||

Goalkeeping Statistics

| 0 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |

