Wyoming Cowgirls vs UNLV
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WY | UNLV |
|---|---|---|---|---|---|---|
| 8:53 | ![]() | TATUM, Jamie (5) | Unassisted | GOAL by WY TATUM, Jamie (FIRST GOAL), goal number 5 for season. | 1 | 0 |
| 19:23 | ![]() | Bosch, Lourdes (4) | Unassisted | UNLV Bosch, Lourdes PENALTY KICK GOAL. | 1 | 1 |
| 23:55 | ![]() | ASIMUS, Indianna (5) | Assisted by: VOKOUN, Amber | GOAL by WY ASIMUS, Indianna, Assist by VOKOUN, Amber, goal number 5 for season. | 2 | 1 |
| 81:22 | ![]() | Sullivan, McKenna (2) | Unassisted | GOAL by UNLV Sullivan, McKenna, goal number 2 for season. | 2 | 2 |
| 86:06 | ![]() | TATUM, Jamie (6) | Assisted by: STARK, Michaela | GOAL by WY TATUM, Jamie, Assist by STARK, Michaela, goal number 6 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (10) |
![]() | 11 | 10 | 21 (12) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 87:00 | #2 TATUM, Jamie | |
![]() | 87:48 | #4 TAUBE, Summer |
Wyoming Cowgirls


UNLV

Start of 1st period [00:00].

LEE, Hannah at goalie for Wyoming Cowgirls.

Sevilla, Emberly at goalie for UNLV.

Shot by UNLV Sullivan, McKenna, SAVE LEE, Hannah.

Shot by UNLV Nogues, Jadyn WIDE.

Corner kick by WY [04:17].

Offside against Wyoming Cowgirls.

Foul on UNLV Almendariz, Paige [07:39].

Shot by WY TAUBE, Summer WIDE.

Shot by WY TATUM, Jamie BLOCKED.
0

08:53

0

Foul on Wyoming Cowgirls HAGEN, Hannah [10:36].

Corner kick by UNLV [11:04].

Shot by UNLV Bosch, Lourdes BLOCKED.

Corner kick by UNLV [12:31].

Foul on UNLV Reyes, Ariana [13:35].

Foul on Wyoming Cowgirls STARK, Michaela [14:01].

Shot by UNLV Bosch, Lourdes, SAVE LEE, Hannah.

Foul on Wyoming Cowgirls WORTMANN, Keelie [19:23].
1

19:23

1

Shot by WY TATUM, Jamie, SAVE Sevilla, Emberly.

Shot by WY ASIMUS, Indianna, SAVE Sevilla, Emberly.
2

23:55

1


Shot by UNLV Nogues, Jadyn WIDE.

Shot by UNLV Bailey, Samantha, SAVE LEE, Hannah.

Shot by UNLV Reyes, Ariana, SAVE LEE, Hannah.


Shot by UNLV Pollard, Robin, SAVE LEE, Hannah.

Foul on Wyoming Cowgirls ALLEN, Maria [31:10].



Corner kick by UNLV [33:27].

Corner kick by UNLV [34:01].

Offside against Wyoming Cowgirls.

Foul on Wyoming Cowgirls WARNER, Savannah [35:16].

Shot by UNLV Pollard, Robin, SAVE LEE, Hannah.


Shot by UNLV Brooks, Marcella WIDE.

Shot by WY HAGEN, Hannah, SAVE Sevilla, Emberly.

Corner kick by WY [35:16].



Corner kick by WY [44:06].

Shot by WY WARNER, Savannah, SAVE Sevilla, Emberly.
45:00
End of Period







Wyoming Cowgirls


UNLV

Start of 2nd period [45:00].

Offside against UNLV.


Corner kick by WY [49:36].

Shot by WY TATUM, Jamie, SAVE Sevilla, Emberly.

Shot by UNLV Bosch, Lourdes WIDE.

Foul on UNLV Villegas, Catalina [58:21].

Corner kick by WY [59:04].

Shot by WY ASIMUS, Indianna, SAVE TEAM.

Foul on Wyoming Cowgirls TAUBE, Summer [60:07].

Shot by UNLV Caso, Alysa, SAVE LEE, Hannah.

Foul on Wyoming Cowgirls WORTMANN, Keelie [62:26].

Shot by UNLV Ballou, Katie WIDE.


Corner kick by UNLV [66:32].

Corner kick by UNLV [67:55].


Corner kick by UNLV [69:39].

Shot by UNLV Nogues, Jadyn, SAVE LEE, Hannah.







2

81:22

2


Shot by UNLV Ballou, Katie BLOCKED.

Shot by UNLV Bosch, Lourdes, SAVE LEE, Hannah.
3

86:06

2

Shot by WY STARK, Michaela, SAVE Sevilla, Emberly.


Reynada, Elly at goalie for UNLV.

Foul on Wyoming Cowgirls ALLEN, Maria [86:36].

Yellow card on WY TATUM, Jamie.


Shot by UNLV Brooks, Marcella BLOCKED.

Yellow card on WY TAUBE, Summer.

Foul on Wyoming Cowgirls TAUBE, Summer [87:48].

Shot by UNLV Ballou, Katie WIDE.

Shot by UNLV Sullivan, McKenna, SAVE LEE, Hannah.

Foul on Wyoming Cowgirls ALLEN, Maria [88:47].

Foul on UNLV Nogues, Jadyn [89:12].
90:00
End of Period
Wyoming Cowgirls

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 5 | 4 | 2 | 0 | 74 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 13 | ![]() | 3 | 3 | 1 | 0 | 83 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | 1 | 1 | 0 | 1 | 80 | |
| 25 | ![]() | 0 | 0 | 0 | 1 | 61 | |
| 33 | ![]() | 1 | 1 | 0 | 0 | 55 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 12 | 10 | 3 | 2 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 10 |
Totals | Â | Â | 2 | 10 |

UNLV

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sevilla, Emberly | GK | 0 | 0 | 0 | 0 | 86 | ||||
| 2 | de Cunzo, Jozee | 0 | 0 | 0 | 0 | 45 | |||||
| 6 | Ballou, Katie | 3 | 0 | 0 | 0 | 90 | |||||
| 7 | Sullivan, McKenna | 3 | 3 | 1 | 0 | 71 | |||||
| 8 | Almendariz, Paige | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Nogues, Jadyn | 3 | 1 | 0 | 0 | 72 | |||||
| 14 | Granados, Alyssa | 0 | 0 | 0 | 0 | 83 | |||||
| 18 | Reyes, Ariana | 1 | 1 | 0 | 0 | 33 | |||||
| 19 | Markham, Malika | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Bailey, Samantha | 1 | 1 | 0 | 0 | 90 | |||||
| 24 | Bosch, Lourdes | 5 | 3 | 1 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reynada, Elly | 0 | 0 | 0 | 0 | 4 | |||||
| 5 | Brooks, Marcella | 2 | 0 | 0 | 0 | 25 | |||||
| 9 | Gambetta, Darian | 0 | 0 | 0 | 0 | 45 | |||||
| 15 | Villegas, Catalina | 0 | 0 | 0 | 0 | 26 | |||||
| 23 | Pollard, Robin | 2 | 2 | 0 | 0 | 17 | |||||
| 27 | Perez, Izzy | 0 | 0 | 0 | 0 | 12 | |||||
| 28 | Caso, Alysa | 1 | 1 | 0 | 0 | 22 | |||||
Totals | Â | Â | 21 | 12 | 2 | 0 | |||||

Goalkeeping Statistics

| 1 | Sevilla, Emberly | 86 | 3 | 6 |
Totals | Â | Â | 3 | 6 |
















