Idaho State Bengals vs Wyoming Cowgirls
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | IS | WY |
|---|---|---|---|---|---|---|
| 5:25 | ![]() | WARNER, Savannah (1) | Assisted by: WEBBER, Elaine | Header off the corner kick past the goal | 0 | 1 |
| 25:13 | ![]() | STARK, Michaela (1) | Assisted by: WARNER, Savannah | Shot off side of foot past from goalie | 0 | 2 |
| 41:41 | ![]() | Lopez,Jazmin (1) | Assisted by: Bambei,Makena | Shot in from leftside off cross | 1 | 2 |
| 47:47 | ![]() | VOKOUN, Amber (1) | Assisted by: ALLEN, Maria | Ball crossed bounced around headed in pa | 1 | 3 |
| 56:15 | ![]() | STARK, Michaela (2) | Assisted by: ALLEN, Maria | Shot curled around the goal to the right | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (9) |
![]() | 11 | 5 | 16 (12) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Idaho State Bengals


Wyoming Cowgirls

Hogarth,Katie at goalie for Idaho State Bengals.

LEE, Hannah at goalie for Wyoming Cowgirls.

Shot by WY STARK, Michaela, SAVE Hogarth,Katie.

Shot by WY TAUBE, Summer, SAVE Hogarth,Katie.

Corner kick by WY ALLEN, Maria.

Corner kick by WY WEBBER, Elaine [05:19].
0

05:25

0

*Header off the corner kick past the goalie

Foul on Idaho State Bengals.

Shot by WY TATUM, Jamie, SAVE Hogarth,Katie.

Shot by WY ALLEN, Maria, SAVE Hogarth,Katie.

Shot by IS Didericksen,Michaela, SAVE LEE, Hannah.


Shot by IS Didericksen,Michaela WIDE.



Corner kick by IS Bambei,Makena [21:17].

Shot by IS Bambei,Makena, SAVE LEE, Hannah.

Shot by WY ASIMUS, Indianna HIT CROSSBAR.
0

25:13

2

*Shot off side of foot past from goalie



Shot by WY TATUM, Jamie BLOCKED.

Shot by WY JOINER, Faith WIDE.


Shot by WY TATUM, Jamie, SAVE Hogarth,Katie.

Shot by IS Lopez,Jazmin, SAVE LEE, Hannah.

Foul on Idaho State Bengals.





Shot by WY SCLAFANI, Talia, SAVE Hogarth,Katie.



Shot by IS Bambei,Makena BLOCKED.

Corner kick by IS Wurlitzer,Karlin [38:19].

Shot by IS McGahie,Lauren BLOCKED.


Foul on Wyoming Cowgirls.
1

41:41

2

*Shot in from leftside off cross
45:00
End of PeriodIdaho State Bengals


Wyoming Cowgirls

Start of 2nd period [45:00].

For IS: #16 Wurlitzer,Karlin, #00 Hogarth,Katie, #19 Brownell,Rachel, #8 Camacho-Bier,Natasha, #5 Lange,Sydney, #26 Magnusdottir,Erna, #22 Parkhurst,Jenna, #17 Bambei,Makena, #7 Lopez,Jazmin, #2 Didericksen,Michaela, #24 McGahie,Lauren.

For WY: #00 FURBUSH, Riley, #25 VOKOUN, Amber, #23 MILLER, Sydney, #17 ALLEN, Maria, #13 ASIMUS, Indianna, #2 TATUM, Jamie, #5 WARNER, Savannah, #15 WEBBER, Elaine, #12 KUHBACHER, Molly, #19 WORTMANN, Keelie, #24 STARK, Michaela.

FURBUSH, Riley at goalie for Wyoming Cowgirls.
1

47:47

3

*Ball crossed bounced around headed in past goalie

Foul on Wyoming Cowgirls.

Foul on Wyoming Cowgirls.

Shot by IS Didericksen,Michaela HIGH.

Shot by WY TATUM, Jamie, SAVE Hogarth,Katie.

Foul on Idaho State Bengals.



1

56:15

4

*Shot curled around the goal to the right corner


Shot by IS Bambei,Makena, SAVE FURBUSH, Riley.



Foul on Idaho State Bengals.



Corner kick by WY VOKOUN, Amber [63:28].


Corner kick by IS Gerrard,Caitlin [65:30].

Shot by IS Nunez,Esmeralda, SAVE FURBUSH, Riley.

Shot by IS Bambei,Makena, SAVE FURBUSH, Riley.



Foul on Idaho State Bengals.

Corner kick by WY WEBBER, Elaine [69:39].

Header Shot by WY PARKER, Tori WIDE.


Foul on Wyoming Cowgirls.

Shot by IS Nunez,Esmeralda, SAVE FURBUSH, Riley.

Foul on Idaho State Bengals.

Offside against Idaho State Bengals.



Foul on Wyoming Cowgirls.

Foul on Idaho State Bengals.

Foul on Wyoming Cowgirls.

Foul on Idaho State Bengals.

Shot by WY HAGEN, Hannah, SAVE Hogarth,Katie.




Foul on Idaho State Bengals.

Foul on Wyoming Cowgirls.





Foul on Wyoming Cowgirls.

Shot by IS Didericksen,Michaela, SAVE FURBUSH, Riley.

Corner kick by IS Bambei,Makena [88:03].

Foul on Idaho State Bengals.
90:00
End of Period
Idaho State Bengals

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Hogarth, Katie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Didericksen, Michaela | F | 4 | 2 | 0 | 0 | 71 |
| 6 | Rawstron, Jessica | D | 0 | 0 | 0 | 0 | 25 |
| 8 | Camacho-bier, Natasha | MF | 0 | 0 | 0 | 0 | 90 |
| 11 | Gerrard, Caitlin | MF | 0 | 0 | 0 | 0 | 44 |
| 14 | Hasebi, Marisa | MF | 0 | 0 | 0 | 0 | 36 |
| 16 | Wurlitzer, Karlin | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Bambei, Makena | MF | 4 | 3 | 0 | 1 | 90 |
| 19 | Brownell, Rachel | D | 0 | 0 | 0 | 0 | 56 |
| 24 | McGahie, Lauren | D | 1 | 0 | 0 | 0 | 82 |
| 26 | Magnusdottir, Erna | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Nunez, Esmeralda | 2 | 2 | 0 | 0 | 39 | |
| 3 | Smith, Paige | 0 | 0 | 0 | 0 | 49 | |
| 5 | Lange, Sydney | 0 | 0 | 0 | 0 | 19 | |
| 7 | Lopez, Jazmin | 2 | 2 | 1 | 0 | 41 | |
| 9 | Krieger, Christina | 0 | 0 | 0 | 0 | 28 | |
| 22 | Parkhurst, Jenna | 0 | 0 | 0 | 0 | 49 | |
Totals | Â | Â | 13 | 9 | 1 | 1 | |

Goalkeeping Statistics

| 0 | Hogarth, Katie | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |

Wyoming Cowgirls

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | MF | 4 | 3 | 0 | 0 | 53 | ||||
| 4 | ![]() | MF | 1 | 1 | 0 | 0 | 72 | ||||
| 5 | ![]() | D | 1 | 1 | 1 | 1 | 82 | ||||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 46 | ||||
| 13 | ![]() | F | 1 | 0 | 0 | 0 | 49 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 1 | 86 | ||||
| 17 | ![]() | MF | 1 | 1 | 0 | 2 | 47 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 62 | ||||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 46 | ||||
| 24 | ![]() | F | 3 | 3 | 2 | 0 | 40 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 43 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 25 | ![]() | 1 | 1 | 1 | 0 | 50 | |||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 61 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 33 | ![]() | 1 | 1 | 0 | 0 | 33 | |||||
Totals | Â | Â | 16 | 12 | 4 | 4 | |||||

Goalkeeping Statistics

| 1 | ![]() | 45 | 1 | 3 |
Totals | Â | Â | 1 | 3 |






















