Wyoming vs Nevada
10/6/2017
Mackay Stadium
4:30
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WY | NV |
|---|---|---|---|---|---|---|
| 13:05 | BURTON, Taylor (3) | Assisted by: TYRRELL, Tristan | Header from corner kick | 1 | 0 | |
| 16:01 | STARK, Michaela (1) | Assisted by: TAUBE, Summer | GOAL by WY STARK, Michaela, Assist by TAUBE, Summer, goal number 1 for season. | 2 | 0 | |
| 20:36 | STARK, Brittney (6) | Unassisted | GOAL by WY STARK, Brittney, goal number 6 for season. | 3 | 0 | |
| 50:02 | BASS, Alisha (4) | Unassisted | GOAL by WY BASS, Alisha, goal number 4 for season. | 4 | 0 | |
| 53:03 | Rylie West (1) | Assisted by: Hannah Souza | Cross from Souza, top right corner | 4 | 1 | |
| 81:47 | Bryanna Wiehe (1) | Assisted by: Rylee Peterson | GOAL by NV Bryanna Wiehe, Assist by Rylee Peterson, goal number 1 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 7 | 4 | 11 (6) | |
| 8 | 5 | 13 (10) | |
Saves | |||
| 7 | 1 | 8 | |
| 2 | 0 | 2 | |
Corners Kicks | |||
| 4 | 0 | 4 | |
| 2 | 1 | 3 | |
Offsides | |||
| 0 | 1 | 1 | |
| 0 | 0 | 0 | |
Fouls | |||
| 2 | 3 | 5 | |
| 3 | 1 | 4 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 53:57 | #24 STARK, Michaela | ||
| 53:57 | #16 Analyse Talavera | ||
| 53:57 | #16 Analyse Talavera | ||
| 84:32 | #12 KUHBACHER, Molly | ||
| 84:32 | #12 KUHBACHER, Molly |



