Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2017 Women's Soccer Cumulative Statistics

Team (8-9-2, 4-6-1)

Overall Team Statistics
Statistic Wyoming Opponents
Shots
Goals 29 27
Goals Per Game 1.53 1.42
Shots 217 248
Shots Per Game 11.4 13.1
Shots Percentage 0.134 0.109
Shots On Goal 125-217 109-248
Shots On Goal Percentage 0.576 0.440
Penalties
Yellow Cards 11 13
Red Cards 1 2
Miscellaneous
Assists 20 27
Saves 82 96
Fouls 152 183
Corner Kicks 67 82
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Stark, Brittney 19 13 1145 8 2 18 39 0.205 22 0.564 1-0 3 0-1
7 Bass, Alisha 19 19 1501 6 3 15 38 0.158 24 0.632 2-0 2 1-1
5 Burton, Taylor 19 19 1743 3 0 6 18 0.167 12 0.667 0-0 2 0-0
13 House, Jemma 19 11 946 2 2 6 18 0.111 10 0.556 0-0 0 0-0
24 Stark, Michaela 16 15 1022 2 1 5 14 0.143 9 0.643 1-0 0 0-0
3 Halle, Summer 19 16 1285 2 0 4 12 0.167 7 0.583 0-0 0 0-0
4 Taube, Summer 19 4 889 1 2 4 15 0.067 9 0.600 0-0 0 0-0
25 Tyrrell, Tristan 19 19 1495 0 4 4 12 0.000 10 0.833 0-0 0 0-0
21 Barrick, Madison 19 2 489 1 1 3 5 0.200 2 0.400 0-0 0 0-0
17 McDougal, Morgan 19 12 1122 1 1 3 11 0.091 6 0.545 1-0 0 0-0
11 Mooney, Brooklynn 16 13 1049 1 1 3 10 0.100 6 0.600 2-0 0 0-0
9 Murray, Alyssa 19 18 1509 1 1 3 10 0.100 5 0.500 0-0 1 0-0
14 Clayton, Annika 12 6 538 1 0 2 8 0.125 1 0.125 0-0 0 0-0
20 Gentle, Jessie 18 5 1038 0 2 2 3 0.000 1 0.333 0-0 0 0-0
16 Collins, Grace 8 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Hume, Charlotte 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Kuhbacher, Molly 3 0 26 0 0 0 0 0.000 0 0.000 1-1 0 0-0
18 Martin, Carlee 7 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Parker, Claire 19 18 1560 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Rowntree, Georgia 19 19 1707 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Salazar, Cristina 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sclafani, Talia 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Webber, Elle 9 0 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19566 29 20 78 217 0.134 125 0.576 11-1 8 1-2
Opponent 19 - 19522 27 27 81 248 0.109 109 0.440 13-2 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Rowntree, Georgia 19 19 1707:31 25 1.32 79 0.760 7 9 2 4/1 241
1 Salazar, Cristina 3 0 71:45 2 2.51 3 0.600 0 0 0 0/1 7
Total 19 - 1779:16 27 1.37 82 0.752 7 9 2 5 248
Opponents 19 - 1779:16 29 1.47 94 0.764 3 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Stark, Brittney 11 8 713 4 1 9 25 0.160 13 0.520 0-0 2 0-1
7 Bass, Alisha 11 11 881 3 2 8 21 0.143 13 0.619 1-0 1 1-1
24 Stark, Michaela 11 11 808 2 1 5 10 0.200 7 0.700 1-0 0 0-0
5 Burton, Taylor 11 11 982 2 0 4 9 0.222 8 0.889 0-0 1 0-0
4 Taube, Summer 11 4 541 1 1 3 10 0.100 6 0.600 0-0 0 0-0
14 Clayton, Annika 11 6 522 1 0 2 8 0.125 1 0.125 0-0 0 0-0
3 Halle, Summer 11 8 722 1 0 2 6 0.167 3 0.500 0-0 0 0-0
13 House, Jemma 11 4 412 0 2 2 7 0.000 3 0.429 0-0 0 0-0
17 McDougal, Morgan 11 5 596 1 0 2 4 0.250 4 1.000 1-0 0 0-0
21 Barrick, Madison 11 2 249 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Gentle, Jessie 10 4 558 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Murray, Alyssa 11 10 872 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Tyrrell, Tristan 11 11 898 0 1 1 10 0.000 8 0.800 0-0 0 0-0
16 Collins, Grace 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kuhbacher, Molly 1 0 4 0 0 0 0 0.000 0 0.000 1-1 0 0-0
18 Martin, Carlee 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mooney, Brooklynn 8 5 451 0 0 0 5 0.000 4 0.800 1-0 0 0-0
6 Parker, Claire 11 10 847 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Rowntree, Georgia 11 11 973 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Salazar, Cristina 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sclafani, Talia 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Webber, Elle 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11188 15 11 41 125 0.120 73 0.584 11-1 4 1-2
Opponent 11 - 11153 18 17 53 147 0.122 70 0.476 13-2 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Rowntree, Georgia 11 11 972:35 16 1.48 51 0.761 3 6 1 3/0 143
1 Salazar, Cristina 1 0 45:00 2 4.00 1 0.333 0 0 0 0/0 5
Total 11 - 1017:35 18 1.59 52 0.743 3 6 1 3 148
Opponents 11 - 1017:35 15 1.33 57 0.792 2 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2017 at Baylor L 1-2 (0-1) 377 STARK, Brittney (1)
8/25/2017 vs Southern Utah W 3-1 (1-1-0) 384 BASS, Alisha (1) (TYRRELL, Tristan)
BURTON, Taylor (1)
STARK, Brittney (2)
8/27/2017 at Kentucky L 1-2 (1-2-0, 0-0-0) 0-0-0 1257 MOONEY, Brooklynn (1)
9/1/2017 vs UTEP W 3-1 (2-2-0) 361 HALLE, Summer (1) (BASS, Alisha , STARK, Brittney)
STARK, Brittney (3) (TYRRELL, Tristan)
STARK, Brittney (4) (McDOUGAL, Morgan)
9/3/2017 vs McNeese State T 0-0 (2-2-1) 327
9/8/2017 at Utah Valley L 1-2 (2-3-1) 1075 HOUSE, Jemma (1)
9/10/2017 vs Northern Colorado W 2-1 (3-3-1) 478 BASS, Alisha (2) (MOONEY, Brooklynn)
BASS, Alisha (3) (TYRRELL, Tristan)
9/14/2017 vs Idaho State W 3-0 (4-3-1) 315 MURRAY, Alyssa (1)
HOUSE, Jemma (2) (GENTLE, Jessie)
BARRICK, Madison (1) (TAUBE, Summer)
9/22/2017 at Colorado College W 1-0 (5-3-1 / 1-0-0 MW) 121 Brittney Stark (5) (Jessie Gentle)
9/24/2017 at Air Force L 0-1 (5-4-1, 1-1-0 MW) 1-1-0 MW 277
9/29/2017 vs Fresno State T 0-0 (5-4-2 (1-1-1)) 441
10/1/2017 vs San Jose State W 1-0 (6-4-2 (2-1-1)) 293 BURTON, Taylor (2)
10/6/2017 at Nevada W 4-2 (7-4-2 (3-1-1 MW)) 263 BURTON, Taylor (3) (TYRRELL, Tristan)
STARK, Michaela (1) (TAUBE, Summer)
STARK, Brittney (6)
BASS, Alisha (4)
10/8/2017 at UNLV L 1-2 (7-6-2, 3-2-1) 3-2-1 375 HALLE, Summer (2) (HOUSE, Jemma)
10/13/2017 vs Utah State L 1-3 (7-6-2 (3-3-1)) 232 STARK, Michaela (2) (STARK, Brittney , BASS, Alisha)
10/15/2017 vs Boise State L 1-3 (7-6-2 (3-4-1)) 265 TAUBE, Summer (1) (BASS, Alisha)
10/20/2017 at San Diego State L 1-2 (7-8-2 (3-5-1 MW)) 715 STARK, Brittney (7)
10/22/2017 vs New Mexico Lobos L 2-3 (7-9-2 (3-6-1)) 273 CLAYTON, Annika (1) (BARRICK, Madison)
STARK, Brittney (8) (HOUSE, Jemma , STARK, Michaela)
10/27/2017 at Colorado State W 3-2 (8-9-2, 4-6-1 MW) 4-6-1 MW 795 BASS, Alisha (0)
McDOUGAL, Morgan (0)
BASS, Alisha (0) (MURRAY, Alyssa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2017 at Baylor 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 1092
8/25/2017 vs Southern Utah 3-1 3 1 7 8 0.375 5 0.625 0-0 1 0-0 989
8/27/2017 at Kentucky 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 1123
9/1/2017 vs UTEP 3-1 3 4 10 13 0.231 7 0.538 2-0 1 0-0 990
9/3/2017 vs McNeese State 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1210
9/8/2017 at Utah Valley 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-0 991
9/10/2017 vs Northern Colorado 2-1 2 2 6 14 0.143 8 0.571 1-0 1 0-0 992
9/14/2017 vs Idaho State 3-0 3 2 8 14 0.214 10 0.714 1-0 1 0-0 991
9/22/2017 at Colorado College 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 991
9/24/2017 at Air Force 0-1 0 0 0 20 0.000 12 0.600 0-0 0 0-0 1077
9/29/2017 vs Fresno State 0-0 0 0 0 12 0.000 8 0.667 1-0 0 0-0 1211
10/1/2017 vs San Jose State 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 989
10/6/2017 at Nevada 4-2 4 2 10 11 0.364 6 0.545 2-1 1 0-0 1015
10/8/2017 at UNLV 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 989
10/13/2017 vs Utah State 1-3 1 2 4 10 0.100 7 0.700 1-0 0 0-1 990
10/15/2017 vs Boise State 1-3 1 1 3 12 0.083 6 0.500 0-0 0 0-0 973
10/20/2017 at San Diego State 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
10/22/2017 vs New Mexico Lobos 2-3 2 3 7 11 0.182 6 0.545 0-0 0 0-0 988
10/27/2017 at Colorado State 3-2 3 1 7 11 0.273 8 0.727 0-0 1 1-1 975
Total 29-27 29 20 78 217 0.134 125 0.576 11-1 8 1-2 19566
Opponent - 27 27 81 248 0.109 109 0.440 13-2 9 - 19522

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2017 Baylor 1-2 99:27 2 1.81 7 0.778 0 1 0 0 27
8/25/2017 Southern Utah 3-1 90:00 1 1.43 0 0.000 1 0 0 0 6
8/27/2017 Kentucky 1-2 102:14 2 1.54 4 0.667 0 1 0 0 19
9/1/2017 UTEP 3-1 90:00 1 1.41 2 0.667 1 0 0 0 10
9/3/2017 McNeese State 0-0 110:00 0 1.10 6 1.000 0 0 1 1 11
9/8/2017 Utah Valley 1-2 90:00 2 1.24 5 0.714 0 1 0 0 13
9/10/2017 Northern Colorado 2-1 90:00 1 1.21 1 0.500 1 0 0 0 5
9/14/2017 Idaho State 3-0 90:00 0 1.06 5 1.000 1 0 0 1 9
9/22/2017 Colorado College 1-0 90:00 0 0.95 4 1.000 1 0 0 1 9
9/24/2017 Air Force 0-1 97:52 1 0.95 3 0.750 0 1 0 0 12
9/29/2017 Fresno State 0-0 110:00 0 0.85 3 1.000 0 0 1 1 7
10/1/2017 San Jose State 1-0 90:00 0 0.78 4 1.000 1 0 0 1 9
10/6/2017 Nevada 4-2 90:00 2 0.87 8 0.800 1 0 0 0 13
10/8/2017 UNLV 1-2 90:00 2 0.95 7 0.778 0 1 0 0 25
10/13/2017 Utah State 1-3 90:00 3 1.08 7 0.700 0 1 0 0 16
10/15/2017 Boise State 1-3 90:00 3 1.19 1 0.250 0 1 0 0 8
10/20/2017 San Diego State 1-2 90:00 2 1.24 9 0.818 0 1 0 0 27
10/22/2017 New Mexico Lobos 2-3 89:43 3 1.33 2 0.400 0 1 0 0 11
10/27/2017 Colorado State 3-2 90:00 2 1.37 4 0.667 1 0 0 0 11
Totals - 1777 27 1.37 82 0.752 8 9 2 5 248
Opponent - 1779:16 29 1.47 96 0.768 9 8 2 3 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2017 Baylor 2-1 2 3 7 27 0.074 9 0.333 0-0 1 0-0 1090
8/25/2017 Southern Utah 1-3 1 0 2 6 0.167 1 0.167 0-0 0 0-0 989
8/27/2017 Kentucky 2-1 2 2 6 20 0.100 6 0.300 1-0 1 1-1 1123
9/1/2017 UTEP 1-3 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
9/3/2017 McNeese State 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1207
9/8/2017 Utah Valley 2-1 2 3 7 13 0.154 7 0.538 0-0 1 0-0 990
9/10/2017 Northern Colorado 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
9/14/2017 Idaho State 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
9/22/2017 Colorado College 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
9/24/2017 Air Force 1-0 1 2 4 12 0.083 4 0.333 3-0 1 0-0 1078
9/29/2017 Fresno State 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1201
10/1/2017 San Jose State 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 989
10/6/2017 Nevada 2-4 2 2 6 13 0.154 10 0.769 1-1 0 0-0 955
10/8/2017 UNLV 2-1 2 4 8 25 0.080 9 0.360 1-0 1 0-0 990
10/13/2017 Utah State 3-1 3 3 9 16 0.188 10 0.625 0-1 1 0-0 991
10/15/2017 Boise State 3-1 3 2 8 8 0.375 4 0.500 0-0 1 0-0 990
10/20/2017 San Diego State 2-1 2 3 7 27 0.074 11 0.407 0-0 1 0-0 990
10/22/2017 New Mexico Lobos 3-2 3 0 6 10 0.300 5 0.500 1-0 1 0-0 987
10/27/2017 Colorado State 2-3 2 1 5 11 0.182 6 0.545 0-0 0 0-0 991
Total 27-29 27 27 81 248 0.109 109 0.440 13-2 9 1-1 19522
Wyoming - 29 20 78 217 0.134 125 0.576 11-1 8 - 19566

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2017 Baylor 2-1 99:27 1 0.90 3 0.750 1 0 0 0 5
8/25/2017 Southern Utah 1-3 90:00 3 1.90 2 0.400 0 1 0 0 8
8/27/2017 Kentucky 2-1 102:14 1 1.54 4 0.800 1 0 0 0 11
9/1/2017 UTEP 1-3 90:00 3 1.89 4 0.571 0 1 0 0 13
9/3/2017 McNeese State 0-0 110:00 0 1.46 6 1.000 0 0 1 1 16
9/8/2017 Utah Valley 2-1 90:00 1 1.39 6 0.857 1 0 0 0 10
9/10/2017 Northern Colorado 1-2 90:00 2 1.47 6 0.750 0 1 0 0 14
9/14/2017 Idaho State 0-3 90:00 3 1.65 7 0.700 0 1 0 0 14
9/22/2017 Colorado College 0-1 90:00 1 1.59 4 0.800 0 1 0 0 12
9/24/2017 Air Force 1-0 97:52 0 1.42 12 1.000 1 0 0 1 19
9/29/2017 Fresno State 0-0 110:00 0 1.27 8 1.000 0 0 1 1 12
10/1/2017 San Jose State 0-1 90:00 1 1.25 3 0.750 0 1 0 0 11
10/6/2017 Nevada 2-4 90:00 4 1.45 2 0.333 0 1 0 0 11
10/8/2017 UNLV 2-1 90:00 1 1.42 6 0.857 1 0 0 0 10
10/13/2017 Utah State 3-1 90:00 1 1.39 6 0.857 1 0 0 0 9
10/15/2017 Boise State 3-1 90:00 1 1.37 5 0.833 1 0 0 0 12
10/20/2017 San Diego State 2-1 90:00 1 1.35 3 0.750 1 0 0 0 5
10/22/2017 New Mexico Lobos 3-2 89:43 2 1.39 4 0.667 1 0 0 0 11
10/27/2017 Colorado State 2-3 90:00 3 1.47 5 0.625 0 1 0 0 10
Totals - 1777 29 1.47 96 0.768 9 8 2 3 213
Wyoming - 1779:16 27 1.37 82 0.752 8 9 2 5 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2017 at Baylor 1-2 1/2 0/3 5/27 4/9 0/7 0/0 0/0
8/25/2017 vs Southern Utah 3-1 3/1 1/0 8/6 5/1 2/4 0/0 0/0
8/27/2017 at Kentucky 1-2 1/2 0/2 11/20 5/6 5/7 0/1 0/0
9/1/2017 vs UTEP 3-1 3/1 4/1 13/10 7/3 4/4 2/2 0/0
9/3/2017 vs McNeese State 0-0 0/0 0/0 16/11 6/6 5/2 1/1 0/0
9/8/2017 at Utah Valley 1-2 1/2 0/3 11/13 7/7 6/8 0/0 0/0
9/10/2017 vs Northern Colorado 2-1 2/1 2/1 14/5 8/2 6/2 1/0 0/0
9/14/2017 vs Idaho State 3-0 3/0 2/0 14/9 10/5 4/4 1/1 0/0
9/22/2017 at Colorado College 1-0 1/0 1/0 12/9 5/4 5/7 1/0 0/0
9/24/2017 at Air Force 0-1 0/1 0/2 20/12 12/4 1/2 0/3 0/0
9/29/2017 vs Fresno State 0-0 0/0 0/0 12/7 8/3 6/3 1/1 0/0
10/1/2017 vs San Jose State 1-0 1/0 0/0 11/9 4/4 6/3 1/1 0/0
10/6/2017 at Nevada 4-2 4/2 2/2 11/13 6/10 4/3 2/1 1/1
10/8/2017 at UNLV 1-2 1/2 1/4 10/25 7/9 2/6 0/1 0/0
10/13/2017 vs Utah State 1-3 1/3 2/3 10/16 7/10 0/5 1/0 0/1
10/15/2017 vs Boise State 1-3 1/3 1/2 12/8 6/4 1/2 0/0 0/0
10/20/2017 at San Diego State 1-2 1/2 0/3 5/27 4/11 1/10 0/0 0/0
10/22/2017 vs New Mexico Lobos 2-3 2/3 3/0 11/10 6/5 6/2 0/1 0/0
10/27/2017 at Colorado State 3-2 3/2 1/1 11/11 8/6 3/1 0/0 0/0
Totals 29/27 20/27 217/248 125/109 67/82 11/13 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 UTEP (9/1/2017)
Nevada (10/6/2017)
GOALS 4 Nevada (10/6/2017)
ASSISTS 4 UTEP (9/1/2017)
SHOTS 20 Air Force (9/24/2017)
SHOTS ON GOAL 12 Air Force (9/24/2017)
SAVES 9 San Diego State (10/20/2017)
FOULS 14 Northern Colorado (9/10/2017)
CORNER KICKS 6 Utah Valley (9/8/2017)
Northern Colorado (9/10/2017)
Fresno State (9/29/2017)
San Jose State (10/1/2017)
New Mexico Lobos (10/22/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Utah State (10/13/2017)
GOALS 3 Utah State (10/13/2017)
Boise State (10/15/2017)
New Mexico Lobos (10/22/2017)
ASSISTS 4 UNLV (10/8/2017)
SHOTS 27 Baylor (8/20/2017)
San Diego State (10/20/2017)
SHOTS ON GOAL 11 San Diego State (10/20/2017)
SAVES 12 Air Force (9/24/2017)
FOULS 17 Boise State (10/15/2017)
CORNER KICKS 10 San Diego State (10/20/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Baylor (8/20/2017)
Kentucky (8/27/2017)
Utah Valley (9/8/2017)
San Jose State (10/1/2017)
San Diego State (10/20/2017)
GOALS 1 Baylor (8/20/2017)
Kentucky (8/27/2017)
Utah Valley (9/8/2017)
Colorado College (9/22/2017)
San Jose State (10/1/2017)
UNLV (10/8/2017)
Utah State (10/13/2017)
Boise State (10/15/2017)
San Diego State (10/20/2017)
ASSISTS 1 Southern Utah (8/25/2017)
Colorado College (9/22/2017)
UNLV (10/8/2017)
Boise State (10/15/2017)
Colorado State (10/27/2017)
SHOTS 5 Baylor (8/20/2017)
Southern Utah (8/25/2017)
San Diego State (10/20/2017)
SHOTS ON GOAL 4 Baylor (8/20/2017)
Southern Utah (8/25/2017)
Kentucky (8/27/2017)
Colorado College (9/22/2017)
San Jose State (10/1/2017)
San Diego State (10/20/2017)
SAVES 1 Northern Colorado (9/10/2017)
Boise State (10/15/2017)
FOULS 3 Baylor (8/20/2017)
Utah Valley (9/8/2017)
UNLV (10/8/2017)
CORNER KICKS 1 Air Force (9/24/2017)
Boise State (10/15/2017)
San Diego State (10/20/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Utah (8/25/2017)
GOALS 1 Southern Utah (8/25/2017)
UTEP (9/1/2017)
Northern Colorado (9/10/2017)
Air Force (9/24/2017)
ASSISTS 1 UTEP (9/1/2017)
Northern Colorado (9/10/2017)
Colorado State (10/27/2017)
SHOTS 5 Southern Utah (8/25/2017)
Northern Colorado (9/10/2017)
SHOTS ON GOAL 1 Southern Utah (8/25/2017)
Northern Colorado (9/10/2017)
SAVES 2 Baylor (8/20/2017)
Southern Utah (8/25/2017)
San Jose State (10/1/2017)
Nevada (10/6/2017)
San Diego State (10/20/2017)
FOULS 3 Colorado College (9/22/2017)
Nevada (10/6/2017)
CORNER KICKS 1 McNeese State (9/3/2017)
Northern Colorado (9/10/2017)
Air Force (9/24/2017)
Boise State (10/15/2017)
New Mexico Lobos (10/22/2017)
Colorado State (10/27/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UTEP (9/1/2017)
GOALS 2 UTEP (9/1/2017)
Northern Colorado (9/10/2017)
Colorado State (10/27/2017)
ASSISTS 1 Southern Utah (8/25/2017)
UTEP (9/1/2017)
Northern Colorado (9/10/2017)
Idaho State (9/14/2017)
Colorado College (9/22/2017)
Nevada (10/6/2017)
UNLV (10/8/2017)
Utah State (10/13/2017)
Boise State (10/15/2017)
New Mexico Lobos (10/22/2017)
Colorado State (10/27/2017)
SHOTS 7 Air Force (9/24/2017)
SHOTS ON GOAL 4 Air Force (9/24/2017)
SAVES 9 San Diego State (10/20/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 UTEP (9/1/2017)
Nevada (10/6/2017)
GOALS 4 Nevada (10/6/2017)
ASSISTS 4 UTEP (9/1/2017)
SHOTS 20 Air Force (9/24/2017)
SHOTS ON GOAL 12 Air Force (9/24/2017)
SAVES 9 San Diego State (10/20/2017)
FOULS 14 Northern Colorado (9/10/2017)
CORNER KICKS 6 Utah Valley (9/8/2017)
Northern Colorado (9/10/2017)
Fresno State (9/29/2017)
San Jose State (10/1/2017)
New Mexico Lobos (10/22/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 STARK, Brittney
UTEP (9/1/2017)
GOALS 2 STARK, Brittney
BASS, Alisha
BASS, Alisha
UTEP (9/1/2017)
Northern Colorado (9/10/2017)
Colorado State (10/27/2017)
ASSISTS 1 TYRRELL, Tristan
BASS, Alisha
MOONEY, Brooklynn
TAUBE, Summer
Jessie Gentle
TAUBE, Summer
HOUSE, Jemma
BASS, Alisha
BASS, Alisha
HOUSE, Jemma
MURRAY, Alyssa
Southern Utah (8/25/2017)
UTEP (9/1/2017)
Northern Colorado (9/10/2017)
Idaho State (9/14/2017)
Colorado College (9/22/2017)
Nevada (10/6/2017)
UNLV (10/8/2017)
Utah State (10/13/2017)
Boise State (10/15/2017)
New Mexico Lobos (10/22/2017)
Colorado State (10/27/2017)
SHOTS 7 STARK, Brittney
Air Force (9/24/2017)
SHOTS ON GOAL 4 BURTON, Taylor
Air Force (9/24/2017)
SAVES 9 ROWNTREE,Georgia
San Diego State (10/20/2017)

Leaders

Team Leaders: Points
Player High
Points
Stark, Brittney 18
Bass, Alisha 15
Burton, Taylor 6
House, Jemma 6
Stark, Michaela 5
Team Leaders: Goals
Player High
Goals
Stark, Brittney 8
Bass, Alisha 6
Burton, Taylor 3
House, Jemma 2
Stark, Michaela 2
Team Leaders: Assists
Player High
Assists
Tyrrell, Tristan 4
Bass, Alisha 3
Stark, Brittney 2
House, Jemma 2
Taube, Summer 2
Team Leaders: Shots
Player High
Shots
Stark, Brittney 39
Bass, Alisha 38
Burton, Taylor 18
House, Jemma 18
Taube, Summer 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bass, Alisha 24
Stark, Brittney 22
Burton, Taylor 12
House, Jemma 10
Tyrrell, Tristan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stark, Brittney 3
Bass, Alisha 2
Burton, Taylor 2
Murray, Alyssa 1