Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2025 Women's Soccer Cumulative Statistics

Team (7-6-6, 2-4-4)

Overall Team Statistics
Statistic Wyoming Opponents
Shots
Goals 19 17
Goals Per Game 1.00 0.89
Shots 292 203
Shots Per Game 15.4 10.7
Shots Percentage 0.065 0.084
Shots On Goal 115-292 70-203
Shots On Goal Percentage 0.394 0.345
Penalties
Yellow Cards 9 11
Red Cards 0 1
Miscellaneous
Assists 17 12
Saves 53 96
Fouls 153 150
Corner Kicks 118 98
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Glover, Alyssa 19 19 1517 11 3 25 64 0.172 36 0.563 1-0 6 1-1
2 Ballek, Kiley 19 18 1437 3 2 8 41 0.073 18 0.439 0-0 1 0-1
10 Wanner, Jennah 19 13 947 1 3 5 25 0.040 8 0.320 0-0 0 0-0
8 Linder, Hadley 13 12 975 1 1 3 20 0.050 9 0.450 0-0 0 0-0
21 Quilici Quain, Kylee (Bliss) 18 0 319 1 1 3 7 0.143 3 0.429 1-0 0 0-0
16 Richardson, Raegan 17 9 1079 1 1 3 15 0.067 4 0.267 1-0 0 0-0
9 Barela, Jazi 19 5 824 1 0 2 24 0.042 10 0.417 0-0 0 0-0
5 Smith, Eliza-Grace 17 15 901 0 2 2 10 0.000 4 0.400 1-0 0 0-0
22 Brongo, Lily 19 13 1241 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Burr, Maddie 19 19 1480 0 1 1 20 0.000 7 0.350 1-0 0 0-0
3 Dahl, Erin 19 10 1062 0 1 1 20 0.000 5 0.250 0-0 0 0-0
29 Keen, Addison 17 15 1267 0 1 1 7 0.000 2 0.286 0-0 0 0-0
0 Bartel, Haley 19 19 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bunn, Alisa 19 17 1013 0 0 0 13 0.000 3 0.231 0-0 0 0-0
12 Fothergill, Macey 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Furrow, Ava 1 1 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Gould, Reese 19 7 928 0 0 0 4 0.000 0 0.000 0-0 0 0-0
15 Griess, Jordan 5 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hansen, Rachel 17 0 388 0 0 0 4 0.000 1 0.250 1-0 0 0-0
28 Hunt, Peyton 18 17 1398 0 0 0 11 0.000 2 0.182 0-0 0 0-0
25 Robinson, Haley 3 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Westwood, Lauren 9 0 251 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 19 - 18810 19 17 55 292 0.065 115 0.394 9-0 7 1-2
Opponent 19 - 18810 17 12 46 203 0.084 70 0.345 11-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bartel, Haley 19 19 1710:00 17 0.89 52 0.754 7 6 6 8 204
Total 19 - 1710:00 17 0.89 52 0.754 7 6 6 8 204
Opponents 19 - 1710:00 19 1.00 92 0.829 6 292

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Glover, Alyssa 10 10 803 5 1 11 36 0.139 21 0.583 1-0 2 1-1
21 Quilici Quain, Kylee (Bliss) 9 0 194 1 1 3 3 0.333 2 0.667 0-0 0 0-0
9 Barela, Jazi 10 4 463 1 0 2 14 0.071 6 0.429 0-0 0 0-0
8 Linder, Hadley 5 4 361 1 0 2 7 0.143 4 0.571 0-0 0 0-0
5 Smith, Eliza-Grace 10 9 548 0 2 2 6 0.000 4 0.667 0-0 0 0-0
10 Wanner, Jennah 10 5 429 1 0 2 12 0.083 4 0.333 0-0 0 0-0
2 Ballek, Kiley 10 9 725 0 1 1 20 0.000 7 0.350 0-0 0 0-0
22 Brongo, Lily 10 4 525 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Burr, Maddie 10 10 760 0 1 1 12 0.000 4 0.333 1-0 0 0-0
3 Dahl, Erin 10 6 585 0 1 1 14 0.000 4 0.286 0-0 0 0-0
0 Bartel, Haley 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bunn, Alisa 10 9 531 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Fothergill, Macey 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gould, Reese 10 7 568 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Griess, Jordan 4 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hansen, Rachel 8 0 195 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Hunt, Peyton 9 9 667 0 0 0 7 0.000 1 0.143 0-0 0 0-0
29 Keen, Addison 10 10 898 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Richardson, Raegan 10 4 559 0 0 0 11 0.000 3 0.273 1-0 0 0-0
25 Robinson, Haley 2 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Westwood, Lauren 6 0 156 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 9900 9 8 26 160 0.056 66 0.413 9-0 2 1-1
Opponent 10 - 9900 11 9 31 105 0.105 37 0.352 11-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bartel, Haley 10 10 900:00 11 1.10 24 0.686 2 4 4 3 105
Total 10 - 900:00 11 1.10 24 0.686 2 4 4 3 105
Opponents 10 - 900:00 9 0.90 55 0.859 5 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Drake T 1-1 (0-0-1, 0-0-0) 0-0-0 268 Kiley Ballek (1)
08/21/2025 vs Northern Colo. W 1-0 (1-0-1, 0-0-0) 0-0-0 364 Alyssa Glover (1) (Jennah Wanner)
08/24/2025 vs Regis (CO) W 3-0 (2-0-1, 0-0-0) 0-0-0 308 Alyssa Glover (2) (Jennah Wanner)
Kiley Ballek (2) (Alyssa Glover , Raegan Richardson)
Raegan Richardson (1) (Hadley Linder)
08/31/2025 at Colorado L 1-2 (2-1-1, 0-0-0) 0-0-0 1311 Alyssa Glover (3) (Jennah Wanner)
09/04/2025 at Georgia W 1-0 (3-1-1, 0-0-0) 0-0-0 364 Alyssa Glover (4) (Addison Keen)
09/11/2025 at Idaho St. W 1-0 (4-1-1, 0-0-0) 0-0-0 652 Alyssa Glover (5)
09/14/2025 vs Colorado Mesa W 1-0 (5-1-1, 0-0-0) 0-0-0 385 Kiley Ballek (3) (Alyssa Glover)
09/18/2025 at South Dakota St. L 0-2 (5-2-1, 0-0-0) 0-0-0 274
09/21/2025 at South Dakota T 1-1 (5-2-2, 0-0-0) 0-0-0 132 Alyssa Glover (6) (Kiley Ballek)
09/25/2025 at Boise St. T 0-0 (5-2-3, 0-0-1) 0-0-1 902
09/28/2025 at Utah St. L 0-3 (5-3-3, 0-1-1) 0-1-1 631
10/02/2025 vs UNLV T 1-1 (5-3-4, 0-1-2) 0-1-2 289 Alyssa Glover (7) (Kiley Ballek)
10/05/2025 vs Nevada W 3-0 (6-3-4, 1-1-2) 1-1-2 280 Alyssa Glover (9) (Maddie Burr)
Alyssa Glover (9)
Kylee (Bliss) Quilici Quain (1) (Eliza-Grace Smith)
10/09/2025 vs Air Force L 0-1 (6-4-4, 1-2-2) 1-2-2 186
10/12/2025 vs Colorado Col. W 1-0 (7-4-4, 2-2-2) 2-2-2 256 Alyssa Glover (9)
10/16/2025 at Grand Canyon T 1-1 (7-4-5, 2-2-3) 2-2-3 350 Hadley Linder (1) (Alyssa Glover)
10/23/2025 at New Mexico L 0-1 (7-5-5, 2-3-3) 2-3-3 388
10/26/2025 at San Diego State L 0-1 (7-6-5, 2-4-3) 2-4-3 272
10/30/2025 vs Colorado St. T 3-3 (7-6-6, 2-4-4) 2-4-4 218 Jazi Barela (1) (Erin Dahl , Eliza-Grace Smith)
Alyssa Glover (11)
Jennah Wanner (1) (Kylee (Bliss) Quilici Quain , Lily Brongo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Drake 1-1 1 0 2 9 0.111 2 0.222 1-0 0 0-1 990
08/21/2025 vs Northern Colo. 1-0 1 1 3 19 0.053 8 0.421 1-0 1 0-0 990
08/24/2025 vs Regis (CO) 3-0 3 4 10 29 0.103 10 0.345 0-0 1 0-0 990
08/31/2025 at Colorado 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
09/04/2025 at Georgia 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
09/11/2025 at Idaho St. 1-0 1 0 2 14 0.071 2 0.143 1-0 1 0-0 990
09/14/2025 vs Colorado Mesa 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 990
09/18/2025 at South Dakota St. 0-2 0 0 0 23 0.000 8 0.348 1-0 0 0-0 990
09/21/2025 at South Dakota 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/25/2025 at Boise St. 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/28/2025 at Utah St. 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/02/2025 vs UNLV 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/05/2025 vs Nevada 3-0 3 2 8 23 0.130 14 0.609 1-0 1 0-0 990
10/09/2025 vs Air Force 0-1 0 0 0 25 0.000 5 0.200 1-0 0 0-0 990
10/12/2025 vs Colorado Col. 1-0 1 0 2 11 0.091 5 0.455 0-0 1 1-1 990
10/16/2025 at Grand Canyon 1-1 1 1 3 26 0.038 10 0.385 2-0 0 0-0 990
10/23/2025 at New Mexico 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/26/2025 at San Diego State 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/30/2025 vs Colorado St. 3-3 3 4 10 10 0.300 6 0.600 1-0 0 0-0 990
Total 19-17 19 17 55 292 0.065 115 0.394 9-0 7 1-2 18810
Opponent - 17 12 46 203 0.084 70 0.345 11-1 6 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Drake 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
08/21/2025 Northern Colo. 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
08/24/2025 Regis (CO) 3-0 90:00 0 0.33 0 0.00 1 0 0 1 3
08/31/2025 Colorado 1-2 90:00 2 0.75 5 0.714 0 1 0 0 19
09/04/2025 Georgia 1-0 90:00 0 0.60 6 1.000 1 0 0 1 23
09/11/2025 Idaho St. 1-0 90:00 0 0.50 3 1.000 1 0 0 1 8
09/14/2025 Colorado Mesa 1-0 90:00 0 0.43 1 1.000 1 0 0 1 6
09/18/2025 South Dakota St. 0-2 90:00 2 0.63 1 0.333 0 1 0 0 12
09/21/2025 South Dakota 1-1 90:00 1 0.67 7 0.875 0 0 1 0 17
09/25/2025 Boise St. 0-0 90:00 0 0.60 5 1.000 0 0 1 1 15
09/28/2025 Utah St. 0-3 90:00 3 0.82 4 0.571 0 1 0 0 13
10/02/2025 UNLV 1-1 90:00 1 0.83 2 0.667 0 0 1 0 13
10/05/2025 Nevada 3-0 90:00 0 0.77 1 1.000 1 0 0 1 8
10/09/2025 Air Force 0-1 90:00 1 0.79 2 0.667 0 1 0 0 10
10/12/2025 Colorado Col. 1-0 90:00 0 0.73 4 1.000 1 0 0 1 12
10/16/2025 Grand Canyon 1-1 90:00 1 0.75 4 0.800 0 0 1 0 10
10/23/2025 New Mexico 0-1 90:00 1 0.76 1 0.500 0 1 0 0 5
10/26/2025 San Diego State 0-1 90:00 1 0.78 1 0.500 0 1 0 0 8
10/30/2025 Colorado St. 3-3 90:00 3 0.89 0 0.000 0 0 1 0 11
Totals - 1710 17 0.89 52 0.754 7 6 6 8 204
Opponent - 1710:00 19 1.00 92 0.829 6 7 6 6 292

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Drake 1-1 1 0 2 5 0.200 3 0.600 3-0 0 0-0 990
08/21/2025 Northern Colo. 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
08/24/2025 Regis (CO) 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
08/31/2025 Colorado 2-1 2 1 5 19 0.105 7 0.368 0-0 1 0-0 990
09/04/2025 Georgia 0-1 0 0 0 23 0.000 6 0.261 0-0 0 0-0 990
09/11/2025 Idaho St. 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/14/2025 Colorado Mesa 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/18/2025 South Dakota St. 2-0 2 1 5 11 0.182 2 0.182 0-0 1 0-0 990
09/21/2025 South Dakota 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
09/25/2025 Boise St. 0-0 0 0 0 15 0.000 5 0.333 1-1 0 0-0 990
09/28/2025 Utah St. 3-0 3 5 11 13 0.231 7 0.538 0-0 1 0-0 990
10/02/2025 UNLV 1-1 1 0 2 13 0.077 3 0.231 0-0 0 1-1 990
10/05/2025 Nevada 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/09/2025 Air Force 1-0 1 2 4 10 0.100 3 0.300 0-0 1 0-0 990
10/12/2025 Colorado Col. 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/16/2025 Grand Canyon 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/23/2025 New Mexico 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
10/26/2025 San Diego State 1-0 1 0 2 8 0.125 2 0.250 1-0 1 0-0 990
10/30/2025 Colorado St. 3-3 3 0 6 11 0.273 4 0.364 1-0 0 1-1 990
Total 17-19 17 12 46 203 0.084 70 0.345 11-1 6 2-2 18810
Wyoming - 19 17 55 292 0.065 115 0.394 9-0 7 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Drake 1-1 90:00 1 1.00 1 0.500 0 0 1 0 9
08/21/2025 Northern Colo. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 19
08/24/2025 Regis (CO) 0-3 90:00 3 1.67 7 0.700 0 1 0 0 29
08/31/2025 Colorado 2-1 90:00 1 1.50 4 0.800 1 0 0 0 8
09/04/2025 Georgia 0-1 90:00 1 1.40 2 0.667 0 1 0 0 8
09/11/2025 Idaho St. 0-1 90:00 1 1.33 1 0.500 0 1 0 0 14
09/14/2025 Colorado Mesa 0-1 90:00 1 1.29 5 0.833 0 1 0 0 14
09/18/2025 South Dakota St. 2-0 90:00 0 1.13 8 1.000 1 0 0 1 23
09/21/2025 South Dakota 1-1 90:00 1 1.11 3 0.750 0 0 1 0 8
09/25/2025 Boise St. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 11
09/28/2025 Utah St. 3-0 90:00 0 0.91 1 1.000 1 0 0 1 6
10/02/2025 UNLV 1-1 90:00 1 0.92 8 0.889 0 0 1 0 17
10/05/2025 Nevada 0-3 90:00 3 1.08 11 0.786 0 1 0 0 23
10/09/2025 Air Force 1-0 90:00 0 1.00 5 1.000 1 0 0 1 25
10/12/2025 Colorado Col. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
10/16/2025 Grand Canyon 1-1 90:00 1 1.00 9 0.900 0 0 1 0 26
10/23/2025 New Mexico 1-0 90:00 0 0.94 6 1.000 1 0 0 1 19
10/26/2025 San Diego State 1-0 90:00 0 0.89 5 1.000 1 0 0 1 12
10/30/2025 Colorado St. 3-3 90:00 3 1.00 3 0.500 0 0 1 0 10
Totals - 1710 19 1.00 92 0.829 6 7 6 6 292
Wyoming - 1710:00 17 0.89 52 0.754 7 6 6 8 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Drake 1-1 1/1 0/0 9/5 2/3 5/3 1/3 0/0
08/21/2025 vs Northern Colo. 1-0 1/0 1/0 19/6 8/3 4/4 1/1 0/0
08/24/2025 vs Regis (CO) 3-0 3/0 4/0 29/3 10/0 12/4 0/1 0/0
08/31/2025 at Colorado 1-2 1/2 1/1 8/19 5/7 2/4 0/0 0/0
09/04/2025 at Georgia 1-0 1/0 1/0 8/23 3/6 3/11 0/0 0/0
09/11/2025 at Idaho St. 1-0 1/0 0/0 14/8 2/3 10/6 1/0 0/0
09/14/2025 vs Colorado Mesa 1-0 1/0 1/0 14/6 7/1 6/3 0/2 0/0
09/18/2025 at South Dakota St. 0-2 0/2 0/1 23/11 8/2 5/11 1/0 0/0
09/21/2025 at South Dakota 1-1 1/1 1/1 8/17 4/8 3/8 0/0 0/0
09/25/2025 at Boise St. 0-0 0/0 0/0 11/15 4/5 9/6 0/1 0/1
09/28/2025 at Utah St. 0-3 0/3 0/5 6/13 1/7 5/4 0/0 0/0
10/02/2025 vs UNLV 1-1 1/1 1/0 17/13 9/3 6/2 0/0 0/0
10/05/2025 vs Nevada 3-0 3/0 2/0 23/8 14/1 10/1 1/0 0/0
10/09/2025 vs Air Force 0-1 0/1 0/2 25/10 5/3 8/3 1/0 0/0
10/12/2025 vs Colorado Col. 1-0 1/0 0/0 11/12 5/5 3/6 0/1 0/0
10/16/2025 at Grand Canyon 1-1 1/1 1/1 26/10 10/5 10/3 2/0 0/0
10/23/2025 at New Mexico 0-1 0/1 0/1 19/5 6/2 6/6 0/0 0/0
10/26/2025 at San Diego State 0-1 0/1 0/0 12/8 6/2 6/5 0/1 0/0
10/30/2025 vs Colorado St. 3-3 3/3 4/0 10/11 6/4 5/8 1/1 0/0
Totals 19/17 17/12 292/203 115/70 118/98 9/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Regis (CO) (08/24/2025)
Colorado St. (10/30/2025)
GOALS 3 Regis (CO) (08/24/2025)
Nevada (10/05/2025)
Colorado St. (10/30/2025)
ASSISTS 4 Regis (CO) (08/24/2025)
Colorado St. (10/30/2025)
SHOTS 29 Regis (CO) (08/24/2025)
SHOTS ON GOAL 14 Nevada (10/05/2025)
SAVES 7 South Dakota (09/21/2025)
FOULS 12 Drake (08/14/2025)
Colorado (08/31/2025)
Colorado St. (10/30/2025)
CORNER KICKS 12 Regis (CO) (08/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Utah St. (09/28/2025)
GOALS 3 Utah St. (09/28/2025)
Colorado St. (10/30/2025)
ASSISTS 5 Utah St. (09/28/2025)
SHOTS 23 Georgia (09/04/2025)
SHOTS ON GOAL 8 South Dakota (09/21/2025)
SAVES 11 Nevada (10/05/2025)
FOULS 14 Boise St. (09/25/2025)
San Diego State (10/26/2025)
CORNER KICKS 11 Georgia (09/04/2025)
South Dakota St. (09/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drake (08/14/2025)
Idaho St. (09/11/2025)
Colorado Col. (10/12/2025)
GOALS 1 Drake (08/14/2025)
Northern Colo. (08/21/2025)
Colorado (08/31/2025)
Georgia (09/04/2025)
Idaho St. (09/11/2025)
Colorado Mesa (09/14/2025)
South Dakota (09/21/2025)
UNLV (10/02/2025)
Colorado Col. (10/12/2025)
Grand Canyon (10/16/2025)
ASSISTS 1 Northern Colo. (08/21/2025)
Colorado (08/31/2025)
Georgia (09/04/2025)
Colorado Mesa (09/14/2025)
South Dakota (09/21/2025)
UNLV (10/02/2025)
Grand Canyon (10/16/2025)
SHOTS 6 Colorado (08/31/2025)
Georgia (09/04/2025)
South Dakota (09/21/2025)
Utah St. (09/28/2025)
SHOTS ON GOAL 1 Drake (08/14/2025)
Idaho St. (09/11/2025)
Utah St. (09/28/2025)
SAVES 1 Colorado Mesa (09/14/2025)
South Dakota St. (09/18/2025)
Nevada (10/05/2025)
New Mexico (10/23/2025)
San Diego State (10/26/2025)
FOULS 3 Northern Colo. (08/21/2025)
Georgia (09/04/2025)
South Dakota St. (09/18/2025)
New Mexico (10/23/2025)
CORNER KICKS 2 Colorado (08/31/2025)
Georgia (09/04/2025)
South Dakota (09/21/2025)
Colorado Col. (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drake (08/14/2025)
UNLV (10/02/2025)
San Diego State (10/26/2025)
GOALS 1 Drake (08/14/2025)
South Dakota (09/21/2025)
UNLV (10/02/2025)
Air Force (10/09/2025)
Grand Canyon (10/16/2025)
New Mexico (10/23/2025)
San Diego State (10/26/2025)
ASSISTS 1 Colorado (08/31/2025)
South Dakota St. (09/18/2025)
South Dakota (09/21/2025)
Grand Canyon (10/16/2025)
New Mexico (10/23/2025)
SHOTS 3 Drake (08/14/2025)
Regis (CO) (08/24/2025)
New Mexico (10/23/2025)
SHOTS ON GOAL 1 Colorado Mesa (09/14/2025)
Nevada (10/05/2025)
SAVES 1 Drake (08/14/2025)
Georgia (09/04/2025)
Idaho St. (09/11/2025)
Utah St. (09/28/2025)
FOULS 4 Georgia (09/04/2025)
South Dakota (09/21/2025)
Nevada (10/05/2025)
Air Force (10/09/2025)
New Mexico (10/23/2025)
CORNER KICKS 1 UNLV (10/02/2025)
Nevada (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nevada (10/05/2025)
GOALS 2 Nevada (10/05/2025)
ASSISTS 1 Northern Colo. (08/21/2025)
Regis (CO) (08/24/2025)
Colorado (08/31/2025)
Georgia (09/04/2025)
Colorado Mesa (09/14/2025)
South Dakota (09/21/2025)
UNLV (10/02/2025)
Nevada (10/05/2025)
Grand Canyon (10/16/2025)
Colorado St. (10/30/2025)
SHOTS 8 Nevada (10/05/2025)
SHOTS ON GOAL 7 Nevada (10/05/2025)
SAVES 7 South Dakota (09/21/2025)
FOULS 4 Regis (CO) (08/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Regis (CO) (08/24/2025)
Colorado St. (10/30/2025)
GOALS 3 Regis (CO) (08/24/2025)
Nevada (10/05/2025)
Colorado St. (10/30/2025)
ASSISTS 4 Regis (CO) (08/24/2025)
Colorado St. (10/30/2025)
SHOTS 29 Regis (CO) (08/24/2025)
SHOTS ON GOAL 14 Nevada (10/05/2025)
SAVES 7 South Dakota (09/21/2025)
FOULS 12 Drake (08/14/2025)
Colorado (08/31/2025)
Colorado St. (10/30/2025)
CORNER KICKS 12 Regis (CO) (08/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Glover, Alyssa
Nevada (10/05/2025)
GOALS 2 Glover, Alyssa
Nevada (10/05/2025)
ASSISTS 1 Wanner, Jennah
Linder, Hadley
Wanner, Jennah
Keen, Addison
Glover, Alyssa
Ballek, Kiley
Ballek, Kiley
Burr, Maddie
Glover, Alyssa
Dahl, Erin
Northern Colo. (08/21/2025)
Regis (CO) (08/24/2025)
Colorado (08/31/2025)
Georgia (09/04/2025)
Colorado Mesa (09/14/2025)
South Dakota (09/21/2025)
UNLV (10/02/2025)
Nevada (10/05/2025)
Grand Canyon (10/16/2025)
Colorado St. (10/30/2025)
SHOTS 8 Glover, Alyssa
Nevada (10/05/2025)
SHOTS ON GOAL 7 Glover, Alyssa
Nevada (10/05/2025)
SAVES 7 Bartel, Haley
South Dakota (09/21/2025)
FOULS 4 Ballek, Kiley
Regis (CO) (08/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Glover, Alyssa 25
Ballek, Kiley 8
Wanner, Jennah 5
Linder, Hadley 3
Quilici Quain, Kylee (Bliss) 3
Team Leaders: Goals
Player High
Goals
Glover, Alyssa 11
Ballek, Kiley 3
Wanner, Jennah 1
Linder, Hadley 1
Quilici Quain, Kylee (Bliss) 1
Team Leaders: Assists
Player High
Assists
Glover, Alyssa 3
Wanner, Jennah 3
Ballek, Kiley 2
Smith, Eliza-Grace 2
Linder, Hadley 1
Team Leaders: Shots
Player High
Shots
Glover, Alyssa 64
Ballek, Kiley 41
Wanner, Jennah 25
Barela, Jazi 24
Linder, Hadley 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Glover, Alyssa 36
Ballek, Kiley 18
Barela, Jazi 10
Linder, Hadley 9
Wanner, Jennah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Glover, Alyssa 6
Ballek, Kiley 1