Opponent History - Track & Field History vs University of Wyoming from April 19, 2009 - December 6, 2025
Back To History
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/19/2009
Last 10 Matchups
0-0
2/19/2016 - 12/6/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 19, 2009 - December 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 6 | 2025-26 | Home Laramie, Wyo. | ||
| Saturday, December 7 | 2025 | Home Laramie, Wyo. | Recap | |
| Friday, February 5 | 2021 | Home Laramie, Wyo. | ||
| Saturday, January 26 | 2018-19 | Home Gillette, Wyo. | M - 1st (74 Points); W - 2nd (73 Points) | |
| Friday, December 7 | 2018-19 | Home Laramie, Wyo. | M - 1st (49 points); W - 1st (72 points | |
| Friday, April 27 | 2017-18 | Home Laramie, Wyo. | Recap | |
| Friday, April 28 | 2016-17 | Home Laramie, Wyo. | Cancelled | |
| Friday, February 17 | 2016-17 | Home Laramie, Wyo. | Recap | |
| Friday, December 9 | 2016-17 | Home Laramie, Wyo. | M- 1st; W- 1st | Recap |
| Friday, February 19 | 2015-16 | Home Laramie, Wyo. | M: 62 pts, 1st of 3; W: 78 pts, 1st of 3 | Recap |
| Saturday, January 30 | 2015-16 | Home Gillette, Wyo. | M: W (74.5-72.5); W: W (92-59) | Recap |
| Friday, December 11 | 2015-16 | Home Laramie, Wyo. | M: 71 pts, 1st of 3; W: 76 pts, 1st of 3 | Recap |
| Sunday, April 19 | 2008-09 | Home Laramie, Wyo. | M: L, 79-75; W: L, 71-65 |
Win
Loss
Tuesday, June 09
Friday, March 14
Tuesday, March 11
Monday, June 10





