Opponent History - Swimming & Diving History vs Air Force from November 12, 2015 - October 10, 2026
Back To History
Wins
1
Losses
1
Home Record
0-1
Away Record
1-0
Conference Record
0-1
Streak
T0
First Matchup
L 144-156
11/12/2015
Last 10 Matchups
0-0
2/4/2023 - 10/10/2026
Largest Margin of Victory
W 165-135
12/4/2020
Smallest Margin of Victory
W 165-135
12/4/2020
Total Points
309
Average Points
11
History from November 12, 2015 - October 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 10 | 2026-27 | Home Laramie, Wyo. | ||
| Thursday, January 29 | 2025-26 | Away USAF Academy, CO | Recap | |
| Saturday, October 18 | 2025-26 | Away USAF Academy, CO | ||
| Friday, October 17 | 2025-26 | Away USAF Academy, CO | Recap | |
| Thursday, January 30 | 2024-25 | Away USAF Academy, CO | Recap | |
| Saturday, November 2 | 2024-25 | Home Laramie, Wyoming | (W, 196-102 ; M, 155-145) | |
| Friday, October 4 | 2024-25 | Away USAF Academy, CO | (W: 2nd, 837 Pts. ; M: 3rd, 918.50 Pts.) | |
| Thursday, February 1 | 2023-24 | Away USAF Academy, CO | ||
| Saturday, October 21 | 2023-24 | Away USAF Academy, CO | ||
| Saturday, February 4 | 2022-23 | Away USAF Academy, CO | ||
| Friday, February 3 | 2022-23 | Away USAF Academy, CO | ||
| Thursday, February 2 | 2022-23 | Away USAF Academy, CO | ||
| Saturday, January 14 | 2022-23 | Away USAF Academy, CO | ||
| Saturday, October 29 | 2022-23 | Home Laramie, Wyo. | ||
| Saturday, October 23 | 2021-22 | Away USAF Academy, CO | ||
| Saturday, February 6 | 2020-21 | Away USAF Academy, CO | Recap | |
| Friday, February 5 | 2020-21 | Away USAF Academy, CO | Recap | |
| Thursday, February 4 | 2020-21 | Away USAF Academy, CO | Recap | |
| Saturday, January 16 | 2020-21 | Away USAF Academy, CO | Recap | |
| Friday, January 15 | 2020-21 | Away USAF ACADEMY, CO | Recap | |
| Friday, December 4 | 2020-21 | Away USAF Academy, CO | W165-135 | Recap |
| Thursday, December 3 | 2020-21 | Away USAF Academy, CO | Recap | |
| Friday, October 18 | 2019-20 | Home Laramie, WY | Recap | |
| Friday, February 1 | 2018-19 | Away USAF Academy, CO | Recap | |
| Friday, October 19 | 2018-19 | Away USAF Academy, CO | Recap | |
| Saturday, October 28 | 2017-18 | Home Laramie, Wyo. | Recap | |
| Thursday, November 12 | 2015-16 | Home Laramie | L144-156 | Recap |
Win
Loss
University of Wyoming Aquatics Center Tour
Thursday, September 24
Jack O'Neil Set to go at Paralympic Games
Monday, August 26
WAC Championships Preview
Tuesday, February 25
MW Championship Preview
Wednesday, February 19





