Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (8-24, 4-14)

Overall Team Statistics
Statistic Wyoming Opponents
Scoring
Total Points 2105 2411
Points Per Game 65.8 75.3
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 690-1656 835-1880
FG: Percentage .417 .444
FG: Per Game 21.6 26.1
3PT: Made-Attempted 248-720 264-766
3PT: Percentage .344 .345
3PT: Per Game 7.8 8.3
FT: Made-Attempted 477-660 477-649
FT: Percentage .723 .735
FT: Per Game 14.9 14.9
Rebounding
Total 983 1218
Per Game 30.7 38.1
Margin -7.3 --
Assists
Total 331 472
Per Game 10.3 14.8
Turnovers
Total 450 388
Per Game 14.1 12.1
Margin -1.9 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 12.5 15.4
Steals
Total 176 218
Per Game 5.5 6.8
Blocks
Total 88 88
Per Game 2.8 2.8
Attendance
Total 63383 64091
Per Game 16-3,961 12-5,341

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 James, Justin 32 32 1221 38.2 228 557 .409 50 169 .296 200 270 .741 706 22.1 32 241 273 8.5 68 141 133 48 18
24 Maldonado, Hunter 8 5 260 32.5 42 100 .420 11 33 .333 15 24 .625 110 13.8 12 42 54 6.8 21 18 16 9 4
00 Hendricks, Jake 23 20 827 36.0 80 201 .398 67 165 .406 21 33 .636 248 10.8 3 63 66 2.9 60 24 22 23 0
10 Thompson, Hunter 27 22 760 28.1 79 185 .427 39 104 .375 41 58 .707 238 8.8 6 72 78 2.9 93 22 45 6 14
02 Banks, A.J. 2 2 80 40.0 6 13 .462 0 5 .000 3 4 .750 15 7.5 1 8 9 4.5 4 1 9 5 3
11 Young, Trace 20 13 476 23.8 50 127 .394 27 73 .370 8 17 .471 135 6.8 8 59 67 3.4 35 16 43 15 9
13 Taylor, Trevon "TJ" 27 20 733 27.1 52 118 .441 17 49 .347 55 70 .786 176 6.5 17 73 90 3.3 71 21 43 15 9
03 Redding, Nyaires 9 9 258 28.7 15 42 .357 4 18 .222 23 27 .852 57 6.3 3 17 20 2.2 23 17 11 5 1  
13 Taylor, Trevon "TJ" 4 2 100 25.0 9 21 .429 0 6 .000 4 8 .500 22 5.5 4 3 7 1.8 9 1 6 2 2
02 Banks, A.J. 30 16 681 22.7 51 100 .510 11 29 .379 39 53 .736 152 5.1 9 74 83 2.8 40 48 42 25 10
33 Naughton, Jordan 22 10 337 15.3 30 62 .484 0 1 .000 40 55 .727 100 4.5 12 32 44 2.0 53 9 21 4 10
14 Mueller, Austin 8 8 236 29.5 10 29 .345 2 9 .222 9 12 .750 31 3.9 5 24 29 3.6 29 5 14 8 5
22 Porter, Brandon 31 1 288 9.3 27 73 .370 15 43 .349 10 15 .667 79 2.5 8 27 35 1.1 59 5 29 10 3
34 Dung, Lwal 4 0 37 9.3 3 5 .600 0 2 .000 1 3 .333 7 1.8 1 4 5 1.3 4 1 1 0 0  
05 Johnson, Tariq 9 0 71 7.9 3 13 .231 2 7 .286 5 8 .625 13 1.4 2 3 5 0.6 8 0 4 0 0
55 Fornstrom, Haize 12 0 54 4.5 5 10 .500 3 7 .429 3 3 1.000 16 1.3 1 7 8 0.7 10 2 1 1 0
40 Henry, KC 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 63 109 3.4 0 0 10 0 0  
Total 32 6425 200.8 690 1656 .417 248 720 .344 477 660 .723 2105 65.78 170 813 983 30.7 588 331 450 176 88
Opponents 32 6426 200.8 835 1880 .444 264 766 .345 477 649 .735 2411 75.34 327 891 1218 38.1 608 472 388 218 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 James, Justin 18 18 691 38.4 130 313 .415 32 108 .296 92 125 .736 384 21.3 15 130 145 8.1 40 80 4.4 74 27 12
00 Hendricks, Jake 10 9 373 37.3 33 88 .375 30 77 .390 6 11 .545 102 10.2 2 28 30 3.0 22 11 1.1 10 10 0
10 Thompson, Hunter 18 15 503 27.9 41 106 .387 23 66 .348 28 40 .700 133 7.4 5 38 43 2.4 59 15 0.8 27 2 11
02 Banks, A.J. 2 2 80 40.0 6 13 .462 0 5 .000 3 4 .750 15 7.5 1 8 9 4.5 4 1 0.5 9 5 3
13 Taylor, Trevon "TJ" 3 2 97 32.3 9 21 .429 0 6 .000 4 6 .667 22 7.3 4 3 7 2.3 9 1 0.3 6 2 2
02 Banks, A.J. 16 13 468 29.3 36 65 .554 8 22 .364 26 38 .684 106 6.6 4 49 53 3.3 23 36 2.3 30 17 7
13 Taylor, Trevon "TJ" 15 13 449 29.9 28 76 .368 12 39 .308 25 29 .862 93 6.2 4 40 44 2.9 41 13 0.9 22 7 2
11 Young, Trace 18 12 432 24.0 43 110 .391 22 63 .349 8 17 .471 116 6.4 6 52 58 3.2 31 13 0.7 41 13 7
33 Naughton, Jordan 18 6 264 14.7 24 45 .533 0 0 .000 28 39 .718 76 4.2 9 25 34 1.9 43 9 0.5 16 4 5
22 Porter, Brandon 18 0 183 10.2 16 41 .390 10 28 .357 4 6 .667 46 2.6 5 15 20 1.1 33 4 0.2 17 5 1
55 Fornstrom, Haize 12 0 54 4.5 5 10 .500 3 7 .429 3 3 1.000 16 1.3 1 7 8 0.7 10 2 0.2 1 1 0
40 Henry, KC 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 36 59 3.3 0 0 0.0 6 0 0  
Total 18 3600 200.0 371 888 .418 140 421 .333 227 318 .714 1109 61.61 79 432 511 28.4 316 185 10.3 259 93 50
Opponents 18 3601 200.1 460 1030 .447 155 437 .355 255 352 .724 1330 73.89 189 479 668 37.1 297 269 14.9 205 135 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 James, Justin 32 32 1221 228 557 .409 50 169 .296 200 270 .741 706 22.1
24 Maldonado, Hunter 8 5 260 42 100 .420 11 33 .333 15 24 .625 110 13.8
00 Hendricks, Jake 23 20 827 80 201 .398 67 165 .406 21 33 .636 248 10.8
10 Thompson, Hunter 27 22 760 79 185 .427 39 104 .375 41 58 .707 238 8.8
02 Banks, A.J. 2 2 80 6 13 .462 0 5 .000 3 4 .750 15 7.5
13 Taylor, Trevon "TJ" 27 20 733 52 118 .441 17 49 .347 55 70 .786 176 6.5
11 Young, Trace 20 13 476 50 127 .394 27 73 .370 8 17 .471 135 6.8
03 Redding, Nyaires 9 9 258 15 42 .357 4 18 .222 23 27 .852 57 6.3
02 Banks, A.J. 30 16 681 51 100 .510 11 29 .379 39 53 .736 152 5.1
13 Taylor, Trevon "TJ" 4 2 100 9 21 .429 0 6 .000 4 8 .500 22 5.5
33 Naughton, Jordan 22 10 337 30 62 .484 0 1 .000 40 55 .727 100 4.5
14 Mueller, Austin 8 8 236 10 29 .345 2 9 .222 9 12 .750 31 3.9
22 Porter, Brandon 31 1 288 27 73 .370 15 43 .349 10 15 .667 79 2.5
34 Dung, Lwal 4 0 37 3 5 .600 0 2 .000 1 3 .333 7 1.8
55 Fornstrom, Haize 12 0 54 5 10 .500 3 7 .429 3 3 1.000 16 1.3
05 Johnson, Tariq 9 0 71 3 13 .231 2 7 .286 5 8 .625 13 1.4
40 Henry, KC 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6425 690 1656 .417 248 720 .344 477 660 .723 2105 65.78
Opponents 32 6426 835 1880 .444 264 766 .345 477 649 .735 2411 75.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 James, Justin 32 38.2 .409 .296 .741 1.0 7.5 8.5 4.4 1.5 0.6 22.1
24 Maldonado, Hunter 8 32.5 .420 .333 .625 1.5 5.3 6.8 2.3 1.1 0.5 13.8
00 Hendricks, Jake 23 36.0 .398 .406 .636 0.1 2.7 2.9 1.0 1.0 0.0 10.8
10 Thompson, Hunter 27 28.1 .427 .375 .707 0.2 2.7 2.9 0.8 0.2 0.5 8.8
02 Banks, A.J. 2 40.0 .462 .000 .750 0.5 4.0 4.5 0.5 2.5 1.5 7.5
13 Taylor, Trevon "TJ" 27 27.1 .441 .347 .786 0.6 2.7 3.3 0.8 0.6 0.3 6.5
11 Young, Trace 20 23.8 .394 .370 .471 0.4 3.0 3.4 0.8 0.8 0.5 6.8
03 Redding, Nyaires 9 28.7 .357 .222 .852 0.3 1.9 2.2 1.9 0.6 0.1 6.3
02 Banks, A.J. 30 22.7 .510 .379 .736 0.3 2.5 2.8 1.6 0.8 0.3 5.1
13 Taylor, Trevon "TJ" 4 25.0 .429 .000 .500 1.0 0.8 1.8 0.3 0.5 0.5 5.5
33 Naughton, Jordan 22 15.3 .484 .000 .727 0.5 1.5 2.0 0.4 0.2 0.5 4.5
14 Mueller, Austin 8 29.5 .345 .222 .750 0.6 3.0 3.6 0.6 1.0 0.6 3.9
22 Porter, Brandon 31 9.3 .370 .349 .667 0.3 0.9 1.1 0.2 0.3 0.1 2.5
34 Dung, Lwal 4 9.3 .600 .000 .333 0.3 1.0 1.3 0.3 0.0 0.0 1.8
55 Fornstrom, Haize 12 4.5 .500 .429 1.000 0.1 0.6 0.7 0.2 0.1 0.0 1.3
05 Johnson, Tariq 9 7.9 .231 .286 .625 0.2 0.3 0.6 0.0 0.0 0.0 1.4
40 Henry, KC 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 32 200.8 .417 .344 .723 5.3 25.4 30.7 10.3 5.5 2.8 65.78
Opponents 32 200.8 .444 .345 .735 10.2 27.8 38.1 14.8 6.8 2.8 75.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Barbara 11/06/18 66-76 L 21-58 .362 5-29 .172 19-27 .704 10 19 29 29.0 20 9 9 1 7 66 66.0
at Oregon State 11/10/18 64-83 L 24-57 .421 7-23 .304 9-20 .450 8 19 27 28.0 22 14 12 1 5 64 65.0
vs Grambling State 11/14/18 86-78 W 25-60 .417 9-24 .375 27-32 .844 14 28 42 32.7 19 11 11 2 10 86 72.0
vs Niagara 11/16/18 67-72 L 25-62 .403 7-20 .350 10-14 .714 9 33 42 35.0 15 8 15 3 6 67 70.8
at Boston College 11/19/18 76-88 L 18-44 .409 9-21 .429 31-41 .756 5 26 31 34.2 24 10 13 4 1 76 71.8
vs Richmond 11/21/18 68-66 W 25-55 .455 7-18 .389 11-17 .647 5 28 33 34.0 8 9 6 3 4 68 71.2
at Evansville 11/28/18 78-86 L 26-59 .441 4-19 .211 22-27 .815 4 38 42 35.1 28 7 16 1 3 78 72.1
vs Northern Colorado 12/01/18 80-85 L 28-64 .438 10-22 .455 14-16 .875 5 28 33 34.9 20 12 11 5 6 80 73.1
vs South Carolina 12/05/18 73-64 W 21-48 .438 10-20 .500 21-28 .750 1 30 31 34.4 20 14 14 2 7 73 73.1
vs Denver 12/11/18 87-90 L (OT) 32-61 .525 11-23 .478 12-18 .667 3 20 23 33.3 16 11 12 2 11 87 74.5
at ETSU 12/21/18 53-76 L 16-52 .308 9-22 .409 12-20 .600 7 27 34 33.4 16 10 23 2 6 53 72.5
at UTEP 12/22/18 65-76 L 19-50 .380 5-14 .357 22-26 .846 10 24 34 33.4 19 8 17 3 8 65 71.9
vs Dixie State 12/29/18 65-63 W 18-43 .419 7-22 .318 22-29 .759 6 29 35 33.5 19 9 16 4 4 65 71.4
vs Boise State 01/02/19 55-69 L 14-40 .350 6-16 .375 21-24 .875 5 25 30 33.3 15 7 15 0 2 55 70.2
at UNLV 01/05/19 56-68 L 20-49 .408 5-15 .333 11-17 .647 8 27 35 33.4 17 4 18 4 6 56 69.3
at SAN DIEGO STATE 01/08/19 54-84 L 16-46 .348 6-20 .300 16-29 .552 5 19 24 32.8 16 6 16 4 4 54 68.3
vs Utah State 01/12/19 55-71 L 20-50 .400 7-20 .350 8-13 .615 3 26 29 32.6 15 7 9 4 2 55 67.5
at New Mexico 01/19/19 53-83 L 19-54 .352 6-22 .273 9-18 .500 4 22 26 32.2 16 10 18 4 10 53 66.7
vs San Jose State 01/23/19 59-46 W 23-41 .561 9-24 .375 4-8 .500 2 23 25 31.8 15 14 17 3 10 59 66.3
at Boise St. 01/26/19 52-77 L 17-43 .395 2-16 .125 16-21 .762 3 19 22 31.4 23 9 24 3 8 52 65.6
vs Fresno State 01/30/19 62-75 L 22-46 .478 6-19 .316 12-15 .800 8 23 31 31.3 18 12 17 3 6 62 65.4
at Air Force 02/06/19 76-81 L 26-56 .464 15-37 .405 9-11 .818 2 26 28 31.2 17 14 13 1 3 76 65.9
vs Colorado State 02/09/19 74-66 W 23-48 .479 13-24 .542 15-18 .833 4 24 28 31.0 17 12 13 3 5 74 66.3
at Utah State 02/13/19 59-76 L 21-49 .429 8-20 .400 9-12 .750 3 21 24 30.8 21 10 11 1 6 59 66.0
vs Nevada 02/16/19 49-82 L 15-50 .300 6-24 .250 13-18 .722 6 22 28 30.6 19 7 16 1 6 49 65.3
vs UNLV 02/19/19 56-66 L 19-46 .413 7-26 .269 11-14 .786 2 23 25 30.4 14 11 19 1 6 56 64.9
at Colorado State 02/23/19 48-83 L 16-52 .308 2-24 .083 14-14 1.000 3 22 25 30.2 19 7 15 2 7 48 64.3
at Fresno State 02/27/19 60-71 L 22-52 .423 8-24 .333 8-13 .615 6 27 33 30.3 18 11 12 4 5 60 64.1
vs Air Force 03/02/19 72-80 L 24-55 .436 13-36 .361 11-15 .733 4 24 28 30.2 16 12 8 6 2 72 64.4
at San Jose State 03/06/19 81-71 W 27-59 .458 11-29 .379 16-29 .552 8 32 40 30.6 17 17 8 5 3 81 65.0
vs New Mexico 03/09/19 88-81 W 27-52 .519 10-25 .400 24-29 .828 3 27 30 30.5 23 15 10 1 2 88 65.7
at New Mexico 03/13/19 68-78 L 21-55 .382 8-22 .364 18-27 .667 4 32 36 30.7 26 14 16 5 5 68 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Barbara 11/06/18 76-66 W 24-47 .511 7-19 .368 21-27 .778 8 32 40 40.0 24 8 18 3 3 76 76.0
Oregon State 11/10/18 83-64 W 31-63 .492 5-18 .278 16-21 .762 15 30 45 42.5 22 17 12 6 6 83 79.5
Grambling State 11/14/18 78-86 L 28-57 .491 8-16 .500 14-23 .609 8 25 33 39.3 29 15 15 7 5 78 79.0
Niagara 11/16/18 72-67 W 25-66 .379 10-30 .333 12-15 .800 10 29 39 39.3 16 10 11 3 3 72 77.3
Boston College 11/19/18 88-76 W 32-67 .478 10-26 .385 14-25 .560 15 26 41 39.6 28 19 8 1 7 88 79.4
Richmond 11/21/18 66-68 L 27-58 .466 8-22 .364 4-5 .800 3 30 33 38.5 14 21 7 4 3 66 77.2
Evansville 11/28/18 86-78 W 28-63 .444 8-27 .296 22-31 .710 4 32 36 38.1 23 14 9 1 5 86 78.4
Northern Colorado 12/01/18 85-80 W 27-57 .474 8-23 .348 23-27 .852 6 33 39 38.3 20 15 13 6 6 85 79.3
South Carolina 12/05/18 64-73 L 22-66 .333 3-20 .150 17-20 .850 14 29 43 38.8 23 13 16 5 6 64 77.6
Denver 12/11/18 90-87 W (OT) 33-66 .500 9-23 .391 15-15 1.000 13 31 44 39.3 20 14 20 0 7 90 78.8
ETSU 12/21/18 76-53 W 31-68 .456 5-21 .238 9-14 .643 14 34 48 40.1 26 14 20 5 8 76 78.5
UTEP 12/22/18 76-65 W 25-53 .472 12-27 .444 14-18 .778 7 23 30 39.3 19 18 14 3 7 76 78.3
Dixie State 12/29/18 63-65 L 19-55 .345 9-29 .310 16-21 .762 10 24 34 38.8 26 11 9 2 10 63 77.2
Boise State 01/02/19 69-55 W 25-59 .424 8-26 .308 11-15 .733 11 22 33 38.4 19 13 6 2 8 69 76.6
UNLV 01/05/19 68-56 W 22-57 .386 8-25 .320 16-21 .762 11 25 36 38.3 16 17 10 6 9 68 76.0
SAN DIEGO STATE 01/08/19 84-54 W 29-57 .509 12-24 .500 14-17 .824 7 33 40 38.4 26 20 15 2 6 84 76.5
Utah State 01/12/19 71-55 W 27-57 .474 7-24 .292 10-17 .588 10 30 40 38.5 16 13 7 3 4 71 76.2
New Mexico 01/19/19 83-53 W 28-58 .483 9-27 .333 18-23 .783 9 34 43 38.7 17 20 19 6 9 83 76.6
San Jose State 01/23/19 46-59 L 17-52 .327 5-21 .238 7-14 .500 15 18 33 38.4 14 12 16 0 7 46 74.9
Boise St. 01/26/19 77-52 W 24-53 .453 9-26 .346 20-27 .741 12 22 34 38.2 20 15 18 0 11 77 75.1
Fresno State 01/30/19 75-62 W 25-53 .472 12-25 .480 13-19 .684 11 18 29 37.8 16 12 10 3 11 75 75.0
Air Force 02/06/19 81-76 W 32-60 .533 4-14 .286 13-21 .619 6 27 33 37.5 11 15 5 1 10 81 75.3
Colorado State 02/09/19 66-74 L 22-52 .423 7-21 .333 15-22 .682 10 23 33 37.3 14 10 11 3 8 66 74.9
Utah State 02/13/19 76-59 W 24-49 .490 10-20 .500 18-25 .720 9 26 35 37.3 10 21 11 5 5 76 75.0
Nevada 02/16/19 82-49 W 31-57 .544 9-23 .391 11-17 .647 9 31 40 37.4 17 14 13 2 7 82 75.2
UNLV 02/19/19 66-56 W 23-53 .434 4-22 .182 16-16 1.000 7 28 35 37.3 13 10 14 2 7 66 74.9
Colorado State 02/23/19 83-48 W 29-58 .500 13-30 .433 12-15 .800 8 33 41 37.4 15 20 15 2 9 83 75.2
Fresno State 02/27/19 71-60 W 24-65 .369 12-41 .293 11-15 .733 15 26 41 37.5 12 15 9 4 10 71 75.0
Air Force 03/02/19 80-72 W 29-62 .468 9-18 .500 13-17 .765 12 29 41 37.7 17 13 5 0 3 80 75.2
San Jose State 03/06/19 71-81 L 23-63 .365 8-26 .308 17-22 .773 11 28 39 37.7 21 15 9 0 5 71 75.1
New Mexico 03/09/19 81-88 L 26-65 .400 9-24 .375 20-29 .690 16 26 42 37.8 23 14 12 1 6 81 75.3
New Mexico 03/13/19 78-68 W 23-64 .359 7-28 .250 25-35 .714 11 34 45 38.1 21 14 11 0 7 78 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Barbara 11/06/18 66-76 -10 21-58/24-47 .362/.511 5-29/7-19 .172/.368 19-27/21-27 .704-.778 29/40 -11 9/8 9/18 1/3 7/3 20/24
Oregon State 11/10/18 64-83 -19 24-57/31-63 .421/.492 7-23/5-18 .304/.278 9-20/16-21 .450-.762 27/45 -18 14/17 12/12 1/6 5/6 22/22
Grambling State 11/14/18 86-78 8 25-60/28-57 .417/.491 9-24/8-16 .375/.500 27-32/14-23 .844-.609 42/33 9 11/15 11/15 2/7 10/5 19/29
Niagara 11/16/18 67-72 -5 25-62/25-66 .403/.379 7-20/10-30 .350/.333 10-14/12-15 .714-.800 42/39 3 8/10 15/11 3/3 6/3 15/16
Boston College 11/19/18 76-88 -12 18-44/32-67 .409/.478 9-21/10-26 .429/.385 31-41/14-25 .756-.560 31/41 -10 10/19 13/8 4/1 1/7 24/28
Richmond 11/21/18 68-66 2 25-55/27-58 .455/.466 7-18/8-22 .389/.364 11-17/4-5 .647-.800 33/33 0 9/21 6/7 3/4 4/3 8/14
Evansville 11/28/18 78-86 -8 26-59/28-63 .441/.444 4-19/8-27 .211/.296 22-27/22-31 .815-.710 42/36 6 7/14 16/9 1/1 3/5 28/23
Northern Colorado 12/01/18 80-85 -5 28-64/27-57 .438/.474 10-22/8-23 .455/.348 14-16/23-27 .875-.852 33/39 -6 12/15 11/13 5/6 6/6 20/20
South Carolina 12/05/18 73-64 9 21-48/22-66 .438/.333 10-20/3-20 .500/.150 21-28/17-20 .750-.850 31/43 -12 14/13 14/16 2/5 7/6 20/23
Denver 12/11/18 87-90 -3 32-61/33-66 .525/.500 11-23/9-23 .478/.391 12-18/15-15 .667-1.000 23/44 -21 11/14 12/20 2/0 11/7 16/20
ETSU 12/21/18 53-76 -23 16-52/31-68 .308/.456 9-22/5-21 .409/.238 12-20/9-14 .600-.643 34/48 -14 10/14 23/20 2/5 6/8 16/26
UTEP 12/22/18 65-76 -11 19-50/25-53 .380/.472 5-14/12-27 .357/.444 22-26/14-18 .846-.778 34/30 4 8/18 17/14 3/3 8/7 19/19
Dixie State 12/29/18 65-63 2 18-43/19-55 .419/.345 7-22/9-29 .318/.310 22-29/16-21 .759-.762 35/34 1 9/11 16/9 4/2 4/10 19/26
Boise State 01/02/19 55-69 -14 14-40/25-59 .350/.424 6-16/8-26 .375/.308 21-24/11-15 .875-.733 30/33 -3 7/13 15/6 0/2 2/8 15/19
UNLV 01/05/19 56-68 -12 20-49/22-57 .408/.386 5-15/8-25 .333/.320 11-17/16-21 .647-.762 35/36 -1 4/17 18/10 4/6 6/9 17/16
SAN DIEGO STATE 01/08/19 54-84 -30 16-46/29-57 .348/.509 6-20/12-24 .300/.500 16-29/14-17 .552-.824 24/40 -16 6/20 16/15 4/2 4/6 16/26
Utah State 01/12/19 55-71 -16 20-50/27-57 .400/.474 7-20/7-24 .350/.292 8-13/10-17 .615-.588 29/40 -11 7/13 9/7 4/3 2/4 15/16
New Mexico 01/19/19 53-83 -30 19-54/28-58 .352/.483 6-22/9-27 .273/.333 9-18/18-23 .500-.783 26/43 -17 10/20 18/19 4/6 10/9 16/17
San Jose State 01/23/19 59-46 13 23-41/17-52 .561/.327 9-24/5-21 .375/.238 4-8/7-14 .500-.500 25/33 -8 14/12 17/16 3/0 10/7 15/14
Boise St. 01/26/19 52-77 -25 17-43/24-53 .395/.453 2-16/9-26 .125/.346 16-21/20-27 .762-.741 22/34 -12 9/15 24/18 3/0 8/11 23/20
Fresno State 01/30/19 62-75 -13 22-46/25-53 .478/.472 6-19/12-25 .316/.480 12-15/13-19 .800-.684 31/29 2 12/12 17/10 3/3 6/11 18/16
Air Force 02/06/19 76-81 -5 26-56/32-60 .464/.533 15-37/4-14 .405/.286 9-11/13-21 .818-.619 28/33 -5 14/15 13/5 1/1 3/10 17/11
Colorado State 02/09/19 74-66 8 23-48/22-52 .479/.423 13-24/7-21 .542/.333 15-18/15-22 .833-.682 28/33 -5 12/10 13/11 3/3 5/8 17/14
Utah State 02/13/19 59-76 -17 21-49/24-49 .429/.490 8-20/10-20 .400/.500 9-12/18-25 .750-.720 24/35 -11 10/21 11/11 1/5 6/5 21/10
Nevada 02/16/19 49-82 -33 15-50/31-57 .300/.544 6-24/9-23 .250/.391 13-18/11-17 .722-.647 28/40 -12 7/14 16/13 1/2 6/7 19/17
UNLV 02/19/19 56-66 -10 19-46/23-53 .413/.434 7-26/4-22 .269/.182 11-14/16-16 .786-1.000 25/35 -10 11/10 19/14 1/2 6/7 14/13
Colorado State 02/23/19 48-83 -35 16-52/29-58 .308/.500 2-24/13-30 .083/.433 14-14/12-15 1.000-.800 25/41 -16 7/20 15/15 2/2 7/9 19/15
Fresno State 02/27/19 60-71 -11 22-52/24-65 .423/.369 8-24/12-41 .333/.293 8-13/11-15 .615-.733 33/41 -8 11/15 12/9 4/4 5/10 18/12
Air Force 03/02/19 72-80 -8 24-55/29-62 .436/.468 13-36/9-18 .361/.500 11-15/13-17 .733-.765 28/41 -13 12/13 8/5 6/0 2/3 16/17
San Jose State 03/06/19 81-71 10 27-59/23-63 .458/.365 11-29/8-26 .379/.308 16-29/17-22 .552-.773 40/39 1 17/15 8/9 5/0 3/5 17/21
New Mexico 03/09/19 88-81 7 27-52/26-65 .519/.400 10-25/9-24 .400/.375 24-29/20-29 .828-.690 30/42 -12 15/14 10/12 1/1 2/6 23/23
New Mexico 03/13/19 68-78 -10 21-55/23-64 .382/.359 8-22/7-28 .364/.250 18-27/25-35 .667-.714 36/45 -9 14/14 16/11 5/0 5/7 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 New Mexico (03/09/19)
FIELD GOALS MADE 32 Denver (12/11/18)
FIELD GOAL ATTEMPTS 64 Northern Colorado (12/01/18)
3 PT FIELD GOALS MADE 15 Air Force (02/06/19)
3 PT FG ATTEMPTS 37 Air Force (02/06/19)
FREE THROWS MADE 31 Boston College (11/19/18)
FREE THROW ATTEMPTS 41 Boston College (11/19/18)
REBOUNDS 42 Grambling State (11/14/18); Niagara (11/16/18); Evansville (11/28/18)
ASSISTS 17 San Jose State (03/06/19)
STEALS 11 Denver (12/11/18)
BLOCKED SHOTS 6 Air Force (03/02/19)
TURNOVERS 24 Boise St. (01/26/19)
FOULS 28 Evansville (11/28/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 JAMES, Justin Colorado State (02/09/19)
FIELD GOALS MADE 12 JAMES, Justin Colorado State (02/23/19); Fresno State (02/27/19)
FIELD GOAL ATTEMPTS 26 JAMES, Justin Fresno State (02/27/19)
3 PT FIELD GOALS MADE 7 HENDRICKS, Jake; THOMPSON, Hunter Denver (12/11/18); ETSU (12/21/18); Air Force (02/06/19)
3 PT FG ATTEMPTS 12 HENDRICKS, Jake Air Force (02/06/19)
FREE THROWS MADE 13 JAMES, Justin Grambling State (11/14/18)
FREE THROW ATTEMPTS 18 JAMES, Justin; Justin James Boston College (11/19/18); San Jose State (03/06/19)
REBOUNDS 20 JAMES, Justin Evansville (11/28/18)
ASSISTS 9 Justin James; JAMES, Justin Oregon State (11/10/18); Air Force (02/06/19)
STEALS 4 MUELLER, Austin; HENDRICKS, Jake; JAMES, Justin Grambling State (11/14/18); Denver (12/11/18); San Jose State (01/23/19); Colorado State (02/23/19)
BLOCKED SHOTS 4 THOMPSON, Hunter Fresno State (02/27/19)
TURNOVERS 10 JAMES, Justin ETSU (12/21/18)
FOULS 5 MUELLER, Austin; REDDING, Nyaires; THOMPSON, Hunter; Hunter Maldonado; HENDRICKS, Jake; PORTER, Brandon; Naughton,Jordan; YOUNG, Trace; TAYLOR, TJ Grambling State (11/14/18); Northern Colorado (12/01/18); South Carolina (12/05/18); Nevada (02/16/19); Oregon State (11/10/18); Boston College (11/19/18); Evansville (11/28/18); New Mexico (01/19/19); Boise St. (01/26/19); Air Force (02/06/19); Colorado State (02/23/19); Fresno State (02/27/19); New Mexico (03/13/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 James, Justin 32 706 22.1
#00 Hendricks, Jake 23 248 10.8
#10 Thompson, Hunter 27 238 8.8
#13 Taylor, Trevon "TJ" 27 176 6.5
#02 Banks, A.J. 30 152 5.1
#11 Young, Trace 20 135 6.8
#24 Maldonado, Hunter 8 110 13.8
