2024 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Svoboda, Evan | 12 | 97.89 | 111 | 227 | 8 | 48.90% | 1318 | 5 | 70 | 109.83 | |
| Anderson, Kaden | 9 | 136.68 | 70 | 120 | 3 | 58.33% | 955 | 6 | 68 | 106.11 | |
| Â | Total | 12 | 110.986 | 181 | 348 | 11 | 52.01% | 2273 | 11 | 70 | 189.42 |
| Â | Opponents | 12 | 138.149 | 211 | 342 | 6 | 61.70% | 2627 | 16 | 68 | 218.92 |
Team Statistics (3-9, 2-5)
- | Wyoming | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 19.33 | 28.33 |
| Total | 232 | 340 |
First Downs | ||
| Rushing | 86 | 104 |
| Passing | 98 | 117 |
| Penalty | 25 | 18 |
| Total | 209 | 239 |
Rushing | ||
| Yards Gained | 1983 | 2536 |
| Yards Lost | 329 | 236 |
| Attempts | 460 | 420 |
| Average Per Attempt | 3.6 | 5.5 |
| Avg. Per Game | 137.8 | 191.7 |
| Touchdowns | 14 | 21 |
| Total | 1654 | 2300 |
Passing | ||
| Att-Comp-Int | 348-181-11 | 342-211-6 |
| Avg. Per Attempt | 6.532 | 7.681 |
| Avg. Per Game | 189.417 | 218.917 |
| Touchdowns | 11 | 16 |
| Total | 2273 | 2627 |
Total Offense | ||
| Total Plays | 808 | 762 |
| Avg. Per Play | 4.9 | 6.5 |
| Avg. Per Game | 327.2 | 410.6 |
| Total Yards | 3927 | 4927 |
| Touchdowns | 27 | 41 |
Returns | ||
| Kickoff: Average | 25.333 | 24.667 |
| Kickoff: Total | 21-532 | 18-444 |
| Punt: Average | 3.222 | 5.667 |
| Punt: Total | 9-29 | 18-102 |
| INT: Average | 6.167 | 12.909 |
| INT: Total | 6-37 | 11-142 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.379 | 43.691 |
| Punt: Net Average | 38.227 | 39.655 |
| Punt: Total Yards | 66-2665 | 55-2403 |
| FG: Good-Attempts | 15-19 | 18-24 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 49.833 | 58.833 |
| Total-Yards | 66-598 | 85-706 |
Time Of Possession | ||
| Avg. Per Game | 30:52 | 29:08 |
| Total | 06:10:25 | 05:49:35 |
Miscellaneous | ||
| 3rd Down Conversions | 67-182 (36.813%) | 37-144 (25.694%) |
| 4th Down Conversions | 15-25 (60.000%) | 11-22 (50.000%) |
| Fumbles-Lost | 18-5 | 12-5 |
| Sacks-Yards Lost | 15-94 | 27-162 |
| PAT: Good-Attempts | 25-25 | 38-38 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 29-32 | 36-38 |
| Red Zone: Touchdowns | 19-32 | 22-38 |
Results
| 08/31/2024 | Arizona St. | L | 7-48 | 0-1 , 0-0 | 03:20 | 48108 |
| 09/07/2024 | Idaho | L | 13-17 | 0-2 , 0-0 | 03:12 | 25070 |
| 09/14/2024 | BYU | L | 14-34 | 0-3 , 0-0 | 03:24 | 24513 |
| 09/21/2024 | North Texas | L | 17-44 | 0-4 , 0-0 | 03:24 | 27049 |
| 09/28/2024 | Air Force | W | 31-19 | 1-4 , 1-0 | 03:14 | 23068 |
| 10/12/2024 | San Diego St. | L | 24-27 | 1-5 , 1-1 | 03:36 | 23155 |
| 10/19/2024 | San Jose St. | L | 14-24 | 1-6 , 1-2 | 03:07 | 17101 |
| 10/26/2024 | Utah St. | L | 25-27 | 1-7 , 1-3 | 03:22 | 17724 |
| 11/02/2024 | New Mexico | W | 49-45 | 2-7 , 2-3 | 03:26 | 15046 |
| 11/15/2024 | Colorado St. | L | 10-24 | 2-8 , 2-4 | 03:20 | 36720 |
| 11/23/2024 | Boise St. | L | 13-17 | 2-9 , 2-5 | 03:14 | 18094 |
| 11/30/2024 | Washington St. | W | 15-14 | 3-9 , 2-5 | 03:17 | 17088 |
| Â | Â | Â | Â | Â | Â | 292736 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 54 | vs New Mexico (11/02/2024) |
| Yards Rushing | 276 | vs Utah St. (10/26/2024) |
| TD Rushes | 4 | vs Air Force (09/28/2024) |
| Pass Attempts | 38 | vs San Jose St. (10/19/2024) |
| Pass Completions | 21 | vs Washington St. (11/30/2024) |
| Yards Passing | 342 | vs New Mexico (11/02/2024) |
| TD Passes | 3 | vs New Mexico (11/02/2024) |
Category Leaders
Passing Yards

Svoboda,
Evan
1318Yds
- 955Anderson, Kaden

Passing Touchdowns

Anderson,
Kaden
6TDs
- 5Svoboda, Evan

Passing Completions

Svoboda,
Evan
111Comp
- 70Anderson, Kaden
