BYU vs Wyoming
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 17 | 0 | 34 |
![]() | 0 | 7 | 0 | 7 | 14 |
BYU: PASS - Retzlaff,Jake (291); RUSH - Retzlaff,Jake (62); REC - Roberts,Chase (129)
WYO: PASS - (140); RUSH - (32); REC - (52)
Scoring Summary
- | - | - | - | - | BYU | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | BYU | 05:58 | BYU - Hill,Keanu 20 yd pass from Retzlaff,Jake (Ferrin,Will kick) 7 plays, 44 yards, TOP 03:24 | 7 | 0 |
![]() | 2nd | BYU | 09:12 | BYU - Epps,Kody 3 yd pass from Retzlaff,Jake (Ferrin,Will kick) 9 plays, 74 yards, TOP 04:23 | 14 | 0 |
![]() | 2nd | WYO | 05:11 | WYO - Svoboda,Evan 2 yd run (Hoyland,John kick), 11 plays, 75 yards, TOP 04:01 | 14 | 7 |
![]() | 2nd | BYU | 00:45 | BYU - Ferrin,Will 49 yd field goal 7 plays, 43 yards, TOP 02:04 | 17 | 7 |
![]() | 3rd | BYU | 14:45 | BYU - Marion,Keelan 100 yd kickoff return (Ferrin,Will kick) | 24 | 7 |
![]() | 3rd | BYU | 09:42 | BYU - Ferrin,Will 37 yd field goal 8 plays, 45 yards, TOP 04:07 | 27 | 7 |
![]() | 3rd | BYU | 00:02 | BYU - Lassiter,Darius 20 yd pass from Retzlaff,Jake (Ferrin,Will kick) 5 plays, 77 yards, TOP 02:33 | 34 | 7 |
![]() | 4th | WYO | 06:29 | WYO - Svoboda,Evan 1 yd run (Hoyland,John kick), 12 plays, 76 yards, TOP 05:10 | 34 | 14 |
| 34 | 14 | |||||
BYU


Wyoming
Start of 1st Half
BYU wins toss and defers; WYO will receive; BYU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Ferrin,Will kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - PUNT


0
0
14:15
BYU
BYU - INT


0
0
10:35
WYO
WYO - PUNT


0
0
09:22
BYU
BYU - TD


7
0

7
0
1st0

05:58
WYO
WYO - PUNT


7
0
04:14
BYU
BYU - PUNT


7
0
02:20
WYO
WYO - PUNT


7
0
BYU


Wyoming
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Jones,D.J. rush middle for 0 yards to the WYO34 (Lutui,Logan).
No Huddle-Shotgun Jones,D.J. rush middle for 1 yard gain to the WYO35 (Alfrey,Talan; Wall,Tanner).
Culbreath,Jack punt 39 yards to the BYU26 fair catch by Kingston,Parker at BYU26.
13:35
BYU
BYU - TD


14
0

14
0
1st0

09:12
WYO
WYO - TD


14
7

14
0
1st7

05:04
BYU
BYU - PUNT


14
7
04:11
WYO
WYO - PUNT


14
7
02:49
BYU
BYU - FG


17
7

17
0
1st7

00:45
WYO
WYO - PUNT


17
7
00:16
BYU
BYU - HALF


17
7
BYU


Wyoming
Start of 2nd Half
BYU will receive; WYO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Hoyland,John kickoff 65 yards to the BYU00 Marion,Keelan return 100 yards to the WYO00 TOUCHDOWN, clock 14:45.
Ferrin,Will kick attempt good (H: Vander Haar,Sam, LS: Riggs,Dalton).
Ferrin,Will kickoff 65 yards to the WYO00, Touchback.
14:45
WYO
WYO - PUNT


17
7
13:49
BYU
BYU - FG


27
7

27
0
1st7

09:42
WYO
WYO - PUNT


27
7
07:19
BYU
BYU - PUNT


27
7
05:45
WYO
WYO - DOWNS


27
7
02:35
BYU
BYU - TD


34
7

34
0
1st7

BYU


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
WYO
WYO - INT


34
7
13:22
BYU
BYU - PUNT


34
7
11:39
WYO
WYO - TD


34
14

34
0
1st14

06:29
BYU
BYU - HALF


34
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO24 | 14:15 | PUNT | 3--1 | 00:45 |
![]() | 1 | BYU27 | 14:15 | PUNT | WYO23 | 10:35 | INT | 8-50 | 03:40 |
![]() | 1 | WYO1 | 10:35 | INT | WYO6 | 09:22 | PUNT | 3-5 | 01:13 |
![]() | 1 | WYO44 | 09:22 | PUNT | WYO0 | 05:58 | TD | 7-44 | 03:24 |
![]() | 1 | WYO25 | 05:58 | KO | WYO26 | 04:14 | PUNT | 3-1 | 01:44 |
![]() | 1 | BYU29 | 04:14 | PUNT | BYU43 | 02:20 | PUNT | 5-14 | 01:54 |
![]() | 1 | WYO12 | 02:20 | PUNT | WYO35 | 13:35 | PUNT | 6-23 | 03:45 |
![]() | 2 | BYU26 | 13:35 | PUNT | WYO0 | 09:12 | TD | 9-74 | 04:23 |
![]() | 2 | WYO25 | 09:12 | KO | BYU0 | 05:11 | TD | 11-75 | 04:01 |
![]() | 2 | BYU16 | 05:04 | KO | BYU22 | 04:11 | PUNT | 3-6 | 00:53 |
![]() | 2 | WYO33 | 04:11 | PUNT | WYO29 | 02:49 | PUNT | 3--4 | 01:22 |
![]() | 2 | BYU26 | 02:49 | PUNT | WYO31 | 00:45 | FG | 7-43 | 02:04 |
![]() | 2 | WYO25 | 00:45 | KO | WYO23 | 00:16 | PUNT | 3--2 | 00:29 |
![]() | 2 | BYU27 | 00:16 | PUNT | BYU24 | 00:00 | HALF | 1--3 | 00:16 |
![]() | 3 | WYO25 | 14:45 | KO | WYO29 | 13:49 | PUNT | 3-4 | 00:56 |
![]() | 3 | BYU36 | 13:49 | PUNT | WYO19 | 09:42 | FG | 8-45 | 04:07 |
![]() | 3 | WYO25 | 09:42 | KO | WYO31 | 07:19 | PUNT | 6-6 | 02:23 |
![]() | 3 | BYU20 | 07:19 | PUNT | BYU29 | 05:45 | PUNT | 3-9 | 01:34 |
![]() | 3 | BYU42 | 05:45 | PUNT | BYU23 | 02:35 | DOWNS | 8-19 | 03:10 |
![]() | 3 | BYU23 | 02:35 | DOWNS | WYO0 | 00:02 | TD | 5-77 | 02:33 |
![]() | 4 | WYO25 | 15:00 | KO | WYO37 | 13:22 | INT | 4-12 | 01:38 |
![]() | 4 | BYU25 | 13:22 | INT | BYU32 | 11:39 | PUNT | 3-7 | 01:43 |
![]() | 4 | WYO24 | 11:39 | PUNT | BYU0 | 06:29 | TD | 12-76 | 05:10 |
![]() | 4 | BYU25 | 06:29 | KO | WYO18 | 00:00 | HALF | 10-57 | 06:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU27 | 14:15 | PUNT | WYO23 | 10:35 | INT | 8-50 | 03:40 |
![]() | 1 | WYO44 | 09:22 | PUNT | WYO0 | 05:58 | TD | 7-44 | 03:24 |
![]() | 1 | BYU29 | 04:14 | PUNT | BYU43 | 02:20 | PUNT | 5-14 | 01:54 |
![]() | 2 | BYU26 | 13:35 | PUNT | WYO0 | 09:12 | TD | 9-74 | 04:23 |
![]() | 2 | BYU16 | 05:04 | KO | BYU22 | 04:11 | PUNT | 3-6 | 00:53 |
![]() | 2 | BYU26 | 02:49 | PUNT | WYO31 | 00:45 | FG | 7-43 | 02:04 |
![]() | 2 | BYU27 | 00:16 | PUNT | BYU24 | 00:00 | HALF | 1--3 | 00:16 |
![]() | 3 | BYU36 | 13:49 | PUNT | WYO19 | 09:42 | FG | 8-45 | 04:07 |
![]() | 3 | BYU20 | 07:19 | PUNT | BYU29 | 05:45 | PUNT | 3-9 | 01:34 |
![]() | 3 | BYU23 | 02:35 | DOWNS | WYO0 | 00:02 | TD | 5-77 | 02:33 |
![]() | 4 | BYU25 | 13:22 | INT | BYU32 | 11:39 | PUNT | 3-7 | 01:43 |
![]() | 4 | BYU25 | 06:29 | KO | WYO18 | 00:00 | HALF | 10-57 | 06:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO24 | 14:15 | PUNT | 3--1 | 00:45 |
![]() | 1 | WYO1 | 10:35 | INT | WYO6 | 09:22 | PUNT | 3-5 | 01:13 |
![]() | 1 | WYO25 | 05:58 | KO | WYO26 | 04:14 | PUNT | 3-1 | 01:44 |
![]() | 1 | WYO12 | 02:20 | PUNT | WYO35 | 13:35 | PUNT | 6-23 | 03:45 |
![]() | 2 | WYO25 | 09:12 | KO | BYU0 | 05:11 | TD | 11-75 | 04:01 |
![]() | 2 | WYO33 | 04:11 | PUNT | WYO29 | 02:49 | PUNT | 3--4 | 01:22 |
![]() | 2 | WYO25 | 00:45 | KO | WYO23 | 00:16 | PUNT | 3--2 | 00:29 |
![]() | 3 | WYO25 | 14:45 | KO | WYO29 | 13:49 | PUNT | 3-4 | 00:56 |
![]() | 3 | WYO25 | 09:42 | KO | WYO31 | 07:19 | PUNT | 6-6 | 02:23 |
![]() | 3 | BYU42 | 05:45 | PUNT | BYU23 | 02:35 | DOWNS | 8-19 | 03:10 |
![]() | 4 | WYO25 | 15:00 | KO | WYO37 | 13:22 | INT | 4-12 | 01:38 |
![]() | 4 | WYO24 | 11:39 | PUNT | BYU0 | 06:29 | TD | 12-76 | 05:10 |
Team Statistics
- | BYU | WYO |
|---|---|---|
First Downs | ||
| Total | 23 | 13 |
| Rushing | 6 | 4 |
| Passing | 16 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 140 | 77 |
| Attempts | 28 | 33 |
| Avg. Per Rush | 5.0 | 2.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 145 | 98 |
| Yds. Lost | 5 | 21 |
Passing | ||
| Total (Net) | 318 | 140 |
| Comp.-Att.-Int. | 25 - 39 - 1 | 14 - 32 - 1 |
| Avg / Att | 8.2 | 4.4 |
| Avg / Comp. | 12.7 | 10.0 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 458 | 217 |
| Plays | 67 | 65 |
| Avg. / Play | 6.8 | 3.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 9-80 | 4-48 |
Punting | ||
| Punts - Yds. | 4-147 | 8-350 |
| Avg. / Punt | 36.8 | 43.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 6 |
Kickoffs | ||
| Total - Yds. | 7-455 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-116-1 | 1-25-0 |
| Kickoff: Avg. / Return | 58.0 | 25.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:22 | 26:38 |
| 3rd. Down Conv. | 2 of 11 | 8 of 18 |
| 4th. Down Conversions | 3 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 1-10 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Retzlaff, Jake | 22 | 36 | 291 | 3 | 1 | 30 | 0 |
Bohanon, Gerry | 3 | 3 | 27 | 0 | 0 | 14 | 0 |
| Totals | 25 | 39 | 318 | 3 | 1 | 30 | 0 |

Svoboda, Evan | 14 | 32 | 140 | 0 | 1 | 36 | 1 |
| Totals | 14 | 32 | 140 | 0 | 1 | 36 | 1 |

Retzlaff, Jake | 6 | 62 | 0 | 62 | 0 | 28 | 10.3 |
Haunga, Pokaiaua | 5 | 35 | 0 | 35 | 0 | 12 | 7 |
Moa, Sione I | 6 | 20 | 3 | 17 | 0 | 11 | 2.8 |
Davis, Miles | 8 | 17 | 2 | 15 | 0 | 8 | 1.9 |
Bohanon, Gerry | 3 | 11 | 0 | 11 | 0 | 7 | 3.7 |
| Totals | 28 | 145 | 5 | 140 | 0 | 28 | 5 |

Svoboda, Evan | 10 | 42 | 10 | 32 | 2 | 15 | 3.2 |
Jones, D.J. | 14 | 22 | 5 | 17 | 0 | 7 | 1.2 |
Scott, Sam | 4 | 20 | 0 | 20 | 0 | 15 | 5 |
McNeely, Dawaiian | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
King, Tyler | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Ferrell, Jamari | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 33 | 98 | 21 | 77 | 2 | 15 | 2.3 |

Roberts, Chase | 6 | 129 | 0 | 30 |
Hill, Keanu | 3 | 36 | 1 | 20 |
Kingston, Parker | 2 | 30 | 0 | 24 |
Lassiter, Darius | 3 | 27 | 1 | 20 |
Phillips, Jojo | 2 | 22 | 0 | 17 |
Epps, Kody | 3 | 17 | 1 | 7 |
Swanson, Ryner | 1 | 14 | 0 | 14 |
Marion, Keelan | 1 | 11 | 0 | 11 |
Haunga, Pokaiaua | 1 | 11 | 0 | 11 |
Davis, Miles | 1 | 10 | 0 | 10 |
Moa, Sione I | 1 | 9 | 0 | 9 |
Hagen, Cody | 1 | 2 | 0 | 2 |
| Totals | 25 | 318 | 3 | 30 |

King, Tyler | 3 | 52 | 0 | 36 |
Nanke, Clay | 1 | 24 | 0 | 24 |
Sargent, Jaylen | 2 | 18 | 0 | 12 |
Brown, Alex | 1 | 15 | 0 | 15 |
Ferrell, Jamari | 1 | 5 | 0 | 5 |
Stevenson, Justin | 1 | 5 | 0 | 5 |
Scott, Sam | 1 | 5 | 0 | 5 |
Pelissier, Will | 1 | 5 | 0 | 5 |
Durr, Chris | 1 | 4 | 0 | 4 |
Miles, Nick | 1 | 4 | 0 | 4 |
Boddie, Devin | 1 | 3 | 0 | 3 |
Jones, D.J. | 0 | 0 | 0 | 0 |
Erb, Justin | 0 | 0 | 0 | 0 |
| Totals | 14 | 140 | 0 | 36 |
Defensive

Damuni, Raider | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taggart, Harrison | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Glasker, Isaiah | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Batty, Tyler | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Jakob | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Bagnah, Isaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Jack | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Alfrey, Talan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moa, Sione | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lutui, Logan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wakley, Crew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Evan | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Wall, Tanner | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant-strother, Choe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Marque | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Ace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prassas, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kabeya, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Therrian | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Havea, Dallin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Asiata, Ephraim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schoonover, Bodie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toomalatai, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singh, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Epps, Kody | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hill, Keanu | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lassiter, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marion, Keelan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrin, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

White, Isaac | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Harsh, Sabastian | 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Parks, Keany | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Andrew | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ekeler, Wyett | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Suiaunoa, Shae | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tyrecus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Shay, Connor | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Westland, Tyce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Day, Ethan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bertagnole, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Wrook | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Eller, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Erb, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drake, Dante | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Florentine, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Svoboda, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hoyland, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Vander Haar, Sam | 3 | 134 | 44.7 | 45 | 1 | 0 | 0 |
Rehkow, Landon | 1 | 13 | 13 | 13 | 0 | 0 | 0 |

Culbreath, Jack | 8 | 350 | 43.8 | 50 | 0 | 0 | 1 |

Ferrin, Will | 2 | 00:45 | 49 | GOOD |
Ferrin, Will | 3 | 09:42 | 37 | GOOD |

| No Field Goals statistics for this game. | |||||

Ferrin, Will | 7 | 455 | 6 | 0 | 65.0 |

Hoyland, John | 3 | 195 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Kingston, Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marion, Keelan | 0 | 0 | 0 | 2 | 116 | 100 | 0 | 0 | 0 |
Johnson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
King, Tyler | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Brown, Wrook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ferrin, Will | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hoyland, John | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 55 | Leausa,Austin | OL |
| 61 | Lapuaho,Weylin | OL |
| 64 | Keim,Braden | OL |
| 70 | Pay,Connor | OL |
| 76 | Etienne,Caleb | OL |
| 12 | Retzlaff,Jake | QB |
| 4 | Davis,Miles | RB |
| 88 | Ta'ase,Mata'ava | TE |
| 0 | Epps,Kody | WR |
| 2 | Roberts,Chase | WR |
| 5 | Lassiter,Darius | WR |

| 77 | Tulafono,Nofoafia | OC |
| 78 | King,Wes | OG |
| 79 | Walsh,Jack | OG |
| 71 | Davies,Jake | OT |
| 72 | Barnett,Caden | OT |
| 17 | Svoboda,Evan | QB |
| 26 | Jones,D.J. | RB |
| 86 | Miles,Nick | TE |
| 2 | Boddie,Devin | WR |
| 9 | Brown,Alex | WR |
| 83 | Pelissier,Will | WR |

| 0 | Robinson,Jakob | CB |
| 2 | Collins,Marque | CB |
| 21 | Johnson,Evan | DB |
| 13 | Bagnah,Isaiah | DE |
| 92 | Batty,Tyler | DL |
| 93 | Mangelson,Blake | DL |
| 94 | Nelson,John | DL |
| 11 | Taggart,Harrison | LB |
| 17 | Kelly,Jack | LB |

| 4 | Parks,Keany | CB |
| 12 | Davis,Tyrecus | CB |
| 34 | Siders,Braden | DE |
| 54 | Harsh,Sabastian | DE |
| 94 | Florentine,Ben | DL |
| 96 | Bertagnole,Jordan | DT |
| 2 | Brown,Wrook | LB |
| 33 | Shay,Connor | LB |
| 43 | Suiaunoa,Shae | LB |
Player Participation

| 1 | Hill,Keanu |
| 3 | Bohanon,Gerry |
| 3 | Damuni,Raider |
| 10 | Satuala,Faletau |
| 11 | Kingston,Parker |
| 13 | Phillips,Jojo |
| 15 | Ebunoha,Chika |
| 16 | Glasker,Isaiah |
| 17 | Marion,Keelan |
| 18 | Kaufusi,Ace |
| 18 | Hagen,Cody |
| 20 | Eldredge,Koa |
| 22 | Prassas,Tommy |
| 23 | Haunga,Pokaiaua |
| 23 | Kabeya,Jonathan |
| 24 | Alexander,Therrian |
| 25 | Alfrey,Talan |
| 26 | Slade,Ethan |
| 29 | Dunlap,Jayden |
| 30 | Moa,Sione I |
| 33 | Bryant-Strother,Choe |
| 33 | Havea,Dallin |
| 35 | Vander Haar,Sam |
| 39 | Rehkow,Landon |
| 41 | Moa,Sione |
| 42 | Paulo,Ray |
| 43 | Skidmore,Cannon |
| 44 | Ferrin,Will |
| 44 | Asiata,Ephraim |
| 45 | Nacua,Tei |
| 45 | Po'uha,Viliami |
| 47 | Riggs,Dalton |
| 48 | Schoonover,Bodie |
| 53 | Maile-Kaufusi,Orion |
| 55 | Taumoepeau,John |
| 58 | Moa,Aisea |
| 59 | Lutui,Logan |
| 63 | Mitchell,Bruce |
| 79 | Chidester,Kaden |
| 80 | Swanson,Ryner |
| 87 | Erickson,Ethan |
| 90 | Latu,David |
| 95 | Toomalatai,Luke |
| 99 | Singh,Joshua |

| 3 | McNeely,Dawaiian |
| 5 | King,Tyler |
| 6 | Eller,Evan |
| 6 | Ferrell,Jamari |
| 8 | Sargent,Jaylen |
| 11 | Stevenson,Justin |
| 13 | Bell,Ian |
| 15 | Durr,Chris |
| 18 | Merritt,Caleb |
| 19 | Singleton,Malique |
| 21 | McIntyre,Koa |
| 22 | Scott,Sam |
| 23 | Thomas,Jones |
| 25 | DeMarzo,Cole |
| 29 | Sell,Isaac |
| 31 | Ekeler,Wyett |
| 35 | Madsen,Kimball |
| 40 | Westland,Tyce |
| 41 | Culbreath,Jack |
| 44 | Young,Micah |
| 45 | Sunn,Read |
| 46 | Hoyland,John |
| 49 | Talich,Nic |
| 52 | York,Carson |
| 57 | Sandy,Luke |
| 59 | Day,Ethan |
| 70 | Johnsen,Rex |
| 75 | Conn,Alex |
| 80 | Erb,Justin |
| 84 | Gyllenborg,John Michael |
| 85 | Nanke,Clay |
| 87 | Schoenfeld,Isaac |
| 91 | Williams,Jaden |
| 92 | Drake,Dante |
| 98 | Williams,Jayden |

