Utah St. vs Wyoming
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 7 | 10 | 3 | 8 | 28 |
USU: PASS - Davenport,Bishop (104); RUSH - Tyler Jr.,Calvin (83); REC - Cobbs,Brian (45)
WYO: PASS - peasley, andrew (199); RUSH - swen, titus (160); REC - wieland, wyatt (94)
Scoring Summary
- | - | - | - | - | USU | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | WYO | 05:02 | WYO - Swen,Titus 30 yd run (Hoyland,John kick), 4 plays, 80 yards, TOP 01:54 | 0 | 7 |
![]() | 2nd | WYO | 08:01 | WYO - Swen,Titus 5 yd run (Hoyland,John kick), 8 plays, 67 yards, TOP 03:37 | 0 | 14 |
![]() | 2nd | USU | 03:48 | USU - Davenport,Bishop 5 yd run (Coles,Connor kick), 5 plays, 17 yards, TOP 02:05 | 7 | 14 |
![]() | 2nd | WYO | 00:00 | WYO - Hoyland,John 43 yd field goal 4 plays, 50 yards, TOP 00:19 | 7 | 17 |
![]() | 3rd | USU | 07:09 | USU - Tyler Jr.,Calvin 31 yd run (Coles,Connor kick), 7 plays, 62 yards, TOP 03:06 | 14 | 17 |
![]() | 3rd | WYO | 03:06 | WYO - Hoyland,John 51 yd field goal 10 plays, 52 yards, TOP 03:56 | 14 | 20 |
![]() | 4th | WYO | 04:11 | WYO - Swen,Titus 6 yd run (Swen,Titus rush), 9 plays, 83 yards, TOP 04:39 | 14 | 28 |
| 14 | 28 | |||||
Utah St.


Wyoming
Start of 1st Half
Utah St. wins toss and defers; WYO will receive; USU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Nimrod,Elliott kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - PUNT


0
0
11:05
USU
USU - PUNT


0
0
09:37
WYO
WYO - PUNT


0
0
08:16
USU
USU - PUNT


0
0
06:56
WYO
WYO - TD


0
7

0
0
1st7

05:02
USU
USU - PUNT


0
7
01:35
WYO
WYO - PUNT


0
7
Utah St.


Wyoming
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle Swen,Titus rush middle for 1 yard gain to the WYO34 (Vongphachanh,AJ).
Shotgun Peasley,Andrew pass complete deep left to Wieland,Wyatt for 22 yards to the USU44 (Larsen,Ike), 1ST DOWN.
No Huddle-Shotgun Peasley,Andrew pass incomplete short left to Cobbs,Joshua.
Braasch,Joseph rush middle for 2 yards gain to the USU42 (Neves,Kaleo).
Shotgun Peasley,Andrew pass incomplete short left to Welch,Treyton QB hurried by Joyner Jr.,Patrick.
Stewart,Clayton punt 42 yards to the USU00, Touchback.
12:58
USU
USU - PUNT


0
7
11:38
WYO
WYO - TD


0
14

0
0
1st14

08:01
USU
USU - PUNT


0
14
05:53
USU
USU - TD


7
14

7
0
1st14

03:48
WYO
WYO - PUNT


7
14
01:34
USU
USU - PUNT


7
14
00:19
WYO
WYO - FG


7
17

7
0
1st17

Utah St.


Wyoming
Start of 2nd Half
USU will receive; WYO will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hoyland,John kickoff 61 yards to the USU04 Vaughn,Terrell return 21 yards to the USU25 (Marquez,Ryan).
14:53
USU
USU - INT


7
17
14:05
WYO
WYO - FGA


7
17
10:15
USU
USU - TD


14
17

14
0
1st17

07:02
WYO
WYO - FG


14
20

14
0
1st20

03:06
USU
USU - PUNT


14
20
00:15
WYO
WYO - PUNT


14
20
Utah St.


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun James,D.Q. rush right for 15 yards gain to the WYO35 (Hall, Jr.,Gurvan), 1ST DOWN.
Shotgun Peasley,Andrew pass complete deep right to Wieland,Wyatt for 11 yards to the WYO46 (Anyanwu,Michael), 1ST DOWN.
Shotgun Peasley,Andrew pass complete short left to Welch,Treyton for 7 yards to the USU47 (Okeke,Omari).
No Huddle-Shotgun Swen,Titus rush middle for 4 yards gain to the USU43 (Neves,Kaleo; Moa,Sione), 1ST DOWN.
James,D.Q. rush left for 2 yards gain to the USU41 (Moa,Sione).
Shotgun Peasley,Andrew pass incomplete short right to Wieland,Wyatt.
Shotgun Peasley,Andrew sacked for loss of 6 yards to the USU47 (Moa,Sione).
Stewart,Clayton punt 39 yards to the USU08 fair catch by Jones,Cooper at USU08.
11:13
USU
USU - PUNT


14
20
08:50
WYO
WYO - TD


14
28

14
0
1st28

04:02
USU
USU - DOWNS


14
28
01:38
WYO
WYO - HALF


14
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO49 | 11:05 | PUNT | 7-24 | 03:55 |
![]() | 1 | USU15 | 11:05 | PUNT | USU33 | 09:37 | PUNT | 5-18 | 01:28 |
![]() | 1 | WYO11 | 09:37 | PUNT | WYO16 | 08:16 | PUNT | 3-15 | 01:21 |
![]() | 1 | USU38 | 08:16 | PUNT | USU47 | 06:56 | PUNT | 3-9 | 01:20 |
![]() | 1 | WYO20 | 06:56 | PUNT | USU0 | 05:02 | TD | 4-80 | 01:54 |
![]() | 1 | USU25 | 05:02 | KO | WYO49 | 01:35 | PUNT | 9-26 | 03:27 |
![]() | 1 | WYO20 | 01:35 | PUNT | USU42 | 12:58 | PUNT | 9-38 | 03:37 |
![]() | 2 | USU20 | 12:58 | PUNT | USU14 | 11:38 | PUNT | 3--6 | 01:20 |
![]() | 2 | WYO33 | 11:38 | PUNT | USU0 | 08:01 | TD | 8-67 | 03:37 |
![]() | 2 | USU25 | 08:01 | KO | USU38 | 05:53 | PUNT | 5-13 | 02:08 |
![]() | 2 | WYO17 | 05:53 | PUNT | WYO0 | 03:48 | TD | 5-17 | 02:05 |
![]() | 2 | WYO25 | 03:48 | KO | WYO35 | 01:34 | PUNT | 6-10 | 02:14 |
![]() | 2 | USU21 | 01:34 | PUNT | USU24 | 00:19 | PUNT | 3-3 | 01:15 |
![]() | 2 | WYO24 | 00:19 | PUNT | USU26 | 00:00 | FG | 4-50 | 00:19 |
![]() | 3 | USU25 | 14:53 | KO | USU36 | 14:05 | INT | 3-11 | 00:48 |
![]() | 3 | WYO23 | 14:05 | INT | USU38 | 10:15 | FGA | 8-39 | 03:50 |
![]() | 3 | USU38 | 10:15 | FGA | WYO0 | 07:09 | TD | 7-62 | 03:06 |
![]() | 3 | WYO14 | 07:02 | KO | USU34 | 03:06 | FG | 10-52 | 03:56 |
![]() | 3 | USU25 | 03:06 | KO | USU41 | 00:15 | PUNT | 6-16 | 02:51 |
![]() | 3 | WYO20 | 00:15 | PUNT | USU47 | 11:13 | PUNT | 8-33 | 04:02 |
![]() | 4 | USU8 | 11:13 | PUNT | USU45 | 08:50 | PUNT | 6-37 | 02:23 |
![]() | 4 | WYO17 | 08:50 | PUNT | USU0 | 04:11 | TD | 9-83 | 04:39 |
![]() | 4 | USU37 | 04:02 | KO | WYO47 | 01:38 | DOWNS | 7-16 | 02:24 |
![]() | 4 | WYO47 | 01:38 | DOWNS | USU25 | 00:00 | HALF | 3-28 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU15 | 11:05 | PUNT | USU33 | 09:37 | PUNT | 5-18 | 01:28 |
![]() | 1 | USU38 | 08:16 | PUNT | USU47 | 06:56 | PUNT | 3-9 | 01:20 |
![]() | 1 | USU25 | 05:02 | KO | WYO49 | 01:35 | PUNT | 9-26 | 03:27 |
![]() | 2 | USU20 | 12:58 | PUNT | USU14 | 11:38 | PUNT | 3--6 | 01:20 |
![]() | 2 | USU25 | 08:01 | KO | USU38 | 05:53 | PUNT | 5-13 | 02:08 |
![]() | 2 | WYO17 | 05:53 | PUNT | WYO0 | 03:48 | TD | 5-17 | 02:05 |
![]() | 2 | USU21 | 01:34 | PUNT | USU24 | 00:19 | PUNT | 3-3 | 01:15 |
![]() | 3 | USU25 | 14:53 | KO | USU36 | 14:05 | INT | 3-11 | 00:48 |
![]() | 3 | USU38 | 10:15 | FGA | WYO0 | 07:09 | TD | 7-62 | 03:06 |
![]() | 3 | USU25 | 03:06 | KO | USU41 | 00:15 | PUNT | 6-16 | 02:51 |
![]() | 4 | USU8 | 11:13 | PUNT | USU45 | 08:50 | PUNT | 6-37 | 02:23 |
![]() | 4 | USU37 | 04:02 | KO | WYO47 | 01:38 | DOWNS | 7-16 | 02:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO49 | 11:05 | PUNT | 7-24 | 03:55 |
![]() | 1 | WYO11 | 09:37 | PUNT | WYO16 | 08:16 | PUNT | 3-15 | 01:21 |
![]() | 1 | WYO20 | 06:56 | PUNT | USU0 | 05:02 | TD | 4-80 | 01:54 |
![]() | 1 | WYO20 | 01:35 | PUNT | USU42 | 12:58 | PUNT | 9-38 | 03:37 |
![]() | 2 | WYO33 | 11:38 | PUNT | USU0 | 08:01 | TD | 8-67 | 03:37 |
![]() | 2 | WYO25 | 03:48 | KO | WYO35 | 01:34 | PUNT | 6-10 | 02:14 |
![]() | 2 | WYO24 | 00:19 | PUNT | USU26 | 00:00 | FG | 4-50 | 00:19 |
![]() | 3 | WYO23 | 14:05 | INT | USU38 | 10:15 | FGA | 8-39 | 03:50 |
![]() | 3 | WYO14 | 07:02 | KO | USU34 | 03:06 | FG | 10-52 | 03:56 |
![]() | 3 | WYO20 | 00:15 | PUNT | USU47 | 11:13 | PUNT | 8-33 | 04:02 |
![]() | 4 | WYO17 | 08:50 | PUNT | USU0 | 04:11 | TD | 9-83 | 04:39 |
![]() | 4 | WYO47 | 01:38 | DOWNS | USU25 | 00:00 | HALF | 3-28 | 01:38 |
Team Statistics
- | USU | WYO |
|---|---|---|
First Downs | ||
| Total | 13 | 28 |
| Rushing | 7 | 19 |
| Passing | 6 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 113 | 330 |
| Attempts | 36 | 50 |
| Avg. Per Rush | 3.1 | 6.6 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 141 | 341 |
| Yds. Lost | 28 | 11 |
Passing | ||
| Total (Net) | 104 | 199 |
| Comp.-Att.-Int. | 17 - 26 - 1 | 13 - 26 - 0 |
| Avg / Att | 4.0 | 7.7 |
| Avg / Comp. | 6.1 | 15.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 217 | 529 |
| Plays | 62 | 76 |
| Avg. / Play | 3.5 | 7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 1-10 | 5-25 |
Punting | ||
| Punts - Yds. | 8-405 | 5-197 |
| Avg. / Punt | 50.6 | 39.4 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 5 | 0 |
| Touchbacks | 3 | 1 |
| Fair Catch | 3 | 4 |
Kickoffs | ||
| Total - Yds. | 3-195 | 5-320 |
| Avg. Yds. / Kickoff | 65.0 | 64.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-57-0 | 1-14-0 |
| Kickoff: Avg. / Return | 28.5 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1--2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:51 | 35:09 |
| 3rd. Down Conv. | 5 of 15 | 7 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 2-8 | 6-23 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Davenport, Bishop | 17 | 26 | 104 | 0 | 1 | 16 | 6 |
| Totals | 17 | 26 | 104 | 0 | 1 | 16 | 6 |

![]() | 13 | 26 | 199 | 0 | 0 | 46 | 2 |
| Totals | 13 | 26 | 199 | 0 | 0 | 46 | 2 |

Tyler Jr., Calvin | 15 | 84 | 1 | 83 | 1 | 31 | 5.5 |
Davenport, Bishop | 18 | 45 | 26 | 19 | 1 | 14 | 1.1 |
Briggs, Robert | 2 | 7 | 1 | 6 | 0 | 7 | 3 |
Vaughn, Terrell | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 36 | 141 | 28 | 113 | 2 | 31 | 3.1 |

![]() | 28 | 161 | 1 | 160 | 3 | 30 | 5.7 |
![]() | 10 | 120 | 0 | 120 | 0 | 29 | 12 |
![]() | 6 | 37 | 8 | 29 | 0 | 13 | 4.8 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Braasch, Joseph | 4 | 10 | 1 | 9 | 0 | 4 | 2.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 50 | 341 | 11 | 330 | 3 | 30 | 6.6 |

Cobbs, Brian | 5 | 45 | 0 | 16 |
Vaughn, Terrell | 5 | 21 | 0 | 9 |
Tyler Jr., Calvin | 2 | 15 | 0 | 15 |
Sterzer, Josh | 1 | 13 | 0 | 13 |
Davis, Nyny | 1 | 10 | 0 | 10 |
Rowan, Kyrese | 1 | 2 | 0 | 2 |
Davenport, Bishop | 1 | 0 | 0 | 0 |
McGriff, Justin | 0 | 0 | 0 | 0 |
Briggs, Robert | 1 | -2 | 0 | 0 |
| Totals | 17 | 104 | 0 | 16 |

![]() | 6 | 94 | 0 | 39 |
![]() | 1 | 46 | 0 | 46 |
![]() | 3 | 39 | 0 | 16 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 199 | 0 | 46 |
Defensive

Vongphachanh, Aj | 6 | 4 | 10 | 1.5 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Neves, Kaleo | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Hunter | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Grzesiak, Daniel | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Alford, Max | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Jr., Gurvan | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Joyner Jr., Patrick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Moa, Sione | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Tafisi, Mj | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Motu'apuaka, Hale | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grayson, Andre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anyanwu, Michael | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ward, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Tavian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Okeke, Omari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGriff, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larsen, Ike | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tyler Jr., Calvin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Steele, Xavion | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Davenport, Bishop | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coles, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 3 / 12 | 3 / 12 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 1.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Stone, Cameron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1--2 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Kotsanlee, Stephen | 8 | 405 | 50.6 | 59 | 3 | 3 | 5 |

![]() | 5 | 197 | 39.4 | 44 | 2 | 1 | 0 |

| No Field Goals statistics for this game. | |||||

![]() | 2 | 00:00 | 43 | GOOD |
![]() | 3 | 10:15 | 55 | MISSED |
![]() | 3 | 03:06 | 51 | GOOD |

Nimrod, Elliott | 3 | 195 | 2 | 0 | 65.0 |

![]() | 5 | 320 | 3 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Vaughn, Terrell | 0 | 0 | 0 | 2 | 57 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Cameron | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Coles, Connor | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 61 | Lapuaho,Weylin | OL |
| 72 | Edwards,Alfred | OL |
| 74 | Dolphin,Chandler | OL |
| 78 | South,Jacob | OL |
| 79 | Meacham,Wade | OL |
| 7 | Davenport,Bishop | QB |
| 4 | Tyler Jr.,Calvin | RB |
| 83 | Sterzer,Josh | TE |
| 0 | Vaughn,Terrell | WR |
| 8 | Cobbs,Brian | WR |
| 10 | McGriff,Justin | WR |

| 65 | ![]() | OG |
| 69 | ![]() | OG |
| 77 | ![]() | OG |
| 79 | ![]() | OL |
| 75 | ![]() | OT |
| 6 | ![]() | QB |
| 2 | ![]() | RB |
| 81 | ![]() | TE |
| 8 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |

| 21 | Grayson,Andre | CB |
| 22 | Anyanwu,Michael | CB |
| 0 | Joyner Jr.,Patrick | DE |
| 9 | Grzesiak,Daniel | DE |
| 2 | Tafisi,MJ | LB |
| 10 | Vongphachanh,AJ | LB |
| 23 | Neves,Kaleo | LB |
| 8 | Motu'apuaka,Hale | TK |
| 96 | Vakauta,Poukesi | TK |

| 4 | Stone,Cameron | CB |
| 5 | ![]() | CB |
| 31 | ![]() | DB |
| 86 | ![]() | DE |
| 93 | ![]() | DE |
| 28 | ![]() | LB |
| 43 | ![]() | LB |
| 90 | ![]() | TK |
| 96 | ![]() | TK |
Player Participation

| 5 | Okeke,Omari |
| 6 | Davis,NyNy |
| 7 | Steele,Xavion |
| 16 | Nance,Jamie |
| 19 | Larsen,Ike |
| 22 | Briggs,Robert |
| 26 | Rowan,Kyrese |
| 31 | Jones,Cooper |
| 33 | Alford,Max |
| 39 | Smith,Jaden |
| 40 | Moa,Sione |
| 42 | Ward,John |
| 49 | Garcia,Jacob |
| 59 | Coles,Connor |
| 63 | Kotsanlee,Stephen |
| 89 | Nimrod,Elliott |
| 94 | Coleman,Tavian |

| 6 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 14 | ![]() |
| 20 | ![]() |
| 22 | Braasch,Joseph |
| 22 | ![]() |
| 25 | ![]() |
| 29 | Posas,Matt |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 95 | ![]() |












































































