Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2022 Football Cumulative Statistics

Team Stats (7-6, 5-3)

Overall Team Statistics
Statistic WYOMING Opponents
Scoring
21.23 23.92
276 311
First Downs
112 115
81 121
15 19
208 255
Rushing
2629 2291
271 294
479 467
4.9 4.3
181.4 153.6
16 17
2358 1997
Passing
304-156-12 433-261-6
5.65 6.52
132.23 217.00
11 19
1719 2821
Total Offense
783 900
5.2 5.4
313.6 370.6
4077 4818
30 37
Returns
20.60 22.63
15-309 30-679
4.83 10.92
6-29 26-284
2.67 9.08
6-16 12-109
Kicking
44.40 43.76
38.19 40.94
78-3463 67-2932
22-25 16-29
0-0 0-1
Penalties
37.54 46.46
56-488 66-604
Time Of Possession
29:06 30:54
06:18:21 06:41:39
Miscellaneous
61-175 (34.86 %) 73-191 (38.22 %)
2-7 (28.57 %) 10-18 (55.56 %)
10-3 16-8
37-219 19-147
28-28 35-35
0 0
29-32 40-47
16-32 28-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Swen, Titus 12 207 1094 55 1039 5.0 8 83 86.58
30 McNeely, Dawaiian 10 63 367 11 356 5.7 1 61 35.60
7 James, D.Q. 9 40 355 9 346 8.7 0 74 38.44
6 Peasley, Andrew 12 81 492 153 339 4.2 2 61 28.25
Braasch, Joseph 8 29 95 4 91 3.1 0 11 11.38  
12 Clemons, Jayden 5 15 69 1 68 4.5 1 14 13.60
28 Vaughn, Jordon 1 16 68 1 67 4.2 2 17 67.00
83 Pelissier, Will 9 6 38 0 38 6.3 0 18 4.22
11 Wieland, Wyatt 13 6 26 7 19 3.2 2 9 1.46
20 Marquez, Ryan 13 3 14 2 12 4.0 0 8 0.92
32 Scott, Sam 10 3 11 0 11 3.7 0 6 1.10
69 Abojei, Eric 13 0 0 0 0 0.0 0 0 0.00
79 Walsh, Jack 9 0 0 0 0 0.0 0 0 0.00
39 Stewart, Clayton 13 1 0 12 -12 -12.0 0 0 -0.92
Team 13 9 0 16 -16 -1.8 0 0 -1.23  
Total 13 479 2629 271 2358 4.9 16 83 181.38
Opponents 13 467 2291 294 1997 4.3 17 70 153.62

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Peasley, Andrew 12 105.90 144 275 9 52.36 % 1574 10 51 131.17
12 Clemons, Jayden 5 74.07 12 29 3 41.38 % 145 1 32 29.00
Total 13 102.86 156 304 12 51.32 % 1719 11 51 132.23
Opponents 13 126.71 261 433 6 60.28 % 2821 19 68 217.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Cobbs, Joshua 12 35 407 11.63 2 51 33.92
81 Welch, Treyton 12 22 308 14.00 5 47 25.67
11 Wieland, Wyatt 13 23 299 13.00 1 39 23.00
80 Christensen, Parker 11 19 169 8.89 1 29 15.36
2 Swen, Titus 12 14 108 7.71 0 43 9.00
83 Pelissier, Will 9 8 101 12.63 1 48 11.22
88 O'Brien, Colin 8 4 83 20.75 0 46 10.38
9 Brown, Alex 12 6 69 11.50 1 32 5.75
7 James, D.Q. 9 5 44 8.80 0 23 4.89
20 Marquez, Ryan 13 5 44 8.80 0 13 3.38
Braasch, Joseph 8 4 25 6.25 0 8 3.13  
84 Gyllenborg, John Michael 12 3 21 7.00 0 10 1.75
Sargent, Jalen 2 2 12 6.00 0 7 6.00  
82 Marcotte, Jackson 12 3 11 3.67 0 7 0.92
86 Miles , Nick 11 1 11 11.00 0 11 1.00
23 Merritt, Caleb 1 1 6 6.00 0 6 6.00
36 Driskill, Caleb 13 1 1 1.00 0 1 0.08
18 Grant, Tyrese 2 0 0 0.00 0 0 0.00
Total 13 156 1719 11.02 11 51 132.23
Opponents 13 261 2821 10.81 19 68 217.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Gibbs, Easton 13 64 57 121.0 9.0-29 3.0-8 0 1 4 1 1 0 0
43 Suiaunoa, Shae 13 43 30 73.0 4.5-23 2.5-18 1 2 5 0 0 0 0
31 Ekeler, Wyett 13 44 23 67.0 1.0-1 0-0 1 7 4 1 1 0 0
42 White, Isaac 13 47 19 66.0 4.0-10 0.5-3 0 3 1 0 0 0 0
93 Harris, DeVonne 13 30 26 56.0 13.0-54 8.0-40 0 1 6 1 0 0 0
96 Bertagnole, Jordan 12 25 26 51.0 7.5-59 5.5-57 0 0 5 0 2 0 0
44 Omotosho, Oluwaseyi 11 27 19 46.0 7.5-43 6.5-42 0 0 10 0 1 0 0
86 Siders, Braden 13 35 9 44.0 13.5-48 7.0-28 0 1 6 0 0 0 0
90 Meyer, Gavin 13 20 20 40.0 5.0-27 4.0-23 0 0 0 0 1 1 0
23 Brown, Wrook 12 24 13 37.0 1.5-5 0-0 0 3 0 0 0 0 0
4 Stone, Cameron 12 23 12 35.0 1.0-3 0-0 2 10 2 0 1 0 0  
94 Godbout, Cole 7 18 15 33.0 4.5-7 0-0 0 1 7 0 0 0 0
7 Hawkins, Jakorey 12 23 7 30.0 0-0 0-0 1 8 0 0 0 0 0
2 Glinton, Keonte 6 19 7 26.0 0-0 0-0 0 4 0 1 0 0 0
25 DeMarzo, Cole 13 9 15 24.0 0.5-1 0-0 0 0 0 1 0 0 0
5 Harrell, Deron 12 13 6 19.0 0-0 0-0 1 2 0 1 0 0 0
14 Williams, Miles 13 13 6 19.0 0-0 0-0 0 2 0 1 1 0 0
95 Robinson, Caleb 13 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
20 Marquez, Ryan 13 7 1 8.0 0-0 0-0 0 0 0 0 0 1 0
45 Sunn, Read 13 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
36 Driskill, Caleb 13 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
29 Posas, Matt 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
11 Wieland, Wyatt 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Braasch, Joseph 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
80 Christensen, Parker 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Coors, Buck 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Gyllenborg, John Michael 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Shay, Connor 12 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Taylor, Kolbey 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Young, Micah 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Cobbs, Joshua 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Pelissier, Will 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Pregnon, Emmanuel 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Scott, Sam 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Williams, Jaden 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
52 York, Carson 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Barnett, Caden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Florentine, Ben 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hoyland, John 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Marsh, Jovan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Stewart, Clayton 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Welch, Treyton 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Brown, Alex 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Clemons, Jayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 McNeely, Dawaiian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 O'Brien, Colin 8 0 0 0 0-0 0-0 0 0 1 0 0 0 0
6 Peasley, Andrew 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Swen, Titus 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Vaughn, Jordon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 536 336 872.0 73.0-310 37.0-219 6 45 52 7 9 2 0
Opponents 13 418 350 768.0 58.0-261 19.0-147 12 44 29 2 7 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Stewart, Clayton 76 3350 44.08 67 10 22 23 21 0
Team 2 113 56.50 88 0 0 0 1 2  
Total 78 3463 44.40 88 10 22 23 22 2
Opponents 67 2932 43.76 63 8 30 23 16 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Hoyland, John 22-25 88.00 % 1-1 8-8 5-6 4-5 4-5 55 0
Total 22-25 88.00 % 1-1 8-8 5-6 4-5 4-5 55 0
Opponents 16-29 55.17 % 0-0 8-11 2-3 5-11 1-4 56 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Hoyland, John 63 3958 62.8 28 2
Total 63 3958 62.8 28 2
Opponents 62 3912 63.1 39 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Marquez, Ryan 1 18 18.00 1 9
19 Cooley, Caleb 2 10 5.00 0 10
Stone, Cameron 1 1 1.00 0 1  
11 Wieland, Wyatt 2 0 0 0 0
Total 6 29 4.83 1 10
Opponents 26 284 10.92 1 72

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Stone, Cameron 7 154 22.00 0 37  
11 Wieland, Wyatt 6 145 24.17 0 29
58 Young, Micah 1 10 10.00 0 10
86 Miles , Nick 1 0 0.00 0 0
Total 15 309 20.60 0 37
Opponents 30 679 22.63 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Hoyland, John 0 22 0 28-28 0-0 0 0-0 0 94
2 Swen, Titus 8 0 0 0-0 1-1 0 0-0 0 50
81 Welch, Treyton 5 0 0 0-0 0-0 0 0-0 0 30
11 Wieland, Wyatt 3 0 0 0-0 0-0 0 0-0 0 18
8 Cobbs, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
6 Peasley, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
28 Vaughn, Jordon 2 0 0 0-0 0-0 0 0-0 0 12
9 Brown, Alex 1 0 0 0-0 0-0 0 0-0 0 6
80 Christensen, Parker 1 0 0 0-0 0-0 0 0-0 0 6
12 Clemons, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
28 Gibbs, Easton 1 0 0 0-0 0-0 0 0-0 0 6
20 Marquez, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
30 McNeely, Dawaiian 1 0 0 0-0 0-1 0 0-0 0 6
83 Pelissier, Will 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 22 0 28-28 1-2 0 0-0 0 270
Opponents 37 16 2 35-35 0-0 1 1-1 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2022 at Illinois L 6-38 0-1 , 0-0 03:31 37832
09/03/2022 vs Tulsa W 40-37 1-1 , 0-0 04:03 20574
09/10/2022 vs Northern Colo. W 33-10 2-1 , 0-0 03:21 22863
09/16/2022 vs Air Force W 17-14 3-1 , 1-0 02:47 18277
09/24/2022 at BYU L 24-38 3-2 , 1-0 03:33 60092
10/01/2022 vs San Jose St. L 16-33 3-3 , 1-1 03:44 17765
10/08/2022 at New Mexico W 27-14 4-3 , 2-1 03:23 14226
10/22/2022 vs Utah St. W 28-14 5-3 , 3-1 03:06 21420
10/29/2022 at Hawaii W 27-20 6-3 , 4-1 03:06 9346
11/12/2022 at Colorado St. W 14-13 7-3 , 5-1 03:09 30300
11/19/2022 vs Boise St. L 17-20 7-4 , 5-2 03:11 17345
11/25/2022 at Fresno State L 0-30 7-5 , 5-3 03:20 40214
12/30/2022 vs. Ohio L 27-30 7-6 , 5-3 03:36 27691
337945

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2022 Illinois 31 182 0 37 5 30 0 9 30 0 9 2 40 0 21 1 10 0 10
09/03/2022 Tulsa 37 143 0 18 20 256 2 51 256 2 51 1 30 0 30 1 18 1 9
09/10/2022 Northern Colo. 47 149 3 22 19 144 0 26 144 0 26 1 20 0 20 0 0 0 0
09/16/2022 Air Force 35 180 1 23 18 162 1 29 162 1 29 0 0 0 0 1 0 0 0
09/24/2022 BYU 34 124 1 19 14 154 2 31 154 2 31 2 66 0 37 1 0 0 0
10/01/2022 San Jose St. 31 143 0 61 8 110 2 38 110 2 38 2 32 0 22 0 0 0 0
10/08/2022 New Mexico 39 130 0 26 10 174 2 47 174 2 47 2 33 0 17 0 0 0 0
10/22/2022 Utah St. 50 330 3 30 13 199 0 46 199 0 46 1 14 0 14 1 0 0 0
10/29/2022 Hawaii 44 365 3 74 7 76 0 25 76 0 25 0 0 0 0 0 0 0 0
11/12/2022 Colorado St. 37 142 1 14 9 94 1 32 94 1 32 0 0 0 0 1 1 0 1
11/19/2022 Boise St. 32 278 2 83 3 30 0 17 30 0 17 1 23 0 23 0 0 0 0
11/25/2022 Fresno State 29 87 0 16 12 104 0 17 104 0 17 0 0 0 0 0 0 0 0
12/30/2022 Ohio 33 105 2 22 18 186 1 31 186 1 31 3 51 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2022 Illinois 51 30 81 4.0 7 0 0 0 0 0 0 0 2 1 0 0
09/03/2022 Tulsa 42 26 68 4.0 35 4.0 35 2 2 0 0 0 0 8 1 0
09/10/2022 Northern Colo. 42 8 50 6.0 52 5.0 39 2 1 0 2 18 10 2 0 0
09/16/2022 Air Force 33 24 57 5.0 10 1.0 2 0 0 0 0 0 4 1 0 0
09/24/2022 BYU 39 22 61 6.0 17 1.0 7 0 0 0 0 0 2 2 0 0
10/01/2022 San Jose St. 50 16 66 3.0 25 2.0 21 1 0 0 0 0 10 3 0 0
10/08/2022 New Mexico 46 28 74 8.0 28 6.0 23 1 0 0 2 0 2 4 1 0
10/22/2022 Utah St. 39 24 63 11.0 33 6.0 23 0 0 0 1 -2 2 3 0 0
10/29/2022 Hawaii 47 16 63 6.0 21 1.0 6 0 0 0 0 0 0 6 0 0
11/12/2022 Colorado St. 20 60 80 6.0 28 5.0 27 0 1 0 1 0 4 4 0 0
11/19/2022 Boise St. 47 34 81 3.0 7 0 0 2 2 55 0 0 9 5 0 0
11/25/2022 Fresno State 31 32 63 5.0 22 3.0 19 0 0 0 0 0 6 1 0 0
12/30/2022 Ohio 49 16 65 6.0 25 3.0 17 1 1 0 0 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2022 Illinois 8 306 38.200 59 0 0 2 2 0 2-2 46 0 3 178 59.33 1 0
09/03/2022 Tulsa 5 239 47.800 61 0 0 0 3 2 4-5 55 0 7 455 65.00 6 0
09/10/2022 Northern Colo. 4 194 48.500 50 0 2 0 2 0 4-4 41 0 8 509 63.63 2 0
09/16/2022 Air Force 4 206 51.500 66 0 1 1 2 1 1-1 20 0 4 260 65.00 4 0
09/24/2022 BYU 6 267 44.500 53 0 0 2 2 2 1-1 28 0 5 322 64.40 3 0
10/01/2022 San Jose St. 6 311 51.800 67 0 2 1 3 3 1-1 42 0 5 332 66.40 2 0
10/08/2022 New Mexico 8 353 44.100 53 0 2 1 1 3 2-2 27 0 6 387 64.50 3 0
10/22/2022 Utah St. 5 197 39.400 44 0 1 4 0 2 2-3 51 0 5 320 64.00 3 0
10/29/2022 Hawaii 4 166 41.500 47 0 0 1 0 1 2-2 38 0 6 366 61.00 2 0
11/12/2022 Colorado St. 6 288 48.000 55 0 0 2 3 3 0-1 0 0 3 185 61.67 1 1
11/19/2022 Boise St. 6 258 43.000 50 0 0 4 1 1 1-1 53 0 4 254 63.50 0 1
11/25/2022 Fresno State 9 386 47.750 88 2 1 3 1 3 0-0 0 2 88 44.00 0 0
12/30/2022 Ohio 7 292 41.700 53 0 1 1 2 2 2-2 53 0 5 302 60.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2022 Illinois 41 260 3 38 30 217 2 27 217 2 27 2 53 0 43 4 30 0 14
09/03/2022 Tulsa 32 61 1 9 30 460 3 54 460 3 54 1 21 0 21 1 14 0 14
09/10/2022 Northern Colo. 24 15 0 9 16 132 1 29 132 1 29 6 86 0 30 2 20 0 16
09/16/2022 Air Force 40 171 0 35 7 101 2 41 101 2 41 0 0 0 0 0 0 0 0
09/24/2022 BYU 30 188 1 70 26 337 4 68 337 4 68 1 19 0 19 3 30 0 17
10/01/2022 San Jose St. 39 142 3 18 21 314 1 52 314 1 52 2 49 0 27 1 5 0 5
10/08/2022 New Mexico 48 197 2 18 12 122 0 31 122 0 31 3 71 0 30 3 45 0 36
10/22/2022 Utah St. 36 113 2 31 17 104 0 16 104 0 16 2 57 0 36 0 0 0 0
10/29/2022 Hawaii 29 145 0 20 23 205 2 23 205 2 23 4 78 0 27 3 17 0 16
11/12/2022 Colorado St. 33 121 0 20 18 251 0 48 251 0 48 1 10 0 10 3 92 1 72
11/19/2022 Boise St. 43 269 1 23 20 211 1 38 211 1 38 3 90 0 34 2 16 0 11
11/25/2022 Fresno State 34 114 3 18 21 183 1 21 183 1 21 1 50 0 50 1 10 0 10
12/30/2022 Ohio 38 201 1 40 20 184 2 34 184 2 34 4 95 0 42 3 5 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2022 Illinois 24 28 52 1.0 1 0 0 1 1 0 1 40 0 6 0 0
09/03/2022 Tulsa 40 22 62 3.0 4 0 0 1 1 0 0 0 0 3 0 0
09/10/2022 Northern Colo. 45 28 73 6.0 31 2.0 14 2 0 0 0 0 3 4 0 0
09/16/2022 Air Force 36 20 56 4.0 10 0 0 0 0 0 1 15 2 2 0 0
09/24/2022 BYU 32 26 58 7.0 41 2.0 24 0 0 0 0 0 2 4 0 0
10/01/2022 San Jose St. 25 26 51 5.0 24 2.0 19 0 0 0 1 0 7 1 0 1
10/08/2022 New Mexico 29 34 63 5.0 25 1.0 5 2 0 0 0 0 4 4 0 0
10/22/2022 Utah St. 50 22 72 4.0 10 2.0 8 0 0 0 0 0 1 5 0 0
10/29/2022 Hawaii 32 24 56 6.0 29 3.0 23 1 0 0 2 30 1 1 0 0
11/12/2022 Colorado St. 13 62 75 4.0 21 2.0 13 0 0 0 1 0 3 4 0 0
11/19/2022 Boise St. 22 24 46 3.0 6 0 0 0 0 0 3 3 2 3 0 0
11/25/2022 Fresno State 28 20 48 4.0 21 1.0 9 0 0 0 2 6 4 4 2 1
12/30/2022 Ohio 42 14 56 6.0 38 4.0 32 0 0 0 1 15 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2022 Illinois 4 185 46.200 51 0 0 3 1 2 1-3 27 0 7 456 65.14 5 0
09/03/2022 Tulsa 4 153 25.500 57 1 0 0 2 1 3-5 32 0 7 457 65.29 5 1
09/10/2022 Northern Colo. 6 245 40.800 52 0 1 5 1 0 1-1 32 0 3 195 65.00 2 0
09/16/2022 Air Force 5 214 42.800 53 0 1 2 1 3 0-1 0 0 3 195 65.00 3 0
09/24/2022 BYU 4 187 46.800 59 0 0 1 1 2 1-1 25 0 7 445 63.57 4 1
10/01/2022 San Jose St. 5 206 41.200 54 0 1 1 1 1 1-3 40 0 6 338 56.33 2 1
10/08/2022 New Mexico 7 298 42.600 49 0 0 6 0 2 0-2 0 1 3 186 62.00 1 0
10/22/2022 Utah St. 8 405 50.600 59 0 3 3 5 3 0-0 0 0 3 195 65.00 2 0
10/29/2022 Hawaii 5 227 45.400 63 0 1 2 1 2 2-3 29 0 4 260 65.00 4 0
11/12/2022 Colorado St. 3 142 47.300 54 0 0 0 1 1 2-3 40 0 4 260 65.00 4 0
11/19/2022 Boise St. 4 174 43.500 48 0 1 2 0 2 2-3 47 0 4 259 64.75 3 0
11/25/2022 Fresno State 7 305 43.600 54 0 0 3 2 2 0-0 0 0 5 309 61.80 3 0
12/30/2022 Ohio 5 191 38.200 41 0 0 2 0 2 3-4 56 0 6 357 59.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Illinois 6-38 10/26 9/13 0/11 1/2 31-182 / 41-260 5-20-1 / 30-40-0 30/217 51-212 / 81-477 50/123 2/0
Tulsa 40-37 17/25 7/7 10/15 0/3 37-143 / 32-61 20-30-0 / 30-52-0 256/460 67-399 / 84-521 48/35 1/2
Northern Colo. 33-10 18/9 9/2 8/5 1/2 47-149 / 24-15 19-30-0 / 16-36-2 144/132 77-293 / 60-147 38/106 0/3
Air Force 17-14 18/14 9/9 9/5 0/0 35-180 / 40-171 18-23-1 / 7-14-0 162/101 58-342 / 54-272 0/15 1/0
BYU 24-38 22/19 7/7 9/11 6/1 34-124 / 30-188 14-27-0 / 26-33-0 154/337 61-278 / 63-525 66/49 0/0
San Jose St. 16-33 10/25 4/7 6/14 0/4 31-143 / 39-142 8-22-1 / 21-37-0 110/314 53-253 / 76-456 32/54 1/0
New Mexico 27-14 14/19 6/12 6/7 2/0 39-130 / 48-197 10-21-0 / 12-23-2 174/122 60-304 / 71-319 33/116 0/3
Utah St. 28-14 28/13 19/7 9/6 0/0 50-330 / 36-113 13-26-0 / 17-26-1 199/104 76-529 / 62-217 12/57 1/1
Hawaii 27-20 19/22 15/10 3/10 1/2 44-365 / 29-145 7-15-2 / 23-46-0 76/205 59-441 / 75-350 0/125 2/0
Colorado St. 14-13 12/18 9/7 3/10 0/1 37-142 / 33-121 9-15-1 / 18-26-1 94/251 52-236 / 59-372 1/102 1/2
Boise St. 17-20 11/25 8/15 3/10 0/0 32-278 / 43-269 3-16-3 / 20-34-0 30/211 48-308 / 77-480 78/109 3/2
Fresno State 0-30 12/18 3/8 6/8 3/2 29-87 / 34-114 12-29-2 / 21-32-0 104/183 58-191 / 66-297 0/66 2/0
Ohio 27-30 17/22 7/11 9/9 1/2 33-105 / 38-201 18-30-1 / 20-34-0 186/184 63-291 / 72-385 51/115 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Illinois 1-12 / 7-16 0-1 / 1-2 23:24 / 36:36 -13:12 5.87 / 6.34 1.50 / 5.43 4.16 / 5.89 8-38.2 / 4-46.2 4-39 / 6-65
Tulsa 5-15 / 9-19 0-0 / 0-0 29:15 / 30:45 -1:30 3.86 / 1.91 8.53 / 8.85 5.96 / 6.20 5-47.8 / 4-38.2 6-56 / 7-65
Northern Colo. 8-18 / 4-16 1-2 / 1-3 36:21 / 23:39 12:42 3.17 / 0.63 4.80 / 3.67 3.81 / 2.45 4-48.5 / 6-40.8 7-57 / 7-52
Air Force 6-11 / 6-13 0-0 / 1-1 30:34 / 29:26 1:08 5.14 / 4.28 7.04 / 7.21 5.90 / 5.04 4-51.5 / 5-42.8 3-20 / 0-0
BYU 3-11 / 7-13 0-1 / 0-1 29:37 / 30:23 -0:46 3.65 / 6.27 5.70 / 10.21 4.56 / 8.33 6-44.5 / 4-46.8 2-20 / 11-109
San Jose St. 5-14 / 6-15 1-2 / 1-1 23:08 / 36:52 -13:44 4.61 / 3.64 5.00 / 8.49 4.77 / 6.00 6-51.8 / 5-41.2 5-53 / 5-40
New Mexico 6-16 / 2-13 0-0 / 1-1 28:49 / 31:11 -2:22 3.33 / 4.10 8.29 / 5.30 5.07 / 4.49 8-44.1 / 7-42.6 2-15 / 8-70
Utah St. 7-14 / 5-15 0-0 / 1-2 35:09 / 24:51 10:18 6.60 / 3.14 7.65 / 4.00 6.96 / 3.50 5-39.4 / 8-50.6 5-25 / 1-10
Hawaii 4-11 / 6-17 0-0 / 2-3 33:08 / 26:52 6:16 8.30 / 5.00 5.07 / 4.46 7.47 / 4.67 4-41.5 / 5-45.4 6-60 / 2-20
Colorado St. 5-13 / 6-13 0-0 / 1-1 29:19 / 30:41 -1:22 3.84 / 3.67 6.27 / 9.65 4.54 / 6.31 6-48 / 3-47.3 5-40 / 3-35
Boise St. 1-10 / 4-13 0-0 / 1-2 23:31 / 36:29 -12:58 8.69 / 6.26 1.88 / 6.21 6.42 / 6.23 6-43 / 4-43.5 1-5 / 3-20
Fresno State 3-14 / 4-12 0-1 / 0-1 26:55 / 33:05 -6:10 3.00 / 3.35 3.59 / 5.72 3.29 / 4.50 9-42.9 / 7-43.6 7-70 / 9-75
Ohio 7-16 / 7-16 0-0 / 0-0 29:11 / 30:49 -1:38 3.18 / 5.29 6.20 / 5.41 4.62 / 5.35 7-41.7 / 5-38.2 3-28 / 4-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2022 Illinois L 6-38 1 1 3 0 0 0 1 0 0 0 0 0 0
09/03/2022 Tulsa W 40-37 4 3 9 0 0 0 3 0 0 0 1 0 0
09/10/2022 Northern Colo. W 33-10 4 4 20 2 2 0 2 0 0 0 0 0 0
09/16/2022 Air Force W 17-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/24/2022 BYU L 24-38 4 4 24 3 1 2 1 0 0 0 0 0 0
10/01/2022 San Jose St. L 16-33 1 1 6 1 0 1 0 0 0 0 0 0 0
10/08/2022 New Mexico W 27-14 2 2 6 0 0 0 2 0 0 0 0 0 0
10/22/2022 Utah St. W 28-14 2 2 15 2 2 0 0 0 0 0 0 0 0
10/29/2022 Hawaii W 27-20 3 3 13 1 1 0 2 0 0 0 0 0 0
11/12/2022 Colorado St. W 14-13 2 1 7 1 1 0 0 1 0 0 0 0 0
11/19/2022 Boise St. L 17-20 1 1 7 1 1 0 0 0 0 0 0 0 0
11/25/2022 Fresno State L 0-30 1 0 0 0 0 0 0 0 1 0 0 0 0
12/30/2022 Ohio L 27-30 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 32 29 151 16 11 5 13 1 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
