Opponent History - Wrestling History vs Utah Valley University from February 15, 2014 - January 10, 2026
Back To History
Wins
12
Losses
0
Home Record
6-0
Away Record
6-0
Conference Record
12-0
Streak
W5
First Matchup
W 32-6
2/15/2014
Last 10 Matchups
9-0
1/28/2017 - 1/10/2026
Largest Margin of Victory
W 38-4
2/9/2018
Smallest Margin of Victory
W 17-16
1/28/2017
Total Points
334
Average Points
26
History from February 15, 2014 - January 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 10 | 2025-26 | Away Orem, UT | W29-6 | |
| Friday, January 24 | 2024-25 | Home Laramie, Wyoming | W25-10 | |
| Saturday, January 20 | 2023-24 | Away Orem, UT | W22-12 | |
| Saturday, February 4 | 2022-23 | Home | W26-6 | Recap |
| Saturday, January 29 | 2021-22 | Away Orem, UT | W23-17 | Recap |
| Saturday, January 23 | 2020-21 | Away Orem, UT | 7 champions | Recap |
| Sunday, January 26 | 2019-20 | Home Green River, WY | W37-9 | Recap |
| Friday, February 8 | 2018-19 | Away Orem, UT | W27-6 | Recap |
| Friday, February 9 | 2017-18 | Home Laramie, Wyo. | W38-4 | Recap |
| Saturday, January 28 | 2016-17 | Away Orem, Utah | W17-16 | Recap |
| Saturday, February 13 | 2015-16 | Home Laramie, Wyo. | W29-10 | Recap |
| Saturday, January 17 | 2014-15 | Away Orem, Utah | W29-3 | Recap |
| Saturday, February 15 | 2013-14 | Home Laramie, Wyo. | W32-6 | Recap |
Win
Loss
Thursday, March 05
Tuesday, March 03
Friday, February 14
Thursday, January 09




