Opponent History - Wrestling History vs University of Northern Colorado from February 7, 2014 - February 13, 2026
Back To History
Wins
11
Losses
3
Ties
1
Home Record
5-2
Away Record
6-0-1
Conference Record
11-2
Streak
W2
First Matchup
W 41-6
2/7/2014
Last 10 Matchups
7-3
2/10/2018 - 2/13/2026
Largest Margin of Victory
W 41-6
2/7/2014
Smallest Margin of Victory
W 21-15
2/4/2022
Total Points
360
Average Points
23
History from February 7, 2014 - February 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 13 | 2025-26 | Away Greeley, CO | W25-10 | |
| Sunday, February 16 | 2024-25 | Home Laramie, Wyoming | W26-9 | |
| Friday, January 10 | 2024-25 | Neutral | L12-22 | |
| Friday, January 26 | 2023-24 | Away Greeley, CO | W23-16 | Recap |
| Sunday, February 5 | 2022-23 | Home | L16-19 | Recap |
| Friday, February 4 | 2021-22 | Away Greeley, CO | W21-15 | Recap |
| Sunday, January 3 | 2020-21 | Home Laramie, Wyo. | L19-24 | Recap |
| Sunday, February 16 | 2019-20 | Home Laramie, WY | W22-11 | Recap |
| Sunday, February 17 | 2018-19 | Away Greeley, CO | W26-19 | Recap |
| Saturday, February 10 | 2017-18 | Home Laramie, Wyo. | W38-4 | Recap |
| Wednesday, February 8 | 2016-17 | Away Greeley, Colo. | W28-10 | Recap |
| Sunday, November 13 | 2016-17 | Away Greeley, Colo. | Recap | |
| Saturday, February 6 | 2015-16 | Home Laramie, Wyo. | W37-7 | Recap |
| Sunday, November 1 | 2015-16 | Away Greeley, Colo. | T0-0 | Recap |
| Sunday, February 22 | 2014-15 | Away Greeley, Colo. | W26-9 | Recap |
| Friday, February 7 | 2013-14 | Home Laramie, Wyo. | W41-6 | Recap |
Win
Loss
Thursday, March 05
Tuesday, March 03
Friday, February 14
Thursday, January 09




