Wins
0
Losses
0
Ties
9
Home Record
0-0
Away Record
0-0-6
Conference Record
0-0
Streak
T0
First Matchup
T 0-0
3/8/2014
Last 10 Matchups
0-0
3/20/2021 - 3/21/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 8, 2014 - March 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 21 | 2025-26 | Neutral Cleveland, Ohio | (12th) (38 Points) | |
| Friday, March 20 | 2025-26 | Neutral Cleveland, Ohio | (12th) (31.5 Points) | |
| Thursday, March 19 | 2025-26 | Neutral Cleveland, Ohio | (T13th) (12.5 Points) | |
| Saturday, March 22 | 2024-25 | Neutral Philadelphia, Pennsylvania | (22nd; 19.5 Points) | |
| Friday, March 21 | 2024-25 | Neutral Philadelphia, Pennsylvania | (24th; 17.5 Points) | |
| Thursday, March 20 | 2024-25 | Neutral Philadelphia, Pennsylvania | (36th; 4 Points) | |
| Thursday, March 21 | 2023-24 | Neutral Kansas City, Missouri | Recap | |
| Thursday, March 16 | 2022-23 | Away Tulsa, OK | 50th - 2 points | Recap |
| Thursday, March 17 | 2021-22 | Away Detroit, MI | Recap | |
| Saturday, March 20 | 2020-21 | Neutral | T26th - 15.5 team points | Recap |
| Friday, March 19 | 2020-21 | Neutral | T25th - 15.5 team points | Recap |
| Thursday, March 18 | 2020-21 | Neutral | T16th - 11.0 team points | Recap |
| Saturday, March 17 | 2017-18 | Neutral Cleveland, Ohio | T17th; 27.5 points | Recap |
| Friday, March 16 | 2017-18 | Neutral Cleveland, Ohio | 17th; 27.5 points | Recap |
| Thursday, March 15 | 2017-18 | Neutral Cleveland, Ohio | 23rd; 7.5 points | Recap |
| Saturday, March 18 | 2016-17 | Away St. Louis, Mo. | 20th of 69 | Recap |
| Friday, March 17 | 2016-17 | Away St. Louis, Mo. | 23rd of 69 | Recap |
| Thursday, March 16 | 2016-17 | Away St. Louis, Mo. | 28th of 69 | Recap |
| Saturday, March 19 | 2015-16 | Away New York, N.Y. | T0-0 | Recap |
| Friday, March 18 | 2015-16 | Away New York, N.Y. | T0-0 | Recap |
| Thursday, March 17 | 2015-16 | Away New York, N.Y. | T0-0 | Recap |
| Friday, March 20 | 2014-15 | Neutral | T0-0 | Recap |
| Thursday, March 19 | 2014-15 | Neutral | T0-0 | Recap |
| Saturday, March 7 | 2014-15 | Neutral | T0-0 | Recap |
| Friday, March 21 | 2013-14 | Away | T0-0 | Recap |
| Thursday, March 20 | 2013-14 | Away | T0-0 | Recap |
| Saturday, March 8 | 2013-14 | Away | T0-0 | Recap |
Win
Loss
Thursday, March 05
Tuesday, March 03
Friday, February 14
Thursday, January 09




