Wins
0
Losses
0
Ties
2
Home Record
0-0
Away Record
0-0-2
Conference Record
0-0-2
Streak
T0
First Matchup
T 0-0
3/5/2016
Last 10 Matchups
0-0
3/4/2018 - 3/7/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 5, 2016 - March 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 7 | 2025-26 | Neutral Tulsa, Oklahoma | (8th of 14 Teams) (67.5 Points) | |
| Friday, March 6 | 2025-26 | Neutral Tulsa, Oklahoma | (6th of 14 Teams) (64.5 Points) | |
| Sunday, March 9 | 2024-25 | Neutral Tulsa, Oklahoma | ||
| Saturday, March 8 | 2024-25 | Neutral Tulsa, Oklahoma | (10th; 46 Points) | |
| Saturday, March 9 | 2023-24 | Neutral Tulsa, Oklahoma | ||
| Saturday, March 4 | 2022-23 | Away Tulsa, OK | Recap | |
| Saturday, March 5 | 2021-22 | Away Tulsa, Ok. | Recap | |
| Sunday, March 7 | 2020-21 | Neutral Tulsa, OK. | 4th - 105.5 points | Recap |
| Saturday, March 6 | 2020-21 | Neutral Tulsa, OK. | 4th - 105.5 points | Recap |
| Sunday, March 4 | 2017-18 | Neutral Tulsa, Okla. | 4th; 82.5 points | Recap |
| Saturday, March 3 | 2017-18 | Neutral Tulsa, Okla. | 4th; 59 points | Recap |
| Sunday, March 5 | 2016-17 | Away Tulsa, Okla. | 5th of 10 | Recap |
| Saturday, March 4 | 2016-17 | Away Tulsa, Okla. | 5th of 10 | Recap |
| Sunday, March 6 | 2015-16 | Away Kansas City, Mo. | T0-0 | Recap |
| Saturday, March 5 | 2015-16 | Away Kansas City, Mo. | T0-0 | Recap |
Win
Loss
Thursday, March 05
Tuesday, March 03
Friday, February 14
Thursday, January 09




