2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fingerlin, Rya | 92 | 24 | 0 | 10.0 | 0.11 | 1 | 0.01 | 0 | 2 | .500 | 62 | 0.67 | 9 | 0.10 | 14 |
| 2 | Melgren, Anna | 62 | 19 | 4 | 18.0 | 0.29 | 0 | 0.00 | 0 | 1 | .000 | 21 | 0.34 | 18 | 0.29 | 42 |
| 3 | Carruth, Peyton | 83 | 22 | 8 | 30.0 | 0.36 | 4 | 0.05 | 7 | 33 | -.091 | 22 | 0.27 | 26 | 0.31 | 47 |
| 5 | Stucky, Maddy | 77 | 20 | 2 | 19.5 | 0.25 | 1 | 0.01 | 1 | 11 | .000 | 332 | 4.31 | 18 | 0.23 | 33 |
| 6 | Jensen, Ruby | 76 | 21 | 7 | 165.5 | 2.18 | 133 | 1.75 | 53 | 374 | .214 | 4 | 0.05 | 0 | 0.00 | 1 |
| 7 | Macias, Emerson | 21 | 9 | 5 | 30.0 | 1.43 | 28 | 1.33 | 22 | 90 | .067 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Milby, Abi | 21 | 9 | 0 | 35.5 | 1.69 | 31 | 1.48 | 14 | 81 | .210 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Winter, Emma | 87 | 24 | 21 | 230.0 | 2.64 | 199 | 2.29 | 81 | 527 | .224 | 7 | 0.08 | 6 | 0.07 | 10 |
| 11 | Williams, Anna | 41 | 16 | 9 | 82.0 | 2.00 | 59 | 1.44 | 13 | 138 | .333 | 4 | 0.10 | 2 | 0.05 | 2 |
| 12 | Thorington, Addy | 76 | 22 | 18 | 189.0 | 2.49 | 155 | 2.04 | 82 | 498 | .147 | 8 | 0.11 | 18 | 0.24 | 43 |
| 14 | Lauterwasser, Paige | 94 | 24 | 24 | 318.5 | 3.39 | 290 | 3.09 | 105 | 773 | .239 | 26 | 0.28 | 16 | 0.17 | 16 |
| 16 | Sharp, Reagan | 57 | 17 | 2 | 95.0 | 1.67 | 80 | 1.40 | 46 | 247 | .138 | 1 | 0.02 | 0 | 0.00 | 0 |
| 17 | Quigley, Sara | 94 | 24 | 22 | 59.5 | 0.63 | 39 | 0.41 | 10 | 90 | .322 | 608 | 6.47 | 17 | 0.18 | 29 |
| 18 | Bozovic, Kristina | 14 | 6 | 1 | 22.5 | 1.61 | 19 | 1.36 | 4 | 48 | .313 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Roberts-navarro, Senna | 11 | 7 | 1 | 9.0 | 0.82 | 7 | 0.64 | 7 | 44 | .000 | 3 | 0.27 | 2 | 0.18 | 4 |
| 57 | Heinz, Rylee | 77 | 21 | 20 | 186.5 | 2.42 | 145 | 1.88 | 48 | 340 | .285 | 3 | 0.04 | 0 | 0.00 | 0 |
| Total | Â | 94 | 24 | 1,500.5 | 15.96 | 1191 | 12.67 | 493 | 3297 | .212 | 1101 | 11.71 | 132 | 1.40 | 242 | |
| Opponents | Â | 94 | 24 | 1,559.5 | 16.59 | 1211 | 12.88 | 477 | 3217 | .228 | 1101 | 11.71 | 126 | 1.34 | 215 | |















