Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-9, 3-5)

Overall Team Statistics
Statistic Wyoming Opponents
Attack
Kills 912 931
Errors 397 386
Attempts 2567 2526
Percent .201 .216
Kills Per Set 12.3 12.6
Set
Assists 846 848
Assists Per Set 11.4 11.5
Ball Handling Errors 0 1
Serve
Aces 105 103
Errors 192 173
Aces Per Set 1.4 1.4
Receptions
Errors 103 105
Errors Per Set 1.4 1.4
Defense
Digs 994 1054
Digs Per Set 13.4 14.2
Blocking
Solo 41 63
Assists 223 243
Errors 28 24
Blocks 152.5 184.5
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fingerlin, Rya 74 19 0 9.0 0.12 0 0.00 0 1 .000 60 0.81 9 0.12 13
2 Melgren, Anna 42 14 4 12.0 0.29 0 0.00 0 0 0 10 0.24 12 0.29 31
3 Carruth, Peyton 63 17 7 23.0 0.37 4 0.06 7 32 -.094 10 0.16 19 0.30 36
5 Stucky, Maddy 74 19 1 18.5 0.25 0 0.00 1 10 -.100 326 4.41 18 0.24 31
6 Jensen, Ruby 56 16 3 121.0 2.16 94 1.68 38 273 .205 2 0.04 0 0.00 0
7 Macias, Emerson 21 9 5 30.0 1.43 28 1.33 22 90 .067 0 0.00 0 0.00 1
8 Milby, Abi 21 9 0 35.5 1.69 31 1.48 14 81 .210 0 0.00 0 0.00 0
9 Winter, Emma 67 19 17 161.0 2.40 139 2.07 57 377 .218 6 0.09 1 0.01 0
11 Williams, Anna 26 12 5 56.0 2.15 40 1.54 8 89 .360 3 0.12 2 0.08 2
12 Thorington, Addy 56 17 13 131.0 2.34 103 1.84 64 352 .111 8 0.14 15 0.27 35
14 Lauterwasser, Paige 74 19 19 226.0 3.05 202 2.73 82 553 .217 23 0.31 13 0.18 15
16 Sharp, Reagan 53 15 1 91.0 1.72 76 1.43 43 236 .140 1 0.02 0 0.00 0
17 Quigley, Sara 74 19 18 43.5 0.59 29 0.39 5 60 .400 391 5.28 14 0.19 25
18 Bozovic, Kristina 14 6 1 22.5 1.61 19 1.36 4 48 .313 0 0.00 0 0.00 0
19 Roberts-Navarro, Senna 9 6 1 9.0 1.00 7 0.78 6 38 .026 3 0.33 2 0.22 3
57 Heinz, Rylee 71 19 19 180.5 2.54 140 1.97 46 327 .287 3 0.04 0 0.00 0
Total 74 19 1,169.5 15.80 912 12.32 397 2567 .201 846 11.43 105 1.42 192
Opponents 74 19 1,218.5 16.47 931 12.58 386 2526 .216 848 11.46 103 1.39 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fingerlin, Rya 74 196 2.65 21 295 .929 0.28 0 0 0 0.00 0 0
2 Melgren, Anna 42 40 0.95 8 120 .933 0.19 0 0 0 0.00 0 0
3 Carruth, Peyton 63 133 2.11 6 229 .974 0.10 0 0 0 0.00 0 0
5 Stucky, Maddy 74 100 1.35 0 1 1.000 0.00 0 1 1.0 0.01 0 0
6 Jensen, Ruby 56 2 0.04 1 1 .000 0.02 7 40 47.0 0.84 4 0
7 Macias, Emerson 21 15 0.71 7 54 .870 0.33 1 2 3.0 0.14 0 0
8 Milby, Abi 21 10 0.48 0 0 .000 0.00 0 9 9.0 0.43 2 0
9 Winter, Emma 67 56 0.84 2 11 .818 0.03 2 38 40.0 0.60 2 0
11 Williams, Anna 26 4 0.15 0 0 .000 0.00 8 12 20.0 0.77 2 0
12 Thorington, Addy 56 76 1.36 21 218 .904 0.38 6 14 20.0 0.36 2 0
14 Lauterwasser, Paige 74 202 2.73 17 479 .965 0.23 4 14 18.0 0.24 1 0
16 Sharp, Reagan 53 25 0.47 1 3 .667 0.02 1 28 29.0 0.55 6 0
17 Quigley, Sara 74 110 1.49 0 0 .000 0.00 0 1 1.0 0.01 1 0
18 Bozovic, Kristina 14 3 0.21 0 1 1.000 0.00 0 7 7.0 0.50 1 0
19 Roberts-Navarro, Senna 9 11 1.22 4 30 .867 0.44 0 0 0 0.00 2 0
57 Heinz, Rylee 71 11 0.15 1 9 .889 0.01 12 57 69.0 0.97 5 0
Total 74 994 13.43 103 1451 .929 1.39 41 223 152.5 2.06 28 0
Opponents 74 1054 14.24 105 1382 .924 1.42 63 243 184.5 2.49 24 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fingerlin, Rya 31 8 0 0 0.00 0 0.00 0 0 0 18 0.58 0 0.00 3
2 Melgren, Anna 28 7 0 11.0 0.39 0 0.00 0 0 0 10 0.36 11 0.39 22
3 Carruth, Peyton 31 8 6 10.0 0.32 3 0.10 3 9 .000 7 0.23 7 0.23 16
5 Stucky, Maddy 31 8 1 6.0 0.19 0 0.00 0 5 .000 140 4.52 6 0.19 18
6 Jensen, Ruby 29 8 1 67.5 2.33 54 1.86 13 163 .252 1 0.03 0 0.00 0
7 Macias, Emerson 1 1 1 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
8 Milby, Abi 19 7 0 34.5 1.82 30 1.58 14 78 .205 0 0.00 0 0.00 0
9 Winter, Emma 30 8 7 67.5 2.25 56 1.87 35 185 .114 2 0.07 1 0.03 0
11 Williams, Anna 9 6 1 11.5 1.28 10 1.11 3 22 .318 1 0.11 0 0.00 0
12 Thorington, Addy 31 8 7 79.5 2.56 63 2.03 38 201 .124 5 0.16 9 0.29 17
14 Lauterwasser, Paige 31 8 8 100.5 3.24 90 2.90 40 245 .204 8 0.26 5 0.16 7
16 Sharp, Reagan 15 5 1 21.0 1.40 17 1.13 13 65 .062 0 0.00 0 0.00 0
17 Quigley, Sara 31 8 7 14.0 0.45 11 0.35 2 28 .321 164 5.29 3 0.10 11
57 Heinz, Rylee 28 8 8 68.5 2.45 53 1.89 21 144 .222 3 0.11 0 0.00 0
Total 31 8 492.5 15.89 388 12.52 185 1150 .177 359 11.58 42 1.35 94
Opponents 31 8 549.5 17.73 416 13.42 154 1091 .240 376 12.13 38 1.23 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fingerlin, Rya 31 45 1.45 2 51 .961 0.06 0 0 0 0.00 0 0
2 Melgren, Anna 28 28 1.00 7 90 .922 0.25 0 0 0 0.00 0 0
3 Carruth, Peyton 31 68 2.19 3 121 .975 0.10 0 0 0 0.00 0 0
5 Stucky, Maddy 31 48 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Jensen, Ruby 29 1 0.03 0 0 .000 0.00 4 19 23.0 0.79 1 0
7 Macias, Emerson 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Milby, Abi 19 10 0.53 0 0 .000 0.00 0 9 9.0 0.47 1 0
9 Winter, Emma 30 18 0.60 0 3 1.000 0.00 2 17 19.0 0.63 0 0
11 Williams, Anna 9 1 0.11 0 0 .000 0.00 1 1 2.0 0.22 1 0
12 Thorington, Addy 31 49 1.58 15 148 .899 0.48 4 7 11.0 0.35 0 0
14 Lauterwasser, Paige 31 92 2.97 8 218 .963 0.26 3 5 8.0 0.26 1 0
16 Sharp, Reagan 15 5 0.33 0 1 1.000 0.00 0 8 8.0 0.53 0 0
17 Quigley, Sara 31 55 1.77 0 0 .000 0.00 0 0 0 0.00 1 0
57 Heinz, Rylee 28 6 0.21 0 2 1.000 0.00 4 23 27.0 0.96 1 0
Total 31 426 13.74 38 639 .941 1.23 18 89 62.5 2.02 6 0
Opponents 31 468 15.10 42 592 .929 1.35 37 117 95.5 3.08 6 1

Match-By-Match

Wyoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Texas Tech W 4 50 18 116 .276 46 5 13 6 48 4 12 3 10 0 65.0
8/30/2026 St. Thomas (MN) W 3 45 7 87 .437 41 5 8 4 38 1 10 0 6 0 56.0
9/04/2026 at Utah L 3 27 18 82 .110 26 3 5 8 30 0 8 2 4 0 34.0
9/05/2026 vs Eastern Ill. W 4 48 13 134 .261 45 7 13 4 53 1 22 4 12 0 67.0
9/06/2026 vs Long Beach St. L 5 51 34 161 .106 49 6 14 6 58 0 16 5 8 0 65.0
9/10/2026 UC Santa Barbara W 5 53 24 169 .172 49 9 13 4 74 5 16 1 13 0 75.0
9/11/2026 South Dakota L 4 46 23 141 .163 40 3 9 9 52 4 10 2 9 0 58.0
9/12/2026 Colorado St. L 3 33 18 97 .155 32 2 3 5 31 3 4 1 5 0 40.0
9/17/2026 vs Boise St. W 5 59 19 153 .261 54 10 4 10 56 1 12 0 7 0 76.0
9/18/2026 at Idaho St. W 3 49 19 124 .242 46 6 7 6 60 2 6 1 5 0 60.0
9/19/2026 vs Pacific W 4 63 19 153 .288 59 7 9 3 68 2 18 3 11 0 81.0
9/25/2026 UTEP L 3 34 20 106 .132 31 0 6 1 38 1 6 2 4 0 38.0
9/26/2026 UTEP L 4 41 28 130 .100 37 8 11 6 46 2 10 0 7 0 56.0
10/01/2026 at San Jose St. L 4 53 16 148 .250 47 7 20 6 47 1 8 2 5 0 65.0
10/03/2026 at San Jose St. W 3 43 10 101 .327 39 7 7 8 41 1 8 0 5 0 55.0
10/08/2026 Air Force W 4 62 25 162 .228 56 3 12 4 64 2 13 1 8.5 0 73.5
10/10/2026 at Air Force W 4 67 25 181 .232 65 10 12 5 77 2 6 0 5 0 82.0
10/15/2026 Hawaii L 5 51 37 187 .075 50 3 9 4 72 3 20 1 13 0 67.0
10/17/2026 Hawaii L 4 37 24 135 .096 34 4 17 4 41 6 18 0 15 0 56.0
Wyoming 74 912 397 2567 .201 846 105 192 103 994 41 223 28 152.5 0 1,169.5
Opponents 74 931 386 2526 .216 848 103 173 105 1054 63 243 24 184.5 1 1,218.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.32
Assists Per Set 11.43
Service Aces Per Set 1.42
Reception Errors Per Set 1.39
Digs Per Set 13.43
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Texas Tech L 4 34 25 121 .074 32 6 9 5 42 4 8 1 8 0 48.0
8/30/2026 at St. Thomas (MN) L 3 39 15 103 .233 33 4 9 5 31 2 2 0 3 0 46.0
9/04/2026 Utah W 3 44 15 94 .309 37 8 7 3 33 1 18 1 10 0 62.0
9/05/2026 vs Eastern Ill. L 4 49 30 143 .133 45 4 4 7 64 0 2 1 1 0 54.0
9/06/2026 vs Long Beach St. W 5 48 28 144 .139 45 6 8 6 61 3 28 2 17 0 71.0
9/10/2026 at UC Santa Barbara L 5 61 27 172 .198 58 4 15 9 81 4 8 2 8 0 73.0
9/11/2026 at South Dakota W 4 49 17 129 .248 44 9 10 3 60 1 12 3 7 0 65.0
9/12/2026 at Colorado St. W 3 49 9 101 .396 45 5 3 2 44 6 16 1 14 0 68.0
9/17/2026 vs Boise St. L 5 64 29 156 .224 60 10 3 10 59 2 14 5 9 0 83.0
9/18/2026 Idaho St. L 3 30 14 120 .133 29 6 5 6 47 3 10 0 8 0 44.0
9/19/2026 vs Pacific L 4 48 23 152 .164 44 3 4 7 64 0 8 2 4 0 55.0
9/25/2026 at UTEP W 3 48 11 103 .359 42 1 11 0 44 4 16 0 12 0 61.0
9/26/2026 at UTEP W 4 54 18 127 .283 50 6 17 8 48 4 22 1 15 0 75.0
10/01/2026 San Jose St. W 4 55 17 127 .299 52 6 12 7 62 2 10 1 7 1 68.0
10/03/2026 San Jose St. L 3 34 12 97 .227 31 8 11 7 36 4 2 1 5 0 47.0
10/08/2026 at Air Force L 4 51 21 160 .188 49 4 11 3 60 4 14 1 11 0 66.0
10/10/2026 Air Force L 4 58 22 174 .207 48 5 6 10 71 4 12 1 10 0 73.0
10/15/2026 at Hawaii W 5 60 29 176 .176 54 4 14 3 83 7 29 1 21.5 0 85.5
10/17/2026 at Hawaii W 4 56 24 127 .252 50 4 14 4 64 8 12 0 14 0 74.0
Opponents 74 931 386 2526 .216 848 103 173 105 1054 63 243 24 184.5 1 1,218.5
Wyoming 74 912 397 2567 .201 846 105 192 103 994 41 223 28 152.5 0 1,169.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 12.58
Assists Per Set 11.46
Service Aces Per Set 1.39
Reception Errors Per Set 1.42
Digs Per Set 14.24
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.01
Points Per Set 16.47

Leaders

Team Leaders: Kills
Player High
Kills
Lauterwasser, Paige 202
Heinz, Rylee 140
Winter, Emma 139
Thorington, Addy 103
Jensen, Ruby 94
Team Leaders: Assists
Player High
Assists
Quigley, Sara 391
Stucky, Maddy 326
Fingerlin, Rya 60
Lauterwasser, Paige 23
Carruth, Peyton 10
Team Leaders: Service Aces
Player High
Service Aces
Carruth, Peyton 19
Stucky, Maddy 18
Thorington, Addy 15
Quigley, Sara 14
Lauterwasser, Paige 13
Team Leaders: Digs
Player High
Digs
Lauterwasser, Paige 202
Fingerlin, Rya 196
Carruth, Peyton 133
Quigley, Sara 110
Stucky, Maddy 100
Team Leaders: Blocks
Player High
Blocks
Heinz, Rylee 69.0
Jensen, Ruby 47.0
Winter, Emma 40.0
Sharp, Reagan 29.0
Thorington, Addy 20.0