2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fingerlin, Rya | 100 | 26 | 0 | 11.0 | 0.11 | 1 | 0.01 | 0 | 2 | .500 | 62 | 0.62 | 10 | 0.10 | 15 |
| 2 | Melgren, Anna | 71 | 21 | 5 | 20.0 | 0.28 | 0 | 0.00 | 0 | 1 | .000 | 26 | 0.37 | 20 | 0.28 | 45 |
| 3 | Carruth, Peyton | 92 | 24 | 8 | 30.0 | 0.33 | 4 | 0.04 | 7 | 33 | -.091 | 30 | 0.33 | 26 | 0.28 | 52 |
| 5 | Stucky, Maddy | 77 | 20 | 2 | 19.5 | 0.25 | 1 | 0.01 | 1 | 11 | .000 | 332 | 4.31 | 18 | 0.23 | 33 |
| 6 | Jensen, Ruby | 85 | 23 | 8 | 189.0 | 2.22 | 153 | 1.80 | 62 | 425 | .214 | 4 | 0.05 | 0 | 0.00 | 1 |
| 7 | Macias, Emerson | 22 | 10 | 5 | 30.0 | 1.36 | 28 | 1.27 | 23 | 91 | .055 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Milby, Abi | 21 | 9 | 0 | 35.5 | 1.69 | 31 | 1.48 | 14 | 81 | .210 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Winter, Emma | 96 | 26 | 23 | 256.5 | 2.67 | 221 | 2.30 | 93 | 593 | .216 | 7 | 0.07 | 6 | 0.06 | 12 |
| 11 | Williams, Anna | 44 | 18 | 10 | 82.5 | 1.88 | 59 | 1.34 | 15 | 140 | .314 | 4 | 0.09 | 2 | 0.05 | 2 |
| 12 | Thorington, Addy | 85 | 24 | 20 | 211.0 | 2.48 | 171 | 2.01 | 90 | 552 | .147 | 8 | 0.09 | 21 | 0.25 | 45 |
| 14 | Lauterwasser, Paige | 103 | 26 | 26 | 363.5 | 3.53 | 334 | 3.24 | 116 | 878 | .248 | 29 | 0.28 | 16 | 0.16 | 18 |
| 16 | Sharp, Reagan | 57 | 17 | 2 | 95.0 | 1.67 | 80 | 1.40 | 46 | 247 | .138 | 1 | 0.02 | 0 | 0.00 | 0 |
| 17 | Quigley, Sara | 103 | 26 | 24 | 71.5 | 0.69 | 47 | 0.46 | 11 | 108 | .333 | 702 | 6.82 | 19 | 0.18 | 32 |
| 18 | Bozovic, Kristina | 14 | 6 | 1 | 22.5 | 1.61 | 19 | 1.36 | 4 | 48 | .313 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Roberts-navarro, Senna | 11 | 7 | 1 | 9.0 | 0.82 | 7 | 0.64 | 7 | 44 | .000 | 3 | 0.27 | 2 | 0.18 | 4 |
| 57 | Heinz, Rylee | 85 | 23 | 21 | 203.0 | 2.39 | 156 | 1.84 | 52 | 371 | .280 | 3 | 0.04 | 0 | 0.00 | 0 |
| Total | Â | 103 | 26 | 1,649.5 | 16.01 | 1312 | 12.74 | 541 | 3625 | .213 | 1211 | 11.76 | 140 | 1.36 | 260 | |
| Opponents | Â | 103 | 26 | 1,721.5 | 16.71 | 1340 | 13.01 | 526 | 3536 | .230 | 1219 | 11.83 | 134 | 1.30 | 234 | |














