Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-6, 0-2)

Overall Team Statistics
Statistic Wyoming Opponents
Attack
Kills 599 617
Errors 260 261
Attempts 1653 1665
Percent .205 .214
Kills Per Set 12.0 12.3
Set
Assists 555 564
Assists Per Set 11.1 11.3
Ball Handling Errors 0 0
Serve
Aces 71 72
Errors 115 105
Aces Per Set 1.4 1.4
Receptions
Errors 72 71
Errors Per Set 1.4 1.4
Defense
Digs 652 678
Digs Per Set 13.0 13.6
Blocking
Solo 26 34
Assists 150 164
Errors 24 19
Blocks 101.0 116.0
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fingerlin, Rya 50 13 0 9.0 0.18 0 0.00 0 1 .000 50 1.00 9 0.18 12
2 Melgren, Anna 18 8 4 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 11
3 Carruth, Peyton 39 11 1 14.0 0.36 1 0.03 4 23 -.130 4 0.10 13 0.33 25
5 Stucky, Maddy 50 13 1 16.5 0.33 0 0.00 1 5 -.200 217 4.34 16 0.32 16
6 Jensen, Ruby 33 10 3 63.5 1.92 49 1.48 29 143 .140 1 0.03 0 0.00 0
7 Macias, Emerson 21 9 5 30.0 1.43 28 1.33 22 90 .067 0 0.00 0 0.00 1
8 Milby, Abi 5 3 0 8.5 1.70 8 1.60 2 15 .400 0 0.00 0 0.00 0
9 Winter, Emma 43 13 11 103.5 2.41 91 2.12 32 228 .259 4 0.09 0 0.00 0
11 Williams, Anna 18 7 5 48.5 2.69 33 1.83 6 71 .380 2 0.11 2 0.11 2
12 Thorington, Addy 32 11 7 62.5 1.95 47 1.47 35 183 .066 4 0.13 9 0.28 19
14 Lauterwasser, Paige 50 13 13 143.5 2.87 129 2.58 51 357 .218 15 0.30 8 0.16 9
16 Sharp, Reagan 44 12 1 78.5 1.78 67 1.52 37 200 .150 1 0.02 0 0.00 0
17 Quigley, Sara 50 13 12 30.5 0.61 19 0.38 4 37 .405 254 5.08 11 0.22 17
18 Bozovic, Kristina 14 6 1 22.5 1.61 19 1.36 4 48 .313 0 0.00 0 0.00 0
19 Roberts-Navarro, Senna 9 6 1 9.0 1.00 7 0.78 6 38 .026 3 0.33 2 0.22 3
57 Heinz, Rylee 50 13 13 130.0 2.60 101 2.02 27 214 .346 0 0.00 0 0.00 0
Total 50 13 771.0 15.42 599 11.98 260 1653 .205 555 11.10 71 1.42 115
Opponents 50 13 805.0 16.10 617 12.34 261 1665 .214 564 11.28 72 1.44 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fingerlin, Rya 50 168 3.36 20 275 .927 0.40 0 0 0 0.00 0 0
2 Melgren, Anna 18 15 0.83 1 30 .967 0.06 0 0 0 0.00 0 0
3 Carruth, Peyton 39 77 1.97 4 135 .970 0.10 0 0 0 0.00 0 0
5 Stucky, Maddy 50 58 1.16 0 0 .000 0.00 0 1 1.0 0.02 0 0
6 Jensen, Ruby 33 1 0.03 1 1 .000 0.03 3 23 26.0 0.79 3 0
7 Macias, Emerson 21 15 0.71 7 54 .870 0.33 1 2 3.0 0.14 0 0
8 Milby, Abi 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
9 Winter, Emma 43 40 0.93 2 8 .750 0.05 0 25 25.0 0.58 2 0
11 Williams, Anna 18 3 0.17 0 0 .000 0.00 8 11 19.0 1.06 2 0
12 Thorington, Addy 32 38 1.19 10 120 .917 0.31 2 9 11.0 0.34 2 0
14 Lauterwasser, Paige 50 126 2.52 10 293 .966 0.20 2 9 11.0 0.22 0 0
16 Sharp, Reagan 44 23 0.52 1 2 .500 0.02 1 21 22.0 0.50 6 0
17 Quigley, Sara 50 67 1.34 0 0 .000 0.00 0 1 1.0 0.02 0 0
18 Bozovic, Kristina 14 3 0.21 0 1 1.000 0.00 0 7 7.0 0.50 1 0
19 Roberts-Navarro, Senna 9 11 1.22 4 30 .867 0.44 0 0 0 0.00 2 0
57 Heinz, Rylee 50 7 0.14 1 7 .857 0.02 9 40 49.0 0.98 5 0
Total 50 652 13.04 72 956 .925 1.44 26 150 101.0 2.02 24 0
Opponents 50 678 13.56 71 916 .922 1.42 34 164 116.0 2.32 19 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fingerlin, Rya 7 2 0 0 0.00 0 0.00 0 0 0 8 1.14 0 0.00 2
2 Melgren, Anna 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Carruth, Peyton 7 2 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 5
5 Stucky, Maddy 7 2 1 4.0 0.57 0 0.00 0 0 0 31 4.43 4 0.57 3
6 Jensen, Ruby 6 2 1 10.0 1.67 9 1.50 4 33 .152 0 0.00 0 0.00 0
7 Macias, Emerson 1 1 1 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
8 Milby, Abi 3 1 0 7.5 2.50 7 2.33 2 12 .417 0 0.00 0 0.00 0
9 Winter, Emma 6 2 1 10.0 1.67 8 1.33 10 36 -.056 0 0.00 0 0.00 0
11 Williams, Anna 1 1 1 4.0 4.00 3 3.00 1 4 .500 0 0.00 0 0.00 0
12 Thorington, Addy 7 2 1 11.0 1.57 7 1.00 9 32 -.063 1 0.14 3 0.43 1
14 Lauterwasser, Paige 7 2 2 18.0 2.57 17 2.43 9 49 .163 0 0.00 0 0.00 1
16 Sharp, Reagan 6 2 1 8.5 1.42 8 1.33 7 29 .034 0 0.00 0 0.00 0
17 Quigley, Sara 7 2 1 1.0 0.14 1 0.14 1 5 .000 27 3.86 0 0.00 3
57 Heinz, Rylee 7 2 2 18.0 2.57 14 2.00 2 31 .387 0 0.00 0 0.00 0
Total 7 2 94.0 13.43 75 10.71 48 236 .114 68 9.71 8 1.14 17
Opponents 7 2 136.0 19.43 102 14.57 29 230 .317 92 13.14 7 1.00 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fingerlin, Rya 7 17 2.43 1 31 .968 0.14 0 0 0 0.00 0 0
2 Melgren, Anna 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Carruth, Peyton 7 12 1.71 1 27 .963 0.14 0 0 0 0.00 0 0
5 Stucky, Maddy 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
6 Jensen, Ruby 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
7 Macias, Emerson 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Milby, Abi 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Winter, Emma 6 2 0.33 0 0 .000 0.00 0 4 4.0 0.67 0 0
11 Williams, Anna 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 1 0
12 Thorington, Addy 7 11 1.57 4 50 .920 0.57 0 2 2.0 0.29 0 0
14 Lauterwasser, Paige 7 16 2.29 1 32 .969 0.14 1 0 1.0 0.14 0 0
16 Sharp, Reagan 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
17 Quigley, Sara 7 12 1.71 0 0 .000 0.00 0 0 0 0.00 0 0
57 Heinz, Rylee 7 2 0.29 0 0 .000 0.00 1 6 7.0 1.00 1 0
Total 7 84 12.00 7 144 .951 1.00 3 16 11.0 1.57 2 0
Opponents 7 92 13.14 8 126 .937 1.14 8 38 27.0 3.86 1 0

Match-By-Match

Wyoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Texas Tech W 4 50 18 116 .276 46 5 13 6 48 4 12 3 10 0 65.0
8/30/2026 St. Thomas (MN) W 3 45 7 87 .437 41 5 8 4 38 1 10 0 6 0 56.0
9/04/2026 at Utah L 3 27 18 82 .110 26 3 5 8 30 0 8 2 4 0 34.0
9/05/2026 vs Eastern Ill. W 4 48 13 134 .261 45 7 13 4 53 1 22 4 12 0 67.0
9/06/2026 vs Long Beach St. L 5 51 34 161 .106 49 6 14 6 58 0 16 5 8 0 65.0
9/10/2026 UC Santa Barbara W 5 53 24 169 .172 49 9 13 4 74 5 16 1 13 0 75.0
9/11/2026 South Dakota L 4 46 23 141 .163 40 3 9 9 52 4 10 2 9 0 58.0
9/12/2026 Colorado St. L 3 33 18 97 .155 32 2 3 5 31 3 4 1 5 0 40.0
9/17/2026 vs Boise St. W 5 59 19 153 .261 54 10 4 10 56 1 12 0 7 0 76.0
9/18/2026 at Idaho St. W 3 49 19 124 .242 46 6 7 6 60 2 6 1 5 0 60.0
9/19/2026 vs Pacific W 4 63 19 153 .288 59 7 9 3 68 2 18 3 11 0 81.0
9/25/2026 UTEP L 3 34 20 106 .132 31 0 6 1 38 1 6 2 4 0 38.0
9/26/2026 UTEP L 4 41 28 130 .100 37 8 11 6 46 2 10 0 7 0 56.0
Wyoming 50 599 260 1653 .205 555 71 115 72 652 26 150 24 101.0 0 771.0
Opponents 50 617 261 1665 .214 564 72 105 71 678 34 164 19 116.0 0 805.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 11.98
Assists Per Set 11.10
Service Aces Per Set 1.42
Reception Errors Per Set 1.44
Digs Per Set 13.04
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.00
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Texas Tech L 4 34 25 121 .074 32 6 9 5 42 4 8 1 8 0 48.0
8/30/2026 at St. Thomas (MN) L 3 39 15 103 .233 33 4 9 5 31 2 2 0 3 0 46.0
9/04/2026 Utah W 3 44 15 94 .309 37 8 7 3 33 1 18 1 10 0 62.0
9/05/2026 vs Eastern Ill. L 4 49 30 143 .133 45 4 4 7 64 0 2 1 1 0 54.0
9/06/2026 vs Long Beach St. W 5 48 28 144 .139 45 6 8 6 61 3 28 2 17 0 71.0
9/10/2026 at UC Santa Barbara L 5 61 27 172 .198 58 4 15 9 81 4 8 2 8 0 73.0
9/11/2026 at South Dakota W 4 49 17 129 .248 44 9 10 3 60 1 12 3 7 0 65.0
9/12/2026 at Colorado St. W 3 49 9 101 .396 45 5 3 2 44 6 16 1 14 0 68.0
9/17/2026 vs Boise St. L 5 64 29 156 .224 60 10 3 10 59 2 14 5 9 0 83.0
9/18/2026 Idaho St. L 3 30 14 120 .133 29 6 5 6 47 3 10 0 8 0 44.0
9/19/2026 vs Pacific L 4 48 23 152 .164 44 3 4 7 64 0 8 2 4 0 55.0
9/25/2026 at UTEP W 3 48 11 103 .359 42 1 11 0 44 4 16 0 12 0 61.0
9/26/2026 at UTEP W 4 54 18 127 .283 50 6 17 8 48 4 22 1 15 0 75.0
Opponents 50 617 261 1665 .214 564 72 105 71 678 34 164 19 116.0 0 805.0
Wyoming 50 599 260 1653 .205 555 71 115 72 652 26 150 24 101.0 0 771.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 12.34
Assists Per Set 11.28
Service Aces Per Set 1.44
Reception Errors Per Set 1.42
Digs Per Set 13.56
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.00
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Lauterwasser, Paige 129
Heinz, Rylee 101
Winter, Emma 91
Sharp, Reagan 67
Jensen, Ruby 49
Team Leaders: Assists
Player High
Assists
Quigley, Sara 254
Stucky, Maddy 217
Fingerlin, Rya 50
Lauterwasser, Paige 15
Carruth, Peyton 4
Team Leaders: Service Aces
Player High
Service Aces
Stucky, Maddy 16
Carruth, Peyton 13
Quigley, Sara 11
Fingerlin, Rya 9
Thorington, Addy 9
Team Leaders: Digs
Player High
Digs
Fingerlin, Rya 168
Lauterwasser, Paige 126
Carruth, Peyton 77
Quigley, Sara 67
Stucky, Maddy 58
Team Leaders: Blocks
Player High
Blocks
Heinz, Rylee 49.0
Jensen, Ruby 26.0
Winter, Emma 25.0
Sharp, Reagan 22.0
Williams, Anna 19.0