Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2025 Women's Volleyball Cumulative Statistics

Team (8-8, 4-1)

Overall Team Statistics
Statistic Wyoming Opponents
Attack
Kills 793 862
Errors 306 348
Attempts 2245 2300
Percent .217 .223
Kills Per Set 12.8 13.9
Set
Assists 735 795
Assists Per Set 11.9 12.8
Ball Handling Errors 3 1
Serve
Aces 75 60
Errors 97 116
Aces Per Set 1.2 1.0
Receptions
Errors 60 75
Errors Per Set 1.0 1.2
Defense
Digs 930 989
Digs Per Set 15.0 16.0
Blocking
Solo 52 38
Assists 210 219
Errors 27 19
Blocks 157.0 147.5
Blocks Per Set 2.5 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fingerlin, Rya 36 14 5 4.0 0.11 0 0.00 1 1 -1.000 3 0.08 4 0.11 6
2 Gregory, Jillian 34 12 2 58.0 1.71 56 1.65 37 197 .096 2 0.06 0 0.00 0
3 LaFlesch, Lily 59 16 8 11.0 0.19 0 0.00 0 2 .000 18 0.31 11 0.19 16
5 Stucky, Maddy 44 11 1 9.5 0.22 0 0.00 0 2 .000 212 4.82 9 0.20 14
6 Holcomb, Sarah 62 16 16 213.5 3.44 155 2.50 31 363 .342 3 0.05 0 0.00 0
9 Winter, Emma 10 6 0 15.0 1.50 12 1.20 6 34 .176 1 0.10 0 0.00 1
10 Erickson, Skylar 62 16 0 5.0 0.08 1 0.02 3 6 -.333 58 0.94 4 0.06 26
11 Williams, Anna 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
12 Thorington, Addy 37 13 3 84.5 2.28 76 2.05 44 250 .128 0 0.00 0 0.00 0
13 Udezue, Evelyn 34 11 9 78.0 2.29 53 1.56 20 131 .252 2 0.06 13 0.38 9
14 Lauterwasser, Paige 62 16 16 186.5 3.01 161 2.60 66 488 .195 18 0.29 13 0.21 8
15 Cook, Addy 56 16 12 148.0 2.64 130 2.32 46 365 .230 2 0.04 0 0.00 0
16 Sharp, Reagan 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
17 Quigley, Sara 62 16 15 48.5 0.78 28 0.45 7 69 .304 411 6.63 16 0.26 10
18 Wagstaff, Claire 43 11 2 94.5 2.20 79 1.84 29 225 .222 3 0.07 0 0.00 0
19 Sandy, Jordan 33 10 7 67.0 2.03 40 1.21 13 105 .257 2 0.06 5 0.15 7
Total 62 16 1,025.0 16.53 793 12.79 306 2245 .217 735 11.85 75 1.21 97
Opponents 62 16 1,069.5 17.25 862 13.90 348 2300 .223 795 12.82 60 0.97 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fingerlin, Rya 36 54 1.50 9 109 .917 0.25 0 0 0 0.00 0 0
2 Gregory, Jillian 34 22 0.65 4 97 .959 0.12 1 2 3.0 0.09 1 0
3 LaFlesch, Lily 59 141 2.39 5 208 .976 0.08 0 0 0 0.00 0 0
5 Stucky, Maddy 44 73 1.66 0 0 .000 0.00 0 1 1.0 0.02 0 2
6 Holcomb, Sarah 62 13 0.21 0 7 1.000 0.00 28 61 89.0 1.44 9 0
9 Winter, Emma 10 9 0.90 1 5 .800 0.10 0 6 6.0 0.60 0 0
10 Erickson, Skylar 62 228 3.68 13 287 .955 0.21 0 0 0 0.00 0 0
11 Williams, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Thorington, Addy 37 19 0.51 2 59 .966 0.05 1 15 16.0 0.43 2 0
13 Udezue, Evelyn 34 14 0.41 0 2 1.000 0.00 3 18 21.0 0.62 0 0
14 Lauterwasser, Paige 62 181 2.92 12 422 .972 0.19 2 21 23.0 0.37 2 0
15 Cook, Addy 56 32 0.57 2 6 .667 0.04 3 30 33.0 0.59 4 0
16 Sharp, Reagan 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Quigley, Sara 62 109 1.76 0 2 1.000 0.00 2 5 7.0 0.11 1 1
18 Wagstaff, Claire 43 19 0.44 0 1 1.000 0.00 3 25 28.0 0.65 4 0
19 Sandy, Jordan 33 14 0.42 1 3 .667 0.03 9 26 35.0 1.06 4 0
Total 62 930 15.00 60 1210 .950 0.97 52 210 157.0 2.53 27 3
Opponents 62 989 15.95 75 1240 .940 1.21 38 219 147.5 2.38 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fingerlin, Rya 7 4 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 0
2 Gregory, Jillian 16 5 0 32.5 2.03 32 2.00 22 96 .104 1 0.06 0 0.00 0
3 LaFlesch, Lily 20 5 4 3.0 0.15 0 0.00 0 2 .000 7 0.35 3 0.15 4
5 Stucky, Maddy 21 5 1 6.0 0.29 0 0.00 0 0 0 110 5.24 6 0.29 7
6 Holcomb, Sarah 21 5 5 86.5 4.12 60 2.86 6 122 .443 1 0.05 0 0.00 0
9 Winter, Emma 6 3 0 11.0 1.83 9 1.50 4 24 .208 1 0.17 0 0.00 0
10 Erickson, Skylar 21 5 0 2.0 0.10 1 0.05 1 3 .000 19 0.90 1 0.05 10
12 Thorington, Addy 9 4 1 15.5 1.72 14 1.56 9 57 .088 0 0.00 0 0.00 0
13 Udezue, Evelyn 2 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Lauterwasser, Paige 21 5 5 62.0 2.95 52 2.48 17 151 .232 8 0.38 6 0.29 4
15 Cook, Addy 17 5 3 35.0 2.06 29 1.71 13 96 .167 0 0.00 0 0.00 0
16 Sharp, Reagan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Quigley, Sara 21 5 4 19.0 0.90 14 0.67 3 28 .393 107 5.10 5 0.24 1
18 Wagstaff, Claire 21 5 2 47.5 2.26 38 1.81 18 106 .189 1 0.05 0 0.00 0
19 Sandy, Jordan 20 5 4 45.0 2.25 29 1.45 7 71 .310 2 0.10 4 0.20 6
Total 21 5 366.0 17.43 278 13.24 101 758 .234 258 12.29 26 1.24 32
Opponents 21 5 346.0 16.48 283 13.48 106 785 .225 247 11.76 19 0.90 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fingerlin, Rya 7 4 0.57 1 11 .909 0.14 0 0 0 0.00 0 0
2 Gregory, Jillian 16 9 0.56 3 46 .935 0.19 0 1 1.0 0.06 0 0
3 LaFlesch, Lily 20 47 2.35 1 90 .989 0.05 0 0 0 0.00 0 0
5 Stucky, Maddy 21 30 1.43 0 0 .000 0.00 0 0 0 0.00 0 2
6 Holcomb, Sarah 21 2 0.10 0 2 1.000 0.00 14 25 39.0 1.86 0 0
9 Winter, Emma 6 5 0.83 0 0 .000 0.00 0 4 4.0 0.67 0 0
10 Erickson, Skylar 21 75 3.57 3 93 .968 0.14 0 0 0 0.00 0 0
12 Thorington, Addy 9 2 0.22 0 8 1.000 0.00 0 3 3.0 0.33 0 0
13 Udezue, Evelyn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lauterwasser, Paige 21 69 3.29 4 148 .973 0.19 2 4 6.0 0.29 1 0
15 Cook, Addy 17 5 0.29 1 4 .750 0.06 1 10 11.0 0.65 1 0
16 Sharp, Reagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Quigley, Sara 21 59 2.81 0 1 1.000 0.00 0 0 0 0.00 0 1
18 Wagstaff, Claire 21 10 0.48 0 1 1.000 0.00 2 15 17.0 0.81 2 0
19 Sandy, Jordan 20 10 0.50 1 1 .000 0.05 6 12 18.0 0.90 2 0
Total 21 329 15.67 19 405 .953 0.90 25 74 62.0 2.95 6 3
Opponents 21 327 15.57 26 409 .936 1.24 13 62 44.0 2.10 6 1

Match-By-Match

Wyoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Tulsa W 4 52 15 141 .262 48 4 8 2 52 4 16 2 12 0 68.0
8/30/2025 Cleveland St. W 3 47 6 113 .363 42 1 4 2 59 2 8 2 6 0 54.0
8/31/2025 Colorado L 3 37 21 116 .138 33 0 5 3 51 2 10 3 7 0 44.0
9/06/2025 vs Ole Miss L 4 36 23 119 .109 32 5 6 9 42 0 8 2 4 0 45.0
9/07/2025 at South Dakota St. L 4 58 24 162 .210 52 6 8 5 52 0 16 0 8 0 72.0
9/11/2025 vs Missouri L 4 48 30 161 .112 46 3 6 4 67 4 20 2 14 0 65.0
9/11/2025 at TCU L 3 27 15 125 .096 26 2 6 8 53 3 12 2 9 0 38.0
9/12/2025 vs Rhode Island W 3 44 18 93 .280 44 10 7 1 31 1 10 1 6 0 60.0
9/18/2025 Long Beach St. L 5 61 23 163 .233 55 6 6 3 67 4 8 2 8 0 75.0
9/19/2025 Idaho St. L 5 62 22 200 .200 57 5 6 2 93 4 24 3 16 0 83.0
9/20/2025 Portland W 3 43 8 94 .372 42 7 3 2 34 3 4 2 5 0 55.0
9/25/2025 Colorado St. W 5 72 24 179 .268 68 3 5 4 74 5 12 3 11 0 86.0
9/27/2025 Air Force W 3 37 9 92 .304 35 3 7 1 42 8 18 0 17 0 57.0
10/02/2025 at Grand Canyon W 5 65 22 184 .234 59 10 8 5 82 2 14 0 9 0 84.0
10/04/2025 at New Mexico W 4 66 27 173 .225 60 6 7 4 79 1 16 2 9 3 81.0
10/09/2025 Utah St. L 4 38 19 130 .146 36 4 5 5 52 9 14 1 16 0 58.0
Wyoming 62 793 306 2245 .217 735 75 97 60 930 52 210 27 157.0 3 1,025.0
Opponents 62 862 348 2300 .223 795 60 116 75 989 38 219 19 147.5 1 1,069.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 12.79
Assists Per Set 11.85
Service Aces Per Set 1.21
Reception Errors Per Set 0.97
Digs Per Set 15.00
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.05
Points Per Set 16.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Tulsa L 4 65 26 149 .262 64 2 15 4 67 1 14 1 8 0 75.0
8/30/2025 at Cleveland St. L 3 37 19 124 .145 36 2 6 1 51 2 0 1 2 0 41.0
8/31/2025 at Colorado W 3 46 13 114 .289 40 3 4 0 53 4 24 2 16 0 65.0
9/06/2025 vs Ole Miss W 4 58 19 122 .320 55 9 15 5 55 2 14 3 9 0 76.0
9/07/2025 South Dakota St. W 4 60 27 150 .220 56 5 5 6 59 4 10 2 9 0 74.0
9/11/2025 vs Missouri W 4 59 27 164 .195 56 4 5 3 73 1 33 1 17.5 0 80.5
9/11/2025 TCU W 3 46 17 127 .228 42 8 7 2 66 1 16 1 9 0 63.0
9/12/2025 vs Rhode Island L 3 24 19 80 .063 23 1 1 10 27 3 4 1 5 0 30.0
9/18/2025 at Long Beach St. W 5 72 26 175 .263 66 3 10 6 70 3 18 1 12 0 87.0
9/19/2025 at Idaho St. W 5 66 35 211 .147 65 2 4 5 103 4 16 0 12 0 80.0
9/20/2025 at Portland L 3 46 14 99 .323 45 2 10 7 38 0 8 0 4 0 52.0
9/25/2025 at Colorado St. L 5 71 21 178 .281 66 4 5 3 69 4 10 0 9 0 84.0
9/27/2025 at Air Force L 3 37 27 113 .088 31 1 8 3 42 1 6 3 4 0 42.0
10/02/2025 Grand Canyon L 5 63 17 173 .266 55 5 7 10 76 2 22 0 13 0 81.0
10/04/2025 New Mexico L 4 48 17 160 .194 41 4 8 6 72 3 14 2 10 1 62.0
10/09/2025 at Utah St. W 4 64 24 161 .248 54 5 6 4 68 3 10 1 8 0 77.0
Opponents 62 862 348 2300 .223 795 60 116 75 989 38 219 19 147.5 1 1,069.5
Wyoming 62 793 306 2245 .217 735 75 97 60 930 52 210 27 157.0 3 1,025.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 13.90
Assists Per Set 12.82
Service Aces Per Set 0.97
Reception Errors Per Set 1.21
Digs Per Set 15.95
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.02
Points Per Set 17.25

Leaders

Team Leaders: Kills
Player High
Kills
Lauterwasser, Paige 161
Holcomb, Sarah 155
Cook, Addy 130
Wagstaff, Claire 79
Thorington, Addy 76
Team Leaders: Assists
Player High
Assists
Quigley, Sara 411
Stucky, Maddy 212
Erickson, Skylar 58
LaFlesch, Lily 18
Lauterwasser, Paige 18
Team Leaders: Service Aces
Player High
Service Aces
Quigley, Sara 16
Lauterwasser, Paige 13
Udezue, Evelyn 13
LaFlesch, Lily 11
Stucky, Maddy 9
Team Leaders: Digs
Player High
Digs
Erickson, Skylar 228
Lauterwasser, Paige 181
LaFlesch, Lily 141
Quigley, Sara 109
Stucky, Maddy 73
Team Leaders: Blocks
Player High
Blocks
Holcomb, Sarah 89.0
Sandy, Jordan 35.0
Cook, Addy 33.0
Wagstaff, Claire 28.0
Lauterwasser, Paige 23.0