Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2025 Women's Volleyball Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Wyoming Opponents
Attack
Kills 230 266
Errors 89 104
Attempts 651 659
Percent .217 .246
Kills Per Set 12.8 14.8
Set
Assists 207 251
Assists Per Set 11.5 13.9
Ball Handling Errors 0 0
Serve
Aces 16 21
Errors 31 45
Aces Per Set .9 1.2
Receptions
Errors 21 16
Errors Per Set 1.2 .9
Defense
Digs 256 285
Digs Per Set 14.2 15.8
Blocking
Solo 8 13
Assists 58 62
Errors 9 9
Blocks 37.0 44.0
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fingerlin, Rya 18 5 3 2.0 0.11 0 0.00 0 0 0 2 0.11 2 0.11 5
2 Gregory, Jillian 3 1 0 2.0 0.67 2 0.67 4 13 -.154 1 0.33 0 0.00 0
3 LaFlesch, Lily 18 5 2 3.0 0.17 0 0.00 0 0 0 5 0.28 3 0.17 8
6 Holcomb, Sarah 18 5 5 58.0 3.22 47 2.61 18 124 .234 0 0.00 0 0.00 0
9 Winter, Emma 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Erickson, Skylar 18 5 0 1.0 0.06 0 0.00 0 1 .000 14 0.78 1 0.06 9
12 Thorington, Addy 18 5 2 51.5 2.86 48 2.67 19 143 .203 0 0.00 0 0.00 0
13 Udezue, Evelyn 11 4 2 28.0 2.55 20 1.82 7 45 .289 0 0.00 4 0.36 2
14 Lauterwasser, Paige 18 5 5 53.5 2.97 46 2.56 19 141 .191 5 0.28 3 0.17 2
15 Cook, Addy 16 5 3 53.0 3.31 49 3.06 14 134 .261 1 0.06 0 0.00 0
16 Sharp, Reagan 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
17 Quigley, Sara 18 5 5 12.5 0.69 7 0.39 2 22 .227 179 9.94 2 0.11 3
19 Sandy, Jordan 9 4 3 17.5 1.94 10 1.11 5 25 .200 0 0.00 1 0.11 1
Total 18 5 283.0 15.72 230 12.78 89 651 .217 207 11.50 16 0.89 31
Opponents 18 5 331.0 18.39 266 14.78 104 659 .246 251 13.94 21 1.17 45

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fingerlin, Rya 18 38 2.11 3 73 .959 0.17 0 0 0 0.00 0 0
2 Gregory, Jillian 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 LaFlesch, Lily 18 50 2.78 2 44 .955 0.11 0 0 0 0.00 0 0
6 Holcomb, Sarah 18 6 0.33 0 3 1.000 0.00 6 10 16.0 0.89 6 0
9 Winter, Emma 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0
10 Erickson, Skylar 18 60 3.33 5 84 .940 0.28 0 0 0 0.00 0 0
12 Thorington, Addy 18 10 0.56 1 25 .960 0.06 0 7 7.0 0.39 1 0
13 Udezue, Evelyn 11 6 0.55 0 1 1.000 0.00 0 8 8.0 0.73 0 0
14 Lauterwasser, Paige 18 51 2.83 5 119 .958 0.28 0 9 9.0 0.50 1 0
15 Cook, Addy 16 7 0.44 1 2 .500 0.06 0 8 8.0 0.50 0 0
16 Sharp, Reagan 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Quigley, Sara 18 20 1.11 0 1 1.000 0.00 1 5 6.0 0.33 0 0
19 Sandy, Jordan 9 4 0.44 0 1 1.000 0.00 1 11 12.0 1.33 1 0
Total 18 256 14.22 21 360 .942 1.17 8 58 37.0 2.06 9 0
Opponents 18 285 15.83 16 367 .956 0.89 13 62 44.0 2.44 9 0

Match-By-Match

Wyoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Tulsa W 4 52 15 141 .262 48 4 8 2 52 4 16 2 12 0 68.0
8/30/2025 Cleveland St. W 3 47 6 113 .363 42 1 4 2 59 2 8 2 6 0 54.0
8/31/2025 Colorado L 3 37 21 116 .138 33 0 5 3 51 2 10 3 7 0 44.0
9/06/2025 vs Ole Miss L 4 36 23 119 .109 32 5 6 9 42 0 8 2 4 0 45.0
9/07/2025 at South Dakota St. L 4 58 24 162 .210 52 6 8 5 52 0 16 0 8 0 72.0
Wyoming 18 230 89 651 .217 207 16 31 21 256 8 58 9 37.0 0 283.0
Opponents 18 266 104 659 .246 251 21 45 16 285 13 62 9 44.0 0 331.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 18
Kills Per Set 12.78
Assists Per Set 11.50
Service Aces Per Set 0.89
Reception Errors Per Set 1.17
Digs Per Set 14.22
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Tulsa L 4 65 26 149 .262 64 2 15 4 67 1 14 1 8 0 75.0
8/30/2025 at Cleveland St. L 3 37 19 124 .145 36 2 6 1 51 2 0 1 2 0 41.0
8/31/2025 at Colorado W 3 46 13 114 .289 40 3 4 0 53 4 24 2 16 0 65.0
9/06/2025 vs Ole Miss W 4 58 19 122 .320 55 9 15 5 55 2 14 3 9 0 76.0
9/07/2025 South Dakota St. W 4 60 27 150 .220 56 5 5 6 59 4 10 2 9 0 74.0
Opponents 18 266 104 659 .246 251 21 45 16 285 13 62 9 44.0 0 331.0
Wyoming 18 230 89 651 .217 207 16 31 21 256 8 58 9 37.0 0 283.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 18
Kills Per Set 14.78
Assists Per Set 13.94
Service Aces Per Set 1.17
Reception Errors Per Set 0.89
Digs Per Set 15.83
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.00
Points Per Set 18.39

Leaders

Team Leaders: Kills
Player High
Kills
Cook, Addy 49
Thorington, Addy 48
Holcomb, Sarah 47
Lauterwasser, Paige 46
Udezue, Evelyn 20
Team Leaders: Assists
Player High
Assists
Quigley, Sara 179
Erickson, Skylar 14
LaFlesch, Lily 5
Lauterwasser, Paige 5
Fingerlin, Rya 2
Team Leaders: Service Aces
Player High
Service Aces
Udezue, Evelyn 4
LaFlesch, Lily 3
Lauterwasser, Paige 3
Fingerlin, Rya 2
Quigley, Sara 2
Team Leaders: Digs
Player High
Digs
Erickson, Skylar 60
Lauterwasser, Paige 51
LaFlesch, Lily 50
Fingerlin, Rya 38
Quigley, Sara 20
Team Leaders: Blocks
Player High
Blocks
Holcomb, Sarah 16.0
Sandy, Jordan 12.0
Lauterwasser, Paige 9.0
Cook, Addy 8.0
Udezue, Evelyn 8.0