Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (22-12, 14-4)

Overall Team Statistics
Statistic Wyoming Opponents
Scoring
Total Points 2214 2005
Points Per Game 65.1 59.0
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 847-1862 775-1952
FG: Percentage .455 .397
FG: Per Game 24.9 22.8
3PT: Made-Attempted 210-625 173-561
3PT: Percentage .336 .308
3PT: Per Game 6.2 5.1
FT: Made-Attempted 310-450 282-407
FT: Percentage .689 .693
FT: Per Game 9.1 8.3
Rebounding
Total 1218 1089
Per Game 35.8 32.0
Margin 3.8 --
Assists
Total 551 355
Per Game 16.2 10.4
Turnovers
Total 479 400
Per Game 14.1 11.8
Margin -2.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 12.6 13.3
Steals
Total 195 237
Per Game 5.7 7.0
Blocks
Total 119 97
Per Game 3.5 2.9
Attendance
Total 38021 26864
Per Game 14-2,716 14-1,919

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Fertig, Allyson 33 33 1101 33.4 259 451 .574 2 14 .143 102 157 .650 622 18.8 135 248 383 11.6 75 49 83 16 59
12 Pedersen, Malene 34 34 1099 32.3 186 379 .491 51 133 .383 54 60 .900 477 14.0 21 105 126 3.7 34 97 38 24 3
02 Mellema, Emily 34 34 1086 31.9 126 303 .416 41 106 .387 57 85 .671 350 10.3 21 111 132 3.9 70 108 83 71 21
05 Barnes, Tess 32 31 976 30.5 105 252 .417 54 150 .360 33 40 .825 297 9.3 19 99 118 3.7 73 79 65 21 11
42 Dickerson, McKinley 29 0 405 14.0 49 122 .402 13 49 .265 30 41 .732 141 4.9 9 42 51 1.8 29 36 25 11 4
14 Ollilainen, Kati 34 1 567 16.7 49 112 .438 10 39 .256 19 25 .760 127 3.7 3 64 67 2.0 32 40 37 10 2
30 Ustowska, Ola 33 33 785 23.8 30 99 .303 24 82 .293 1 7 .143 85 2.6 7 80 87 2.6 53 101 46 20 9
03 Muma, Payton 18 0 140 7.8 10 41 .244 6 26 .231 2 4 .500 28 1.6 1 9 10 0.6 13 11 14 3 2
13 Lundin, Karoline 11 0 51 4.6 6 19 .316 3 10 .300 1 2 .500 16 1.5 0 4 4 0.4 6 2 4 0 0
01 Alvar, Logann 25 0 178 7.1 11 21 .524 2 2 1.000 1 5 .200 25 1.0 15 24 39 1.6 16 3 7 2 2
11 Symons, Madi 32 4 356 11.1 11 37 .297 3 9 .333 4 14 .286 29 0.9 3 38 41 1.3 41 20 28 14 3
15 Karlsdottir, Heidur 16 0 95 5.9 4 17 .235 0 0 .000 6 8 .750 14 0.9 11 17 28 1.8 4 2 7 3 2
23 Igo, Joslin 9 0 12 1.3 1 3 .333 1 3 .333 0 0 .000 3 0.3 0 1 1 0.1 0 0 0 0 0
10 Beslic, Lana 7 0 19 2.7 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.1 3 3 4 0 0
25 Hamlin, Mikyn 10 0 28 2.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 2 0 1
04 Proctor, Fia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 73 130 3.8 0 0 36 0 0  
Total 34 6900 202.9 847 1862 .455 210 625 .336 310 450 .689 2214 65.12 302 916 1218 35.8 453 551 479 195 119
Opponents 34 6900 202.9 775 1952 .397 173 561 .308 282 407 .693 2005 58.97 316 773 1089 32.0 499 355 400 237 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Fertig, Allyson 17 17 584 34.4 142 243 .584 2 10 .200 45 78 .577 331 19.5 51 144 195 11.5 37 31 1.8 42 9 35
12 Pedersen, Malene 18 18 584 32.4 108 204 .529 27 61 .443 34 37 .919 277 15.4 11 59 70 3.9 15 53 2.9 19 11 1
02 Mellema, Emily 18 18 562 31.2 60 134 .448 21 50 .420 32 44 .727 173 9.6 11 51 62 3.4 34 55 3.1 44 39 12
05 Barnes, Tess 18 18 543 30.2 54 137 .394 31 83 .373 17 20 .850 156 8.7 16 57 73 4.1 42 44 2.4 42 12 7
42 Dickerson, McKinley 18 0 281 15.6 38 83 .458 10 32 .313 21 29 .724 107 5.9 7 30 37 2.1 22 24 1.3 17 9 4
14 Ollilainen, Kati 18 1 334 18.6 32 69 .464 9 23 .391 10 11 .909 83 4.6 1 39 40 2.2 20 29 1.6 18 6 1
30 Ustowska, Ola 17 17 392 23.1 12 46 .261 9 36 .250 0 2 .000 33 1.9 2 34 36 2.1 29 60 3.5 18 12 4
11 Symons, Madi 16 1 180 11.3 6 18 .333 3 5 .600 1 4 .250 16 1.0 2 19 21 1.3 22 12 0.8 17 6 2
01 Alvar, Logann 10 0 71 7.1 6 13 .462 1 1 1.000 0 0 .000 13 1.3 5 10 15 1.5 8 1 0.1 1 1 1
10 Beslic, Lana 2 0 4 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Hamlin, Mikyn 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Igo, Joslin 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Karlsdottir, Heidur 9 0 35 3.9 2 6 .333 0 0 .000 1 2 .500 5 0.6 4 6 10 1.1 1 0 0.0 3 0 1
13 Lundin, Karoline 7 0 20 2.9 1 7 .143 0 3 .000 1 2 .500 3 0.4 0 1 1 0.1 2 1 0.1 2 0 0
03 Muma, Payton 6 0 26 4.3 1 5 .200 1 5 .200 0 0 .000 3 0.5 1 3 4 0.7 4 2 0.3 5 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 41 78 4.3 0 0 0.0 18 0 0  
Total 18 3625 201.4 462 965 .479 114 309 .369 162 231 .701 1200 66.67 148 494 642 35.7 237 312 17.3 247 105 68
Opponents 18 3625 201.4 408 1034 .395 83 274 .303 152 216 .704 1051 58.39 163 387 550 30.6 267 176 9.8 195 134 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Fertig, Allyson 33 33 1101 259 451 .574 2 14 .143 102 157 .650 622 18.8
12 Pedersen, Malene 34 34 1099 186 379 .491 51 133 .383 54 60 .900 477 14.0
02 Mellema, Emily 34 34 1086 126 303 .416 41 106 .387 57 85 .671 350 10.3
05 Barnes, Tess 32 31 976 105 252 .417 54 150 .360 33 40 .825 297 9.3
42 Dickerson, McKinley 29 0 405 49 122 .402 13 49 .265 30 41 .732 141 4.9
14 Ollilainen, Kati 34 1 567 49 112 .438 10 39 .256 19 25 .760 127 3.7
30 Ustowska, Ola 33 33 785 30 99 .303 24 82 .293 1 7 .143 85 2.6
01 Alvar, Logann 25 0 178 11 21 .524 2 2 1.000 1 5 .200 25 1.0
13 Lundin, Karoline 11 0 51 6 19 .316 3 10 .300 1 2 .500 16 1.5
03 Muma, Payton 18 0 140 10 41 .244 6 26 .231 2 4 .500 28 1.6
11 Symons, Madi 32 4 356 11 37 .297 3 9 .333 4 14 .286 29 0.9
10 Beslic, Lana 7 0 19 0 2 .000 0 0 .000 0 2 .000 0 0.0
25 Hamlin, Mikyn 10 0 28 0 4 .000 0 2 .000 0 0 .000 0 0.0
23 Igo, Joslin 9 0 12 1 3 .333 1 3 .333 0 0 .000 3 0.3
15 Karlsdottir, Heidur 16 0 95 4 17 .235 0 0 .000 6 8 .750 14 0.9
04 Proctor, Fia 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6900 847 1862 .455 210 625 .336 310 450 .689 2214 65.12
Opponents 34 6900 775 1952 .397 173 561 .308 282 407 .693 2005 58.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Fertig, Allyson 33 33.4 .574 .143 .650 4.1 7.5 11.6 1.5 0.5 1.8 18.8
12 Pedersen, Malene 34 32.3 .491 .383 .900 0.6 3.1 3.7 2.9 0.7 0.1 14.0
02 Mellema, Emily 34 31.9 .416 .387 .671 0.6 3.3 3.9 3.2 2.1 0.6 10.3
05 Barnes, Tess 32 30.5 .417 .360 .825 0.6 3.1 3.7 2.5 0.7 0.3 9.3
42 Dickerson, McKinley 29 14.0 .402 .265 .732 0.3 1.4 1.8 1.2 0.4 0.1 4.9
14 Ollilainen, Kati 34 16.7 .438 .256 .760 0.1 1.9 2.0 1.2 0.3 0.1 3.7
30 Ustowska, Ola 33 23.8 .303 .293 .143 0.2 2.4 2.6 3.1 0.6 0.3 2.6
01 Alvar, Logann 25 7.1 .524 1.000 .200 0.6 1.0 1.6 0.1 0.1 0.1 1.0
13 Lundin, Karoline 11 4.6 .316 .300 .500 0.0 0.4 0.4 0.2 0.0 0.0 1.5
03 Muma, Payton 18 7.8 .244 .231 .500 0.1 0.5 0.6 0.6 0.2 0.1 1.6
11 Symons, Madi 32 11.1 .297 .333 .286 0.1 1.2 1.3 0.6 0.4 0.1 0.9
10 Beslic, Lana 7 2.7 .000 .000 .000 0.0 0.1 0.1 0.4 0.0 0.0 0.0
25 Hamlin, Mikyn 10 2.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.1 0.0
23 Igo, Joslin 9 1.3 .333 .333 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
15 Karlsdottir, Heidur 16 5.9 .235 .000 .750 0.7 1.1 1.8 0.1 0.2 0.1 0.9
04 Proctor, Fia 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 202.9 .455 .336 .689 8.9 26.9 35.8 16.2 5.7 3.5 65.12
Opponents 34 202.9 .397 .308 .693 9.3 22.7 32.0 10.4 7.0 2.9 58.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colorado 11/04/24 50-56 L 19-49 .388 3-15 .200 9-15 .600 6 28 34 34.0 18 11 19 6 6 50 50.0
at BYU 11/09/24 63-76 L 23-59 .390 9-28 .321 8-14 .571 13 18 31 32.5 11 13 17 6 8 63 56.5
vs Regis (CO) 11/13/24 69-57 W 27-58 .466 2-12 .167 13-18 .722 12 32 44 36.3 20 11 18 6 7 69 60.7
at Gonzaga 11/17/24 51-62 L 19-56 .339 8-25 .320 5-9 .556 8 20 28 34.3 16 12 12 5 6 51 58.3
vs Colo. Christian 11/22/24 80-54 W 33-64 .516 9-26 .346 5-8 .625 7 30 37 34.8 10 19 8 4 4 80 62.6
vs Drake 11/28/24 71-57 W 29-65 .446 6-16 .375 7-9 .778 12 28 40 35.7 15 16 9 2 6 71 64.0
at Norfolk St. 11/29/24 47-56 L 16-50 .320 5-20 .250 10-21 .476 12 26 38 36.0 17 11 17 1 3 47 61.6
at Virginia 11/30/24 71-66 W 25-60 .417 3-16 .188 18-30 .600 13 31 44 37.0 19 15 13 2 5 71 62.8
at Missouri St. 12/06/24 50-62 L 19-49 .388 2-20 .100 10-13 .769 6 24 30 36.2 16 11 17 1 3 50 61.3
at South Dakota 12/15/24 79-45 W 30-55 .545 14-26 .538 5-8 .625 8 38 46 37.2 11 23 14 3 2 79 63.1
at Creighton 12/17/24 60-76 L 26-55 .473 4-16 .250 4-7 .571 7 27 34 36.9 8 17 14 2 2 60 62.8
vs North Dakota 12/21/24 73-41 W 25-58 .431 5-22 .227 18-19 .947 10 17 27 36.1 10 17 10 3 16 73 63.7
vs Utah St. 01/01/25 73-53 W 26-56 .464 8-19 .421 13-17 .765 13 33 46 36.8 11 18 11 4 4 73 64.4
at Fresno St. 01/04/25 68-59 W 27-53 .509 6-18 .333 8-10 .800 13 23 36 36.8 9 14 15 2 2 68 64.6
at New Mexico 01/08/25 67-73 L 25-48 .521 6-13 .462 11-15 .733 4 29 33 36.5 14 21 15 6 4 67 64.8
vs San Diego St. 01/11/25 78-71 W 26-48 .542 7-13 .538 19-26 .731 7 21 28 36.0 16 15 17 1 10 78 65.6
vs Nevada 01/15/25 66-61 W 27-57 .474 5-15 .333 7-9 .778 11 22 33 35.8 12 16 13 5 11 66 65.6
at UNLV 01/19/25 71-72 L 27-53 .509 9-22 .409 8-12 .667 3 27 30 35.5 17 16 15 5 8 71 65.9
at Air Force 01/22/25 62-50 W 27-42 .643 5-7 .714 3-4 .750 5 24 29 35.2 8 18 22 6 6 62 65.7
vs Colorado St. 01/25/25 56-61 L 23-67 .343 4-26 .154 6-10 .600 21 29 50 35.9 15 19 12 4 0 56 65.3
at San Jose St. 01/29/25 77-64 W 33-60 .550 5-14 .357 6-7 .857 5 22 27 35.5 8 23 12 5 9 77 65.8
vs Boise St. 02/01/25 79-45 W 35-63 .556 4-11 .364 5-5 1.000 9 34 43 35.8 11 17 12 3 8 79 66.4
at San Diego St. 02/08/25 64-51 W 26-51 .510 7-13 .538 5-6 .833 4 25 29 35.5 14 20 17 0 11 64 66.3
vs Air Force 02/12/25 64-56 W 23-50 .460 6-24 .250 12-16 .750 3 32 35 35.5 11 17 12 5 4 64 66.2
vs San Jose St. 02/15/25 59-54 W 22-50 .440 4-15 .267 11-23 .478 7 33 40 35.7 16 12 14 5 3 59 65.9
at Boise St. 02/18/25 73-78 L 26-57 .456 8-22 .364 13-15 .867 13 23 36 35.7 19 21 21 4 4 73 66.2
at Nevada 02/22/25 45-42 W 16-51 .314 5-14 .357 8-11 .727 8 22 30 35.5 12 12 9 1 7 45 65.4
vs New Mexico 02/26/25 59-40 W 24-60 .400 5-17 .294 6-15 .400 9 32 41 35.7 16 14 6 3 7 59 65.2
at Colorado St. 03/01/25 68-55 W 24-49 .490 8-22 .364 12-14 .857 6 34 40 35.8 16 19 13 5 3 68 65.3
vs UNLV 03/05/25 71-66 W 25-50 .500 12-24 .500 9-16 .563 7 29 36 35.8 12 20 11 4 4 71 65.5
vs Air Force 03/10/25 77-64 W 32-53 .604 7-12 .583 6-8 .750 10 19 29 35.6 6 16 14 2 4 77 65.8
vs Fresno St. 03/11/25 57-45 W 21-52 .404 7-23 .304 8-10 .800 10 32 42 35.8 10 17 14 2 4 57 65.6
vs San Diego St. 03/12/25 68-72 L 24-65 .369 8-24 .333 12-15 .800 10 33 43 36.0 18 15 25 4 8 68 65.6
vs Texas Tech 03/20/25 48-65 L 17-49 .347 4-15 .267 10-15 .667 10 19 29 35.8 11 15 11 2 6 48 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado 11/04/24 56-50 W 21-62 .339 1-10 .100 13-24 .542 18 27 45 45.0 19 10 12 2 6 56 56.0
BYU 11/09/24 76-63 W 29-57 .509 11-17 .647 7-10 .700 11 25 36 40.5 15 17 17 3 7 76 66.0
Regis (CO) 11/13/24 57-69 L 21-65 .323 3-21 .143 12-13 .923 12 22 34 38.3 17 6 13 2 4 57 63.0
Gonzaga 11/17/24 62-51 W 23-49 .469 6-14 .429 10-17 .588 9 30 39 38.5 13 8 16 2 7 62 62.8
Colo. Christian 11/22/24 54-80 L 22-57 .386 6-15 .400 4-6 .667 5 26 31 37.0 8 8 13 0 1 54 61.0
Drake 11/28/24 57-71 L 21-56 .375 8-25 .320 7-13 .538 9 26 35 36.7 11 15 12 4 5 57 60.3
Norfolk St. 11/29/24 56-47 W 23-55 .418 1-14 .071 9-15 .600 8 26 34 36.3 23 8 11 2 9 56 59.7
Virginia 11/30/24 66-71 L 23-59 .390 7-21 .333 13-19 .684 9 28 37 36.4 27 11 18 7 3 66 60.5
Missouri St. 12/06/24 62-50 W 26-61 .426 4-12 .333 6-12 .500 13 25 38 36.6 17 16 10 4 8 62 60.7
South Dakota 12/15/24 45-79 L 15-59 .254 9-31 .290 6-10 .600 8 18 26 35.5 8 8 8 2 4 45 59.1
Creighton 12/17/24 76-60 W 30-65 .462 12-30 .400 4-4 1.000 8 24 32 35.2 8 16 6 4 7 76 60.6
North Dakota 12/21/24 41-73 L 18-42 .429 2-13 .154 3-4 .750 8 23 31 34.8 13 5 29 2 3 41 59.0
Utah St. 01/01/25 53-73 L 19-62 .306 5-23 .217 10-14 .714 12 20 32 34.6 17 11 6 2 7 53 58.5
Fresno St. 01/04/25 59-68 L 27-63 .429 3-16 .188 2-2 1.000 13 14 27 34.1 15 9 8 3 7 59 58.6
New Mexico 01/08/25 73-67 W 30-66 .455 7-16 .438 6-7 .857 8 21 29 33.7 16 16 7 3 5 73 59.5
San Diego St. 01/11/25 71-78 L 26-54 .481 5-13 .385 14-18 .778 9 17 26 33.3 18 11 16 1 7 71 60.3
Nevada 01/15/25 61-66 L 23-55 .418 6-15 .400 9-12 .750 11 20 31 33.1 13 13 15 5 9 61 60.3
UNLV 01/19/25 72-71 W 28-68 .412 4-17 .235 12-18 .667 16 25 41 33.6 14 8 9 2 7 72 60.9
Air Force 01/22/25 50-62 L 21-53 .396 6-14 .429 2-4 .500 9 11 20 32.8 11 14 13 2 8 50 60.4
Colorado St. 01/25/25 61-56 W 22-56 .393 6-21 .286 11-14 .786 6 26 32 32.8 12 11 3 3 12 61 60.4
San Jose St. 01/29/25 64-77 L 25-56 .446 7-15 .467 7-10 .700 9 22 31 32.7 11 11 16 1 5 64 60.6
Boise St. 02/01/25 45-79 L 18-59 .305 1-8 .125 8-12 .667 9 19 28 32.5 14 9 12 4 8 45 59.9
San Diego St. 02/08/25 51-64 L 22-55 .400 1-8 .125 6-8 .750 8 21 29 32.3 12 4 17 1 10 51 59.5
Air Force 02/12/25 56-64 L 22-54 .407 4-11 .364 8-15 .533 4 27 31 32.3 11 7 11 3 7 56 59.3
San Jose St. 02/15/25 54-59 L 21-64 .328 3-17 .176 9-18 .500 14 28 42 32.7 21 5 7 1 10 54 59.1
Boise St. 02/18/25 78-73 W 29-62 .468 4-8 .500 16-18 .889 12 15 27 32.5 15 14 10 6 10 78 59.8
Nevada 02/22/25 42-45 L 16-43 .372 3-8 .375 7-10 .700 5 29 34 32.5 16 6 16 5 4 42 59.2
New Mexico 02/26/25 40-59 L 15-47 .319 4-23 .174 6-13 .462 4 32 36 32.6 15 10 16 6 4 40 58.5
Colorado St. 03/01/25 55-68 L 19-55 .345 7-21 .333 10-12 .833 4 20 24 32.3 19 10 7 1 9 55 58.4
UNLV 03/05/25 66-71 L 25-62 .403 7-20 .350 9-11 .818 10 20 30 32.3 17 7 6 2 5 66 58.6
Air Force 03/10/25 64-77 L 27-56 .482 7-19 .368 3-4 .750 10 11 21 31.9 11 15 10 0 9 64 58.8
Fresno St. 03/11/25 45-57 L 17-53 .321 5-17 .294 6-9 .667 5 20 25 31.7 13 11 6 2 8 45 58.4
San Diego St. 03/12/25 72-68 W 27-72 .375 2-11 .182 16-19 .842 13 31 44 32.1 14 14 14 6 15 72 58.8
Texas Tech 03/20/25 65-48 W 24-50 .480 6-17 .353 11-12 .917 7 24 31 32.0 15 11 10 4 7 65 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado 11/04/24 50-56 -6 19-49/21-62 .388/.339 3-15/1-10 .200/.100 9-15/13-24 .600-.542 34/45 -11 11/10 19/12 6/2 6/6 18/19
BYU 11/09/24 63-76 -13 23-59/29-57 .390/.509 9-28/11-17 .321/.647 8-14/7-10 .571-.700 31/36 -5 13/17 17/17 6/3 8/7 11/15
Regis (CO) 11/13/24 69-57 12 27-58/21-65 .466/.323 2-12/3-21 .167/.143 13-18/12-13 .722-.923 44/34 10 11/6 18/13 6/2 7/4 20/17
Gonzaga 11/17/24 51-62 -11 19-56/23-49 .339/.469 8-25/6-14 .320/.429 5-9/10-17 .556-.588 28/39 -11 12/8 12/16 5/2 6/7 16/13
Colo. Christian 11/22/24 80-54 26 33-64/22-57 .516/.386 9-26/6-15 .346/.400 5-8/4-6 .625-.667 37/31 6 19/8 8/13 4/0 4/1 10/8
Drake 11/28/24 71-57 14 29-65/21-56 .446/.375 6-16/8-25 .375/.320 7-9/7-13 .778-.538 40/35 5 16/15 9/12 2/4 6/5 15/11
Norfolk St. 11/29/24 47-56 -9 16-50/23-55 .320/.418 5-20/1-14 .250/.071 10-21/9-15 .476-.600 38/34 4 11/8 17/11 1/2 3/9 17/23
Virginia 11/30/24 71-66 5 25-60/23-59 .417/.390 3-16/7-21 .188/.333 18-30/13-19 .600-.684 44/37 7 15/11 13/18 2/7 5/3 19/27
Missouri St. 12/06/24 50-62 -12 19-49/26-61 .388/.426 2-20/4-12 .100/.333 10-13/6-12 .769-.500 30/38 -8 11/16 17/10 1/4 3/8 16/17
South Dakota 12/15/24 79-45 34 30-55/15-59 .545/.254 14-26/9-31 .538/.290 5-8/6-10 .625-.600 46/26 20 23/8 14/8 3/2 2/4 11/8
Creighton 12/17/24 60-76 -16 26-55/30-65 .473/.462 4-16/12-30 .250/.400 4-7/4-4 .571-1.000 34/32 2 17/16 14/6 2/4 2/7 8/8
North Dakota 12/21/24 73-41 32 25-58/18-42 .431/.429 5-22/2-13 .227/.154 18-19/3-4 .947-.750 27/31 -4 17/5 10/29 3/2 16/3 10/13
Utah St. 01/01/25 73-53 20 26-56/19-62 .464/.306 8-19/5-23 .421/.217 13-17/10-14 .765-.714 46/32 14 18/11 11/6 4/2 4/7 11/17
Fresno St. 01/04/25 68-59 9 27-53/27-63 .509/.429 6-18/3-16 .333/.188 8-10/2-2 .800-1.000 36/27 9 14/9 15/8 2/3 2/7 9/15
New Mexico 01/08/25 67-73 -6 25-48/30-66 .521/.455 6-13/7-16 .462/.438 11-15/6-7 .733-.857 33/29 4 21/16 15/7 6/3 4/5 14/16
San Diego St. 01/11/25 78-71 7 26-48/26-54 .542/.481 7-13/5-13 .538/.385 19-26/14-18 .731-.778 28/26 2 15/11 17/16 1/1 10/7 16/18
Nevada 01/15/25 66-61 5 27-57/23-55 .474/.418 5-15/6-15 .333/.400 7-9/9-12 .778-.750 33/31 2 16/13 13/15 5/5 11/9 12/13
UNLV 01/19/25 71-72 -1 27-53/28-68 .509/.412 9-22/4-17 .409/.235 8-12/12-18 .667-.667 30/41 -11 16/8 15/9 5/2 8/7 17/14
Air Force 01/22/25 62-50 12 27-42/21-53 .643/.396 5-7/6-14 .714/.429 3-4/2-4 .750-.500 29/20 9 18/14 22/13 6/2 6/8 8/11
Colorado St. 01/25/25 56-61 -5 23-67/22-56 .343/.393 4-26/6-21 .154/.286 6-10/11-14 .600-.786 50/32 18 19/11 12/3 4/3 0/12 15/12
San Jose St. 01/29/25 77-64 13 33-60/25-56 .550/.446 5-14/7-15 .357/.467 6-7/7-10 .857-.700 27/31 -4 23/11 12/16 5/1 9/5 8/11
Boise St. 02/01/25 79-45 34 35-63/18-59 .556/.305 4-11/1-8 .364/.125 5-5/8-12 1.000-.667 43/28 15 17/9 12/12 3/4 8/8 11/14
San Diego St. 02/08/25 64-51 13 26-51/22-55 .510/.400 7-13/1-8 .538/.125 5-6/6-8 .833-.750 29/29 0 20/4 17/17 0/1 11/10 14/12
Air Force 02/12/25 64-56 8 23-50/22-54 .460/.407 6-24/4-11 .250/.364 12-16/8-15 .750-.533 35/31 4 17/7 12/11 5/3 4/7 11/11
San Jose St. 02/15/25 59-54 5 22-50/21-64 .440/.328 4-15/3-17 .267/.176 11-23/9-18 .478-.500 40/42 -2 12/5 14/7 5/1 3/10 16/21
Boise St. 02/18/25 73-78 -5 26-57/29-62 .456/.468 8-22/4-8 .364/.500 13-15/16-18 .867-.889 36/27 9 21/14 21/10 4/6 4/10 19/15
Nevada 02/22/25 45-42 3 16-51/16-43 .314/.372 5-14/3-8 .357/.375 8-11/7-10 .727-.700 30/34 -4 12/6 9/16 1/5 7/4 12/16
New Mexico 02/26/25 59-40 19 24-60/15-47 .400/.319 5-17/4-23 .294/.174 6-15/6-13 .400-.462 41/36 5 14/10 6/16 3/6 7/4 16/15
Colorado St. 03/01/25 68-55 13 24-49/19-55 .490/.345 8-22/7-21 .364/.333 12-14/10-12 .857-.833 40/24 16 19/10 13/7 5/1 3/9 16/19
UNLV 03/05/25 71-66 5 25-50/25-62 .500/.403 12-24/7-20 .500/.350 9-16/9-11 .563-.818 36/30 6 20/7 11/6 4/2 4/5 12/17
Air Force 03/10/25 77-64 13 32-53/27-56 .604/.482 7-12/7-19 .583/.368 6-8/3-4 .750-.750 29/21 8 16/15 14/10 2/0 4/9 6/11
Fresno St. 03/11/25 57-45 12 21-52/17-53 .404/.321 7-23/5-17 .304/.294 8-10/6-9 .800-.667 42/25 17 17/11 14/6 2/2 4/8 10/13
San Diego St. 03/12/25 68-72 -4 24-65/27-72 .369/.375 8-24/2-11 .333/.182 12-15/16-19 .800-.842 43/44 -1 15/14 25/14 4/6 8/15 18/14
Texas Tech 03/20/25 48-65 -17 17-49/24-50 .347/.480 4-15/6-17 .267/.353 10-15/11-12 .667-.917 29/31 -2 15/11 11/10 2/4 6/7 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Colo. Christian (11/22/24)
FIELD GOALS MADE 35 Boise St. (02/01/25)
FIELD GOAL ATTEMPTS 67 Colorado St. (01/25/25)
3 PT FIELD GOALS MADE 14 South Dakota (12/15/24)
3 PT FG ATTEMPTS 28 BYU (11/09/24)
FREE THROWS MADE 19 San Diego St. (01/11/25)
FREE THROW ATTEMPTS 30 Virginia (11/30/24)
REBOUNDS 50 Colorado St. (01/25/25)
ASSISTS 23 South Dakota (12/15/24); San Jose St. (01/29/25)
STEALS 16 North Dakota (12/21/24)
BLOCKED SHOTS 6 Colorado (11/04/24); Regis (CO) (11/13/24); BYU (11/09/24); New Mexico (01/08/25); Air Force (01/22/25)
TURNOVERS 25 San Diego St. (03/12/25)
FOULS 20 Regis (CO) (11/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Fertig,Allyson Colorado St. (01/25/25)
FIELD GOALS MADE 15 Fertig,Allyson Colorado St. (01/25/25)
FIELD GOAL ATTEMPTS 27 Fertig,Allyson Colorado St. (01/25/25)
3 PT FIELD GOALS MADE 5 Pedersen,Malene UNLV (03/05/25)
3 PT FG ATTEMPTS 10 Pedersen,Malene Gonzaga (11/17/24)
FREE THROWS MADE 9 Mellema,Emily San Diego St. (01/11/25)
FREE THROW ATTEMPTS 12 Mellema,Emily San Diego St. (01/11/25)
REBOUNDS 21 Fertig,Allyson Norfolk St. (11/29/24)
ASSISTS 9 Ustowska,Ola Colorado St. (01/25/25)
STEALS 6 Mellema,Emily North Dakota (12/21/24); San Diego St. (01/11/25); Nevada (01/15/25)
BLOCKED SHOTS 5 Fertig,Allyson Air Force (01/22/25)
TURNOVERS 8 Fertig,Allyson San Diego St. (03/12/25)
FOULS 5 Barnes,Tess; Pedersen,Malene; Mellema,Emily Colorado St. (01/25/25); San Diego St. (03/12/25); Missouri St. (12/06/24); Boise St. (02/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Fertig, Allyson 33 622 18.8
