Opponent History - Women's Basketball History vs University of New Mexico from January 8, 2014 - February 4, 2026
Back To History
Wins
11
Losses
13
Home Record
6-6
Away Record
4-7
Conference Record
10-13
Streak
L2
First Matchup
L 65-75
1/8/2014
Last 10 Matchups
3-7
1/13/2022 - 2/4/2026
Largest Margin of Victory
W 59-40
2/26/2025
Smallest Margin of Victory
W 60-59
2/5/2022
Total Points
1534
Average Points
64
History from January 8, 2014 - February 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 4 | 2025-26 | Home Laramie, WY | L51-58 | |
| Wednesday, December 31 | 2025-26 | Away Albuquerque, NM | L48-62 | |
| Wednesday, February 26 | 2024-25 | Home Laramie, WY | W59-40 | |
| Wednesday, January 8 | 2024-25 | Away Albuquerque, NM | L67-73 | |
| Saturday, February 24 | 2023-24 | Home Laramie, WY | L58-59 | |
| Wednesday, January 17 | 2023-24 | Away Albuquerque, NM | L61-68 | |
| Thursday, February 16 | 2022-23 | Away Albuquerque, NM | L62-71 | |
| Thursday, January 5 | 2022-23 | Home Laramie, WY | W78-69 | |
| Saturday, February 5 | 2021-22 | Away Albuquerque, NM | W60-59 | |
| Thursday, January 13 | 2021-22 | Home Laramie, WY | L76-85 | |
| Saturday, February 8 | 2019-20 | Home Laramie, Wyo. | L71-74 | |
| Saturday, December 7 | 2019-20 | Away Albuquerque, NM | W73-66 | |
| Thursday, March 7 | 2018-19 | Away Albuquerque, NM | L50-57 | |
| Saturday, January 19 | 2018-19 | Home Laramie, Wyo. | L75-78 | |
| Tuesday, March 6 | 2017-18 | Neutral Las Vegas, Nev. | W69-66 | |
| Wednesday, February 21 | 2017-18 | Away Albuquerque, NM | W63-62 | |
| Wednesday, January 10 | 2017-18 | Home Laramie, Wyo. | W66-55 | |
| Saturday, February 25 | 2016-17 | Away Albuquerque, N.M. | W60-58 | Recap |
| Saturday, January 21 | 2016-17 | Home Laramie, Wyo. | W68-52 | Recap |
| Saturday, January 16 | 2015-16 | Home Laramie, Wyo | W66-48 | Recap |
| Friday, March 6 | 2014-15 | Home Laramie, Wyo. | L55-66 | Recap |
| Saturday, January 24 | 2014-15 | Away Albuquerque, N.M. | L54-60 | Recap |
| Wednesday, February 5 | 2013-14 | Home Laramie, Wyo. | W79-75 | Recap |
| Wednesday, January 8 | 2013-14 | Away Albuquerque, N.M. | L65-75 | Recap |
Win
Loss
Cowgirl Basketball Highlights vs. Grand Canyon
Tuesday, March 03
Cowgirls vs. Fresno State Highlights
Wednesday, January 28
Cowgirl Basketball Highlights at Utah State
Saturday, January 24
Cowgirl Basketball Highlights vs. Utah State
Wednesday, January 21





