Opponent History - Women's Basketball History vs Colorado State University from February 22, 2014 - November 13, 2026
Back To History
Wins
12
Losses
18
Home Record
6-6
Away Record
5-10
Conference Record
10-16
Streak
W1
First Matchup
W 75-49
2/22/2014
Last 10 Matchups
5-5
2/4/2023 - 11/13/2026
Largest Margin of Victory
W 75-49
2/22/2014
Smallest Margin of Victory
W 58-55
11/13/2026
Total Points
1752
Average Points
58
History from February 22, 2014 - November 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 13 | 2026-27 | Away Fort Collins, CO | W58-55 | |
| Saturday, February 21 | 2025-26 | Home Laramie, WY | L48-62 | |
| Saturday, February 7 | 2025-26 | Away Fort Collins, CO | L54-83 | |
| Saturday, March 1 | 2024-25 | Away Fort Collins, CO | W68-55 | |
| Saturday, January 25 | 2024-25 | Home Laramie, WY | L56-61 | |
| Saturday, February 17 | 2023-24 | Away Fort Collins, CO | L70-75 | |
| Saturday, January 20 | 2023-24 | Home Laramie, WY | W67-63 | |
| Tuesday, March 7 | 2022-23 | Neutral Las Vegas, Nev. | W65-56 | |
| Saturday, February 25 | 2022-23 | Home Laramie, WY | W76-60 | |
| Saturday, February 4 | 2022-23 | Away Fort Collins, CO | L63-66 | |
| Monday, March 7 | 2021-22 | Neutral Las Vegas, NV | L38-51 | |
| Wednesday, March 2 | 2021-22 | Home Laramie, WY | OT W69-63 | |
| Thursday, February 17 | 2021-22 | Away Fort Collins, CO | L45-56 | |
| Saturday, February 6 | 2020-21 | Away Fort Collins, CO | L65-68 | |
| Thursday, February 4 | 2020-21 | Away Fort Collins, CO | L61-69 | |
| Saturday, February 15 | 2019-20 | Away Fort Collins, CO | W43-40 | |
| Saturday, January 4 | 2019-20 | Home Laramie, Wyo. | L49-56 | |
| Saturday, February 23 | 2018-19 | Home Laramie, Wyo. | W56-32 | |
| Saturday, February 9 | 2018-19 | Away Fort Collins, CO | W60-49 | |
| Wednesday, January 31 | 2017-18 | Home Laramie, Wyo. | L53-64 | |
| Saturday, January 13 | 2017-18 | Away Fort Collins, CO | W53-49 | |
| Tuesday, February 28 | 2016-17 | Home Laramie, Wyo. | W56-49 | Recap |
| Wednesday, February 15 | 2016-17 | Away Ft. Collins, Colo. | L54-61 | Recap |
| Saturday, February 20 | 2015-16 | Home Laramie, Wyo | L57-62 | Recap |
| Saturday, January 30 | 2015-16 | Away Ft Collins, Colo. | L42-63 | Recap |
| Wednesday, February 4 | 2014-15 | Away Ft. Collins, Colo. | L58-67 | Recap |
| Wednesday, January 7 | 2014-15 | Home Laramie, Wyo. | L55-58 | Recap |
| Friday, March 14 | 2013-14 | Neutral Las Vegas, Nev. | L92-95 | Recap |
| Friday, March 7 | 2013-14 | Away Ft. Collins, Colo. | L46-58 | Recap |
| Saturday, February 22 | 2013-14 | Home Laramie, Wyo. | W75-49 | Recap |
Win
Loss
Cowgirl Basketball Highlights vs. Grand Canyon
Tuesday, March 03
Cowgirls vs. Fresno State Highlights
Wednesday, January 28
Cowgirl Basketball Highlights at Utah State
Saturday, January 24
Cowgirl Basketball Highlights vs. Utah State
Wednesday, January 21





