Opponent History - Women's Basketball History vs Air Force from January 22, 2014 - March 7, 2026
Back To History
Wins
23
Losses
4
Home Record
14-0
Away Record
8-3
Conference Record
21-3
Streak
L2
First Matchup
W 82-47
1/22/2014
Last 10 Matchups
8-2
1/11/2023 - 3/7/2026
Largest Margin of Victory
W 73-32
2/26/2014
Smallest Margin of Victory
W 61-60
1/11/2023
Total Points
1765
Average Points
65
History from January 22, 2014 - March 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 7 | 2025-26 | Neutral Las Vegas, NV | L53-60 | |
| Wednesday, February 25 | 2025-26 | Away USAF Academy, CO | L61-69 | |
| Saturday, January 17 | 2025-26 | Home Laramie, WY | W67-44 | |
| Monday, March 10 | 2024-25 | Neutral Las Vegas, NV | W77-64 | |
| Wednesday, February 12 | 2024-25 | Home Laramie, WY | W64-56 | |
| Wednesday, January 22 | 2024-25 | Away USAF Academy, CO | W62-50 | |
| Wednesday, January 24 | 2023-24 | Home Laramie, WY | W66-63 | |
| Saturday, January 6 | 2023-24 | Away USAF Academy, CO | W68-51 | |
| Saturday, February 11 | 2022-23 | Home Laramie, WY | W62-56 | |
| Wednesday, January 11 | 2022-23 | Away USAF Academy, CO | W61-60 | |
| Wednesday, February 2 | 2021-22 | Away USAF Academy, CO | L45-47 | |
| Saturday, January 15 | 2021-22 | Home Laramie, WY | W57-54 | |
| Monday, January 18 | 2020-21 | Home Laramie, WY | W59-46 | |
| Saturday, January 16 | 2020-21 | Home Laramie, WY | W55-49 | |
| Saturday, February 22 | 2019-20 | Home Laramie, Wyo. | W68-52 | |
| Wednesday, December 4 | 2019-20 | Away USAF Academy, CO | W65-63 | |
| Saturday, March 2 | 2018-19 | Away USAF Academy, CO | W59-56 | |
| Wednesday, February 6 | 2018-19 | Home Laramie, Wyo. | W80-60 | |
| Tuesday, February 27 | 2017-18 | Away USAF Academy, CO | L47-57 | |
| Saturday, February 4 | 2016-17 | Home Laramie, Wyo. | W73-41 | Recap |
| Thursday, December 29 | 2016-17 | Away Colorado Springs, Colo. | W66-54 | Recap |
| Wednesday, February 3 | 2015-16 | Home Laramie, Wyo | W84-56 | Recap |
| Wednesday, January 6 | 2015-16 | Away Colorado Springs, Colo. | W67-45 | Recap |
| Monday, March 9 | 2014-15 | Home Las Vegas, Nev. | W70-48 | Recap |
| Saturday, February 7 | 2014-15 | Home Laramie, Wyo. | W74-51 | Recap |
| Wednesday, February 26 | 2013-14 | Away Colorado Springs, Colo. | W73-32 | Recap |
| Wednesday, January 22 | 2013-14 | Home Laramie, Wyo. | W82-47 | Recap |
Win
Loss
Cowgirl Basketball Highlights vs. Grand Canyon
Tuesday, March 03
Cowgirls vs. Fresno State Highlights
Wednesday, January 28
Cowgirl Basketball Highlights at Utah State
Saturday, January 24
Cowgirl Basketball Highlights vs. Utah State
Wednesday, January 21





