Opponent History - Men's Basketball History vs Utah State University from February 1, 2014 - February 7, 2026
Back To History
Wins
9
Losses
18
Home Record
7-7
Away Record
2-10
Conference Record
8-16
Streak
L8
First Matchup
W 74-57
2/1/2014
Last 10 Matchups
2-8
1/15/2022 - 2/7/2026
Largest Margin of Victory
W 76-53
3/4/2015
Smallest Margin of Victory
W 78-76
2/8/2022
Total Points
1845
Average Points
68
History from February 1, 2014 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Home Laramie, Wyo. | L83-85 | |
| Wednesday, January 28 | 2025-26 | Away Logan, UT | L62-94 | |
| Tuesday, February 4 | 2024-25 | Home Laramie, Wyo. | L67-71 | |
| Wednesday, December 4 | 2024-25 | Away Logan, UT | L67-70 | |
| Wednesday, February 14 | 2023-24 | Home Laramie, Wyo. | L76-84 | |
| Tuesday, January 9 | 2023-24 | Away Logan, UT | L59-83 | |
| Tuesday, February 21 | 2022-23 | Home | L55-65 | |
| Tuesday, January 10 | 2022-23 | Away Logan, UT | L63-83 | |
| Tuesday, February 8 | 2021-22 | Home Laramie, Wyo. | OT W78-76 | |
| Saturday, January 15 | 2021-22 | Away Logan, UT | W71-69 | |
| Thursday, March 4 | 2020-21 | Away Logan, UT | L59-72 | |
| Friday, March 6 | 2019-20 | Neutral Las Vegas, Nev. | L82-89 | |
| Wednesday, February 19 | 2019-20 | Away Logan, UT | L58-78 | |
| Tuesday, January 28 | 2019-20 | Home Laramie, Wyo. | L45-68 | |
| Wednesday, February 13 | 2018-19 | Away Logan, UT | L59-76 | |
| Saturday, January 12 | 2018-19 | Home Laramie | L55-71 | |
| Wednesday, February 7 | 2017-18 | Home Laramie, Wyo. | W83-65 | |
| Saturday, January 20 | 2017-18 | Away Logan, UT | W85-77 | |
| Saturday, February 11 | 2016-17 | Away Logan, Utah | L74-81 | Recap |
| Wednesday, January 11 | 2016-17 | Home Laramie, Wyo. | W95-87 | Recap |
| Wednesday, March 9 | 2015-16 | Home Las Vegas, Nev. | L70-88 | Recap |
| Saturday, February 6 | 2015-16 | Home Laramie, Wyo. | W84-65 | Recap |
| Thursday, March 12 | 2014-15 | Home Las Vegas, Nev. | W67-65 | Recap |
| Wednesday, March 4 | 2014-15 | Home Laramie, Wyo. | W76-53 | Recap |
| Tuesday, January 27 | 2014-15 | Away Logan, Utah | L44-56 | Recap |
| Wednesday, March 5 | 2013-14 | Away Logan, Utah | L54-65 | Recap |
| Saturday, February 1 | 2013-14 | Home Laramie, Wyo. | W74-57 | Recap |
Win
Loss
Step Forward Campaign for Cowboy Basketball
Thursday, April 09
Cowboy Basketball Highlights vs. Nevada
Tuesday, March 03
Cowboy Basketball Highlights vs. Air Force
Saturday, February 28
Cowboys Basketball Highlights vs Grand Canyon
Saturday, February 21


