Wyoming vs New Mexico
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 22 | 10 | 0 | 45 |
![]() | 14 | 21 | 0 | 14 | 49 |
UNM: PASS - Dampier,Devon (164); RUSH - Dampier,Devon (207); REC - Davis,Ryan (74)
WYO: PASS - (342); RUSH - (170); REC - (186)
Scoring Summary
- | - | - | - | - | UNM | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | UNM | 12:33 | UNM - Davis,Ryan 10 yd pass from Dampier,Devon () 7 plays, 75 yards, TOP 02:27 | 6 | 0 |
![]() | 1st | WYO | 08:41 | WYO - Ferrell,Jamari 1 yd run (Hoyland,John kick), 9 plays, 75 yards, TOP 03:48 | 6 | 7 |
![]() | 1st | UNM | 05:56 | UNM - Sanders,Eli 34 yd run (Drzewiecki,Luke kick), 8 plays, 75 yards, TOP 02:45 | 13 | 7 |
![]() | 1st | WYO | 02:02 | WYO - Gyllenborg,John Michael 15 yd pass from Anderson,Kaden (Hoyland,John kick) 9 plays, 45 yards, TOP 03:46 | 13 | 14 |
![]() | 2nd | WYO | 14:55 | WYO - Anderson,Kaden 7 yd run (Hoyland,John kick), 4 plays, 35 yards, TOP 01:17 | 13 | 21 |
![]() | 2nd | UNM | 11:22 | UNM - Dampier,Devon 18 yd run (Bruckler,Trace rush), 9 plays, 69 yards, TOP 03:27 | 21 | 21 |
![]() | 2nd | WYO | 09:54 | WYO - Sargent,Jaylen 68 yd pass from Anderson,Kaden (Hoyland,John kick) 3 plays, 79 yards, TOP 01:23 | 21 | 28 |
![]() | 2nd | UNM | 05:20 | UNM - Dampier,Devon 40 yd run (Drzewiecki,Luke kick), 4 plays, 61 yards, TOP 01:09 | 28 | 28 |
![]() | 2nd | WYO | 01:57 | WYO - Waylee,Harrison 6 yd run (Hoyland,John kick), 7 plays, 75 yards, TOP 03:23 | 28 | 35 |
![]() | 2nd | UNM | 01:36 | UNM - Sanders,Eli 75 yd run (Drzewiecki,Luke kick), 2 plays, 81 yards, TOP 00:15 | 35 | 35 |
![]() | 3rd | UNM | 09:29 | UNM - Drzewiecki,Luke 30 yd field goal 7 plays, 50 yards, TOP 02:00 | 38 | 35 |
![]() | 3rd | UNM | 00:40 | UNM - Dampier,Devon 85 yd run (Drzewiecki,Luke kick), 2 plays, 92 yards, TOP 00:38 | 45 | 35 |
![]() | 4th | WYO | 12:55 | WYO - Brown,Wrook 29 yd interception (Hoyland,John kick) | 45 | 42 |
![]() | 4th | WYO | 04:44 | WYO - Stevenson,Justin 27 yd pass from Anderson,Kaden (Hoyland,John kick) 11 plays, 88 yards, TOP 05:51 | 45 | 49 |
| 45 | 49 | |||||
New Mexico


Wyoming
Start of 1st Half
Wyoming wins toss and defers; UNM will receive; WYO will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hoyland,John kickoff 65 yards to the UNM00, Touchback.
15:00
UNM
UNM - TD


6
0

6
0
1st0

12:29
WYO
WYO - TD


6
7

6
0
1st7

08:41
UNM
UNM - TD


13
7

13
0
1st7

05:48
WYO
WYO - TD


13
14

13
0
1st14

02:02
UNM
UNM - PUNT


13
14
01:12
WYO
WYO - TD


13
14
New Mexico


Wyoming
01:12
1st Qt
WYO
WYO - TD


13
21

13
0
1st21

14:49
UNM
UNM - TD


21
21

21
0
1st21

11:17
WYO
WYO - TD


21
28

21
0
1st28

09:48
UNM
UNM - PUNT


21
28
07:35
WYO
WYO - PUNT


21
28
06:29
UNM
UNM - TD


28
28

28
0
1st28

05:20
WYO
WYO - TD


28
35

28
0
1st35

01:51
UNM
UNM - TD


35
35

35
0
1st35

01:36
WYO
WYO -


35
35
New Mexico


Wyoming
Start of 2nd Half
WYO will receive; UNM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Drzewiecki,Luke kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - DOWNS


35
35
11:29
UNM
UNM - FG


38
35

38
0
1st35

09:29
WYO
WYO - PUNT


38
35
07:24
UNM
UNM - PUNT


38
35
05:02
WYO
WYO - INT


38
35
01:18
UNM
UNM - TD


45
35

45
0
1st35

00:40
WYO
WYO - FGA


45
35
New Mexico


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Waylee,Harrison rush left for 3 yards gain to the UNM30 (Williams,Nigel).
(14:28) No Huddle-Shotgun Waylee,Harrison rush middle for 2 yards gain to the UNM28 (Williams,Nigel; Johnson,Dimitri), 1ST DOWN.
(13:55) Shotgun Anderson,Kaden pass incomplete short left thrown to UNM30 QB hurried by Lopez,Gabriel.
(13:45) Shotgun Ferrell,Jamari rush middle for 5 yards gain to the UNM23 (Avinger,Noah).
(13:12) Shotgun Anderson,Kaden pass incomplete deep right to Stevenson,Justin thrown to UNM00.
(13:06) Hoyland,John field goal attempt from 40 yards NO GOOD (H: Culbreath,Jack, LS: York,Carson), clock 13:02.
13:02
UNM
WYO - TD


45
42

45
0
1st42

12:55
UNM
UNM - PUNT


45
42
10:35
WYO
WYO - TD


45
49

45
0
1st49

04:44
UNM
UNM - FUMB


45
49
02:48
WYO
WYO -


45
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | WYO0 | 12:33 | TD | 7-75 | 02:27 |
![]() | 1 | WYO25 | 12:29 | KO | UNM0 | 08:41 | TD | 9-75 | 03:48 |
![]() | 1 | UNM25 | 08:41 | KO | WYO0 | 05:56 | TD | 8-75 | 02:45 |
![]() | 1 | UNM45 | 05:48 | KO | UNM0 | 02:02 | TD | 9-45 | 03:46 |
![]() | 1 | UNM25 | 02:02 | KO | UNM14 | 01:12 | PUNT | 3--11 | 00:50 |
![]() | 1 | UNM35 | 01:12 | PUNT | UNM0 | 14:55 | TD | 4-35 | 01:17 |
![]() | 2 | UNM31 | 14:49 | KO | WYO0 | 11:22 | TD | 9-69 | 03:27 |
![]() | 2 | WYO21 | 11:17 | KO | UNM0 | 09:54 | TD | 3-79 | 01:23 |
![]() | 2 | UNM16 | 09:48 | KO | UNM25 | 07:35 | PUNT | 3-9 | 02:13 |
![]() | 2 | WYO20 | 07:35 | PUNT | WYO11 | 06:29 | PUNT | 3--9 | 01:06 |
![]() | 2 | UNM39 | 06:29 | PUNT | WYO0 | 05:20 | TD | 4-61 | 01:09 |
![]() | 2 | WYO25 | 05:20 | KO | UNM0 | 01:57 | TD | 7-75 | 03:23 |
![]() | 2 | UNM19 | 01:51 | KO | WYO0 | 01:36 | TD | 2-81 | 00:15 |
![]() | 2 | WYO25 | 01:36 | KO | 0 | 4-24 | 01:36 | ||
![]() | 3 | WYO25 | 15:00 | KO | UNM37 | 11:29 | DOWNS | 8-38 | 03:31 |
![]() | 3 | UNM37 | 11:29 | DOWNS | WYO13 | 09:29 | FG | 7-50 | 02:00 |
![]() | 3 | WYO25 | 09:29 | KO | UNM49 | 07:24 | PUNT | 4-26 | 02:05 |
![]() | 3 | UNM20 | 07:24 | PUNT | UNM40 | 05:02 | PUNT | 5-20 | 02:22 |
![]() | 3 | WYO10 | 05:02 | PUNT | UNM35 | 01:18 | INT | 8-55 | 03:44 |
![]() | 3 | UNM8 | 01:18 | INT | WYO0 | 00:40 | TD | 2-92 | 00:38 |
![]() | 3 | WYO25 | 00:40 | KO | UNM23 | 13:02 | FGA | 8-52 | 02:38 |
![]() | 4 | UNM23 | 13:02 | FGA | UNM23 | 12:55 | INT | 1-0 | 00:07 |
![]() | 4 | UNM25 | 12:55 | KO | UNM43 | 10:35 | PUNT | 5-18 | 02:20 |
![]() | 4 | WYO12 | 10:35 | PUNT | UNM0 | 04:44 | TD | 11-88 | 05:51 |
![]() | 4 | UNM25 | 04:44 | KO | UNM48 | 02:48 | FUMB | 5-23 | 01:56 |
![]() | 4 | UNM48 | 02:48 | FUMB | 0 | 6-21 | 02:48 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | WYO0 | 12:33 | TD | 7-75 | 02:27 |
![]() | 1 | UNM25 | 08:41 | KO | WYO0 | 05:56 | TD | 8-75 | 02:45 |
![]() | 1 | UNM25 | 02:02 | KO | UNM14 | 01:12 | PUNT | 3--11 | 00:50 |
![]() | 2 | UNM31 | 14:49 | KO | WYO0 | 11:22 | TD | 9-69 | 03:27 |
![]() | 2 | UNM16 | 09:48 | KO | UNM25 | 07:35 | PUNT | 3-9 | 02:13 |
![]() | 2 | UNM39 | 06:29 | PUNT | WYO0 | 05:20 | TD | 4-61 | 01:09 |
![]() | 2 | UNM19 | 01:51 | KO | WYO0 | 01:36 | TD | 2-81 | 00:15 |
![]() | 3 | UNM37 | 11:29 | DOWNS | WYO13 | 09:29 | FG | 7-50 | 02:00 |
![]() | 3 | UNM20 | 07:24 | PUNT | UNM40 | 05:02 | PUNT | 5-20 | 02:22 |
![]() | 3 | UNM8 | 01:18 | INT | WYO0 | 00:40 | TD | 2-92 | 00:38 |
![]() | 4 | UNM23 | 13:02 | FGA | UNM23 | 12:55 | INT | 1-0 | 00:07 |
![]() | 4 | UNM25 | 12:55 | KO | UNM43 | 10:35 | PUNT | 5-18 | 02:20 |
![]() | 4 | UNM25 | 04:44 | KO | UNM48 | 02:48 | FUMB | 5-23 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 12:29 | KO | UNM0 | 08:41 | TD | 9-75 | 03:48 |
![]() | 1 | UNM45 | 05:48 | KO | UNM0 | 02:02 | TD | 9-45 | 03:46 |
![]() | 1 | UNM35 | 01:12 | PUNT | UNM0 | 14:55 | TD | 4-35 | 01:17 |
![]() | 2 | WYO21 | 11:17 | KO | UNM0 | 09:54 | TD | 3-79 | 01:23 |
![]() | 2 | WYO20 | 07:35 | PUNT | WYO11 | 06:29 | PUNT | 3--9 | 01:06 |
![]() | 2 | WYO25 | 05:20 | KO | UNM0 | 01:57 | TD | 7-75 | 03:23 |
![]() | 2 | WYO25 | 01:36 | KO | 0 | 4-24 | 01:36 | ||
![]() | 3 | WYO25 | 15:00 | KO | UNM37 | 11:29 | DOWNS | 8-38 | 03:31 |
![]() | 3 | WYO25 | 09:29 | KO | UNM49 | 07:24 | PUNT | 4-26 | 02:05 |
![]() | 3 | WYO10 | 05:02 | PUNT | UNM35 | 01:18 | INT | 8-55 | 03:44 |
![]() | 3 | WYO25 | 00:40 | KO | UNM23 | 13:02 | FGA | 8-52 | 02:38 |
![]() | 4 | WYO12 | 10:35 | PUNT | UNM0 | 04:44 | TD | 11-88 | 05:51 |
![]() | 4 | UNM48 | 02:48 | FUMB | 0 | 6-21 | 02:48 | ||
Team Statistics
- | UNM | WYO |
|---|---|---|
First Downs | ||
| Total | 22 | 30 |
| Rushing | 13 | 15 |
| Passing | 8 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 412 | 262 |
| Attempts | 29 | 54 |
| Avg. Per Rush | 14.2 | 4.9 |
| Rushing TDs | 5 | 3 |
| Yds. Gained | 413 | 283 |
| Yds. Lost | 1 | 21 |
Passing | ||
| Total (Net) | 164 | 342 |
| Comp.-Att.-Int. | 16 - 31 - 1 | 20 - 29 - 1 |
| Avg / Att | 5.3 | 11.8 |
| Avg / Comp. | 10.3 | 17.1 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 576 | 604 |
| Plays | 60 | 83 |
| Avg. / Play | 9.6 | 7.3 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 7-64 | 6-50 |
Punting | ||
| Punts - Yds. | 4-191 | 2-68 |
| Avg. / Punt | 47.8 | 34 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-519 | 8-514 |
| Avg. Yds. / Kickoff | 64.9 | 64.3 |
| Touchbacks | 6 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--11-0 | 0-0-0 |
| Punt: Avg. / Return | -11.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 2-75-0 |
| Kickoff: Avg. / Return | 20.0 | 37.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-29-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:47 | 37:13 |
| 3rd. Down Conv. | 4 of 10 | 9 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-1 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Dampier, Devon | 16 | 31 | 164 | 1 | 1 | 17 | 1 |
| Totals | 16 | 31 | 164 | 1 | 1 | 17 | 1 |

Anderson, Kaden | 20 | 29 | 342 | 3 | 1 | 68 | 0 |
| Totals | 20 | 29 | 342 | 3 | 1 | 68 | 0 |

Dampier, Devon | 12 | 208 | 1 | 207 | 3 | 85 | 17.2 |
Sanders, Eli | 17 | 205 | 0 | 205 | 2 | 75 | 12.1 |
| Totals | 29 | 413 | 1 | 412 | 5 | 85 | 14.2 |

Waylee, Harrison | 27 | 172 | 2 | 170 | 1 | 36 | 6.3 |
Ferrell, Jamari | 20 | 89 | 0 | 89 | 1 | 23 | 4.5 |
Anderson, Kaden | 4 | 15 | 16 | -1 | 1 | 7 | -0.2 |
Stevenson, Justin | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Svoboda, Evan | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 54 | 283 | 21 | 262 | 3 | 36 | 4.9 |

Davis, Ryan | 6 | 74 | 1 | 17 |
Medford, Caleb | 4 | 46 | 0 | 13 |
Bruckler, Trace | 4 | 25 | 0 | 8 |
Buckley, Michael | 1 | 13 | 0 | 13 |
Sanders, Eli | 1 | 6 | 0 | 6 |
Maiava-peters, Sol-jay | 0 | 0 | 0 | 0 |
| Totals | 16 | 164 | 1 | 17 |

Sargent, Jaylen | 6 | 186 | 1 | 68 |
Stevenson, Justin | 3 | 45 | 1 | 27 |
Gyllenborg, John Michael | 4 | 38 | 1 | 15 |
Durr, Chris | 3 | 28 | 0 | 14 |
Miles, Nick | 1 | 25 | 0 | 25 |
Pelissier, Will | 2 | 19 | 0 | 10 |
Nanke, Clay | 1 | 1 | 0 | 1 |
| Totals | 20 | 342 | 3 | 68 |
Defensive

Avinger, Noah | 7 | 8 | 15 | 0.5 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
Williams, Nigel | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dimitri | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Christian | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Gabriel | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Taylor, Bryson | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pola-gates, Noa | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris Jr., Antoineo | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kpai, Randolph | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jayden | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Drake, Kyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Walker, Garrison | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Santana, Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drzewiecki, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Royal, Jahvante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandt-epps, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dampier, Devon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bruckler, Trace | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

White, Isaac | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Shay, Connor | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Suiaunoa, Shae | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Wrook | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-29 | - | - | - |
Ekeler, Wyett | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tyrecus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harsh, Sabastian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Keany | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Westland, Tyce | 2 | - | 2 | 1 / 1 | 1 / 1 | 1 | 1 / - | - | - | - | - |
Talich, Nic | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
York, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Erb, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Florentine, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bertagnole, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Waylee, Harrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrell, Jamari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sargent, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Kaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hoyland, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gyllenborg, John Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Rodriguez, Aaron | 4 | 191 | 47.8 | 75 | 2 | 1 | 2 |

Culbreath, Jack | 2 | 68 | 34 | 39 | 0 | 0 | 0 |

Drzewiecki, Luke | 3 | 09:29 | 30 | GOOD |

Hoyland, John | 4 | 13:02 | 40 | MISSED |

Drzewiecki, Luke | 8 | 519 | 6 | 0 | 64.9 |

Hoyland, John | 8 | 514 | 5 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Royal, Jahvante | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Melaki | 0 | 0 | 0 | 3 | 60 | 29 | 0 | 0 | 0 |
Avinger, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Parks, Keany | 0 | 0 | 0 | 2 | 75 | 54 | 0 | 0 | 0 |
Brown, Wrook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bruckler, Trace | 0 | 0 | 1 | 1 | 0 | 0 |
Chavez, Isaiah | 0 | 0 | 1 | 0 | 0 | 0 |
Drzewiecki, Luke | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hoyland, John | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 52 | Owens,Lajuan | OL |
| 56 | Beckett,Baraka | OL |
| 66 | Agnello,McKenzie | OL |
| 76 | Unamba,Wallace | OL |
| 78 | Pearce,Richard | OL |
| 4 | Dampier,Devon | QB |
| 6 | Sanders,Eli | RB |
| 5 | Bruckler,Trace | TE |
| 38 | Sillemon,Isaiah | TE |
| 12 | Medford,Caleb | WR |
| 18 | Davis,Ryan | WR |

| 77 | Tulafono,Nofoafia | OC |
| 78 | King,Wes | OG |
| 79 | Walsh,Jack | OG |
| 71 | Davies,Jake | OT |
| 72 | Barnett,Caden | OT |
| 12 | Anderson,Kaden | QB |
| 6 | Ferrell,Jamari | RB |
| 84 | Gyllenborg,John Michael | TE |
| 86 | Miles,Nick | TE |
| 8 | Sargent,Jaylen | WR |
| 83 | Pelissier,Will | WR |

| 1 | Avinger,Noah | CB |
| 2 | Pola-Gates,Noa | CB |
| 13 | Taylor,Bryson | CB |
| 28 | Williams,Nigel | CB |
| 9 | Lopez,Gabriel | DE |
| 45 | Drake,Kyler | DL |
| 55 | Harris Jr.,Antoineo | DL |
| 99 | Santana,Bryce | DL |
| 22 | Johnson,Dimitri | LB |
| 33 | Kpai,Randolph | LB |

| 4 | Parks,Keany | CB |
| 12 | Davis,Tyrecus | CB |
| 40 | Westland,Tyce | DE |
| 54 | Harsh,Sabastian | DE |
| 94 | Florentine,Ben | DL |
| 96 | Bertagnole,Jordan | DT |
| 2 | Brown,Wrook | LB |
| 33 | Shay,Connor | LB |
| 43 | Suiaunoa,Shae | LB |
Player Participation

| 3 | Murphy,David |
| 7 | Kiehne,Tyler |
| 7 | Trujillo,Nic |
| 10 | Rodriguez,Aaron |
| 14 | Miller,Shawn |
| 16 | Chavez,Isaiah |
| 16 | Combs,Tavian |
| 18 | Watts,Cameron |
| 23 | Gutierrez,Melaki |
| 24 | Wilson,Jayden |
| 25 | Hatch,Hyrum |
| 26 | Drzewiecki,Luke |
| 27 | Royal,Jahvante |
| 30 | Maiava-Peters,Sol-Jay |
| 30 | Durkin,Brendan |
| 32 | Cook,Skylar |
| 37 | Lucero,Lucas |
| 51 | Aliane,Malik |
| 65 | Toilolo,Matthew |
| 81 | Diop,Kader |
| 84 | Buckley,Michael |
| 85 | Brody,Elijah |
| 86 | Mayes,D' Angelo |
| 88 | Santos,Vincent |
| 89 | Tuitele,Moso'oipala |
| 90 | Elkman,Max |
| 96 | Walker,Garrison |
| 97 | Brandt-Epps,Devin |
| 99 | Floyd,Emery |

| 3 | Johnson,Andrew |
| 4 | Waylee,Harrison |
| 11 | Stevenson,Justin |
| 13 | Bell,Ian |
| 14 | LaFramboise,Kayden |
| 15 | Durr,Chris |
| 17 | Svoboda,Evan |
| 17 | Singleton,Malique |
| 18 | Merritt,Caleb |
| 19 | Cooley,Caleb |
| 21 | McIntyre,Koa |
| 23 | Thomas,Jones |
| 25 | DeMarzo,Cole |
| 29 | Sell,Isaac |
| 34 | Siders,Braden |
| 35 | Madsen,Kimball |
| 36 | Driskill,Caleb |
| 41 | Culbreath,Jack |
| 44 | Young,Micah |
| 45 | Sunn,Read |
| 46 | Hoyland,John |
| 49 | Talich,Nic |
| 52 | York,Carson |
| 59 | Day,Ethan |
| 60 | Walters,Wyatt |
| 70 | Johnsen,Rex |
| 76 | Grovesteen-Matchey,Quinn |
| 80 | Erb,Justin |
| 85 | Nanke,Clay |
| 87 | Schoenfeld,Isaac |
| 91 | Williams,Jaden |
| 93 | Harris,DeVonne |
| 98 | Williams,Jayden |

