Wyoming vs San Jose St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 7 | 24 |
![]() | 0 | 0 | 7 | 7 | 14 |
SJS: PASS - Eget,Walker (318); RUSH - Chalk,Floyd (91); REC - Lockhart,Justin (129)
WYO: PASS - (194); RUSH - (35); REC - (137)
Scoring Summary
- | - | - | - | - | SJS | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | SJS | 13:45 | SJS - Chalk,Floyd 39 yd run (Halvorsen,Kyler kick), 5 plays, 75 yards, TOP 01:15 | 7 | 0 |
![]() | 2nd | SJS | 00:21 | SJS - Nash,Nick 17 yd pass from Eget,Walker (Halvorsen,Kyler kick) 11 plays, 97 yards, TOP 01:52 | 14 | 0 |
![]() | 3rd | WYO | 08:33 | WYO - Stevenson,Justin 18 yd pass from Svoboda,Evan (Hoyland,John kick) 5 plays, 55 yards, TOP 01:45 | 14 | 7 |
![]() | 3rd | SJS | 06:08 | SJS - Halvorsen,Kyler 26 yd field goal 6 plays, 66 yards, TOP 02:25 | 17 | 7 |
![]() | 4th | SJS | 07:16 | SJS - Bates,Jabari 19 yd run (Halvorsen,Kyler kick), 8 plays, 86 yards, TOP 04:11 | 24 | 7 |
![]() | 4th | WYO | 00:43 | WYO - Gyllenborg,John Michael 63 yd pass from Anderson,Kaden (Hoyland,John kick) 1 plays, 63 yards, TOP 00:11 | 24 | 14 |
| 24 | 14 | |||||
San Jose St.


Wyoming
Start of 1st Half
Wyoming wins toss and defers; SJS will receive; WYO will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hoyland,John kickoff 65 yards to the SJSU00, Touchback.
15:00
SJS
SJS - TD


7
0

7
0
1st0

13:40
WYO
WYO - DOWNS


7
0
06:29
SJS
SJS - FGA


7
0
02:48
WYO
WYO - PUNT


7
0
San Jose St.


Wyoming
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Scott,Sam rush right for 6 yards gain to the SJSU49 (Dansby,Michael).
(14:25) No Huddle-Shotgun Scott,Sam rush middle for 2 yards loss to the WYO49 (McNeal-Franklin,Noah).
(13:44) Culbreath,Jack punt 38 yards to the SJSU13 fair catch by Coleman,Matthew at SJSU13.
13:38
SJS
SJS - FUMB


7
0
12:01
WYO
WYO - PUNT


7
0
10:25
SJS
SJS - INT


7
0
08:49
WYO
WYO - PUNT


7
0
06:07
WYO
WYO - PUNT


7
0
02:13
SJS
SJS - TD


14
0

14
0
1st0

00:18
WYO
WYO - HALF


14
0
San Jose St.


Wyoming
Start of 2nd Half
WYO will receive; SJS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Brown,Mathias kickoff 65 yards to the WYO00 King,Tyler return 22 yards to the WYO22 (Apalit-Williams,Jalen), out of bounds PENALTY WYO Holding 10 yards from WYO22 to WYO12.
WYO ball on WYO12.
14:54
WYO
WYO - PUNT


14
0
11:19
SJS
SJS - INT


14
0
10:18
WYO
WYO - TD


14
7

14
0
1st7

08:33
SJS
SJS - FG


17
7

17
0
1st7

06:01
WYO
WYO - PUNT


17
7
04:28
SJS
SJS - PUNT


17
7
03:34
WYO
WYO - PUNT


17
7
02:03
SJS
SJS - PUNT


17
7
00:41
WYO
WYO - INT


17
7
San Jose St.


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Svoboda,Evan pass incomplete short left to Sargent,Jaylen thrown to SJSU41.
(14:54) No Huddle-Shotgun Svoboda,Evan sacked for loss of 4 yards to the SJSU43 (Toia,Soane) PENALTY SJSU Personal Foul (Toia,Soane) 15 yards from SJSU43 to SJSU28, 1ST DOWN.
(14:26) Shotgun Svoboda,Evan rush right for 3 yards gain to the SJSU25 (Dansby,Michael).
(13:38) Svoboda,Evan rush middle for 4 yards loss to the SJSU29 fumbled by Svoboda,Evan at SJSU26 recovered by WYO Svoboda,Evan at SJSU29, End Of Play.
(12:58) No Huddle-Shotgun Svoboda,Evan pass complete short right to Gyllenborg,John Michael caught at SJSU15, for 14 yards to the SJSU15 (Rahimi,Robert), 1ST DOWN.
(12:18) No Huddle-Shotgun Svoboda,Evan pass incomplete short left to King,Tyler thrown to SJSU00 broken up by Wallace,Amir.
PENALTY WYO Illegal Substitution 5 yards from SJSU15 to SJSU20. NO PLAY.
(12:13) Shotgun Svoboda,Evan pass complete short middle to Miles,Nick caught at SJSU14, for 6 yards to the SJSU14 (Pollard,Jordan).
(11:31) No Huddle-Shotgun Svoboda,Evan pass intercepted by Wallace,Amir at SJSU14, End Of Play.
11:27
SJS
SJS - TD


24
7

24
0
1st7

07:12
WYO
WYO - PUNT


24
7
06:44
SJS
SJS - PUNT


24
7
05:42
WYO
WYO - INT


24
7
03:48
SJS
SJS - PUNT


24
7
02:48
WYO
WYO - INT


24
7
01:59
SJS
SJS - PUNT


24
7
00:54
WYO
WYO - TD


24
14

24
0
1st14

00:29
SJS
SJS - HALF


24
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJS25 | 15:00 | KO | WYO0 | 13:45 | TD | 5-75 | 01:15 |
![]() | 1 | WYO22 | 13:40 | KO | SJS24 | 06:29 | DOWNS | 13-54 | 07:11 |
![]() | 1 | SJS24 | 06:29 | DOWNS | WYO23 | 02:48 | FGA | 9-53 | 03:41 |
![]() | 1 | WYO29 | 02:48 | FGA | WYO49 | 13:38 | PUNT | 8-20 | 04:10 |
![]() | 2 | SJS13 | 13:38 | PUNT | WYO8 | 12:01 | FUMB | 5-79 | 01:37 |
![]() | 2 | WYO8 | 12:01 | FUMB | WYO5 | 10:25 | PUNT | 3--3 | 01:36 |
![]() | 2 | WYO36 | 10:25 | PUNT | WYO41 | 08:49 | INT | 3--5 | 01:36 |
![]() | 2 | WYO23 | 08:49 | INT | WYO26 | 06:07 | PUNT | 5-3 | 02:42 |
![]() | 2 | SJS35 | 06:07 | PUNT | SJS36 | 02:13 | PUNT | 7--1 | 03:54 |
![]() | 2 | SJS3 | 02:13 | PUNT | WYO0 | 00:21 | TD | 11-97 | 01:52 |
![]() | 2 | WYO25 | 00:18 | KO | WYO24 | 00:00 | HALF | 1--1 | 00:18 |
![]() | 3 | WYO12 | 14:54 | KO | WYO35 | 11:19 | PUNT | 6-23 | 03:35 |
![]() | 3 | SJS18 | 11:19 | PUNT | SJS38 | 10:18 | INT | 3-20 | 01:01 |
![]() | 3 | WYO45 | 10:18 | INT | SJS0 | 08:33 | TD | 5-55 | 01:45 |
![]() | 3 | SJS25 | 08:33 | KO | WYO9 | 06:08 | FG | 6-66 | 02:25 |
![]() | 3 | WYO22 | 06:01 | KO | WYO27 | 04:28 | PUNT | 3-5 | 01:33 |
![]() | 3 | SJS40 | 04:28 | PUNT | SJS40 | 03:34 | PUNT | 3-0 | 00:54 |
![]() | 3 | WYO20 | 03:34 | PUNT | SJS38 | 02:03 | PUNT | 4-42 | 01:31 |
![]() | 3 | SJS20 | 02:03 | PUNT | SJS17 | 00:41 | PUNT | 3--3 | 01:22 |
![]() | 3 | WYO42 | 00:41 | PUNT | SJS14 | 11:27 | INT | 9-44 | 04:14 |
![]() | 4 | SJS14 | 11:27 | INT | WYO0 | 07:16 | TD | 8-86 | 04:11 |
![]() | 4 | WYO35 | 07:12 | KO | WYO35 | 06:44 | PUNT | 3-0 | 00:28 |
![]() | 4 | SJS31 | 06:44 | PUNT | SJS34 | 05:42 | PUNT | 3-3 | 01:02 |
![]() | 4 | WYO33 | 05:42 | PUNT | WYO45 | 03:48 | INT | 5-12 | 01:54 |
![]() | 4 | SJS20 | 03:48 | INT | SJS24 | 02:48 | PUNT | 3-4 | 01:00 |
![]() | 4 | WYO41 | 02:48 | PUNT | SJS18 | 01:59 | INT | 3-41 | 00:49 |
![]() | 4 | SJS12 | 01:59 | INT | SJS21 | 00:54 | PUNT | 3-9 | 01:05 |
![]() | 4 | WYO37 | 00:54 | PUNT | SJS0 | 00:43 | TD | 1-63 | 00:11 |
![]() | 4 | WYO42 | 00:29 | KO | WYO43 | 00:00 | HALF | 1--1 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJS25 | 15:00 | KO | WYO0 | 13:45 | TD | 5-75 | 01:15 |
![]() | 1 | SJS24 | 06:29 | DOWNS | WYO23 | 02:48 | FGA | 9-53 | 03:41 |
![]() | 2 | SJS13 | 13:38 | PUNT | WYO8 | 12:01 | FUMB | 5-79 | 01:37 |
![]() | 2 | WYO36 | 10:25 | PUNT | WYO41 | 08:49 | INT | 3--5 | 01:36 |
![]() | 2 | SJS3 | 02:13 | PUNT | WYO0 | 00:21 | TD | 11-97 | 01:52 |
![]() | 3 | SJS18 | 11:19 | PUNT | SJS38 | 10:18 | INT | 3-20 | 01:01 |
![]() | 3 | SJS25 | 08:33 | KO | WYO9 | 06:08 | FG | 6-66 | 02:25 |
![]() | 3 | SJS40 | 04:28 | PUNT | SJS40 | 03:34 | PUNT | 3-0 | 00:54 |
![]() | 3 | SJS20 | 02:03 | PUNT | SJS17 | 00:41 | PUNT | 3--3 | 01:22 |
![]() | 4 | SJS14 | 11:27 | INT | WYO0 | 07:16 | TD | 8-86 | 04:11 |
![]() | 4 | SJS31 | 06:44 | PUNT | SJS34 | 05:42 | PUNT | 3-3 | 01:02 |
![]() | 4 | SJS20 | 03:48 | INT | SJS24 | 02:48 | PUNT | 3-4 | 01:00 |
![]() | 4 | SJS12 | 01:59 | INT | SJS21 | 00:54 | PUNT | 3-9 | 01:05 |
![]() | 4 | WYO42 | 00:29 | KO | WYO43 | 00:00 | HALF | 1--1 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO22 | 13:40 | KO | SJS24 | 06:29 | DOWNS | 13-54 | 07:11 |
![]() | 1 | WYO29 | 02:48 | FGA | WYO49 | 13:38 | PUNT | 8-20 | 04:10 |
![]() | 2 | WYO8 | 12:01 | FUMB | WYO5 | 10:25 | PUNT | 3--3 | 01:36 |
![]() | 2 | WYO23 | 08:49 | INT | WYO26 | 06:07 | PUNT | 5-3 | 02:42 |
![]() | 2 | SJS35 | 06:07 | PUNT | SJS36 | 02:13 | PUNT | 7--1 | 03:54 |
![]() | 2 | WYO25 | 00:18 | KO | WYO24 | 00:00 | HALF | 1--1 | 00:18 |
![]() | 3 | WYO12 | 14:54 | KO | WYO35 | 11:19 | PUNT | 6-23 | 03:35 |
![]() | 3 | WYO45 | 10:18 | INT | SJS0 | 08:33 | TD | 5-55 | 01:45 |
![]() | 3 | WYO22 | 06:01 | KO | WYO27 | 04:28 | PUNT | 3-5 | 01:33 |
![]() | 3 | WYO20 | 03:34 | PUNT | SJS38 | 02:03 | PUNT | 4-42 | 01:31 |
![]() | 3 | WYO42 | 00:41 | PUNT | SJS14 | 11:27 | INT | 9-44 | 04:14 |
![]() | 4 | WYO35 | 07:12 | KO | WYO35 | 06:44 | PUNT | 3-0 | 00:28 |
![]() | 4 | WYO33 | 05:42 | PUNT | WYO45 | 03:48 | INT | 5-12 | 01:54 |
![]() | 4 | WYO41 | 02:48 | PUNT | SJS18 | 01:59 | INT | 3-41 | 00:49 |
![]() | 4 | WYO37 | 00:54 | PUNT | SJS0 | 00:43 | TD | 1-63 | 00:11 |
Team Statistics
- | SJS | WYO |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 8 | 5 |
| Passing | 11 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 176 | 56 |
| Attempts | 25 | 38 |
| Avg. Per Rush | 7.0 | 1.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 188 | 88 |
| Yds. Lost | 12 | 32 |
Passing | ||
| Total (Net) | 322 | 310 |
| Comp.-Att.-Int. | 21 - 39 - 2 | 18 - 38 - 3 |
| Avg / Att | 8.3 | 8.2 |
| Avg / Comp. | 15.3 | 17.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 498 | 366 |
| Plays | 64 | 76 |
| Avg. / Play | 7.8 | 4.8 |
| Fumbles - Lost | 3-2 | 4-0 |
| Penalties - Yds. | 8-60 | 8-69 |
Punting | ||
| Punts - Yds. | 5-228 | 8-300 |
| Avg. / Punt | 45.6 | 37.5 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-284 | 2-130 |
| Avg. Yds. / Kickoff | 56.8 | 65.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 3-17-0 |
| Punt: Avg. / Return | 3.5 | 5.7 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 5-85-0 |
| Kickoff: Avg. / Return | NaN | 17.0 |
| INT: Total - Yds. - TDs | 3-0-0 | 2-6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:44 | 36:16 |
| 3rd. Down Conv. | 3 of 11 | 4 of 17 |
| 4th. Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 1-3 |
| Sacks: Total - Yds. | 2-13 | 1-10 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Eget, Walker | 20 | 38 | 318 | 1 | 2 | 57 | 0 |
Brown, Emmett | 1 | 1 | 4 | 0 | 0 | 4 | 1 |
| Totals | 21 | 39 | 322 | 1 | 2 | 57 | 1 |

Svoboda, Evan | 14 | 27 | 194 | 1 | 1 | 40 | 2 |
Anderson, Kaden | 4 | 11 | 116 | 1 | 2 | 63 | 0 |
| Totals | 18 | 38 | 310 | 2 | 3 | 63 | 2 |

Chalk, Floyd | 12 | 92 | 1 | 91 | 1 | 39 | 7.6 |
Eget, Walker | 3 | 45 | 0 | 45 | 0 | 32 | 15 |
Bates, Jabari | 3 | 36 | 0 | 36 | 1 | 19 | 12 |
Brown, Emmett | 2 | 8 | 10 | -2 | 0 | 8 | -1 |
Radcliffe, Lamar | 4 | 7 | 0 | 7 | 0 | 3 | 1.8 |
Hoch, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 188 | 12 | 176 | 2 | 39 | 7 |

Scott, Sam | 14 | 37 | 2 | 35 | 0 | 8 | 2.5 |
Svoboda, Evan | 15 | 29 | 23 | 6 | 0 | 5 | 0.4 |
Ferrell, Jamari | 5 | 19 | 5 | 14 | 0 | 14 | 2.8 |
King, Tyler | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Wilson, Jake | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 88 | 32 | 56 | 0 | 14 | 1.5 |

Lockhart, Justin | 4 | 129 | 0 | 57 |
Nash, Nick | 10 | 98 | 1 | 20 |
Canaan, Jackson | 3 | 44 | 0 | 36 |
Coleman, Matthew | 2 | 36 | 0 | 27 |
Stewart, Jacob | 2 | 15 | 0 | 10 |
Hurry, Treyshun | 0 | 0 | 0 | 0 |
Hoch, Cooper | 0 | 0 | 0 | 0 |
Macaluso, Sebastian | 0 | 0 | 0 | 0 |
| Totals | 21 | 322 | 1 | 57 |

Gyllenborg, John Michael | 5 | 137 | 1 | 63 |
Durr, Chris | 2 | 53 | 0 | 40 |
Pelissier, Will | 2 | 49 | 0 | 41 |
King, Tyler | 3 | 43 | 0 | 20 |
Stevenson, Justin | 1 | 18 | 1 | 18 |
Sargent, Jaylen | 2 | 12 | 0 | 7 |
Miles, Nick | 2 | 8 | 0 | 6 |
Brown, Alex | 0 | 0 | 0 | 0 |
Scott, Sam | 1 | -10 | 0 | 0 |
| Totals | 18 | 310 | 2 | 63 |
Defensive

McNeal-franklin, Noah | 2 | 6 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ward, John | 1 | 7 | 8 | 2 / 15 | 1 / 9 | - | - / - | - | - | - | - |
Pollard, Jordan | 3 | 4 | 7 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Rahimi, Robert | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Harvey, Dj | 3 | 3 | 6 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Latu, Taniela | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Stearns, Justin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Dansby, Michael | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Revis, Isiah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hampsten, Dylan | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Apalit-williams, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Toia, Soane | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Faga, Gafa | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Nate | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner-gooden, Larry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Amir | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Lockhart, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bainer, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Danielson, Naseri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Pitters, Nassir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chalk, Floyd | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nash, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eget, Walker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bates, Jabari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Halvorsen, Kyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Radcliffe, Lamar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cobbs, Alexander | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Brown, Wrook | 7 | 1 | 8 | - / - | - / - | - | - / - | 1--5 | 1 | - | - |
Suiaunoa, Shae | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Tyrecus | 5 | - | 5 | - / - | - / - | 1 | - / - | - | 2 | 1 | - |
Johnson, Andrew | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harsh, Sabastian | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shay, Connor | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bertagnole, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Jayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ekeler, Wyett | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Siders, Braden | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Westland, Tyce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Day, Ethan | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Williams, Jaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sunn, Read | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Keany | - | - | - | - / - | - / - | - | 1 / - | - | 1 | - | - |
King, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Svoboda, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hoyland, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
York, Carson | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Gyllenborg, John Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Florentine, Ben | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Carrizosa, Trent | 5 | 228 | 45.6 | 60 | 0 | 1 | 1 |

Culbreath, Jack | 8 | 300 | 37.5 | 47 | 3 | 1 | 0 |

Halvorsen, Kyler | 1 | 02:48 | 40 | BLKD |
Halvorsen, Kyler | 3 | 06:08 | 26 | GOOD |

| No Field Goals statistics for this game. | |||||

Brown, Mathias | 5 | 284 | 0 | 0 | 56.8 |

Hoyland, John | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Coleman, Matthew | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahimi, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wallace, Amir | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apalit-williams, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
King, Tyler | 1 | -1 | 0 | 3 | 64 | 22 | 0 | 0 | 0 |
Cooley, Caleb | 2 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Tyler | 1 | -1 | 0 | 3 | 64 | 22 | 0 | 0 | 0 |
Merritt, Caleb | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Schoenfeld, Isaac | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Brown, Wrook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -5 |
Ekeler, Wyett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Halvorsen, Kyler | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hoyland, John | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 60 | Mesa,Hudson | OL |
| 61 | Talavou,Marist | OL |
| 62 | Chen,Tyler | OL |
| 70 | Williams,Malik | OL |
| 79 | Lapuaho,Peseti | OL |
| 5 | Eget,Walker | QB |
| 0 | Chalk,Floyd | RB |
| 2 | Hurry,Treyshun | WR |
| 3 | Nash,Nick | WR |
| 11 | Lockhart,Justin | WR |
| 24 | Macaluso,Sebastian | WR |

| 77 | Tulafono,Nofoafia | OC |
| 78 | King,Wes | OG |
| 79 | Walsh,Jack | OG |
| 71 | Davies,Jake | OT |
| 72 | Barnett,Caden | OT |
| 17 | Svoboda,Evan | QB |
| 22 | Scott,Sam | RB |
| 84 | Gyllenborg,John Michael | TE |
| 86 | Miles,Nick | TE |
| 5 | King,Tyler | WR |
| 11 | Stevenson,Justin | WR |

| 2 | Harvey,DJ | DB |
| 20 | Revis,Isiah | DB |
| 25 | Dansby,Michael | DB |
| 43 | Ward,John | DE |
| 42 | Toia,Soane | DL |
| 50 | Faga,Gafa | DL |
| 4 | Latu,Taniela | LB |
| 9 | McNeal-Franklin,Noah | LB |
| 10 | Pollard,Jordan | LB |
| 26 | Powell,Ethan | LB |

| 12 | Davis,Tyrecus | CB |
| 13 | Bell,Ian | CB |
| 34 | Siders,Braden | DE |
| 54 | Harsh,Sabastian | DE |
| 94 | Florentine,Ben | DL |
| 96 | Bertagnole,Jordan | DT |
| 2 | Brown,Wrook | LB |
| 33 | Shay,Connor | LB |
| 43 | Suiaunoa,Shae | LB |
Player Participation

| 0 | Bullard, Jr.,Kejuan |
| 5 | Turner-Gooden,Larry |
| 6 | Bates,Jabari |
| 6 | Wallace,Amir |
| 7 | Apalit-Williams,Jalen |
| 9 | Brown,Emmett |
| 11 | Halvorsen,Kyler |
| 13 | Hoch,Cooper |
| 14 | Coleman,Matthew |
| 15 | Bainer,Jalen |
| 16 | Danielson,Naseri |
| 17 | Reese,Zavion |
| 18 | Lee,Dylan |
| 19 | Tuihalangingie,David |
| 23 | Stearns,Justin |
| 26 | Radcliffe,Lamar |
| 28 | Boyd III,Jean |
| 32 | Womack,Caleb |
| 37 | Hampsten,Dylan |
| 38 | Pitters,Nassir |
| 40 | Salom,Davis |
| 44 | Cobbs,Alexander |
| 46 | Fadelli,Matthew |
| 48 | Roney,Dejon |
| 49 | Carrizosa,Trent |
| 65 | DeRosa, Jr.,Denaris |
| 71 | Manukainiu,Tevita |
| 72 | Hale,Nate |
| 75 | Harbert,Joseph |
| 76 | Serna,Manuel |
| 81 | Stewart,Jacob |
| 85 | Canaan,Jackson |
| 86 | Loving-Black,Skylar |
| 87 | Norberg,Grant |
| 92 | Siaosi,Noa |
| 94 | Hola,Mata |
| 96 | Jones, Jr.,Reggie |
| 99 | Brown,Mathias |
| 99 | Lewis,Nate |

| 4 | Parks,Keany |
| 6 | Ferrell,Jamari |
| 7 | Grant,Markie |
| 8 | Sargent,Jaylen |
| 9 | Brown,Alex |
| 12 | Anderson,Kaden |
| 14 | LaFramboise,Kayden |
| 15 | Durr,Chris |
| 18 | Merritt,Caleb |
| 19 | Cooley,Caleb |
| 21 | McIntyre,Koa |
| 23 | Thomas,Jones |
| 25 | DeMarzo,Cole |
| 26 | Rutherford,Gary |
| 29 | Sell,Isaac |
| 35 | Madsen,Kimball |
| 36 | Driskill,Caleb |
| 40 | Westland,Tyce |
| 41 | Culbreath,Jack |
| 44 | Young,Micah |
| 45 | Sunn,Read |
| 46 | Hoyland,John |
| 49 | Talich,Nic |
| 52 | York,Carson |
| 59 | Day,Ethan |
| 70 | Johnsen,Rex |
| 76 | Grovesteen-Matchey,Quinn |
| 80 | Erb,Justin |
| 82 | Brantley,Bricen |
| 83 | Pelissier,Will |
| 85 | Nanke,Clay |
| 87 | Schoenfeld,Isaac |
| 89 | Wilson,Jake |
| 91 | Williams,Jaden |
| 93 | Harris,DeVonne |
| 98 | Williams,Jayden |

