Wyoming vs New Mexico
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 0 | 14 |
![]() | 0 | 7 | 10 | 10 | 27 |
UNM: PASS - Kendrick,Miles (107); RUSH - Kendrick,Miles (72); REC - Erickson,Andrew (46)
WYO: PASS - peasley, andrew (174); RUSH - mcneely, dawaiian (62); REC - welch, treyton (87)
Scoring Summary
- | - | - | - | - | UNM | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | UNM | 07:52 | UNM - Kendrick,Miles 2 yd run (Steinkamp,George kick), 16 plays, 75 yards, TOP 07:08 | 7 | 0 |
![]() | 1st | UNM | 03:17 | UNM - Holaday,Justin 8 yd run (Steinkamp,George kick), 6 plays, 67 yards, TOP 03:07 | 14 | 0 |
![]() | 2nd | WYO | 10:08 | WYO - Welch,Treyton 47 yd pass from Peasley,Andrew (Hoyland,John kick) 7 plays, 82 yards, TOP 02:07 | 14 | 7 |
![]() | 3rd | WYO | 11:32 | WYO - Welch,Treyton 29 yd pass from Peasley,Andrew (Hoyland,John kick) 8 plays, 75 yards, TOP 03:28 | 14 | 14 |
![]() | 3rd | WYO | 06:09 | WYO - Hoyland,John 27 yd field goal 4 plays, 3 yards, TOP 01:18 | 14 | 17 |
![]() | 4th | WYO | 08:42 | WYO - Hoyland,John 19 yd field goal 8 plays, 74 yards, TOP 03:34 | 14 | 20 |
![]() | 4th | WYO | 01:09 | WYO - 0 yd interception (Hoyland,John kick) | 14 | 27 |
| 14 | 27 | |||||
New Mexico


Wyoming
Start of 1st Half
Wyoming wins toss and defers; UNM will receive; WYO will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hoyland,John kickoff 65 yards to the UNM00, Touchback.
15:00
UNM
UNM - TD


7
0

7
0
1st0

07:42
WYO
WYO - PUNT


7
0
06:24
UNM
UNM - TD


14
0

14
0
1st0

03:09
WYO
WYO - PUNT


14
0
New Mexico


Wyoming
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Stewart,Clayton punt 53 yards to the UNM00, Touchback.
14:51
UNM
UNM - PUNT


14
0
12:15
WYO
WYO - TD


14
7

14
0
1st7

09:57
UNM
UNM - PUNT


14
7
08:29
WYO
WYO - PUNT


14
7
04:56
UNM
UNM - PUNT


14
7
03:19
WYO
WYO - PUNT


14
7
01:41
UNM
UNM - FGA


14
7
New Mexico


Wyoming
Start of 2nd Half
WYO will receive; UNM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Steinkamp,George kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - TD


14
14

14
0
1st14

11:32
UNM
UNM - PUNT


14
14
09:16
WYO
WYO - PUNT


14
14
07:27
WYO
WYO - FG


14
17

14
0
1st17

06:09
UNM
UNM - PUNT


14
17
03:57
WYO
WYO - PUNT


14
17
02:18
UNM
UNM - FGA


14
17
00:13
WYO
WYO - PUNT


14
17
New Mexico


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Swen,Titus rush middle for 0 yards to the WYO23 (Shewell,Ian; Harris,Justin).
(14:16) Shotgun Peasley,Andrew pass incomplete short middle to Brown,Alex broken up by Harris,Justin.
Timeout Wyoming, clock 14:10.
(14:08) Stewart,Clayton punt 48 yards to the UNM29, out of bounds at UNM29.
14:02
UNM
UNM - PUNT


14
17
12:16
WYO
WYO - FG


14
20

14
0
1st20

08:35
UNM
UNM - PUNT


14
20
06:21
WYO
WYO - PUNT


14
20
02:50
UNM
WYO - TD


14
27

14
0
1st27

01:03
UNM
UNM - INT


14
27
00:07
WYO
WYO - HALF


14
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | WYO0 | 07:52 | TD | 16-75 | 07:08 |
![]() | 1 | WYO25 | 07:42 | KO | WYO32 | 06:24 | PUNT | 3-7 | 01:18 |
![]() | 1 | UNM33 | 06:24 | PUNT | WYO0 | 03:17 | TD | 6-67 | 03:07 |
![]() | 1 | WYO17 | 03:09 | KO | WYO47 | 14:51 | PUNT | 5-30 | 03:18 |
![]() | 2 | UNM20 | 14:51 | PUNT | UNM37 | 12:15 | PUNT | 5-17 | 02:36 |
![]() | 2 | WYO18 | 12:15 | PUNT | UNM0 | 10:08 | TD | 7-82 | 02:07 |
![]() | 2 | UNM30 | 09:57 | KO | UNM35 | 08:29 | PUNT | 3-5 | 01:28 |
![]() | 2 | WYO22 | 08:29 | PUNT | UNM49 | 04:56 | PUNT | 8-29 | 03:33 |
![]() | 2 | UNM20 | 04:56 | PUNT | UNM15 | 03:19 | PUNT | 3--5 | 01:37 |
![]() | 2 | WYO49 | 03:19 | PUNT | UNM50 | 01:41 | PUNT | 3-1 | 01:38 |
![]() | 2 | UNM16 | 01:41 | PUNT | WYO28 | 00:00 | FGA | 10-56 | 01:41 |
![]() | 3 | WYO25 | 15:00 | KO | UNM0 | 11:32 | TD | 8-75 | 03:28 |
![]() | 3 | UNM25 | 11:32 | KO | UNM22 | 09:16 | PUNT | 3--8 | 02:16 |
![]() | 3 | WYO40 | 09:16 | PUNT | WYO39 | 07:27 | PUNT | 3--1 | 01:49 |
![]() | 3 | UNM13 | 07:27 | PUNT | UNM10 | 06:09 | FG | 4-3 | 01:18 |
![]() | 3 | UNM25 | 06:09 | KO | UNM45 | 03:57 | PUNT | 5-20 | 02:12 |
![]() | 3 | WYO10 | 03:57 | PUNT | WYO7 | 02:18 | PUNT | 3--3 | 01:39 |
![]() | 3 | WYO12 | 02:18 | PUNT | WYO5 | 00:13 | FGA | 4-7 | 02:05 |
![]() | 3 | WYO20 | 00:13 | FGA | WYO23 | 14:02 | PUNT | 3-3 | 01:11 |
![]() | 4 | UNM29 | 14:02 | PUNT | UNM27 | 12:16 | PUNT | 3--2 | 01:46 |
![]() | 4 | WYO24 | 12:16 | PUNT | UNM2 | 08:42 | FG | 8-74 | 03:34 |
![]() | 4 | UNM21 | 08:35 | KO | UNM20 | 06:21 | PUNT | 3--1 | 02:14 |
![]() | 4 | WYO43 | 06:21 | PUNT | UNM37 | 02:50 | PUNT | 6-20 | 03:31 |
![]() | 4 | UNM1 | 02:50 | PUNT | UNM27 | 01:09 | INT | 6-26 | 01:41 |
![]() | 4 | UNM23 | 01:03 | KO | UNM45 | 00:07 | INT | 6-22 | 00:56 |
![]() | 4 | WYO25 | 00:07 | INT | WYO24 | 00:00 | HALF | 1--1 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | WYO0 | 07:52 | TD | 16-75 | 07:08 |
![]() | 1 | UNM33 | 06:24 | PUNT | WYO0 | 03:17 | TD | 6-67 | 03:07 |
![]() | 2 | UNM20 | 14:51 | PUNT | UNM37 | 12:15 | PUNT | 5-17 | 02:36 |
![]() | 2 | UNM30 | 09:57 | KO | UNM35 | 08:29 | PUNT | 3-5 | 01:28 |
![]() | 2 | UNM20 | 04:56 | PUNT | UNM15 | 03:19 | PUNT | 3--5 | 01:37 |
![]() | 2 | UNM16 | 01:41 | PUNT | WYO28 | 00:00 | FGA | 10-56 | 01:41 |
![]() | 3 | UNM25 | 11:32 | KO | UNM22 | 09:16 | PUNT | 3--8 | 02:16 |
![]() | 3 | UNM25 | 06:09 | KO | UNM45 | 03:57 | PUNT | 5-20 | 02:12 |
![]() | 3 | WYO12 | 02:18 | PUNT | WYO5 | 00:13 | FGA | 4-7 | 02:05 |
![]() | 4 | UNM29 | 14:02 | PUNT | UNM27 | 12:16 | PUNT | 3--2 | 01:46 |
![]() | 4 | UNM21 | 08:35 | KO | UNM20 | 06:21 | PUNT | 3--1 | 02:14 |
![]() | 4 | UNM1 | 02:50 | PUNT | UNM27 | 01:09 | INT | 6-26 | 01:41 |
![]() | 4 | UNM23 | 01:03 | KO | UNM45 | 00:07 | INT | 6-22 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 07:42 | KO | WYO32 | 06:24 | PUNT | 3-7 | 01:18 |
![]() | 1 | WYO17 | 03:09 | KO | WYO47 | 14:51 | PUNT | 5-30 | 03:18 |
![]() | 2 | WYO18 | 12:15 | PUNT | UNM0 | 10:08 | TD | 7-82 | 02:07 |
![]() | 2 | WYO22 | 08:29 | PUNT | UNM49 | 04:56 | PUNT | 8-29 | 03:33 |
![]() | 2 | WYO49 | 03:19 | PUNT | UNM50 | 01:41 | PUNT | 3-1 | 01:38 |
![]() | 3 | WYO25 | 15:00 | KO | UNM0 | 11:32 | TD | 8-75 | 03:28 |
![]() | 3 | WYO40 | 09:16 | PUNT | WYO39 | 07:27 | PUNT | 3--1 | 01:49 |
![]() | 3 | UNM13 | 07:27 | PUNT | UNM10 | 06:09 | FG | 4-3 | 01:18 |
![]() | 3 | WYO10 | 03:57 | PUNT | WYO7 | 02:18 | PUNT | 3--3 | 01:39 |
![]() | 3 | WYO20 | 00:13 | FGA | WYO23 | 14:02 | PUNT | 3-3 | 01:11 |
![]() | 4 | WYO24 | 12:16 | PUNT | UNM2 | 08:42 | FG | 8-74 | 03:34 |
![]() | 4 | WYO43 | 06:21 | PUNT | UNM37 | 02:50 | PUNT | 6-20 | 03:31 |
![]() | 4 | WYO25 | 00:07 | INT | WYO24 | 00:00 | HALF | 1--1 | 00:07 |
Team Statistics
- | UNM | WYO |
|---|---|---|
First Downs | ||
| Total | 19 | 14 |
| Rushing | 12 | 6 |
| Passing | 7 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 197 | 130 |
| Attempts | 48 | 39 |
| Avg. Per Rush | 4.1 | 3.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 232 | 156 |
| Yds. Lost | 35 | 26 |
Passing | ||
| Total (Net) | 122 | 174 |
| Comp.-Att.-Int. | 12 - 23 - 2 | 10 - 21 - 0 |
| Avg / Att | 5.3 | 8.3 |
| Avg / Comp. | 10.2 | 17.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 319 | 304 |
| Plays | 71 | 60 |
| Avg. / Play | 4.5 | 5.1 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 8-70 | 2-15 |
Punting | ||
| Punts - Yds. | 7-298 | 8-353 |
| Avg. / Punt | 42.6 | 44.1 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 6 | 1 |
Kickoffs | ||
| Total - Yds. | 3-186 | 6-387 |
| Avg. Yds. / Kickoff | 62.0 | 64.5 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-45-0 | 0-0-0 |
| Punt: Avg. / Return | 15.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-71-0 | 2-33-0 |
| Kickoff: Avg. / Return | 23.7 | 16.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:11 | 28:49 |
| 3rd. Down Conv. | 2 of 13 | 6 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 1-5 | 6-23 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 2-2 |
Offensive

Kendrick, Miles | 11 | 17 | 107 | 0 | 1 | 31 | 5 |
Holaday, Justin | 1 | 4 | 15 | 0 | 1 | 15 | 1 |
Hall, Trae | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 23 | 122 | 0 | 2 | 31 | 6 |

![]() | 10 | 21 | 174 | 2 | 0 | 47 | 1 |
| Totals | 10 | 21 | 174 | 2 | 0 | 47 | 1 |

Kendrick, Miles | 19 | 97 | 25 | 72 | 1 | 18 | 3.8 |
Jones, Nate | 17 | 68 | 2 | 66 | 0 | 13 | 3.9 |
Holaday, Justin | 6 | 36 | 8 | 28 | 1 | 15 | 4.7 |
Hullaby, Jaden | 5 | 25 | 0 | 25 | 0 | 10 | 5 |
Wooden, Bobby | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 48 | 232 | 35 | 197 | 2 | 18 | 4.1 |

![]() | 16 | 70 | 20 | 50 | 0 | 26 | 3.1 |
![]() | 12 | 62 | 0 | 62 | 0 | 17 | 5.2 |
![]() | 5 | 11 | 5 | 6 | 0 | 7 | 1.2 |
Braasch, Joseph | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 156 | 26 | 130 | 0 | 26 | 3.3 |

Erickson, Andrew | 2 | 46 | 0 | 31 |
Queen, Elijah | 2 | 31 | 0 | 26 |
Jourdain, Christian | 2 | 18 | 0 | 10 |
Wooden, Bobby | 2 | 16 | 0 | 9 |
Jones, Nate | 2 | 6 | 0 | 4 |
Sanders, Jah'mar | 2 | 5 | 0 | 3 |
Jones, Duece | 0 | 0 | 0 | 0 |
Erickson, Austin | 0 | 0 | 0 | 0 |
| Totals | 12 | 122 | 0 | 31 |

![]() | 4 | 87 | 2 | 47 |
![]() | 2 | 43 | 0 | 43 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
Braasch, Joseph | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 174 | 2 | 47 |
Defensive

Moon, Cody | 5 | 4 | 9 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Reed II, Jerrick | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Haulcy, A.J. | 5 | 2 | 7 | 1 / 5 | - / - | 1 | - / - | - | 2 | - | 1 |
Lewis, Jer'marius | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Ronald | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Syaire | 2 | 3 | 5 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Hunter, Dion | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Justin | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Odums, A.J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hannah, Reco | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Darame, Omar | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saltonstall, Jake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Morenco, Alec | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zimmerman, Tate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drake, Kyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Santana, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shewell, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kendrick, Miles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holaday, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Steinkamp, George | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 6 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2 / 11 | 2 / 11 | - | - / - | - | - | 1 | - |
![]() | 4 | 1 | 5 | 3 / 5 | 2 / 2 | - | - / - | - | - | - | 1 |
Stone, Cameron | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Rodriguez, Aaron | 7 | 298 | 42.6 | 49 | 2 | 0 | 0 |

![]() | 8 | 353 | 44.1 | 53 | 3 | 2 | 1 |

Steinkamp, George | 2 | 00:00 | 45 | MISSED |
Steinkamp, George | 3 | 00:13 | 22 | BLKD |

![]() | 3 | 06:09 | 27 | GOOD |
![]() | 4 | 08:42 | 19 | GOOD |

Steinkamp, George | 3 | 186 | 1 | 0 | 62.0 |

![]() | 6 | 387 | 3 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lewis, Jer'marius | 2 | 47 | 36 | 2 | 41 | 21 | 0 | 0 | 0 |
Erickson, Andrew | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Jer'marius | 2 | 47 | 36 | 2 | 41 | 21 | 0 | 0 | 0 |
Jones, Nate | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Stone, Cameron | 0 | 0 | 0 | 2 | 33 | 17 | 1 | 0 | 0 |
Stone, Cameron | 0 | 0 | 0 | 2 | 33 | 17 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Steinkamp, George | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 51 | James,CJ | OL |
| 66 | Ford,Tavien | OL |
| 67 | Gutierrez,Isaac | OL |
| 68 | Matautia,Shannco | OL |
| 75 | Davis,JC | OL |
| 5 | Kendrick,Miles | QB |
| 25 | Jones,Nate | RB |
| 41 | Witthoft,Connor | TE |
| 45 | Dennis,Will | TE |
| 11 | Erickson,Andrew | WR |
| 84 | Jourdain,Christian | WR |

| 65 | ![]() | OG |
| 69 | ![]() | OG |
| 77 | ![]() | OG |
| 79 | ![]() | OL |
| 75 | ![]() | OT |
| 6 | ![]() | QB |
| 2 | ![]() | RB |
| 30 | ![]() | RB |
| 81 | ![]() | TE |
| 8 | ![]() | WR |
| 9 | ![]() | WR |

| 4 | Odums,A.J. | CB |
| 6 | Wilson,Ronald | DB |
| 9 | Reed II,Jerrick | DB |
| 92 | Darame,Omar | DL |
| 95 | Saltonstall,Jake | DL |
| 97 | Harris,Justin | DL |
| 18 | Morenco,Alec | LB |
| 44 | Hannah,Reco | LB |
| 58 | Moon,Cody | LB |

| 4 | Stone,Cameron | CB |
| 5 | ![]() | CB |
| 31 | ![]() | DB |
| 86 | ![]() | DE |
| 93 | ![]() | DE |
| 28 | ![]() | LB |
| 43 | ![]() | LB |
| 90 | ![]() | TK |
| 96 | ![]() | TK |
Player Participation

| 2 | Sanders,Jah'Mar |
| 3 | Taylor,Jace |
| 4 | Wooden,Bobby |
| 10 | Hall,Trae |
| 10 | Rodriguez,Aaron |
| 12 | Hunt,Antonio |
| 12 | Holaday,Justin |
| 13 | Taylor,Bryson |
| 14 | Jones,Duece |
| 16 | Johnson,Benji |
| 21 | Alexander,Chad |
| 21 | Morris,Zach |
| 22 | Ellis,Christian |
| 26 | Zimmerman,Tate |
| 28 | Hullaby,Jaden |
| 35 | Steinkamp,George |
| 36 | Riley,Syaire |
| 42 | Hunter,Dion |
| 45 | Drake,Kyler |
| 46 | Perez,Isaiah |
| 48 | Haemker,Hunter |
| 49 | Jones,Marquis |
| 51 | Santana,Bryce |
| 52 | Shewell,Ian |
| 54 | Gay,Adam |
| 57 | Alvarado,Keith |
| 74 | Brown II,Greg |
| 77 | Bailey,Jer'Marques |
| 81 | Queen,Elijah |
| 82 | Erickson,Austin |
| 87 | Maez,Joe |
| 88 | Jang,Radson |
| 90 | Kiehne,Tyler |
| 99 | Phillips,Jaden |

| 6 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 20 | ![]() |
| 22 | Braasch,Joseph |
| 25 | ![]() |
| 29 | Posas,Matt |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 72 | ![]() |
| 74 | Scheel,Forest |
| 80 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 95 | ![]() |













































































