Wyoming vs Utah St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 0 | 0 | 17 |
![]() | 14 | 10 | 17 | 3 | 44 |
USU: PASS - Bonner,Logan (181); RUSH - Tyler Jr.,Calvin (109); REC - Thompkins,Deven (67)
WYO: PASS - williams, levi (242); RUSH - swen, titus (169); REC - neyor, isaiah (125)
Scoring Summary
- | - | - | - | - | USU | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | WYO | 07:47 | WYO - Neyor,Isaiah 40 yd pass from Williams,Levi (Hoyland,John kick) 6 plays, 64 yards, TOP 02:52 | 0 | 7 |
![]() | 1st | USU | 03:38 | USU - Bowling,Brandon 10 yd pass from Bonner,Logan (Coles,Connor kick) 11 plays, 75 yards, TOP 04:09 | 7 | 7 |
![]() | 1st | WYO | 03:25 | WYO - Stone,Cameron 99 yd kickoff return (Hoyland,John kick) | 7 | 14 |
![]() | 1st | USU | 02:39 | USU - Thompkins,Deven 41 yd pass from Bonner,Logan (Coles,Connor kick) 3 plays, 65 yards, TOP 00:46 | 14 | 14 |
![]() | 2nd | WYO | 06:50 | WYO - Cobbs,Joshua 17 yd pass from Williams,Levi (Hoyland,John kick) 8 plays, 55 yards, TOP 03:39 | 14 | 21 |
![]() | 2nd | WYO | 01:48 | WYO - Hoyland,John 28 yd field goal 8 plays, 73 yards, TOP 03:25 | 14 | 24 |
![]() | 2nd | USU | 00:07 | USU - Coles,Connor 36 yd field goal 8 plays, 45 yards, TOP 01:34 | 17 | 24 |
![]() | 3rd | WYO | 11:56 | WYO - Swen,Titus 43 yd run (Hoyland,John kick), 2 plays, 56 yards, TOP 00:37 | 17 | 31 |
![]() | 3rd | WYO | 05:14 | WYO - Hoyland,John 24 yd field goal 10 plays, 69 yards, TOP 05:10 | 17 | 34 |
![]() | 3rd | WYO | 01:29 | WYO - Swen,Titus 98 yd run (Hoyland,John kick), 2 plays, 98 yards, TOP 00:53 | 17 | 41 |
![]() | 4th | WYO | 06:13 | WYO - Hoyland,John 34 yd field goal 7 plays, 42 yards, TOP 04:16 | 17 | 44 |
| 17 | 44 | |||||
Utah St.


Wyoming
Start of 1st Half
Wyoming wins toss and will receive; USU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Nimrod,Elliott kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - PUNT


0
0
13:51
USU
USU - DOWNS


0
0
10:39
WYO
WYO - TD


0
7

0
0
1st7

07:47
USU
USU - TD


7
14

7
0
1st14

03:25
USU
USU - TD


14
14

14
0
1st14

02:30
WYO
WYO - PUNT


14
14
00:17
USU
USU - FUMB


14
14
Utah St.


Wyoming
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bonner,Logan pass complete to McGriff,Justin for 17 yards to the USU48 (White,Isaac; Coldon,C.J.), 1ST DOWN.
Noa,Elelyon rush for 9 yards gain to the WYO43 fumbled by Noa,Elelyon at WYO46 forced by Bertagnole,Jordan recovered by WYO White,Isaac at WYO43, End Of Play.
14:39
WYO
WYO - INT


14
14
12:03
USU
USU - PUNT


14
14
10:29
WYO
WYO - TD


14
21

14
0
1st21

06:42
USU
USU - PUNT


14
21
05:13
WYO
WYO - FG


14
24

14
0
1st24

01:41
USU
USU - FG


17
24

17
0
1st24

00:07
WYO
WYO - HALF


17
24
Utah St.


Wyoming
Start of 2nd Half
USU will receive; WYO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Hoyland,John kickoff 35 yards to the USU30 fair catch by Sterzer,Josh at USU30.
15:00
USU
USU - FUMB


17
24
12:33
WYO
WYO - TD


17
31

17
0
1st31

11:52
USU
USU - PUNT


17
31
10:24
WYO
WYO - FG


17
34

17
0
1st34

05:13
USU
USU - PUNT


17
34
02:22
WYO
WYO - TD


17
41

17
0
1st41

01:23
USU
USU - PUNT


17
41
00:29
WYO
WYO - PUNT


17
41
Utah St.


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
Valladay,Xazavian rush for 13 yards gain to the WYO25 (Reynolds,Hunter; Grayson,Andre), 1ST DOWN.
Valladay,Xazavian rush for 3 yards gain to the WYO28 (Gilliam,Cash).
Valladay,Xazavian rush for 1 yard gain to the WYO29 (Heninger,Nick; Rice,Justin).
Williams,Levi pass incomplete to Neyor,Isaiah.
Fawaz,Ralph punt 39 yards to the USU32 Nathan,Jordan return 0 yards to the USU32 (Meyer,Gavin) PENALTY WYO Illegal Motion 5 yards from USU32 to USU37.
USU ball on USU37.
12:39
USU
USU - DOWNS


17
41
10:29
WYO
WYO - FG


17
44

17
0
1st44

06:09
USU
USU - INT


17
44
03:52
WYO
WYO - HALF


17
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO32 | 13:51 | PUNT | 3-7 | 01:09 |
![]() | 1 | USU35 | 13:51 | PUNT | WYO36 | 10:39 | DOWNS | 7-29 | 03:12 |
![]() | 1 | WYO36 | 10:39 | DOWNS | USU0 | 07:47 | TD | 6-64 | 02:52 |
![]() | 1 | USU25 | 07:47 | KO | WYO0 | 03:38 | TD | 11-75 | 04:09 |
![]() | 1 | USU35 | 03:25 | KO | WYO0 | 02:39 | TD | 3-65 | 00:46 |
![]() | 1 | WYO25 | 02:30 | KO | WYO34 | 00:17 | PUNT | 3-9 | 02:13 |
![]() | 1 | USU28 | 00:17 | PUNT | WYO43 | 14:39 | FUMB | 3-29 | 00:38 |
![]() | 2 | WYO43 | 14:39 | FUMB | USU13 | 12:03 | INT | 6-44 | 02:36 |
![]() | 2 | USU2 | 12:03 | INT | USU11 | 10:29 | PUNT | 3-9 | 01:34 |
![]() | 2 | WYO45 | 10:29 | PUNT | USU0 | 06:50 | TD | 8-55 | 03:39 |
![]() | 2 | USU37 | 06:42 | KO | USU43 | 05:13 | PUNT | 3-6 | 01:29 |
![]() | 2 | WYO16 | 05:13 | PUNT | USU11 | 01:48 | FG | 8-73 | 03:25 |
![]() | 2 | USU36 | 01:41 | KO | WYO19 | 00:07 | FG | 8-45 | 01:34 |
![]() | 2 | WYO25 | 00:07 | KO | WYO25 | 00:00 | HALF | 1-0 | 00:07 |
![]() | 3 | USU30 | 15:00 | KO | WYO44 | 12:33 | FUMB | 8-26 | 02:27 |
![]() | 3 | WYO44 | 12:33 | FUMB | USU0 | 11:56 | TD | 2-56 | 00:37 |
![]() | 3 | USU19 | 11:52 | KO | USU25 | 10:24 | PUNT | 3-6 | 01:28 |
![]() | 3 | WYO24 | 10:24 | PUNT | USU7 | 05:14 | FG | 10-69 | 05:10 |
![]() | 3 | USU24 | 05:13 | KO | WYO40 | 02:22 | PUNT | 6-36 | 02:51 |
![]() | 3 | WYO2 | 02:22 | PUNT | USU0 | 01:29 | TD | 2-98 | 00:53 |
![]() | 3 | USU33 | 01:23 | KO | USU44 | 00:29 | PUNT | 4-11 | 00:54 |
![]() | 3 | WYO11 | 00:29 | PUNT | WYO29 | 12:39 | PUNT | 5-18 | 02:50 |
![]() | 4 | USU37 | 12:39 | PUNT | WYO41 | 10:29 | DOWNS | 8-22 | 02:10 |
![]() | 4 | WYO41 | 10:29 | DOWNS | USU17 | 06:13 | FG | 7-42 | 04:16 |
![]() | 4 | USU25 | 06:09 | KO | WYO42 | 03:52 | INT | 7-33 | 02:17 |
![]() | 4 | WYO22 | 03:52 | INT | USU47 | 00:00 | HALF | 6-31 | 03:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU35 | 13:51 | PUNT | WYO36 | 10:39 | DOWNS | 7-29 | 03:12 |
![]() | 1 | USU25 | 07:47 | KO | WYO0 | 03:38 | TD | 11-75 | 04:09 |
![]() | 1 | USU35 | 03:25 | KO | WYO0 | 02:39 | TD | 3-65 | 00:46 |
![]() | 1 | USU28 | 00:17 | PUNT | WYO43 | 14:39 | FUMB | 3-29 | 00:38 |
![]() | 2 | USU2 | 12:03 | INT | USU11 | 10:29 | PUNT | 3-9 | 01:34 |
![]() | 2 | USU37 | 06:42 | KO | USU43 | 05:13 | PUNT | 3-6 | 01:29 |
![]() | 2 | USU36 | 01:41 | KO | WYO19 | 00:07 | FG | 8-45 | 01:34 |
![]() | 3 | USU30 | 15:00 | KO | WYO44 | 12:33 | FUMB | 8-26 | 02:27 |
![]() | 3 | USU19 | 11:52 | KO | USU25 | 10:24 | PUNT | 3-6 | 01:28 |
![]() | 3 | USU24 | 05:13 | KO | WYO40 | 02:22 | PUNT | 6-36 | 02:51 |
![]() | 3 | USU33 | 01:23 | KO | USU44 | 00:29 | PUNT | 4-11 | 00:54 |
![]() | 4 | USU37 | 12:39 | PUNT | WYO41 | 10:29 | DOWNS | 8-22 | 02:10 |
![]() | 4 | USU25 | 06:09 | KO | WYO42 | 03:52 | INT | 7-33 | 02:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO32 | 13:51 | PUNT | 3-7 | 01:09 |
![]() | 1 | WYO36 | 10:39 | DOWNS | USU0 | 07:47 | TD | 6-64 | 02:52 |
![]() | 1 | WYO25 | 02:30 | KO | WYO34 | 00:17 | PUNT | 3-9 | 02:13 |
![]() | 2 | WYO43 | 14:39 | FUMB | USU13 | 12:03 | INT | 6-44 | 02:36 |
![]() | 2 | WYO45 | 10:29 | PUNT | USU0 | 06:50 | TD | 8-55 | 03:39 |
![]() | 2 | WYO16 | 05:13 | PUNT | USU11 | 01:48 | FG | 8-73 | 03:25 |
![]() | 2 | WYO25 | 00:07 | KO | WYO25 | 00:00 | HALF | 1-0 | 00:07 |
![]() | 3 | WYO44 | 12:33 | FUMB | USU0 | 11:56 | TD | 2-56 | 00:37 |
![]() | 3 | WYO24 | 10:24 | PUNT | USU7 | 05:14 | FG | 10-69 | 05:10 |
![]() | 3 | WYO2 | 02:22 | PUNT | USU0 | 01:29 | TD | 2-98 | 00:53 |
![]() | 3 | WYO11 | 00:29 | PUNT | WYO29 | 12:39 | PUNT | 5-18 | 02:50 |
![]() | 4 | WYO41 | 10:29 | DOWNS | USU17 | 06:13 | FG | 7-42 | 04:16 |
![]() | 4 | WYO22 | 03:52 | INT | USU47 | 00:00 | HALF | 6-31 | 03:52 |
Team Statistics
- | USU | WYO |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 7 | 13 |
| Passing | 14 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 181 | 362 |
| Attempts | 31 | 49 |
| Avg. Per Rush | 5.8 | 7.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 209 | 380 |
| Yds. Lost | 28 | 18 |
Passing | ||
| Total (Net) | 181 | 242 |
| Comp.-Att.-Int. | 19 - 42 - 1 | 12 - 15 - 1 |
| Avg / Att | 4.3 | 16.1 |
| Avg / Comp. | 9.5 | 20.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 362 | 604 |
| Plays | 73 | 64 |
| Avg. / Play | 5 | 9.4 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 1-15 | 7-73 |
Punting | ||
| Punts - Yds. | 5-219 | 3-110 |
| Avg. / Punt | 43.8 | 36.7 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-241 | 9-439 |
| Avg. Yds. / Kickoff | 60.3 | 48.8 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-88-0 | 2-124-1 |
| Kickoff: Avg. / Return | 14.7 | 62.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:59 | 34:01 |
| 3rd. Down Conv. | 5 of 15 | 4 of 11 |
| 4th. Down Conversions | 0 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Bonner, Logan | 19 | 40 | 181 | 2 | 0 | 41 | 1 |
Peasley, Andrew | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 42 | 181 | 2 | 1 | 41 | 1 |

![]() | 12 | 15 | 242 | 2 | 1 | 40 | 0 |
| Totals | 12 | 15 | 242 | 2 | 1 | 40 | 0 |

Tyler Jr., Calvin | 18 | 109 | 0 | 109 | 0 | 34 | 6.1 |
Bonner, Logan | 6 | 55 | 9 | 46 | 0 | 21 | 7.7 |
Noa, Elelyon | 6 | 45 | 0 | 45 | 0 | 12 | 7.5 |
Team | 1 | 0 | 19 | -19 | 0 | 0 | -19 |
| Totals | 31 | 209 | 28 | 181 | 0 | 34 | 5.8 |

![]() | 15 | 178 | 9 | 169 | 2 | 98 | 11.3 |
![]() | 21 | 148 | 3 | 145 | 0 | 33 | 6.9 |
![]() | 5 | 32 | 0 | 32 | 0 | 18 | 6.4 |
![]() | 5 | 22 | 0 | 22 | 0 | 7 | 4.4 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 49 | 380 | 18 | 362 | 2 | 98 | 7.4 |

Thompkins, Deven | 5 | 67 | 1 | 41 |
Bowling, Brandon | 6 | 60 | 1 | 14 |
Wright, Derek | 3 | 30 | 0 | 11 |
McGriff, Justin | 1 | 17 | 0 | 17 |
Tyler Jr., Calvin | 2 | 4 | 0 | 4 |
van Leeuwen, Kyle | 2 | 3 | 0 | 6 |
Nathan, Jordan | 0 | 0 | 0 | 0 |
Noa, Elelyon | 0 | 0 | 0 | 0 |
| Totals | 19 | 181 | 2 | 41 |

![]() | 4 | 125 | 1 | 40 |
![]() | 6 | 76 | 1 | 19 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 18 | 0 | 18 |
| Totals | 12 | 242 | 2 | 40 |
Defensive

Rice, Justin | 5 | 5 | 10 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Reynolds, Hunter | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Heninger, Nick | 2 | 7 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bond, Shaq | 3 | 5 | 8 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Gilliam, Cash | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Zahodri | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grayson, Andre | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joyner Jr., Patrick | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Lampkin, Cam | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vongphachanh, Aj | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Moore, Marcus | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vaughns, Byron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Ajani | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bannerman, Jaylin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scarver, Savon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anyanwu, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meitzenheimer, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paea, Phillip | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Motu'apuaka, Hale | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompkins, Deven | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bowling, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coles, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 9 | 17 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 3 | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stone, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Kotsanlee, Stephen | 5 | 219 | 43.8 | 51 | 3 | 0 | 1 |

![]() | 3 | 110 | 36.7 | 39 | 0 | 0 | 0 |

Coles, Connor | 2 | 00:07 | 36 | GOOD |

![]() | 2 | 01:48 | 28 | GOOD |
![]() | 3 | 05:14 | 24 | GOOD |
![]() | 4 | 06:13 | 34 | GOOD |

Nimrod, Elliott | 4 | 241 | 1 | 0 | 60.3 |

![]() | 9 | 439 | 1 | 1 | 48.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Scarver, Savon | 0 | 0 | 0 | 5 | 93 | 32 | 0 | 0 | 0 |
Buchanan, Parker | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 |
Bond, Shaq | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Stone, Cameron | 0 | 0 | 0 | 2 | 124 | 99 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Coles, Connor | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 51 | White,Quazzel | OL |
| 56 | Motes,Cole | OL |
| 58 | Ali'ifua,Demytrick | OL |
| 72 | Edwards,Alfred | OL |
| 74 | Dolphin,Chandler | OL |
| 1 | Bonner,Logan | QB |
| 4 | Tyler Jr.,Calvin | RB |
| 88 | Terrell,Carson | TE |
| 8 | Wright,Derek | WR |
| 10 | McGriff,Justin | WR |
| 13 | Thompkins,Deven | WR |

| 73 | ![]() | OC |
| 69 | ![]() | OG |
| 79 | ![]() | OG |
| 62 | ![]() | OT |
| 75 | ![]() | OT |
| 15 | ![]() | QB |
| 6 | ![]() | RB |
| 80 | ![]() | TE |
| 81 | ![]() | TE |
| 88 | ![]() | TE |
| 5 | ![]() | WR |

| 6 | Lampkin,Cam | CB |
| 22 | Anyanwu,Michael | CB |
| 9 | Bannerman,Jaylin | DE |
| 3 | Rice,Justin | LB |
| 5 | Gilliam,Cash | LB |
| 10 | Vongphachanh,AJ | LB |
| 42 | Heninger,Nick | LB |
| 92 | Motu'apuaka,Hale | TK |
| 95 | Moore,Marcus | TK |

| 20 | ![]() | CB |
| 21 | ![]() | CB |
| 18 | ![]() | DB |
| 88 | ![]() | DE |
| 91 | ![]() | DE |
| 28 | ![]() | LB |
| 48 | ![]() | LB |
| 94 | ![]() | TK |
| 96 | ![]() | TK |
Player Participation

| 0 | Nathan,Jordan |
| 0 | Joyner Jr.,Patrick |
| 1 | Mayberry,Kyle |
| 2 | Gentry,John |
| 6 | Peasley,Andrew |
| 9 | Van Leeuwen,Kyle |
| 11 | Vaughns,Byron |
| 11 | Scarver,Savon |
| 12 | Carter,Ajani |
| 14 | Jackson,Zahodri |
| 16 | Bowling,Brandon |
| 17 | Nance,Jamie |
| 21 | Grayson,Andre |
| 26 | McGary,Monte |
| 29 | Makakona,Pailate |
| 31 | Jones,Cooper |
| 32 | Jarvis,Reece |
| 33 | Meitzenheimer,Kevin |
| 34 | Noa,Elelyon |
| 39 | Smith,Jaden |
| 47 | Neves,Kaleo |
| 49 | Garcia,Jacob |
| 52 | Willingham,Jaymason |
| 59 | Coles,Connor |
| 60 | Bowles,Wyatt |
| 63 | Kotsanlee,Stephen |
| 75 | Knight,Maisen |
| 77 | Knapp,Calvin |
| 79 | Meacham,Wade |
| 83 | Sterzer,Josh |
| 85 | Buchanan,Parker |
| 89 | Nimrod,Elliott |
| 90 | Paea,Phillip |
| 96 | Vakauta,Poukesi |






















































































