New Mexico vs Wyoming
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 0 | 3 | 0 | 0 | 3 |
UNM: PASS - Chavez,Isaiah (112); RUSH - Chavez,Isaiah (49); REC - Jarvis,Kyle (46)
WYO: PASS - chambers, sean (96); RUSH - valladay, xazavian (41); REC - neyor, isaiah (45)
Scoring Summary
- | - | - | - | - | UNM | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | UNM | 01:22 | UNM - Bruckler,Trace 43 yd pass from Chavez,Isaiah (Shelley,Andrew kick) 9 plays, 77 yards, TOP 05:28 | 7 | 0 |
![]() | 2nd | WYO | 04:30 | WYO - Hoyland,John 27 yd field goal 9 plays, 62 yards, TOP 04:16 | 7 | 3 |
![]() | 2nd | UNM | 00:29 | UNM - Dumas,Aaron 2 yd run (Shelley,Andrew kick), 8 plays, 75 yards, TOP 04:01 | 14 | 3 |
| 14 | 3 | |||||
New Mexico


Wyoming
Start of 1st Half
Wyoming wins toss and defers; UNM will receive; WYO will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hoyland,John kickoff 65 yards to the UNM00, Touchback.
15:00
UNM
UNM - PUNT


0
0
11:24
WYO
WYO - INT


0
0
06:50
UNM
UNM - TD


7
0

7
0
1st0

01:22
WYO
WYO - PUNT


7
0
New Mexico


Wyoming
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Swen,Titus rush for 4 yards gain to the WYO48 (Wilson,Ronald), 1ST DOWN.
Chambers,Sean rush for 4 yards gain to the UNM48 (Sanders,Devin).
Valladay,Xazavian rush for 1 yard gain to the UNM47 (Noble,Joey).
Chambers,Sean pass incomplete to Neyor,Isaiah broken up by Hightower,Corey.
Fawaz,Ralph punt 35 yards to the UNM12 fair catch by Wysong,Luke at UNM12.
13:00
UNM
UNM - PUNT


7
0
08:46
WYO
WYO - FG


7
3

7
0
1st3

04:30
UNM
UNM - TD


14
3

14
0
1st3

00:29
WYO
WYO - HALF


14
3
New Mexico


Wyoming
Start of 2nd Half
WYO will receive; UNM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Steinkamp,George kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - PUNT


14
3
13:27
UNM
UNM - PUNT


14
3
10:57
WYO
WYO - PUNT


14
3
09:41
UNM
UNM - DOWNS


14
3
04:26
WYO
WYO - PUNT


14
3
01:22
UNM
UNM - PUNT


14
3
New Mexico


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cole,Bobby rush for 3 yards gain to the UNM39 (Godbout,Cole).
PENALTY UNM False Start 5 yards from UNM39 to UNM34. NO PLAY.
Rodriguez,Aaron punt 46 yards to the WYO20 Eberhardt,Ayden return 0 yards to the WYO20 (Bertram,Matthias).
13:57
WYO
WYO - FUMB


14
3
13:52
UNM
UNM - FG


14
3
12:15
WYO
WYO - DOWNS


14
3
08:31
UNM
UNM - PUNT


14
3
05:01
WYO
WYO - DOWNS


14
3
02:36
UNM
UNM - PUNT


14
3
00:58
WYO
WYO - HALF


14
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | UNM41 | 11:24 | PUNT | 5-16 | 03:36 |
![]() | 1 | WYO14 | 11:24 | PUNT | UNM41 | 06:50 | INT | 11-45 | 04:34 |
![]() | 1 | UNM23 | 06:50 | INT | WYO0 | 01:22 | TD | 9-77 | 05:28 |
![]() | 1 | WYO25 | 01:22 | KO | UNM47 | 13:00 | PUNT | 7-28 | 03:22 |
![]() | 2 | UNM12 | 13:00 | PUNT | UNM31 | 08:46 | PUNT | 6-19 | 04:14 |
![]() | 2 | WYO28 | 08:46 | PUNT | UNM10 | 04:30 | FG | 9-62 | 04:16 |
![]() | 2 | UNM25 | 04:30 | KO | WYO0 | 00:29 | TD | 8-75 | 04:01 |
![]() | 2 | WYO25 | 00:29 | KO | WYO18 | 00:00 | HALF | 1--7 | 00:29 |
![]() | 3 | WYO25 | 15:00 | KO | WYO28 | 13:27 | PUNT | 3-3 | 01:33 |
![]() | 3 | UNM40 | 13:27 | PUNT | UNM46 | 10:57 | PUNT | 4-6 | 02:30 |
![]() | 3 | WYO8 | 10:57 | PUNT | WYO9 | 09:41 | PUNT | 3-1 | 01:16 |
![]() | 3 | WYO42 | 09:41 | PUNT | WYO19 | 04:26 | DOWNS | 8-23 | 05:15 |
![]() | 3 | WYO19 | 04:26 | DOWNS | WYO31 | 01:22 | PUNT | 6-12 | 03:04 |
![]() | 3 | UNM34 | 01:22 | PUNT | UNM34 | 13:57 | PUNT | 3-0 | 02:25 |
![]() | 4 | WYO20 | 13:57 | PUNT | WYO18 | 13:52 | FUMB | 1--2 | 00:05 |
![]() | 4 | WYO18 | 13:52 | FUMB | WYO13 | 12:15 | FG | 4-5 | 01:37 |
![]() | 4 | WYO20 | 12:15 | FG | UNM44 | 08:31 | DOWNS | 10-36 | 03:44 |
![]() | 4 | UNM44 | 08:31 | DOWNS | WYO39 | 05:01 | PUNT | 6-17 | 03:30 |
![]() | 4 | WYO20 | 05:01 | PUNT | WYO46 | 02:36 | DOWNS | 11-26 | 02:25 |
![]() | 4 | WYO46 | 02:36 | DOWNS | WYO44 | 00:58 | PUNT | 3-2 | 01:38 |
![]() | 4 | WYO20 | 00:58 | PUNT | UNM42 | 00:00 | HALF | 5-38 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | UNM41 | 11:24 | PUNT | 5-16 | 03:36 |
![]() | 1 | UNM23 | 06:50 | INT | WYO0 | 01:22 | TD | 9-77 | 05:28 |
![]() | 2 | UNM12 | 13:00 | PUNT | UNM31 | 08:46 | PUNT | 6-19 | 04:14 |
![]() | 2 | UNM25 | 04:30 | KO | WYO0 | 00:29 | TD | 8-75 | 04:01 |
![]() | 3 | UNM40 | 13:27 | PUNT | UNM46 | 10:57 | PUNT | 4-6 | 02:30 |
![]() | 3 | WYO42 | 09:41 | PUNT | WYO19 | 04:26 | DOWNS | 8-23 | 05:15 |
![]() | 3 | UNM34 | 01:22 | PUNT | UNM34 | 13:57 | PUNT | 3-0 | 02:25 |
![]() | 4 | WYO18 | 13:52 | FUMB | WYO13 | 12:15 | FG | 4-5 | 01:37 |
![]() | 4 | UNM44 | 08:31 | DOWNS | WYO39 | 05:01 | PUNT | 6-17 | 03:30 |
![]() | 4 | WYO46 | 02:36 | DOWNS | WYO44 | 00:58 | PUNT | 3-2 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO14 | 11:24 | PUNT | UNM41 | 06:50 | INT | 11-45 | 04:34 |
![]() | 1 | WYO25 | 01:22 | KO | UNM47 | 13:00 | PUNT | 7-28 | 03:22 |
![]() | 2 | WYO28 | 08:46 | PUNT | UNM10 | 04:30 | FG | 9-62 | 04:16 |
![]() | 2 | WYO25 | 00:29 | KO | WYO18 | 00:00 | HALF | 1--7 | 00:29 |
![]() | 3 | WYO25 | 15:00 | KO | WYO28 | 13:27 | PUNT | 3-3 | 01:33 |
![]() | 3 | WYO8 | 10:57 | PUNT | WYO9 | 09:41 | PUNT | 3-1 | 01:16 |
![]() | 3 | WYO19 | 04:26 | DOWNS | WYO31 | 01:22 | PUNT | 6-12 | 03:04 |
![]() | 4 | WYO20 | 13:57 | PUNT | WYO18 | 13:52 | FUMB | 1--2 | 00:05 |
![]() | 4 | WYO20 | 12:15 | FG | UNM44 | 08:31 | DOWNS | 10-36 | 03:44 |
![]() | 4 | WYO20 | 05:01 | PUNT | WYO46 | 02:36 | DOWNS | 11-26 | 02:25 |
![]() | 4 | WYO20 | 00:58 | PUNT | UNM42 | 00:00 | HALF | 5-38 | 00:58 |
Team Statistics
- | UNM | WYO |
|---|---|---|
First Downs | ||
| Total | 12 | 16 |
| Rushing | 7 | 7 |
| Passing | 4 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 147 | 108 |
| Attempts | 44 | 36 |
| Avg. Per Rush | 3.3 | 3.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 149 | 138 |
| Yds. Lost | 2 | 30 |
Passing | ||
| Total (Net) | 112 | 147 |
| Comp.-Att.-Int. | 10 - 11 - 0 | 14 - 30 - 1 |
| Avg / Att | 10.2 | 4.9 |
| Avg / Comp. | 11.2 | 10.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 259 | 255 |
| Plays | 55 | 66 |
| Avg. / Play | 4.7 | 3.9 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-45 | 7-39 |
Punting | ||
| Punts - Yds. | 6-262 | 4-153 |
| Avg. / Punt | 43.7 | 38.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-195 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-18-0 | 2-1-0 |
| Punt: Avg. / Return | 9.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:14 | 25:46 |
| 3rd. Down Conv. | 3 of 14 | 3 of 12 |
| 4th. Down Conversions | 3 of 4 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-3 | 1-1 |
| Sacks: Total - Yds. | 2-24 | 0-0 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Chavez, Isaiah | 10 | 11 | 112 | 1 | 0 | 43 | 0 |
| Totals | 10 | 11 | 112 | 1 | 0 | 43 | 0 |

![]() | 11 | 23 | 96 | 0 | 1 | 26 | 2 |
![]() | 3 | 7 | 51 | 0 | 0 | 38 | 0 |
| Totals | 14 | 30 | 147 | 0 | 1 | 38 | 2 |

Chavez, Isaiah | 16 | 51 | 2 | 49 | 0 | 19 | 3.1 |
Wysong, Luke | 8 | 46 | 0 | 46 | 0 | 9 | 5.8 |
Dumas, Aaron | 12 | 35 | 0 | 35 | 1 | 6 | 2.9 |
Cole, Bobby | 6 | 10 | 0 | 10 | 0 | 3 | 1.7 |
Hall, Trae | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Wooden, Bobby | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 44 | 149 | 2 | 147 | 1 | 19 | 3.3 |

![]() | 10 | 45 | 24 | 21 | 0 | 10 | 2.1 |
![]() | 14 | 43 | 2 | 41 | 0 | 8 | 2.9 |
![]() | 5 | 27 | 0 | 27 | 0 | 11 | 5.4 |
![]() | 5 | 23 | 0 | 23 | 0 | 9 | 4.6 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 138 | 30 | 108 | 0 | 11 | 3 |

Jarvis, Kyle | 2 | 46 | 0 | 34 |
Bruckler, Trace | 1 | 43 | 1 | 43 |
Scruggs, Jr., Zarak | 4 | 17 | 0 | 16 |
Hall, Trae | 1 | 5 | 0 | 5 |
Wysong, Luke | 2 | 1 | 0 | 4 |
| Totals | 10 | 112 | 1 | 43 |

![]() | 2 | 45 | 0 | 38 |
![]() | 2 | 31 | 0 | 26 |
![]() | 3 | 24 | 0 | 13 |
![]() | 2 | 19 | 0 | 15 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 147 | 0 | 38 |
Defensive

Collier, Tony | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Combs, Tavian | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Hannah, Reco | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Noble, Joey | 4 | 2 | 6 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Moon, Cody | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Peek, Patrick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Hunter, Dion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Langston | 2 | 1 | 3 | 1 / 16 | 1 / 16 | 1 | - / - | - | - | - | - |
Reed II, Jerrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Ronald | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leutele, Ray | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hightower, Corey | 2 | - | 2 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
Harris, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bertram, Matthias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drake, Kyler | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Perez, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saltonstall, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dumas, Aaron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bruckler, Trace | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shelley, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Rodriguez, Aaron | 6 | 262 | 43.7 | 46 | 2 | 2 | 0 |

![]() | 4 | 153 | 38.2 | 50 | 1 | 0 | 1 |

Shelley, Andrew | 4 | 12:15 | 30 | MISSED |

![]() | 2 | 04:30 | 27 | GOOD |

Steinkamp, George | 3 | 195 | 3 | 0 | 65.0 |

![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wysong, Luke | 2 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Hightower, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Shelley, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 55 | Jang,Radson | OL |
| 56 | Cook,Austin | OL |
| 64 | Stapley,Kyle | OL |
| 67 | Gutierrez,Isaac | OL |
| 73 | Briggs,Cade | OL |
| 6 | Chavez,Isaiah | QB |
| 22 | Dumas,Aaron | RB |
| 5 | Jarvis,Kyle | TE |
| 3 | Taylor,Jace | WR |
| 15 | Wysong,Luke | WR |
| 18 | Scruggs, Jr.,Zarak | WR |

| 36 | ![]() | FB |
| 73 | ![]() | OC |
| 69 | ![]() | OG |
| 79 | ![]() | OG |
| 62 | ![]() | OT |
| 75 | ![]() | OT |
| 2 | ![]() | QB |
| 6 | ![]() | RB |
| 80 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |

| 2 | Collier,Tony | DB |
| 7 | Combs,Tavian | DB |
| 9 | Reed II,Jerrick | DB |
| 14 | Wilson,Ronald | DB |
| 96 | Hightower,Corey | DB |
| 54 | Murray,Langston | DL |
| 95 | Saltonstall,Jake | DL |
| 98 | Noble,Joey | DL |
| 19 | Sanders,Devin | LB |
| 30 | Leutele,Ray | LB |
| 36 | Riley,Syaire | LB |

| 20 | ![]() | CB |
| 21 | ![]() | CB |
| 18 | ![]() | DB |
| 51 | ![]() | DE |
| 88 | ![]() | DE |
| 28 | ![]() | LB |
| 48 | ![]() | LB |
| 94 | ![]() | TK |
| 96 | ![]() | TK |
Player Participation

| 3 | Peek,Patrick |
| 4 | Wooden,Bobby |
| 10 | Rodriguez,Aaron |
| 10 | Hall,Trae |
| 13 | Boone,CJay |
| 18 | Morenco,Alec |
| 20 | Barney, Jr.,Andrell |
| 21 | Odums,A.J. |
| 24 | Lanier,Keyonta |
| 25 | Kirkendoll,Marquae |
| 26 | Wilson,Nic |
| 27 | Potts,Quinn |
| 29 | Jones,Duece |
| 31 | Bertram,Matthias |
| 34 | Cole,Bobby |
| 35 | Steinkamp,George |
| 39 | Drake,Kyler |
| 42 | Hunter,Dion |
| 44 | Hannah,Reco |
| 45 | Woisin,Joshua |
| 46 | Perez,Isaiah |
| 47 | Long,Jared |
| 48 | Sicaeros,Troy |
| 49 | Gay,Simon |
| 58 | Moon,Cody |
| 59 | Buford,Jack |
| 70 | Sillemon,Isaiah |
| 71 | Davis,Ben |
| 81 | Queen,Elijah |
| 83 | Wells,Blake |
| 85 | Bruckler,Trace |
| 90 | Bartley,OJ |
| 93 | Phillips,Jaden |
| 94 | Shelley,Andrew |
| 97 | Harris,Justin |


















































































